Players |
Goals |
# | Player Name | GP | G |
1 | Dan Sexton (QUE) | 69 | 56 |
2 | Linus Omark (ANA) | 76 | 51 |
3 | Clayton Keller (NYR) | 80 | 51 |
4 | Anthony Duclair (TBL) | 77 | 50 |
5 | Brayden Point (PHI) | 77 | 46 |
6 | Ryan Spooner (PHI) | 80 | 44 |
7 | Damien Brunner (QUE) | 80 | 43 |
8 | Teuvo Teravainen (EDM) | 79 | 42 |
9 | Mathew Barzal (MTL) | 80 | 41 |
10 | Tom Wilson (SJS) | 80 | 41 |
| |
Assists |
# | Player Name | GP | A |
1 | Brayden Point (PHI) | 77 | 72 |
2 | Derek Ryan (QUE) | 80 | 68 |
3 | Dan Sexton (QUE) | 69 | 64 |
4 | Nico Hischier (EDM) | 80 | 62 |
5 | Vincent Trocheck (TOR) | 80 | 60 |
6 | Leon Draisaitl (CAR) | 78 | 57 |
7 | Justin Fontaine (PIT) | 80 | 56 |
8 | Linus Omark (ANA) | 76 | 55 |
9 | Patrik Laine (NYR) | 80 | 55 |
10 | Bo Horvat (CHI) | 80 | 54 |
|
Shots |
# | Player Name | GP | SHT |
1 | Alex Kerfoot (CAR) | 79 | 439 |
2 | Brayden Point (PHI) | 77 | 366 |
3 | Kyle Connor (NYI) | 80 | 358 |
4 | Clayton Keller (NYR) | 80 | 357 |
5 | Patrik Laine (NYR) | 80 | 356 |
6 | Teuvo Teravainen (EDM) | 79 | 355 |
7 | Leon Draisaitl (CAR) | 78 | 353 |
8 | Anthony Duclair (TBL) | 77 | 351 |
9 | Damien Brunner (QUE) | 80 | 348 |
10 | Justin Fontaine (PIT) | 80 | 348 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Ryan White (LAK) | 77 | 19.42% |
2 | Dan Sexton (QUE) | 69 | 17.28% |
3 | Andy Miele (CAR) | 80 | 16.99% |
4 | Chris Thorburn (PHI) | 41 | 16.67% |
5 | Radek Faksa (DET) | 60 | 16.67% |
6 | Sam Bennett (SJS) | 68 | 16.44% |
7 | Curtis Lazar (PHI) | 72 | 16.22% |
8 | Anthony Beauvillier (CHI) | 80 | 15.98% |
9 | Pavel Datsyuk (TBL) | 80 | 15.92% |
10 | Matt Cullen (VAN) | 45 | 15.84% |
|
Centers |
# | Player Name | GP | PTS |
1 | Brayden Point (PHI) | 77 | 46-72-118 |
2 | Derek Ryan (QUE) | 80 | 32-68-100 |
3 | Vincent Trocheck (TOR) | 80 | 38-60-98 |
4 | Clayton Keller (NYR) | 80 | 51-46-97 |
5 | Alex Kerfoot (CAR) | 79 | 40-53-93 |
6 | Justin Fontaine (PIT) | 80 | 36-56-92 |
7 | Mathew Barzal (MTL) | 80 | 41-49-90 |
8 | Elias Lindholm (DET) | 73 | 36-53-89 |
9 | Alexander Wennberg (MTL) | 80 | 35-50-85 |
10 | Bo Horvat (CHI) | 80 | 31-54-85 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Dan Sexton (QUE) | 69 | 56-64-120 |
2 | Linus Omark (ANA) | 76 | 51-55-106 |
3 | Anthony Duclair (TBL) | 77 | 50-52-102 |
4 | Clayton Keller (NYR) | 80 | 51-46-97 |
5 | Justin Fontaine (PIT) | 80 | 36-56-92 |
6 | Matthew Tkachuk (DET) | 77 | 38-53-91 |
7 | Damien Brunner (QUE) | 80 | 43-46-89 |
8 | Leon Draisaitl (CAR) | 78 | 29-57-86 |
9 | Teuvo Teravainen (EDM) | 79 | 42-36-78 |
10 | Kyle Connor (NYI) | 80 | 40-37-77 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Dan Sexton (QUE) | 69 | 56-64-120 |
2 | Linus Omark (ANA) | 76 | 51-55-106 |
3 | Anthony Duclair (TBL) | 77 | 50-52-102 |
4 | Patrik Laine (NYR) | 80 | 41-55-96 |
5 | Justin Fontaine (PIT) | 80 | 36-56-92 |
6 | Matthew Tkachuk (DET) | 77 | 38-53-91 |
7 | Damien Brunner (QUE) | 80 | 43-46-89 |
8 | Tom Wilson (SJS) | 80 | 41-43-84 |
9 | Mikko Rantanen (NYI) | 80 | 34-48-82 |
10 | Oliver Bjorkstrand (ANA) | 80 | 36-45-81 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Ryan Pulock (CAR) | 80 | 22-35-57 |
2 | Louis Belpedio (NYR) | 79 | 14-42-56 |
3 | Sami Niku (NYR) | 73 | 7-44-51 |
4 | Justin Braun (PHI) | 76 | 4-47-51 |
5 | Josh Morrissey (PIT) | 76 | 10-38-48 |
6 | Hampus Lindholm (ANA) | 78 | 8-39-47 |
7 | Ivan Provorov (CHI) | 80 | 13-33-46 |
8 | Will Butcher (TBL) | 80 | 10-36-46 |
9 | Oscar Klefbom (EDM) | 80 | 6-36-42 |
10 | Matt Dumba (MTL) | 80 | 10-31-41 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Dan Sexton (QUE) | 69 | 1.75 |
2 | Brayden Point (PHI) | 77 | 1.44 |
3 | Anthony Duclair (TBL) | 77 | 1.36 |
4 | Linus Omark (ANA) | 76 | 1.35 |
5 | Derek Ryan (QUE) | 80 | 1.22 |
6 | Mathew Barzal (MTL) | 80 | 1.21 |
7 | T.J. Hensick (BOS) | 52 | 1.19 |
8 | Elias Lindholm (DET) | 73 | 1.18 |
9 | Drayson Bowman (TBL) | 80 | 1.16 |
10 | Clayton Keller (NYR) | 80 | 1.15 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Alexander Wennberg (MTL) | 80 | 59.16% |
2 | Bo Horvat (CHI) | 80 | 56.70% |
3 | Brayden Point (PHI) | 77 | 56.00% |
4 | Pierre-Luc Dubois (EDM) | 80 | 55.95% |
5 | Scott Laughton (PHI) | 74 | 55.67% |
6 | Christian Dvorak (WPG) | 78 | 54.79% |
7 | Joakim Andersson (CAR) | 80 | 54.68% |
8 | Corban Knight (SJS) | 79 | 54.39% |
9 | Matt Hendricks (NYR) | 79 | 54.36% |
10 | Derek Ryan (QUE) | 80 | 54.33% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Victor Bartley (MTL) | 74 | 29 |
2 | Sam Bennett (SJS) | 68 | 28 |
3 | Nikita Tryamkin (PHI) | 72 | 28 |
4 | Brian Strait (EDM) | 80 | 27 |
5 | Derek Ryan (QUE) | 80 | 26 |
6 | Trevor Carrick (MTL) | 80 | 26 |
7 | Patric Hornqvist (TBL) | 80 | 24 |
8 | Ben Lovejoy (TBL) | 79 | 22 |
9 | Tom Wilson (SJS) | 80 | 22 |
10 | Dale Weise (QUE) | 80 | 22 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Tom Wilson (SJS) | 80 | 306 |
2 | Patrick Maroon (CGY) | 62 | 159 |
3 | Darnell Nurse (CHI) | 74 | 121 |
4 | Jake McCabe (VAN) | 66 | 105 |
5 | Zack Smith (SJS) | 80 | 103 |
6 | Jake Dotchin (SJS) | 79 | 99 |
7 | Scott Mayfield (NYI) | 59 | 98 |
8 | Derek Forbort (VAN) | 66 | 98 |
9 | Matthew Tkachuk (DET) | 77 | 96 |
10 | Tanner Glass (VAN) | 80 | 93 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jaccob Slavin (DET) | 77 | 146 |
2 | Oscar Klefbom (EDM) | 80 | 144 |
3 | Sami Niku (NYR) | 73 | 141 |
4 | Andrei Zubarev (CGY) | 78 | 138 |
5 | Matt Dumba (MTL) | 80 | 133 |
6 | Ladislav Smid (QUE) | 80 | 131 |
7 | Josh Morrissey (PIT) | 76 | 129 |
8 | Esa Lindell (TBL) | 80 | 127 |
9 | Joakim Ryan (NYR) | 75 | 125 |
10 | Zach Werenski (NYI) | 80 | 119 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Brayden Point (PHI) | 77 | 46-72-118 |
2 | Clayton Keller (NYR) | 80 | 51-46-97 |
3 | Alex Kerfoot (CAR) | 79 | 40-53-93 |
4 | Mathew Barzal (MTL) | 80 | 41-49-90 |
5 | Bo Horvat (CHI) | 80 | 31-54-85 |
6 | Tom Wilson (SJS) | 80 | 41-43-84 |
7 | Mikko Rantanen (NYI) | 80 | 34-48-82 |
8 | Nico Hischier (EDM) | 80 | 20-62-82 |
9 | Oliver Bjorkstrand (ANA) | 80 | 36-45-81 |
10 | Danton Heinen (CHI) | 80 | 35-45-80 |
|
Hits |
# | Player Name | GP | HIT |
1 | Matt Dumba (MTL) | 80 | 219 |
2 | Jake Dotchin (SJS) | 79 | 202 |
3 | Tom Wilson (SJS) | 80 | 189 |
4 | Zack Smith (SJS) | 80 | 177 |
5 | Ryan Pulock (CAR) | 80 | 175 |
6 | Josh Anderson (CAR) | 80 | 173 |
7 | Ryan Wilson (QUE) | 73 | 169 |
8 | Pierre-Luc Dubois (EDM) | 80 | 168 |
9 | Robert Hagg (PHI) | 78 | 166 |
10 | Andrej Meszaros (QUE) | 80 | 166 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Damien Brunner (QUE) | 80 | 13 |
2 | Dan Sexton (QUE) | 69 | 11 |
3 | Linus Omark (ANA) | 76 | 11 |
4 | Brayden Point (PHI) | 77 | 11 |
5 | Anthony Duclair (TBL) | 77 | 11 |
6 | Alex Kerfoot (CAR) | 79 | 11 |
7 | Clayton Keller (NYR) | 80 | 11 |
8 | Elias Lindholm (DET) | 73 | 10 |
9 | Matthew Tkachuk (DET) | 77 | 10 |
10 | Teuvo Teravainen (EDM) | 79 | 10 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Casey Cizikas (NYI) | 64 | 3 |
2 | Lauri Korpikoski (CHI) | 80 | 3 |
3 | Andrew Copp (LAK) | 66 | 2 |
4 | Colin McDonald (CGY) | 68 | 2 |
5 | Sam Bennett (SJS) | 68 | 2 |
6 | Ryan White (LAK) | 77 | 2 |
7 | Carl Soderberg (QUE) | 78 | 2 |
8 | Frans Nielsen (PHI) | 80 | 2 |
9 | Tom Kuhnhackl (NYR) | 80 | 2 |
10 | Justin DiBenedetto (CAR) | 80 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Mathew Barzal (MTL) | 80 | 11 |
2 | Ryan Spooner (PHI) | 80 | 10 |
3 | Alex Kerfoot (CAR) | 79 | 9 |
4 | Patric Hornqvist (TBL) | 80 | 9 |
5 | Blake Comeau (TOR) | 79 | 8 |
6 | Teuvo Teravainen (EDM) | 79 | 8 |
7 | Derek Ryan (QUE) | 80 | 8 |
8 | Andrew Miller (PHI) | 80 | 8 |
9 | Joe Thornton (NYI) | 80 | 8 |
10 | Lauri Korpikoski (CHI) | 80 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Oliver Bjorkstrand (ANA) | 80 | 6 |
2 | Dan Sexton (QUE) | 69 | 5 |
3 | Linus Omark (ANA) | 76 | 5 |
4 | Lee Stempniak (CGY) | 61 | 4 |
5 | Nick Schmaltz (LAK) | 61 | 4 |
6 | Elias Lindholm (DET) | 73 | 4 |
7 | Matt Frattin (BOS) | 74 | 4 |
8 | Damien Brunner (QUE) | 80 | 4 |
9 | Frans Nielsen (PHI) | 80 | 4 |
10 | Mathew Barzal (MTL) | 80 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Mike Cammalleri (CGY) | 20 | 3 |
2 | Radek Faksa (DET) | 60 | 3 |
3 | Derrick Pouliot (PIT) | 71 | 2 |
4 | Josh Leivo (NYI) | 80 | 2 |
5 | Justin Fontaine (PIT) | 80 | 2 |
6 | Nico Hischier (EDM) | 80 | 2 |
7 | Phillip Danault (VAN) | 3 | 1 |
8 | Connor Brown (TOR) | 42 | 1 |
9 | Taylor Beck (CHI) | 43 | 1 |
10 | Ryan Hartman (LAK) | 57 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Oscar Klefbom (EDM) | 80 | 2,140 |
2 | Andrei Zubarev (CGY) | 78 | 2,095 |
3 | Ladislav Smid (QUE) | 80 | 2,058 |
4 | Mikhail Sergachev (DET) | 80 | 1,994 |
5 | Jaccob Slavin (DET) | 77 | 1,988 |
6 | Paul Postma (CAR) | 78 | 1,942 |
7 | Brandon Montour (EDM) | 79 | 1,935 |
8 | Andrej Meszaros (QUE) | 80 | 1,934 |
9 | Esa Lindell (TBL) | 80 | 1,929 |
10 | Chay Genoway (MTL) | 80 | 1,908 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Dan Sexton (QUE) | 69 | 3 |
2 | Connor McDavid (TOR) | 20 | 2 |
3 | Mike Cammalleri (CGY) | 20 | 2 |
4 | Bobby Ryan (CHI) | 53 | 2 |
5 | Matt D'Agostini (MTL) | 71 | 2 |
6 | Elias Lindholm (DET) | 73 | 2 |
7 | Anthony Duclair (TBL) | 77 | 2 |
8 | Clayton Keller (NYR) | 80 | 2 |
9 | Danton Heinen (CHI) | 80 | 2 |
10 | Joakim Andersson (CAR) | 80 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Frans Nielsen (PHI) | 80 | 5 |
2 | Aaron Palushaj (BOS) | 63 | 3 |
3 | Derek Roy (ANA) | 80 | 3 |
4 | Brayden Point (PHI) | 77 | 2 |
5 | Corban Knight (SJS) | 79 | 2 |
6 | Clayton Keller (NYR) | 80 | 2 |
7 | Mathew Barzal (MTL) | 80 | 2 |
8 | Patrik Laine (NYR) | 80 | 2 |
9 | Rob Schremp (EDM) | 80 | 2 |
10 | Cory Emmerton (ANA) | 81 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | T.J. Hensick (BOS) | 52 | 7 |
2 | Aaron Palushaj (BOS) | 63 | 7 |
3 | Matt D'Agostini (MTL) | 71 | 7 |
4 | Jim Slater (BOS) | 76 | 7 |
5 | Derek Ryan (QUE) | 80 | 6 |
6 | Dan Sexton (QUE) | 69 | 5 |
7 | Anthony Duclair (TBL) | 77 | 5 |
8 | Frans Nielsen (PHI) | 80 | 5 |
9 | Andrew Miller (PHI) | 80 | 5 |
10 | Pierre-Luc Dubois (EDM) | 80 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Andrei Zubarev (CGY) | 78 | 157 |
2 | Vincent Trocheck (TOR) | 80 | 143 |
3 | Nick Cousins (HAM) | 80 | 142 |
4 | Sami Niku (NYR) | 73 | 130 |
5 | Devin Shore (WPG) | 79 | 125 |
6 | Justin Fontaine (PIT) | 80 | 125 |
7 | Pierre-Edouard Bellemare (NYR) | 80 | 125 |
8 | Pierre-Luc Dubois (EDM) | 80 | 123 |
9 | Zack Smith (SJS) | 80 | 123 |
10 | Derek Ryan (QUE) | 80 | 122 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Derek Ryan (QUE) | 80 | 6 |
2 | Colton Gillies (QUE) | 78 | 5 |
3 | Josh Anderson (CAR) | 80 | 5 |
4 | Linus Omark (ANA) | 76 | 4 |
5 | Alex Kerfoot (CAR) | 79 | 4 |
6 | Dustin Boyd (NYI) | 79 | 4 |
7 | Anthony Beauvillier (CHI) | 80 | 4 |
8 | Sebastian Aho (DET) | 80 | 4 |
9 | Brad Richardson (PIT) | 72 | 3 |
10 | Linden Vey (CHI) | 74 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Mitch Marner (HAM) | 77 | 147 |
2 | Brayden Point (PHI) | 77 | 123 |
3 | Alex Kerfoot (CAR) | 79 | 117 |
4 | Vincent Trocheck (TOR) | 80 | 108 |
5 | Sebastian Aho (DET) | 80 | 105 |
6 | Anthony Duclair (TBL) | 77 | 103 |
7 | Kyle Connor (NYI) | 80 | 100 |
8 | Ondrej Kase (WPG) | 73 | 98 |
9 | Andrew Miller (PHI) | 80 | 95 |
10 | Dan Sexton (QUE) | 69 | 94 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Jaccob Slavin (DET) | 77 | 96 |
2 | Oscar Klefbom (EDM) | 80 | 88 |
3 | Andrei Zubarev (CGY) | 78 | 84 |
4 | Hampus Lindholm (ANA) | 78 | 77 |
5 | Alex Picard (TBL) | 80 | 77 |
6 | Cameron Gaunce (LAK) | 80 | 76 |
7 | Zach Werenski (NYI) | 80 | 76 |
8 | Brett Pesce (VAN) | 81 | 74 |
9 | Sami Niku (NYR) | 73 | 73 |
10 | Jack Johnson (SJS) | 80 | 73 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Tom Wilson (SJS) | 80 | 26 |
2 | Scott Mayfield (NYI) | 59 | 8 |
3 | Patrick Maroon (CGY) | 62 | 7 |
4 | Jake Dotchin (SJS) | 79 | 7 |
5 | Zack Smith (SJS) | 80 | 6 |
6 | Xavier Ouellet (HAM) | 58 | 5 |
7 | Jake McCabe (VAN) | 66 | 5 |
8 | Steven Santini (SJS) | 77 | 5 |
9 | Seth Helgeson (NYI) | 80 | 5 |
10 | Tanner Glass (VAN) | 80 | 5 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Tom Wilson (SJS) | 80 | 11 |
2 | Patrick Maroon (CGY) | 62 | 4 |
3 | Steven Santini (SJS) | 77 | 3 |
4 | Zack Smith (SJS) | 80 | 3 |
5 | Xavier Ouellet (HAM) | 58 | 2 |
6 | Jake McCabe (VAN) | 66 | 2 |
7 | Blake Coleman (WPG) | 72 | 2 |
8 | Curtis McKenzie (LAK) | 75 | 2 |
9 | Jake Dotchin (SJS) | 79 | 2 |
10 | Bobby Farnham (LAK) | 8 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Anders Lindback (CAR) | 49 | 0.928 |
2 | John Gibson (MTL) | 47 | 0.921 |
3 | Mark Dekanich (WPG) | 46 | 0.917 |
4 | Anders Nilsson (LAK) | 45 | 0.917 |
5 | Al Montoya (EDM) | 45 | 0.915 |
6 | Jhonas Enroth (ANA) | 45 | 0.914 |
7 | Matt Murray (HAM) | 44 | 0.913 |
8 | Karri Ramo (QUE) | 50 | 0.912 |
9 | Jonas Hiller (CHI) | 52 | 0.911 |
10 | Peter Budaj (DET) | 46 | 0.901 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Anders Lindback (CAR) | 49 | 2.48 |
2 | John Gibson (MTL) | 47 | 2.67 |
3 | Al Montoya (EDM) | 45 | 2.86 |
4 | Karri Ramo (QUE) | 50 | 2.89 |
5 | Anders Nilsson (LAK) | 45 | 2.92 |
6 | Jonas Hiller (CHI) | 52 | 2.92 |
7 | Jhonas Enroth (ANA) | 45 | 2.97 |
8 | Mark Dekanich (WPG) | 46 | 2.99 |
9 | Matt Murray (HAM) | 44 | 3.04 |
10 | Peter Budaj (DET) | 46 | 3.30 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jonas Hiller (CHI) | 52 | 3,036 |
2 | Karri Ramo (QUE) | 50 | 2,882 |
3 | John Gibson (MTL) | 47 | 2,835 |
4 | Anders Lindback (CAR) | 49 | 2,825 |
5 | Anders Nilsson (LAK) | 45 | 2,710 |
6 | Al Montoya (EDM) | 45 | 2,662 |
7 | Matt Murray (HAM) | 44 | 2,627 |
8 | Mark Dekanich (WPG) | 46 | 2,585 |
9 | Peter Budaj (DET) | 46 | 2,580 |
10 | Joonas Korpisalo (SJS) | 46 | 2,579 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jonas Hiller (CHI) | 52 | 1665 |
2 | Anders Lindback (CAR) | 49 | 1616 |
3 | John Gibson (MTL) | 47 | 1586 |
4 | Karri Ramo (QUE) | 50 | 1583 |
5 | Anders Nilsson (LAK) | 45 | 1582 |
6 | Mark Dekanich (WPG) | 46 | 1555 |
7 | Matt Murray (HAM) | 44 | 1530 |
8 | Al Montoya (EDM) | 45 | 1501 |
9 | Jhonas Enroth (ANA) | 45 | 1468 |
10 | Peter Budaj (DET) | 46 | 1434 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Marek Mazanec (CGY) | 17 | 1 |
2 | Tobias Stephan (BOS) | 30 | 1 |
3 | Joni Ortio (NYR) | 31 | 1 |
4 | Kevin Poulin (QUE) | 33 | 1 |
5 | Craig Anderson (PHI) | 35 | 1 |
6 | Charlie Lindgren (SJS) | 36 | 1 |
7 | Al Montoya (EDM) | 45 | 1 |
8 | Joonas Korpisalo (SJS) | 46 | 1 |
9 | Mark Dekanich (WPG) | 46 | 1 |
10 | Karri Ramo (QUE) | 50 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jonas Hiller (CHI) | 52 | 32 |
2 | Karri Ramo (QUE) | 50 | 29 |
3 | John Gibson (MTL) | 47 | 28 |
4 | Anders Lindback (CAR) | 49 | 26 |
5 | Al Montoya (EDM) | 45 | 25 |
6 | Matt Murray (HAM) | 44 | 24 |
7 | Jhonas Enroth (ANA) | 45 | 24 |
8 | Craig Anderson (PHI) | 35 | 22 |
9 | Anders Nilsson (LAK) | 45 | 22 |
10 | Peter Budaj (DET) | 46 | 22 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Joni Ortio (NYR) | 8 | 1.000 |
2 | Jeff Zatkoff (DET) | 3 | 1.000 |
3 | Jared Coreau (WPG) | 3 | 1.000 |
4 | Alex Stalock (PIT) | 17 | 0.941 |
5 | Darcy Kuemper (LAK) | 14 | 0.929 |
6 | Jimmy Howard (DET) | 11 | 0.909 |
7 | Marek Schwarz (TBL) | 8 | 0.875 |
8 | Matt Murray (HAM) | 21 | 0.857 |
9 | Keith Kinkaid (HAM) | 7 | 0.857 |
10 | Jhonas Enroth (ANA) | 13 | 0.846 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Joonas Korpisalo (SJS) | 46 | 23 |
2 | Anthony Stolarz (PIT) | 42 | 22 |
3 | Peter Budaj (DET) | 46 | 20 |
4 | Scott Darling (CGY) | 42 | 19 |
5 | J-F Berube (VAN) | 41 | 18 |
6 | Linus Ullmark (TOR) | 43 | 18 |
7 | Keith Kinkaid (HAM) | 28 | 17 |
8 | Darcy Kuemper (LAK) | 34 | 17 |
9 | Mark Dekanich (WPG) | 46 | 17 |
10 | Viktor Fasth (HAM) | 29 | 16 |
|