Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 80 | 49 | 21 | 10 | 143 | 246 | 217 | 29 | 0.596 | 25-9-6 | 24-12-4 | 8-1-1 | 8-1-1 | 6-4-0 | W4 | |
2 - Y | New York Rangers | 80 | 44 | 28 | 8 | 132 | 220 | 185 | 35 | 0.550 | 21-14-5 | 23-14-3 | 5-3-2 | 4-3-3 | 5-4-1 | W3 | |
3 - X | Hamilton Tigers | 80 | 47 | 20 | 13 | 142 | 224 | 193 | 31 | 0.592 | 23-10-7 | 24-10-6 | 5-3-2 | 4-2-4 | 6-4-0 | W1 | |
4 - X | Quebec Nordiques | 80 | 43 | 27 | 10 | 134 | 220 | 186 | 34 | 0.558 | 20-14-6 | 23-13-4 | 5-3-2 | 5-4-1 | 4-5-1 | SOL1 | |
5 - X | Boston Bruins | 80 | 41 | 27 | 12 | 124 | 213 | 214 | -1 | 0.517 | 20-13-7 | 21-14-5 | 6-2-2 | 4-4-2 | 5-4-1 | L1 | |
6 - X | Pittsburgh Penguins | 80 | 42 | 28 | 10 | 121 | 210 | 209 | 1 | 0.504 | 24-12-4 | 18-16-6 | 5-5-0 | 8-1-1 | 5-5-0 | L3 | |
7 - E | Tampa Bay Lightning | 80 | 37 | 32 | 11 | 115 | 199 | 196 | 3 | 0.479 | 18-18-4 | 19-14-7 | 6-4-0 | 7-3-0 | 5-3-2 | W1 | 6 |
8 - E | Philadelphia Flyers | 80 | 40 | 32 | 8 | 114 | 213 | 216 | -3 | 0.475 | 22-15-3 | 18-17-5 | 5-4-1 | 5-5-0 | 7-2-1 | W1 | 7 |
9 - E | Carolina Hurricanes | 80 | 38 | 33 | 9 | 111 | 205 | 207 | -2 | 0.463 | 20-17-3 | 18-16-6 | 3-6-1 | 4-5-1 | 3-7-0 | L1 | 10 |
10 - E | New York Islanders | 80 | 33 | 30 | 17 | 111 | 222 | 226 | -4 | 0.463 | 17-10-13 | 16-20-4 | 2-6-2 | 5-4-1 | 3-5-2 | L1 | 10 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Winnipeg Jets | 80 | 47 | 27 | 6 | 139 | 229 | 196 | 33 | 0.579 | 27-10-3 | 20-17-3 | 7-1-2 | 6-2-2 | 5-3-2 | W4 | |
2 - X | Anaheim Mighty Ducks | 80 | 42 | 31 | 7 | 121 | 209 | 213 | -4 | 0.504 | 21-16-3 | 21-15-4 | 5-4-1 | 4-4-2 | 5-4-1 | SOL1 | |
3 - X | Toronto Maple Leafs | 80 | 44 | 27 | 9 | 128 | 217 | 212 | 5 | 0.533 | 22-12-6 | 22-15-3 | 6-3-1 | 9-0-1 | 6-3-1 | L1 | |
4 - X | Chicago Blackhawks | 80 | 42 | 31 | 7 | 122 | 207 | 214 | -7 | 0.508 | 19-18-3 | 23-13-4 | 4-4-2 | 6-3-1 | 6-3-1 | L1 | |
5 - X | Calgary Flames | 80 | 39 | 30 | 11 | 121 | 193 | 198 | -5 | 0.504 | 17-18-5 | 22-12-6 | 4-6-0 | 5-4-1 | 3-6-1 | L2 | |
6 - X | Los Angeles Kings | 80 | 39 | 30 | 11 | 119 | 206 | 206 | 0 | 0.496 | 21-12-7 | 18-18-4 | 4-4-2 | 4-3-3 | 4-6-0 | W1 | |
7 | Detroit Red Wings | 80 | 38 | 27 | 15 | 119 | 187 | 195 | -8 | 0.496 | 19-14-7 | 19-13-8 | 2-4-4 | 3-5-2 | 2-4-4 | W1 | |
8 - E | San Jose Sharks | 80 | 32 | 36 | 12 | 99 | 189 | 229 | -40 | 0.413 | 19-13-8 | 13-23-4 | 8-1-1 | 7-1-2 | 5-4-1 | W6 | 20 |
9 - E | Vancouver Canucks | 80 | 34 | 39 | 7 | 95 | 175 | 227 | -52 | 0.396 | 18-16-6 | 16-23-1 | 4-6-0 | 5-5-0 | 6-4-0 | W1 | 24 |
10 - E | Edmonton Oilers | 80 | 29 | 39 | 12 | 90 | 194 | 239 | -45 | 0.375 | 16-18-6 | 13-21-6 | 5-3-2 | 5-3-2 | 2-5-3 | OTL1 | 29 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | New York Rangers | 80 | 44 | 28 | 8 | 132 | 220 | 185 | 35 | 0.550 | 21-14-5 | 23-14-3 | 5-3-2 | 4-3-3 | 5-4-1 | W3 | |
2 - X | Boston Bruins | 80 | 41 | 27 | 12 | 124 | 213 | 214 | -1 | 0.517 | 20-13-7 | 21-14-5 | 6-2-2 | 4-4-2 | 5-4-1 | L1 | |
3 - E | Tampa Bay Lightning | 80 | 37 | 32 | 11 | 115 | 199 | 196 | 3 | 0.479 | 18-18-4 | 19-14-7 | 6-4-0 | 7-3-0 | 5-3-2 | W1 | 6 |
4 - E | Carolina Hurricanes | 80 | 38 | 33 | 9 | 111 | 205 | 207 | -2 | 0.463 | 20-17-3 | 18-16-6 | 3-6-1 | 4-5-1 | 3-7-0 | L1 | 10 |
5 - E | New York Islanders | 80 | 33 | 30 | 17 | 111 | 222 | 226 | -4 | 0.463 | 17-10-13 | 16-20-4 | 2-6-2 | 5-4-1 | 3-5-2 | L1 | 10 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 80 | 49 | 21 | 10 | 143 | 246 | 217 | 29 | 0.596 | 25-9-6 | 24-12-4 | 8-1-1 | 8-1-1 | 6-4-0 | W4 | |
2 - X | Hamilton Tigers | 80 | 47 | 20 | 13 | 142 | 224 | 193 | 31 | 0.592 | 23-10-7 | 24-10-6 | 5-3-2 | 4-2-4 | 6-4-0 | W1 | |
3 - X | Quebec Nordiques | 80 | 43 | 27 | 10 | 134 | 220 | 186 | 34 | 0.558 | 20-14-6 | 23-13-4 | 5-3-2 | 5-4-1 | 4-5-1 | SOL1 | |
4 - X | Pittsburgh Penguins | 80 | 42 | 28 | 10 | 121 | 210 | 209 | 1 | 0.504 | 24-12-4 | 18-16-6 | 5-5-0 | 8-1-1 | 5-5-0 | L3 | |
5 - E | Philadelphia Flyers | 80 | 40 | 32 | 8 | 114 | 213 | 216 | -3 | 0.475 | 22-15-3 | 18-17-5 | 5-4-1 | 5-5-0 | 7-2-1 | W1 | 7 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Winnipeg Jets | 80 | 47 | 27 | 6 | 139 | 229 | 196 | 33 | 0.579 | 27-10-3 | 20-17-3 | 7-1-2 | 6-2-2 | 5-3-2 | W4 | |
2 - X | Toronto Maple Leafs | 80 | 44 | 27 | 9 | 128 | 217 | 212 | 5 | 0.533 | 22-12-6 | 22-15-3 | 6-3-1 | 9-0-1 | 6-3-1 | L1 | |
3 - X | Chicago Blackhawks | 80 | 42 | 31 | 7 | 122 | 207 | 214 | -7 | 0.508 | 19-18-3 | 23-13-4 | 4-4-2 | 6-3-1 | 6-3-1 | L1 | |
4 | Detroit Red Wings | 80 | 38 | 27 | 15 | 119 | 187 | 195 | -8 | 0.496 | 19-14-7 | 19-13-8 | 2-4-4 | 3-5-2 | 2-4-4 | W1 | |
5 - E | Edmonton Oilers | 80 | 29 | 39 | 12 | 90 | 194 | 239 | -45 | 0.375 | 16-18-6 | 13-21-6 | 5-3-2 | 5-3-2 | 2-5-3 | OTL1 | 29 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Anaheim Mighty Ducks | 80 | 42 | 31 | 7 | 121 | 209 | 213 | -4 | 0.504 | 21-16-3 | 21-15-4 | 5-4-1 | 4-4-2 | 5-4-1 | SOL1 | |
2 - X | Calgary Flames | 80 | 39 | 30 | 11 | 121 | 193 | 198 | -5 | 0.504 | 17-18-5 | 22-12-6 | 4-6-0 | 5-4-1 | 3-6-1 | L2 | |
3 - X | Los Angeles Kings | 80 | 39 | 30 | 11 | 119 | 206 | 206 | 0 | 0.496 | 21-12-7 | 18-18-4 | 4-4-2 | 4-3-3 | 4-6-0 | W1 | |
4 - E | San Jose Sharks | 80 | 32 | 36 | 12 | 99 | 189 | 229 | -40 | 0.413 | 19-13-8 | 13-23-4 | 8-1-1 | 7-1-2 | 5-4-1 | W6 | 20 |
5 - E | Vancouver Canucks | 80 | 34 | 39 | 7 | 95 | 175 | 227 | -52 | 0.396 | 18-16-6 | 16-23-1 | 4-6-0 | 5-5-0 | 6-4-0 | W1 | 24 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 80 | 49 | 21 | 10 | 143 | 246 | 217 | 29 | 0.596 | 25-9-6 | 24-12-4 | 8-1-1 | 8-1-1 | 6-4-0 | W4 | |
2 - X | Hamilton Tigers | 80 | 47 | 20 | 13 | 142 | 224 | 193 | 31 | 0.592 | 23-10-7 | 24-10-6 | 5-3-2 | 4-2-4 | 6-4-0 | W1 | |
3 - Z | Winnipeg Jets | 80 | 47 | 27 | 6 | 139 | 229 | 196 | 33 | 0.579 | 27-10-3 | 20-17-3 | 7-1-2 | 6-2-2 | 5-3-2 | W4 | |
4 - X | Quebec Nordiques | 80 | 43 | 27 | 10 | 134 | 220 | 186 | 34 | 0.558 | 20-14-6 | 23-13-4 | 5-3-2 | 5-4-1 | 4-5-1 | SOL1 | |
5 - Y | New York Rangers | 80 | 44 | 28 | 8 | 132 | 220 | 185 | 35 | 0.550 | 21-14-5 | 23-14-3 | 5-3-2 | 4-3-3 | 5-4-1 | W3 | |
6 - X | Toronto Maple Leafs | 80 | 44 | 27 | 9 | 128 | 217 | 212 | 5 | 0.533 | 22-12-6 | 22-15-3 | 6-3-1 | 9-0-1 | 6-3-1 | L1 | |
7 - X | Boston Bruins | 80 | 41 | 27 | 12 | 124 | 213 | 214 | -1 | 0.517 | 20-13-7 | 21-14-5 | 6-2-2 | 4-4-2 | 5-4-1 | L1 | |
8 - X | Chicago Blackhawks | 80 | 42 | 31 | 7 | 122 | 207 | 214 | -7 | 0.508 | 19-18-3 | 23-13-4 | 4-4-2 | 6-3-1 | 6-3-1 | L1 | |
9 - X | Anaheim Mighty Ducks | 80 | 42 | 31 | 7 | 121 | 209 | 213 | -4 | 0.504 | 21-16-3 | 21-15-4 | 5-4-1 | 4-4-2 | 5-4-1 | SOL1 | |
10 - X | Pittsburgh Penguins | 80 | 42 | 28 | 10 | 121 | 210 | 209 | 1 | 0.504 | 24-12-4 | 18-16-6 | 5-5-0 | 8-1-1 | 5-5-0 | L3 | |
11 - X | Calgary Flames | 80 | 39 | 30 | 11 | 121 | 193 | 198 | -5 | 0.504 | 17-18-5 | 22-12-6 | 4-6-0 | 5-4-1 | 3-6-1 | L2 | |
12 - X | Los Angeles Kings | 80 | 39 | 30 | 11 | 119 | 206 | 206 | 0 | 0.496 | 21-12-7 | 18-18-4 | 4-4-2 | 4-3-3 | 4-6-0 | W1 | |
13 | Detroit Red Wings | 80 | 38 | 27 | 15 | 119 | 187 | 195 | -8 | 0.496 | 19-14-7 | 19-13-8 | 2-4-4 | 3-5-2 | 2-4-4 | W1 | |
14 - E | Tampa Bay Lightning | 80 | 37 | 32 | 11 | 115 | 199 | 196 | 3 | 0.479 | 18-18-4 | 19-14-7 | 6-4-0 | 7-3-0 | 5-3-2 | W1 | 6 |
15 - E | Philadelphia Flyers | 80 | 40 | 32 | 8 | 114 | 213 | 216 | -3 | 0.475 | 22-15-3 | 18-17-5 | 5-4-1 | 5-5-0 | 7-2-1 | W1 | 7 |
16 - E | Carolina Hurricanes | 80 | 38 | 33 | 9 | 111 | 205 | 207 | -2 | 0.463 | 20-17-3 | 18-16-6 | 3-6-1 | 4-5-1 | 3-7-0 | L1 | 10 |
17 - E | New York Islanders | 80 | 33 | 30 | 17 | 111 | 222 | 226 | -4 | 0.463 | 17-10-13 | 16-20-4 | 2-6-2 | 5-4-1 | 3-5-2 | L1 | 10 |
18 - E | San Jose Sharks | 80 | 32 | 36 | 12 | 99 | 189 | 229 | -40 | 0.413 | 19-13-8 | 13-23-4 | 8-1-1 | 7-1-2 | 5-4-1 | W6 | 20 |
19 - E | Vancouver Canucks | 80 | 34 | 39 | 7 | 95 | 175 | 227 | -52 | 0.396 | 18-16-6 | 16-23-1 | 4-6-0 | 5-5-0 | 6-4-0 | W1 | 24 |
20 - E | Edmonton Oilers | 80 | 29 | 39 | 12 | 90 | 194 | 239 | -45 | 0.375 | 16-18-6 | 13-21-6 | 5-3-2 | 5-3-2 | 2-5-3 | OTL1 | 29 |