Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Brampton Beast (QUE) | 80 | 46 | 23 | 11 | 144 | 289 | 253 | 36 | 0.600 | 25-11-4 | 21-12-7 | 5-3-2 | 3-5-2 | 5-4-1 | SOL1 | |
2 - Y | Greenville Swamp Rabbits (MTL) | 80 | 46 | 25 | 9 | 138 | 273 | 244 | 29 | 0.575 | 20-16-4 | 26-9-5 | 6-3-1 | 6-3-1 | 7-3-0 | W1 | |
3 - X | Toronto Marlies (TOR) | 80 | 46 | 28 | 6 | 132 | 251 | 236 | 15 | 0.550 | 25-12-3 | 21-16-3 | 5-4-1 | 3-6-1 | 6-3-1 | L2 | |
4 - X | Rochester Americans (PIT) | 80 | 41 | 31 | 8 | 125 | 252 | 235 | 17 | 0.521 | 22-14-4 | 19-17-4 | 5-5-0 | 6-3-1 | 5-4-1 | W1 | |
5 - X | Providence Bruins (BOS) | 80 | 37 | 31 | 12 | 118 | 260 | 261 | -1 | 0.492 | 17-16-7 | 20-15-5 | 3-5-2 | 3-4-3 | 5-2-3 | OTL1 | |
6 - X | Hartford Wolf Pack (NYR) | 80 | 38 | 32 | 10 | 115 | 245 | 244 | 1 | 0.479 | 15-18-7 | 23-14-3 | 3-5-2 | 3-7-0 | 7-1-2 | L1 | |
7 - E | Syracuse Crunch (TBL) | 80 | 37 | 36 | 7 | 111 | 247 | 254 | -7 | 0.463 | 19-19-2 | 18-17-5 | 7-2-1 | 5-4-1 | 7-1-2 | W3 | 4 |
8 - E | Bridgeport Sound Tigers (NYI) | 80 | 35 | 36 | 9 | 105 | 237 | 258 | -21 | 0.438 | 19-18-3 | 16-18-6 | 6-4-0 | 5-5-0 | 5-4-1 | W3 | 10 |
9 - E | Charlotte Checkers (CAR) | 80 | 35 | 39 | 6 | 102 | 238 | 276 | -38 | 0.425 | 15-24-1 | 20-15-5 | 4-6-0 | 2-8-0 | 7-2-1 | L2 | 13 |
10 - E | Lehigh Valley Phantoms (PHI) | 80 | 34 | 40 | 6 | 102 | 245 | 280 | -35 | 0.425 | 20-16-4 | 14-24-2 | 7-3-0 | 7-3-0 | 5-3-2 | W1 | 13 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Utah Grizzlies (ANA) | 80 | 54 | 20 | 6 | 162 | 285 | 235 | 50 | 0.675 | 25-12-3 | 29-8-3 | 6-2-2 | 4-3-3 | 8-2-0 | W3 | |
2 - Y | San Jose Barracuda (SJS) | 80 | 52 | 22 | 6 | 147 | 290 | 252 | 38 | 0.613 | 28-8-4 | 24-14-2 | 6-2-2 | 5-3-2 | 6-3-1 | L1 | |
3 - X | Rockford Icehogs (CHI) | 80 | 49 | 23 | 8 | 141 | 281 | 235 | 46 | 0.588 | 23-13-4 | 26-10-4 | 5-3-2 | 4-4-2 | 6-2-2 | L1 | |
4 - X | Grand Rapids Griffins (DET) | 80 | 41 | 30 | 9 | 123 | 240 | 228 | 12 | 0.513 | 15-18-7 | 26-12-2 | 5-4-1 | 5-4-1 | 7-3-0 | W1 | |
5 - X | Bakersfield Condors (EDM) | 80 | 41 | 34 | 5 | 122 | 262 | 245 | 17 | 0.508 | 19-17-4 | 22-17-1 | 7-2-1 | 5-4-1 | 6-4-0 | W2 | |
6 - X | Ontario Reign (LAK) | 80 | 37 | 31 | 12 | 115 | 242 | 256 | -14 | 0.479 | 19-14-7 | 18-17-5 | 6-4-0 | 4-4-2 | 7-1-2 | L1 | |
7 - E | Manitoba Moose (WPG) | 80 | 38 | 33 | 9 | 113 | 253 | 274 | -21 | 0.471 | 16-17-7 | 22-16-2 | 7-2-1 | 5-3-2 | 6-4-0 | W2 | 2 |
8 - E | Victoria Salmon Kings (VAN) | 80 | 34 | 35 | 11 | 108 | 232 | 259 | -27 | 0.450 | 21-12-7 | 13-23-4 | 4-4-2 | 5-4-1 | 2-6-2 | L1 | 7 |
9 - E | Wheeling Nailers (HAM) | 80 | 31 | 40 | 9 | 94 | 226 | 260 | -34 | 0.392 | 13-21-6 | 18-19-3 | 1-6-3 | 4-3-3 | 4-5-1 | L4 | 21 |
10 - E | Stockton Heat (CGY) | 80 | 28 | 44 | 8 | 83 | 222 | 285 | -63 | 0.346 | 14-22-4 | 14-22-4 | 4-5-1 | 5-4-1 | 3-7-0 | W1 | 32 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Greenville Swamp Rabbits (MTL) | 80 | 46 | 25 | 9 | 138 | 273 | 244 | 29 | 0.575 | 20-16-4 | 26-9-5 | 6-3-1 | 6-3-1 | 7-3-0 | W1 | |
2 X | Providence Bruins (BOS) | 80 | 37 | 31 | 12 | 118 | 260 | 261 | -1 | 0.492 | 17-16-7 | 20-15-5 | 3-5-2 | 3-4-3 | 5-2-3 | OTL1 | |
3 X | Hartford Wolf Pack (NYR) | 80 | 38 | 32 | 10 | 115 | 245 | 244 | 1 | 0.479 | 15-18-7 | 23-14-3 | 3-5-2 | 3-7-0 | 7-1-2 | L1 | |
4 E | Bridgeport Sound Tigers (NYI) | 80 | 35 | 36 | 9 | 105 | 237 | 258 | -21 | 0.438 | 19-18-3 | 16-18-6 | 6-4-0 | 5-5-0 | 5-4-1 | W3 | 10 |
5 E | Charlotte Checkers (CAR) | 80 | 35 | 39 | 6 | 102 | 238 | 276 | -38 | 0.425 | 15-24-1 | 20-15-5 | 4-6-0 | 2-8-0 | 7-2-1 | L2 | 13 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Brampton Beast (QUE) | 80 | 46 | 23 | 11 | 144 | 289 | 253 | 36 | 0.600 | 25-11-4 | 21-12-7 | 5-3-2 | 3-5-2 | 5-4-1 | SOL1 | |
2 X | Toronto Marlies (TOR) | 80 | 46 | 28 | 6 | 132 | 251 | 236 | 15 | 0.550 | 25-12-3 | 21-16-3 | 5-4-1 | 3-6-1 | 6-3-1 | L2 | |
3 X | Rochester Americans (PIT) | 80 | 41 | 31 | 8 | 125 | 252 | 235 | 17 | 0.521 | 22-14-4 | 19-17-4 | 5-5-0 | 6-3-1 | 5-4-1 | W1 | |
4 E | Syracuse Crunch (TBL) | 80 | 37 | 36 | 7 | 111 | 247 | 254 | -7 | 0.463 | 19-19-2 | 18-17-5 | 7-2-1 | 5-4-1 | 7-1-2 | W3 | 4 |
5 E | Lehigh Valley Phantoms (PHI) | 80 | 34 | 40 | 6 | 102 | 245 | 280 | -35 | 0.425 | 20-16-4 | 14-24-2 | 7-3-0 | 7-3-0 | 5-3-2 | W1 | 13 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Utah Grizzlies (ANA) | 80 | 54 | 20 | 6 | 162 | 285 | 235 | 50 | 0.675 | 25-12-3 | 29-8-3 | 6-2-2 | 4-3-3 | 8-2-0 | W3 | |
2 X | Rockford Icehogs (CHI) | 80 | 49 | 23 | 8 | 141 | 281 | 235 | 46 | 0.588 | 23-13-4 | 26-10-4 | 5-3-2 | 4-4-2 | 6-2-2 | L1 | |
3 X | Grand Rapids Griffins (DET) | 80 | 41 | 30 | 9 | 123 | 240 | 228 | 12 | 0.513 | 15-18-7 | 26-12-2 | 5-4-1 | 5-4-1 | 7-3-0 | W1 | |
4 E | Manitoba Moose (WPG) | 80 | 38 | 33 | 9 | 113 | 253 | 274 | -21 | 0.471 | 16-17-7 | 22-16-2 | 7-2-1 | 5-3-2 | 6-4-0 | W2 | 2 |
5 E | Wheeling Nailers (HAM) | 80 | 31 | 40 | 9 | 94 | 226 | 260 | -34 | 0.392 | 13-21-6 | 18-19-3 | 1-6-3 | 4-3-3 | 4-5-1 | L4 | 21 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | San Jose Barracuda (SJS) | 80 | 52 | 22 | 6 | 147 | 290 | 252 | 38 | 0.613 | 28-8-4 | 24-14-2 | 6-2-2 | 5-3-2 | 6-3-1 | L1 | |
2 X | Bakersfield Condors (EDM) | 80 | 41 | 34 | 5 | 122 | 262 | 245 | 17 | 0.508 | 19-17-4 | 22-17-1 | 7-2-1 | 5-4-1 | 6-4-0 | W2 | |
3 X | Ontario Reign (LAK) | 80 | 37 | 31 | 12 | 115 | 242 | 256 | -14 | 0.479 | 19-14-7 | 18-17-5 | 6-4-0 | 4-4-2 | 7-1-2 | L1 | |
4 E | Victoria Salmon Kings (VAN) | 80 | 34 | 35 | 11 | 108 | 232 | 259 | -27 | 0.450 | 21-12-7 | 13-23-4 | 4-4-2 | 5-4-1 | 2-6-2 | L1 | 7 |
5 E | Stockton Heat (CGY) | 80 | 28 | 44 | 8 | 83 | 222 | 285 | -63 | 0.346 | 14-22-4 | 14-22-4 | 4-5-1 | 5-4-1 | 3-7-0 | W1 | 32 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Utah Grizzlies (ANA) | 80 | 54 | 20 | 6 | 162 | 285 | 235 | 50 | 0.675 | 25-12-3 | 29-8-3 | 6-2-2 | 4-3-3 | 8-2-0 | W3 | |
2 Y | San Jose Barracuda (SJS) | 80 | 52 | 22 | 6 | 147 | 290 | 252 | 38 | 0.613 | 28-8-4 | 24-14-2 | 6-2-2 | 5-3-2 | 6-3-1 | L1 | |
3 Z | Brampton Beast (QUE) | 80 | 46 | 23 | 11 | 144 | 289 | 253 | 36 | 0.600 | 25-11-4 | 21-12-7 | 5-3-2 | 3-5-2 | 5-4-1 | SOL1 | |
4 X | Rockford Icehogs (CHI) | 80 | 49 | 23 | 8 | 141 | 281 | 235 | 46 | 0.588 | 23-13-4 | 26-10-4 | 5-3-2 | 4-4-2 | 6-2-2 | L1 | |
5 Y | Greenville Swamp Rabbits (MTL) | 80 | 46 | 25 | 9 | 138 | 273 | 244 | 29 | 0.575 | 20-16-4 | 26-9-5 | 6-3-1 | 6-3-1 | 7-3-0 | W1 | |
6 X | Toronto Marlies (TOR) | 80 | 46 | 28 | 6 | 132 | 251 | 236 | 15 | 0.550 | 25-12-3 | 21-16-3 | 5-4-1 | 3-6-1 | 6-3-1 | L2 | |
7 X | Rochester Americans (PIT) | 80 | 41 | 31 | 8 | 125 | 252 | 235 | 17 | 0.521 | 22-14-4 | 19-17-4 | 5-5-0 | 6-3-1 | 5-4-1 | W1 | |
8 X | Grand Rapids Griffins (DET) | 80 | 41 | 30 | 9 | 123 | 240 | 228 | 12 | 0.513 | 15-18-7 | 26-12-2 | 5-4-1 | 5-4-1 | 7-3-0 | W1 | |
9 X | Bakersfield Condors (EDM) | 80 | 41 | 34 | 5 | 122 | 262 | 245 | 17 | 0.508 | 19-17-4 | 22-17-1 | 7-2-1 | 5-4-1 | 6-4-0 | W2 | |
10 X | Providence Bruins (BOS) | 80 | 37 | 31 | 12 | 118 | 260 | 261 | -1 | 0.492 | 17-16-7 | 20-15-5 | 3-5-2 | 3-4-3 | 5-2-3 | OTL1 | |
11 X | Hartford Wolf Pack (NYR) | 80 | 38 | 32 | 10 | 115 | 245 | 244 | 1 | 0.479 | 15-18-7 | 23-14-3 | 3-5-2 | 3-7-0 | 7-1-2 | L1 | |
12 X | Ontario Reign (LAK) | 80 | 37 | 31 | 12 | 115 | 242 | 256 | -14 | 0.479 | 19-14-7 | 18-17-5 | 6-4-0 | 4-4-2 | 7-1-2 | L1 | |
13 E | Manitoba Moose (WPG) | 80 | 38 | 33 | 9 | 113 | 253 | 274 | -21 | 0.471 | 16-17-7 | 22-16-2 | 7-2-1 | 5-3-2 | 6-4-0 | W2 | 2 |
14 E | Syracuse Crunch (TBL) | 80 | 37 | 36 | 7 | 111 | 247 | 254 | -7 | 0.463 | 19-19-2 | 18-17-5 | 7-2-1 | 5-4-1 | 7-1-2 | W3 | 4 |
15 E | Victoria Salmon Kings (VAN) | 80 | 34 | 35 | 11 | 108 | 232 | 259 | -27 | 0.450 | 21-12-7 | 13-23-4 | 4-4-2 | 5-4-1 | 2-6-2 | L1 | 7 |
16 E | Bridgeport Sound Tigers (NYI) | 80 | 35 | 36 | 9 | 105 | 237 | 258 | -21 | 0.438 | 19-18-3 | 16-18-6 | 6-4-0 | 5-5-0 | 5-4-1 | W3 | 10 |
17 E | Charlotte Checkers (CAR) | 80 | 35 | 39 | 6 | 102 | 238 | 276 | -38 | 0.425 | 15-24-1 | 20-15-5 | 4-6-0 | 2-8-0 | 7-2-1 | L2 | 13 |
18 E | Lehigh Valley Phantoms (PHI) | 80 | 34 | 40 | 6 | 102 | 245 | 280 | -35 | 0.425 | 20-16-4 | 14-24-2 | 7-3-0 | 7-3-0 | 5-3-2 | W1 | 13 |
19 E | Wheeling Nailers (HAM) | 80 | 31 | 40 | 9 | 94 | 226 | 260 | -34 | 0.392 | 13-21-6 | 18-19-3 | 1-6-3 | 4-3-3 | 4-5-1 | L4 | 21 |
20 E | Stockton Heat (CGY) | 80 | 28 | 44 | 8 | 83 | 222 | 285 | -63 | 0.346 | 14-22-4 | 14-22-4 | 4-5-1 | 5-4-1 | 3-7-0 | W1 | 32 |