Players |
Goals |
# | Player Name | GP | G |
1 | Robby Fabbri (ANA) | 80 | 53 |
2 | Derek Roy (CHI) | 78 | 49 |
3 | Damien Brunner (CHI) | 80 | 46 |
4 | Max Domi (LAK) | 81 | 45 |
5 | Tobias Rieder (MTL) | 80 | 44 |
6 | Geoff Platt (VAN) | 80 | 43 |
7 | Roman Cervenka (PHI) | 80 | 43 |
8 | Justin Fontaine (ANA) | 77 | 42 |
9 | Patrik Laine (NYR) | 80 | 42 |
10 | Nick Schmaltz (LAK) | 80 | 41 |
| |
Assists |
# | Player Name | GP | A |
1 | Shayne Gostisbehere (TOR) | 80 | 74 |
2 | Sean Monahan (SJS) | 61 | 65 |
3 | Roman Cervenka (PHI) | 80 | 64 |
4 | Derek Roy (CHI) | 78 | 62 |
5 | Alexander Wennberg (MTL) | 80 | 57 |
6 | Viktor Arvidsson (LAK) | 77 | 56 |
7 | Robby Fabbri (ANA) | 80 | 56 |
8 | Chay Genoway (DET) | 80 | 55 |
9 | Damien Brunner (CHI) | 80 | 55 |
10 | Chris Tierney (NYR) | 75 | 54 |
|
Shots |
# | Player Name | GP | SHT |
1 | Roman Cervenka (PHI) | 80 | 414 |
2 | Robby Fabbri (ANA) | 80 | 407 |
3 | Sven Baertschi (NYI) | 80 | 365 |
4 | Patrik Laine (NYR) | 80 | 353 |
5 | Nikolaj Ehlers (WPG) | 75 | 345 |
6 | Tobias Rieder (MTL) | 80 | 341 |
7 | Viktor Arvidsson (LAK) | 77 | 340 |
8 | Marko Dano (DET) | 80 | 336 |
9 | Damien Brunner (CHI) | 80 | 332 |
10 | Andrew Copp (LAK) | 73 | 329 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Brandon Tanev (WPG) | 76 | 18.90% |
2 | Mike Duco (CAR) | 73 | 18.29% |
3 | Rostislav Olesz (MTL) | 80 | 17.92% |
4 | Joe Pavelski (TBL) | 80 | 16.76% |
5 | Vincent Trocheck (TOR) | 49 | 16.14% |
6 | Tomas Hertl (WPG) | 77 | 16.05% |
7 | Eric O'Dell (QUE) | 78 | 15.94% |
8 | Geoff Platt (VAN) | 80 | 15.69% |
9 | Derek Ryan (QUE) | 55 | 15.61% |
10 | Vladislav Namestnikov (NYR) | 75 | 15.52% |
|
Centers |
# | Player Name | GP | PTS |
1 | Derek Roy (CHI) | 78 | 49-62-111 |
2 | Robby Fabbri (ANA) | 80 | 53-56-109 |
3 | Sean Monahan (SJS) | 61 | 34-65-99 |
4 | Nick Bjugstad (DET) | 80 | 37-52-89 |
5 | Alexander Wennberg (MTL) | 80 | 32-57-89 |
6 | Justin Fontaine (ANA) | 77 | 42-45-87 |
7 | Nick Schmaltz (LAK) | 80 | 41-46-87 |
8 | Tomas Hertl (WPG) | 77 | 39-48-87 |
9 | Liam Reddox (EDM) | 76 | 35-52-87 |
10 | Geoff Platt (VAN) | 80 | 43-42-85 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Robby Fabbri (ANA) | 80 | 53-56-109 |
2 | Roman Cervenka (PHI) | 80 | 43-64-107 |
3 | Sean Monahan (SJS) | 61 | 34-65-99 |
4 | Gabriel Landeskog (SJS) | 61 | 40-51-91 |
5 | Sven Baertschi (NYI) | 80 | 38-52-90 |
6 | Justin Fontaine (ANA) | 77 | 42-45-87 |
7 | Nick Schmaltz (LAK) | 80 | 41-46-87 |
8 | Liam Reddox (EDM) | 76 | 35-52-87 |
9 | Max Domi (LAK) | 81 | 45-41-86 |
10 | Nikolaj Ehlers (WPG) | 75 | 40-43-83 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Derek Roy (CHI) | 78 | 49-62-111 |
2 | Robby Fabbri (ANA) | 80 | 53-56-109 |
3 | Roman Cervenka (PHI) | 80 | 43-64-107 |
4 | Damien Brunner (CHI) | 80 | 46-55-101 |
5 | Gabriel Landeskog (SJS) | 61 | 40-51-91 |
6 | Justin Fontaine (ANA) | 77 | 42-45-87 |
7 | Liam Reddox (EDM) | 76 | 35-52-87 |
8 | Max Domi (LAK) | 81 | 45-41-86 |
9 | Patrik Laine (NYR) | 80 | 42-41-83 |
10 | Nikolaj Ehlers (WPG) | 75 | 40-43-83 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Shayne Gostisbehere (TOR) | 80 | 20-74-94 |
2 | Chay Genoway (DET) | 80 | 11-55-66 |
3 | Zach Werenski (NYI) | 80 | 5-47-52 |
4 | Rasmus Ristolainen (CHI) | 79 | 9-42-51 |
5 | Jonas Brodin (NYR) | 69 | 19-30-49 |
6 | Nikita Nesterov (QUE) | 78 | 8-41-49 |
7 | Oscar Klefbom (EDM) | 80 | 8-41-49 |
8 | Ryan Murray (VAN) | 70 | 14-34-48 |
9 | Matt Dumba (MTL) | 80 | 7-41-48 |
10 | Seth Jones (NYI) | 80 | 12-34-46 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Vincent Trocheck (TOR) | 49 | 1.41 |
2 | Sean Monahan (SJS) | 61 | 1.40 |
3 | Damien Brunner (CHI) | 80 | 1.39 |
4 | Derek Roy (CHI) | 78 | 1.37 |
5 | Robby Fabbri (ANA) | 80 | 1.32 |
6 | Gabriel Landeskog (SJS) | 61 | 1.30 |
7 | Derek Ryan (QUE) | 55 | 1.27 |
8 | Roman Cervenka (PHI) | 80 | 1.26 |
9 | Liam Reddox (EDM) | 76 | 1.21 |
10 | Nikolaj Ehlers (WPG) | 75 | 1.20 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Zack Smith (MTL) | 72 | 59.00% |
2 | Sean Monahan (SJS) | 61 | 58.90% |
3 | Henrik Sedin (MTL) | 75 | 57.93% |
4 | Alexander Wennberg (MTL) | 80 | 57.83% |
5 | Carl Soderberg (QUE) | 80 | 57.34% |
6 | Phillip Danault (LAK) | 80 | 55.63% |
7 | Vincent Trocheck (TOR) | 49 | 54.95% |
8 | Joakim Andersson (CAR) | 61 | 54.77% |
9 | Nick Bjugstad (DET) | 80 | 54.67% |
10 | Auston Matthews (NYI) | 52 | 54.51% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Johan Larsson (CHI) | 72 | 29 |
2 | Mikko Koivu (CHI) | 79 | 25 |
3 | Matt Fraser (PIT) | 80 | 25 |
4 | Andrei Kostitsyn (SJS) | 80 | 24 |
5 | Eric Selleck (TOR) | 80 | 24 |
6 | Scott Hartnell (PHI) | 67 | 23 |
7 | Cody Ceci (CHI) | 80 | 21 |
8 | Nick Schmaltz (LAK) | 80 | 21 |
9 | Andrei Zubarev (CHI) | 80 | 20 |
10 | Tanner Pearson (VAN) | 52 | 19 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Patrick Maroon (CGY) | 80 | 193 |
2 | Matthew Tkachuk (DET) | 80 | 144 |
3 | Kevin Bieksa (PHI) | 76 | 120 |
4 | Tuomo Ruutu (CGY) | 80 | 110 |
5 | Scott Mayfield (NYI) | 69 | 107 |
6 | Eric Selleck (TOR) | 80 | 104 |
7 | Deryk Engelland (CGY) | 80 | 104 |
8 | Joel Edmundson (VAN) | 73 | 103 |
9 | Zack Kassian (PIT) | 78 | 101 |
10 | Garnet Hathaway (WPG) | 80 | 94 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brooks Orpik (CGY) | 80 | 131 |
2 | Justin Braun (QUE) | 80 | 128 |
3 | Nikita Zadorov (NYR) | 80 | 128 |
4 | Michael Paliotta (DET) | 79 | 123 |
5 | Fedor Tyutin (CGY) | 80 | 123 |
6 | Shayne Gostisbehere (TOR) | 80 | 120 |
7 | Evan Oberg (CAR) | 79 | 115 |
8 | Marc-Andre Gragnani (BOS) | 80 | 115 |
9 | Colton Parayko (PHI) | 62 | 114 |
10 | Joel Edmundson (VAN) | 73 | 114 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Robby Fabbri (ANA) | 80 | 53-56-109 |
2 | Shayne Gostisbehere (TOR) | 80 | 20-74-94 |
3 | Nick Bjugstad (DET) | 80 | 37-52-89 |
4 | Alexander Wennberg (MTL) | 80 | 32-57-89 |
5 | Nick Schmaltz (LAK) | 80 | 41-46-87 |
6 | Tomas Hertl (WPG) | 77 | 39-48-87 |
7 | Max Domi (LAK) | 81 | 45-41-86 |
8 | Chris Tierney (NYR) | 75 | 30-54-84 |
9 | Patrik Laine (NYR) | 80 | 42-41-83 |
10 | Nikolaj Ehlers (WPG) | 75 | 40-43-83 |
|
Hits |
# | Player Name | GP | HIT |
1 | Eric Selleck (TOR) | 80 | 237 |
2 | Kevin Bieksa (PHI) | 76 | 188 |
3 | Korbinian Holzer (ANA) | 80 | 188 |
4 | Matt Dumba (MTL) | 80 | 179 |
5 | B.J. Crombeen (EDM) | 75 | 178 |
6 | Nikita Zadorov (NYR) | 80 | 178 |
7 | Dmitrij Jaskin (SJS) | 81 | 177 |
8 | Marko Dano (DET) | 80 | 170 |
9 | Zack Smith (MTL) | 72 | 167 |
10 | Colten Teubert (EDM) | 80 | 166 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Robby Fabbri (ANA) | 80 | 19 |
2 | Damien Brunner (CHI) | 80 | 18 |
3 | B.J. Crombeen (EDM) | 75 | 16 |
4 | Roman Cervenka (PHI) | 80 | 14 |
5 | Auston Matthews (NYI) | 52 | 12 |
6 | Sean Monahan (SJS) | 61 | 12 |
7 | Gabriel Landeskog (SJS) | 61 | 11 |
8 | Andrew Copp (LAK) | 73 | 11 |
9 | Sebastian Aho (DET) | 79 | 11 |
10 | Shayne Gostisbehere (TOR) | 80 | 11 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Alex Biega (CGY) | 55 | 3 |
2 | Nick Schmaltz (LAK) | 80 | 3 |
3 | Carson McMillan (VAN) | 80 | 3 |
4 | Chris Conner (QUE) | 63 | 2 |
5 | Victor Rask (CAR) | 76 | 2 |
6 | Kyle Chipchura (HAM) | 78 | 2 |
7 | Joe Vitale (EDM) | 80 | 2 |
8 | Tom Wandell (ANA) | 80 | 2 |
9 | Jack Eichel (HAM) | 20 | 1 |
10 | Chris Vande Velde (PIT) | 38 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Max Domi (LAK) | 81 | 10 |
2 | Derek Roy (CHI) | 78 | 9 |
3 | Pavel Datsyuk (VAN) | 79 | 9 |
4 | Alexander Wennberg (MTL) | 80 | 9 |
5 | Damien Brunner (CHI) | 80 | 9 |
6 | Robby Fabbri (ANA) | 80 | 9 |
7 | Vincent Trocheck (TOR) | 49 | 8 |
8 | Sven Baertschi (NYI) | 80 | 8 |
9 | Phillip Danault (LAK) | 80 | 8 |
10 | Dustin Jeffrey (EDM) | 80 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Justin Fontaine (ANA) | 77 | 5 |
2 | Colton Gillies (QUE) | 79 | 5 |
3 | Damien Brunner (CHI) | 80 | 5 |
4 | Scott Wilson (PIT) | 69 | 4 |
5 | Steven Reinprecht (SJS) | 78 | 4 |
6 | Mason Raymond (EDM) | 80 | 4 |
7 | Patrick Maroon (CGY) | 80 | 4 |
8 | Phillip Danault (LAK) | 80 | 4 |
9 | Robby Fabbri (ANA) | 80 | 4 |
10 | Matt Frattin (BOS) | 28 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Colton Gillies (QUE) | 79 | 3 |
2 | Rob Schremp (PIT) | 64 | 2 |
3 | Joseph Blandisi (DET) | 77 | 2 |
4 | Roman Cervenka (PHI) | 80 | 2 |
5 | David Pastrnak (BOS) | 5 | 1 |
6 | Bobby Farnham (LAK) | 24 | 1 |
7 | Brett Sutter (HAM) | 46 | 1 |
8 | Chris Summers (PHI) | 47 | 1 |
9 | Adam Lowry (WPG) | 51 | 1 |
10 | Alex Biega (CGY) | 55 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Chay Genoway (DET) | 80 | 2,081 |
2 | Shayne Gostisbehere (TOR) | 80 | 2,012 |
3 | Andrej Meszaros (QUE) | 80 | 2,012 |
4 | Oscar Klefbom (EDM) | 80 | 1,995 |
5 | Fedor Tyutin (CGY) | 80 | 1,971 |
6 | Rasmus Ristolainen (CHI) | 79 | 1,968 |
7 | Alex Picard (ANA) | 80 | 1,954 |
8 | Seth Jones (NYI) | 80 | 1,951 |
9 | Nikita Zadorov (NYR) | 80 | 1,923 |
10 | Matt Dumba (MTL) | 80 | 1,921 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Vincent Trocheck (TOR) | 49 | 4 |
2 | Derek Roy (CHI) | 78 | 4 |
3 | Derek Ryan (QUE) | 55 | 3 |
4 | Benoit Pouliot (SJS) | 80 | 3 |
5 | Damien Brunner (CHI) | 80 | 3 |
6 | Nino Niederreiter (DET) | 12 | 2 |
7 | Jack Eichel (HAM) | 20 | 2 |
8 | Adam Lowry (WPG) | 51 | 2 |
9 | Gabriel Landeskog (SJS) | 61 | 2 |
10 | Thomas Vanek (EDM) | 69 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Sean Monahan (SJS) | 61 | 3 |
2 | Sven Baertschi (NYI) | 80 | 3 |
3 | Roman Cervenka (PHI) | 80 | 3 |
4 | Patrick Marleau (NYR) | 41 | 2 |
5 | Clarke MacArthur (QUE) | 63 | 2 |
6 | Thomas Vanek (EDM) | 69 | 2 |
7 | Dmitrij Jaskin (SJS) | 81 | 2 |
8 | Zach Parise (CAR) | 2 | 1 |
9 | Radko Gudas (CHI) | 45 | 1 |
10 | Mike Richards (PHI) | 46 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Sean Monahan (SJS) | 61 | 12 |
2 | Nikolaj Ehlers (WPG) | 75 | 8 |
3 | Sven Baertschi (NYI) | 80 | 8 |
4 | Derek Ryan (QUE) | 55 | 7 |
5 | Alexander Wennberg (MTL) | 80 | 6 |
6 | Andrei Kostitsyn (SJS) | 80 | 6 |
7 | Tobias Rieder (MTL) | 80 | 5 |
8 | Nick Bonino (PHI) | 65 | 4 |
9 | Markus Granlund (CAR) | 71 | 4 |
10 | Victor Rask (CAR) | 76 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Lance Bouma (ANA) | 80 | 135 |
2 | Nick Bjugstad (DET) | 80 | 135 |
3 | Derek Roy (CHI) | 78 | 131 |
4 | Nikita Nesterov (QUE) | 78 | 131 |
5 | Victor Rask (CAR) | 76 | 128 |
6 | Geoff Platt (VAN) | 80 | 126 |
7 | Pavel Datsyuk (VAN) | 79 | 125 |
8 | Blake Comeau (CGY) | 77 | 124 |
9 | Fedor Tyutin (CGY) | 80 | 124 |
10 | Patrick Maroon (CGY) | 80 | 124 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Patrik Laine (NYR) | 80 | 5 |
2 | Sam Reinhart (WPG) | 79 | 4 |
3 | Dustin Boyd (PIT) | 80 | 4 |
4 | Marko Dano (DET) | 80 | 4 |
5 | B.J. Crombeen (EDM) | 75 | 3 |
6 | Blake Coleman (WPG) | 79 | 3 |
7 | Alexander Wennberg (MTL) | 80 | 3 |
8 | Eric Selleck (TOR) | 80 | 3 |
9 | Ilya Kovalchuk (CHI) | 80 | 3 |
10 | Nick Schmaltz (LAK) | 80 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Robby Fabbri (ANA) | 80 | 126 |
2 | Sven Baertschi (NYI) | 80 | 118 |
3 | Roman Cervenka (PHI) | 80 | 112 |
4 | Shayne Gostisbehere (TOR) | 80 | 111 |
5 | Anthony Duclair (TBL) | 73 | 108 |
6 | Nikolaj Ehlers (WPG) | 75 | 98 |
7 | Evan Rodrigues (MTL) | 80 | 98 |
8 | Andrew Copp (LAK) | 73 | 97 |
9 | Damien Brunner (CHI) | 80 | 96 |
10 | Viktor Arvidsson (LAK) | 77 | 94 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Chay Genoway (DET) | 80 | 83 |
2 | Justin Braun (QUE) | 80 | 81 |
3 | Kyle Quincey (HAM) | 76 | 76 |
4 | Nikita Zadorov (NYR) | 80 | 76 |
5 | Shayne Gostisbehere (TOR) | 80 | 75 |
6 | Esa Lindell (TBL) | 80 | 74 |
7 | Alex Picard (ANA) | 80 | 74 |
8 | Jonas Holos (VAN) | 76 | 73 |
9 | Andrej Meszaros (QUE) | 80 | 73 |
10 | Brian Strait (EDM) | 80 | 73 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Scott Mayfield (NYI) | 69 | 11 |
2 | Michael Ferland (NYI) | 80 | 7 |
3 | Dylan McIlrath (SJS) | 61 | 5 |
4 | Anthony Peluso (NYI) | 69 | 5 |
5 | Zack Kassian (PIT) | 78 | 5 |
6 | Nicolas Deslauriers (HAM) | 69 | 4 |
7 | Kevin Bieksa (PHI) | 76 | 4 |
8 | Eric Selleck (TOR) | 80 | 4 |
9 | Patrick Maroon (CGY) | 80 | 4 |
10 | Garnet Hathaway (WPG) | 80 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Scott Mayfield (NYI) | 69 | 5 |
2 | Zack Kassian (PIT) | 78 | 3 |
3 | Blake Coleman (WPG) | 79 | 3 |
4 | Michael Ferland (NYI) | 80 | 3 |
5 | Dylan McIlrath (SJS) | 61 | 2 |
6 | Nikita Tryamkin (PHI) | 68 | 2 |
7 | Kevin Bieksa (PHI) | 76 | 2 |
8 | Nick Tarnasky (QUE) | 77 | 2 |
9 | Garnet Hathaway (WPG) | 80 | 2 |
10 | Xavier Ouellet (NYI) | 80 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Al Montoya (PIT) | 45 | 0.923 |
2 | Jonas Hiller (DET) | 57 | 0.922 |
3 | Andrei Vasilevskiy (NYR) | 48 | 0.921 |
4 | Aaron Dell (TOR) | 46 | 0.918 |
5 | Jacob Markstrom (ANA) | 43 | 0.917 |
6 | John Gibson (MTL) | 48 | 0.915 |
7 | Keith Kinkaid (VAN) | 53 | 0.913 |
8 | Viktor Fasth (QUE) | 56 | 0.913 |
9 | Henrik Karlsson (CHI) | 46 | 0.910 |
10 | Anton Khudobin (CGY) | 42 | 0.907 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jonas Hiller (DET) | 57 | 2.66 |
2 | Andrei Vasilevskiy (NYR) | 48 | 2.70 |
3 | Al Montoya (PIT) | 45 | 2.73 |
4 | Jacob Markstrom (ANA) | 43 | 2.81 |
5 | John Gibson (MTL) | 48 | 2.85 |
6 | Aaron Dell (TOR) | 46 | 2.89 |
7 | Viktor Fasth (QUE) | 56 | 2.97 |
8 | Keith Kinkaid (VAN) | 53 | 3.01 |
9 | Henrik Karlsson (CHI) | 46 | 3.02 |
10 | Anton Khudobin (CGY) | 42 | 3.09 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jonas Hiller (DET) | 57 | 3,408 |
2 | Viktor Fasth (QUE) | 56 | 3,089 |
3 | John Gibson (MTL) | 48 | 2,922 |
4 | Matt Murray (HAM) | 50 | 2,902 |
5 | Keith Kinkaid (VAN) | 53 | 2,889 |
6 | Anders Lindback (CAR) | 52 | 2,862 |
7 | Andrei Vasilevskiy (NYR) | 48 | 2,799 |
8 | Henrik Karlsson (CHI) | 46 | 2,763 |
9 | Joonas Korpisalo (SJS) | 48 | 2,701 |
10 | Al Montoya (PIT) | 45 | 2,680 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jonas Hiller (DET) | 57 | 1930 |
2 | Viktor Fasth (QUE) | 56 | 1754 |
3 | Keith Kinkaid (VAN) | 53 | 1665 |
4 | John Gibson (MTL) | 48 | 1640 |
5 | Anders Lindback (CAR) | 52 | 1596 |
6 | Matt Murray (HAM) | 50 | 1592 |
7 | Andrei Vasilevskiy (NYR) | 48 | 1588 |
8 | Al Montoya (PIT) | 45 | 1586 |
9 | Henrik Karlsson (CHI) | 46 | 1538 |
10 | Aaron Dell (TOR) | 46 | 1484 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Linus Ullmark (CHI) | 35 | 2 |
2 | Tobias Stephan (BOS) | 37 | 2 |
3 | Al Montoya (PIT) | 45 | 2 |
4 | Cam Talbot (TBL) | 10 | 1 |
5 | Jimmy Howard (EDM) | 12 | 1 |
6 | Louis Domingue (NYI) | 21 | 1 |
7 | Anton Forsberg (BOS) | 23 | 1 |
8 | Nathan Lieuwen (NYI) | 26 | 1 |
9 | Anders Nilsson (LAK) | 40 | 1 |
10 | Ben Scrivens (EDM) | 41 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Viktor Fasth (QUE) | 56 | 33 |
2 | Jacob Markstrom (ANA) | 43 | 29 |
3 | Jonas Hiller (DET) | 57 | 29 |
4 | John Gibson (MTL) | 48 | 28 |
5 | Henrik Karlsson (CHI) | 46 | 27 |
6 | Joonas Korpisalo (SJS) | 48 | 27 |
7 | Andrei Vasilevskiy (NYR) | 48 | 26 |
8 | Anders Nilsson (LAK) | 40 | 24 |
9 | Al Montoya (PIT) | 45 | 23 |
10 | Linus Ullmark (CHI) | 35 | 22 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jared Coreau (WPG) | 7 | 1.000 |
2 | Laurent Brossoit (SJS) | 6 | 1.000 |
3 | Cam Talbot (TBL) | 5 | 1.000 |
4 | Andy Chiodo (EDM) | 3 | 1.000 |
5 | Daniel Taylor (LAK) | 3 | 1.000 |
6 | Dany Sabourin (TBL) | 3 | 1.000 |
7 | Anders Lindback (CAR) | 17 | 0.882 |
8 | Anders Nilsson (LAK) | 16 | 0.875 |
9 | Garret Sparks (MTL) | 13 | 0.846 |
10 | Ben Scrivens (EDM) | 13 | 0.846 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Keith Kinkaid (VAN) | 53 | 23 |
2 | Matt Murray (HAM) | 50 | 22 |
3 | Anders Lindback (CAR) | 52 | 22 |
4 | Jonas Hiller (DET) | 57 | 22 |
5 | Scott Darling (CGY) | 40 | 21 |
6 | Anton Khudobin (CGY) | 42 | 21 |
7 | Jhonas Enroth (TBL) | 39 | 19 |
8 | Darcy Kuemper (LAK) | 34 | 17 |
9 | Ben Scrivens (EDM) | 41 | 17 |
10 | Michael Leighton (PHI) | 42 | 17 |
|