Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Rochester Americans (BUF) | 80 | 48 | 27 | 5 | 139 | 270 | 243 | 27 | 0.579 | 24-16-0 | 24-11-5 | 6-2-2 | 9-1-0 | 5-3-2 | W3 | |
2 - X | Hartford Wolfpack (NYR) | 80 | 47 | 26 | 7 | 138 | 254 | 220 | 34 | 0.575 | 22-14-4 | 25-12-3 | 6-1-3 | 5-3-2 | 7-2-1 | W2 | |
3 - X | Providence Bruins (BOS) | 80 | 44 | 27 | 9 | 138 | 275 | 249 | 26 | 0.575 | 21-13-6 | 23-14-3 | 5-4-1 | 3-6-1 | 6-3-1 | L1 | |
4 - X | Fayetteville FireAntz (MTL) | 80 | 44 | 30 | 6 | 127 | 273 | 265 | 8 | 0.529 | 19-18-3 | 25-12-3 | 4-4-2 | 3-6-1 | 6-3-1 | L1 | |
5 - X | Rockford Icehogs (CHI) | 80 | 42 | 30 | 8 | 124 | 254 | 246 | 8 | 0.517 | 23-14-3 | 19-16-5 | 4-5-1 | 5-4-1 | 3-6-1 | L4 | |
6 - X | Wheeling Nailers (TBL) | 80 | 42 | 31 | 7 | 123 | 277 | 255 | 22 | 0.513 | 25-10-5 | 17-21-2 | 6-4-0 | 6-2-2 | 4-5-1 | W1 | |
7 - E | Greenville Swamp Rabbits (CAR) | 80 | 36 | 29 | 15 | 116 | 240 | 250 | -10 | 0.483 | 20-13-7 | 16-16-8 | 5-4-1 | 6-2-2 | 4-5-1 | W2 | 7 |
8 - E | Wilkes-Barre Penguins (PIT) | 80 | 40 | 34 | 6 | 112 | 265 | 272 | -7 | 0.467 | 22-15-3 | 18-19-3 | 2-6-2 | 4-5-1 | 3-6-1 | W1 | 11 |
9 - E | Springfield Thunderbirds (FLA) | 80 | 38 | 36 | 6 | 106 | 210 | 240 | -30 | 0.442 | 18-19-3 | 20-17-3 | 6-4-0 | 6-3-1 | 6-4-0 | L2 | 17 |
10 - E | Lehigh Valley Phantoms (PHI) | 80 | 33 | 38 | 9 | 98 | 237 | 270 | -33 | 0.408 | 20-16-4 | 13-22-5 | 5-4-1 | 6-3-1 | 4-4-2 | L1 | 25 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | San Diego Gulls (NYI) | 80 | 46 | 26 | 8 | 136 | 272 | 231 | 41 | 0.567 | 21-15-4 | 25-11-4 | 4-4-2 | 5-4-1 | 6-3-1 | W3 | |
2 - Y | Brampton Beast (QUE) | 80 | 44 | 26 | 10 | 135 | 260 | 222 | 38 | 0.563 | 24-13-3 | 20-13-7 | 4-5-1 | 6-4-0 | 2-7-1 | L1 | |
3 - X | Quad City Mallards (ANA) | 80 | 43 | 27 | 10 | 131 | 253 | 234 | 19 | 0.546 | 21-15-4 | 22-12-6 | 8-1-1 | 4-3-3 | 7-3-0 | W2 | |
4 - X | Oklahoma City Barons (EDM) | 80 | 43 | 27 | 10 | 131 | 268 | 243 | 25 | 0.546 | 22-14-4 | 21-13-6 | 4-3-3 | 5-4-1 | 3-4-3 | L1 | |
5 - X | Milwaukee Admirals (NSH) | 80 | 40 | 32 | 8 | 122 | 240 | 263 | -23 | 0.508 | 20-17-3 | 20-15-5 | 7-2-1 | 6-3-1 | 7-2-1 | L1 | |
6 - X | Grand Rapids Griffins (DET) | 80 | 36 | 36 | 8 | 114 | 236 | 242 | -6 | 0.475 | 17-20-3 | 19-16-5 | 4-4-2 | 4-5-1 | 2-7-1 | W1 | |
7 - E | Toronto Marlies (TOR) | 80 | 39 | 32 | 9 | 113 | 260 | 269 | -9 | 0.471 | 22-14-4 | 17-18-5 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | 1 |
8 - E | Bakersfield Condors (VAN) | 80 | 35 | 38 | 7 | 103 | 273 | 299 | -26 | 0.429 | 14-21-5 | 21-17-2 | 3-6-1 | 5-4-1 | 4-6-0 | OTL1 | 11 |
9 - E | Manitoba Moose (WPG) | 80 | 30 | 36 | 14 | 99 | 233 | 288 | -55 | 0.413 | 17-19-4 | 13-17-10 | 4-3-3 | 5-4-1 | 5-2-3 | W1 | 15 |
10 - E | Stockton Heat (SEA) | 80 | 30 | 36 | 14 | 95 | 203 | 252 | -49 | 0.396 | 13-20-7 | 17-16-7 | 4-6-0 | 3-6-1 | 4-6-0 | L3 | 19 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Hartford Wolfpack (NYR) | 80 | 47 | 26 | 7 | 138 | 254 | 220 | 34 | 0.575 | 22-14-4 | 25-12-3 | 6-1-3 | 5-3-2 | 7-2-1 | W2 | |
2 X | Providence Bruins (BOS) | 80 | 44 | 27 | 9 | 138 | 275 | 249 | 26 | 0.575 | 21-13-6 | 23-14-3 | 5-4-1 | 3-6-1 | 6-3-1 | L1 | |
3 X | Fayetteville FireAntz (MTL) | 80 | 44 | 30 | 6 | 127 | 273 | 265 | 8 | 0.529 | 19-18-3 | 25-12-3 | 4-4-2 | 3-6-1 | 6-3-1 | L1 | |
4 E | Greenville Swamp Rabbits (CAR) | 80 | 36 | 29 | 15 | 116 | 240 | 250 | -10 | 0.483 | 20-13-7 | 16-16-8 | 5-4-1 | 6-2-2 | 4-5-1 | W2 | 7 |
5 E | Springfield Thunderbirds (FLA) | 80 | 38 | 36 | 6 | 106 | 210 | 240 | -30 | 0.442 | 18-19-3 | 20-17-3 | 6-4-0 | 6-3-1 | 6-4-0 | L2 | 17 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Rochester Americans (BUF) | 80 | 48 | 27 | 5 | 139 | 270 | 243 | 27 | 0.579 | 24-16-0 | 24-11-5 | 6-2-2 | 9-1-0 | 5-3-2 | W3 | |
2 X | Rockford Icehogs (CHI) | 80 | 42 | 30 | 8 | 124 | 254 | 246 | 8 | 0.517 | 23-14-3 | 19-16-5 | 4-5-1 | 5-4-1 | 3-6-1 | L4 | |
3 X | Wheeling Nailers (TBL) | 80 | 42 | 31 | 7 | 123 | 277 | 255 | 22 | 0.513 | 25-10-5 | 17-21-2 | 6-4-0 | 6-2-2 | 4-5-1 | W1 | |
4 E | Wilkes-Barre Penguins (PIT) | 80 | 40 | 34 | 6 | 112 | 265 | 272 | -7 | 0.467 | 22-15-3 | 18-19-3 | 2-6-2 | 4-5-1 | 3-6-1 | W1 | 11 |
5 E | Lehigh Valley Phantoms (PHI) | 80 | 33 | 38 | 9 | 98 | 237 | 270 | -33 | 0.408 | 20-16-4 | 13-22-5 | 5-4-1 | 6-3-1 | 4-4-2 | L1 | 25 |
North Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Brampton Beast (QUE) | 80 | 44 | 26 | 10 | 135 | 260 | 222 | 38 | 0.563 | 24-13-3 | 20-13-7 | 4-5-1 | 6-4-0 | 2-7-1 | L1 | |
2 X | Milwaukee Admirals (NSH) | 80 | 40 | 32 | 8 | 122 | 240 | 263 | -23 | 0.508 | 20-17-3 | 20-15-5 | 7-2-1 | 6-3-1 | 7-2-1 | L1 | |
3 X | Grand Rapids Griffins (DET) | 80 | 36 | 36 | 8 | 114 | 236 | 242 | -6 | 0.475 | 17-20-3 | 19-16-5 | 4-4-2 | 4-5-1 | 2-7-1 | W1 | |
4 E | Toronto Marlies (TOR) | 80 | 39 | 32 | 9 | 113 | 260 | 269 | -9 | 0.471 | 22-14-4 | 17-18-5 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | 1 |
5 E | Manitoba Moose (WPG) | 80 | 30 | 36 | 14 | 99 | 233 | 288 | -55 | 0.413 | 17-19-4 | 13-17-10 | 4-3-3 | 5-4-1 | 5-2-3 | W1 | 15 |
Southwest Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | San Diego Gulls (NYI) | 80 | 46 | 26 | 8 | 136 | 272 | 231 | 41 | 0.567 | 21-15-4 | 25-11-4 | 4-4-2 | 5-4-1 | 6-3-1 | W3 | |
2 X | Quad City Mallards (ANA) | 80 | 43 | 27 | 10 | 131 | 253 | 234 | 19 | 0.546 | 21-15-4 | 22-12-6 | 8-1-1 | 4-3-3 | 7-3-0 | W2 | |
3 X | Oklahoma City Barons (EDM) | 80 | 43 | 27 | 10 | 131 | 268 | 243 | 25 | 0.546 | 22-14-4 | 21-13-6 | 4-3-3 | 5-4-1 | 3-4-3 | L1 | |
4 E | Bakersfield Condors (VAN) | 80 | 35 | 38 | 7 | 103 | 273 | 299 | -26 | 0.429 | 14-21-5 | 21-17-2 | 3-6-1 | 5-4-1 | 4-6-0 | OTL1 | 11 |
5 E | Stockton Heat (SEA) | 80 | 30 | 36 | 14 | 95 | 203 | 252 | -49 | 0.396 | 13-20-7 | 17-16-7 | 4-6-0 | 3-6-1 | 4-6-0 | L3 | 19 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Rochester Americans (BUF) | 80 | 48 | 27 | 5 | 139 | 270 | 243 | 27 | 0.579 | 24-16-0 | 24-11-5 | 6-2-2 | 9-1-0 | 5-3-2 | W3 | |
2 X | Hartford Wolfpack (NYR) | 80 | 47 | 26 | 7 | 138 | 254 | 220 | 34 | 0.575 | 22-14-4 | 25-12-3 | 6-1-3 | 5-3-2 | 7-2-1 | W2 | |
3 X | Providence Bruins (BOS) | 80 | 44 | 27 | 9 | 138 | 275 | 249 | 26 | 0.575 | 21-13-6 | 23-14-3 | 5-4-1 | 3-6-1 | 6-3-1 | L1 | |
4 Z | San Diego Gulls (NYI) | 80 | 46 | 26 | 8 | 136 | 272 | 231 | 41 | 0.567 | 21-15-4 | 25-11-4 | 4-4-2 | 5-4-1 | 6-3-1 | W3 | |
5 Y | Brampton Beast (QUE) | 80 | 44 | 26 | 10 | 135 | 260 | 222 | 38 | 0.563 | 24-13-3 | 20-13-7 | 4-5-1 | 6-4-0 | 2-7-1 | L1 | |
6 X | Quad City Mallards (ANA) | 80 | 43 | 27 | 10 | 131 | 253 | 234 | 19 | 0.546 | 21-15-4 | 22-12-6 | 8-1-1 | 4-3-3 | 7-3-0 | W2 | |
7 X | Oklahoma City Barons (EDM) | 80 | 43 | 27 | 10 | 131 | 268 | 243 | 25 | 0.546 | 22-14-4 | 21-13-6 | 4-3-3 | 5-4-1 | 3-4-3 | L1 | |
8 X | Fayetteville FireAntz (MTL) | 80 | 44 | 30 | 6 | 127 | 273 | 265 | 8 | 0.529 | 19-18-3 | 25-12-3 | 4-4-2 | 3-6-1 | 6-3-1 | L1 | |
9 X | Rockford Icehogs (CHI) | 80 | 42 | 30 | 8 | 124 | 254 | 246 | 8 | 0.517 | 23-14-3 | 19-16-5 | 4-5-1 | 5-4-1 | 3-6-1 | L4 | |
10 X | Wheeling Nailers (TBL) | 80 | 42 | 31 | 7 | 123 | 277 | 255 | 22 | 0.513 | 25-10-5 | 17-21-2 | 6-4-0 | 6-2-2 | 4-5-1 | W1 | |
11 X | Milwaukee Admirals (NSH) | 80 | 40 | 32 | 8 | 122 | 240 | 263 | -23 | 0.508 | 20-17-3 | 20-15-5 | 7-2-1 | 6-3-1 | 7-2-1 | L1 | |
12 E | Greenville Swamp Rabbits (CAR) | 80 | 36 | 29 | 15 | 116 | 240 | 250 | -10 | 0.483 | 20-13-7 | 16-16-8 | 5-4-1 | 6-2-2 | 4-5-1 | W2 | 7 |
13 X | Grand Rapids Griffins (DET) | 80 | 36 | 36 | 8 | 114 | 236 | 242 | -6 | 0.475 | 17-20-3 | 19-16-5 | 4-4-2 | 4-5-1 | 2-7-1 | W1 | |
14 E | Toronto Marlies (TOR) | 80 | 39 | 32 | 9 | 113 | 260 | 269 | -9 | 0.471 | 22-14-4 | 17-18-5 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | 1 |
15 E | Wilkes-Barre Penguins (PIT) | 80 | 40 | 34 | 6 | 112 | 265 | 272 | -7 | 0.467 | 22-15-3 | 18-19-3 | 2-6-2 | 4-5-1 | 3-6-1 | W1 | 11 |
16 E | Springfield Thunderbirds (FLA) | 80 | 38 | 36 | 6 | 106 | 210 | 240 | -30 | 0.442 | 18-19-3 | 20-17-3 | 6-4-0 | 6-3-1 | 6-4-0 | L2 | 17 |
17 E | Bakersfield Condors (VAN) | 80 | 35 | 38 | 7 | 103 | 273 | 299 | -26 | 0.429 | 14-21-5 | 21-17-2 | 3-6-1 | 5-4-1 | 4-6-0 | OTL1 | 11 |
18 E | Manitoba Moose (WPG) | 80 | 30 | 36 | 14 | 99 | 233 | 288 | -55 | 0.413 | 17-19-4 | 13-17-10 | 4-3-3 | 5-4-1 | 5-2-3 | W1 | 15 |
19 E | Lehigh Valley Phantoms (PHI) | 80 | 33 | 38 | 9 | 98 | 237 | 270 | -33 | 0.408 | 20-16-4 | 13-22-5 | 5-4-1 | 6-3-1 | 4-4-2 | L1 | 25 |
20 E | Stockton Heat (SEA) | 80 | 30 | 36 | 14 | 95 | 203 | 252 | -49 | 0.396 | 13-20-7 | 17-16-7 | 4-6-0 | 3-6-1 | 4-6-0 | L3 | 19 |