Players |
Goals |
# | Player Name | GP | G |
1 | Jussi Jokinen (EDM) | 80 | 49 |
2 | Sven Baertschi (SDG) | 79 | 47 |
3 | Nino Niederreiter (GRG) | 80 | 45 |
4 | Vincent Trocheck (RCH) | 80 | 45 |
5 | Chris Tierney (HRT) | 76 | 43 |
6 | Victor Oreskovich (WBR) | 80 | 43 |
7 | Nathan MacKinnon (TOR) | 56 | 41 |
8 | Mika Zibanejad (RFD) | 76 | 41 |
9 | Jaden Schwartz (BKR) | 77 | 41 |
10 | Aleksander Barkov (BRM) | 71 | 40 |
| |
Assists |
# | Player Name | GP | A |
1 | Mika Zibanejad (RFD) | 76 | 62 |
2 | Sven Baertschi (SDG) | 79 | 61 |
3 | Vincent Trocheck (RCH) | 80 | 61 |
4 | Aleksander Barkov (BRM) | 71 | 60 |
5 | Zemgus Girgensons (SDG) | 77 | 60 |
6 | Nino Niederreiter (GRG) | 80 | 59 |
7 | Pierre-Marc Bouchard (RCH) | 80 | 59 |
8 | Shayne Gostisbehere (TOR) | 75 | 57 |
9 | Jaden Schwartz (BKR) | 77 | 54 |
10 | Jussi Jokinen (EDM) | 80 | 54 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nino Niederreiter (GRG) | 80 | 419 |
2 | Jussi Jokinen (EDM) | 80 | 379 |
3 | Aleksander Barkov (BRM) | 71 | 362 |
4 | Robby Fabbri (QUA) | 75 | 355 |
5 | Sven Baertschi (SDG) | 79 | 344 |
6 | Vincent Trocheck (RCH) | 80 | 344 |
7 | Mika Zibanejad (RFD) | 76 | 342 |
8 | David Pastrnak (PRO) | 80 | 342 |
9 | Justin Fontaine (MIL) | 76 | 330 |
10 | Jaden Schwartz (BKR) | 77 | 328 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Tuomo Ruutu (HRT) | 80 | 19.43% |
2 | Adam Cracknell (LVP) | 71 | 18.99% |
3 | Anthony Peluso (SPR) | 48 | 17.65% |
4 | Jiri Hudler (RFD) | 80 | 17.18% |
5 | Erik Cole (PRO) | 80 | 16.92% |
6 | Nathan MacKinnon (TOR) | 56 | 16.67% |
7 | Calle Jarnkrok (WHL) | 65 | 16.42% |
8 | Kyle Chipchura (WHL) | 50 | 16.39% |
9 | T.J. Hensick (MIL) | 72 | 16.17% |
10 | Chris Wagner (GSR) | 63 | 15.84% |
|
Centers |
# | Player Name | GP | PTS |
1 | Vincent Trocheck (RCH) | 80 | 45-61-106 |
2 | Mika Zibanejad (RFD) | 76 | 41-62-103 |
3 | Aleksander Barkov (BRM) | 71 | 40-60-100 |
4 | Zemgus Girgensons (SDG) | 77 | 38-60-98 |
5 | Jaden Schwartz (BKR) | 77 | 41-54-95 |
6 | Chris Tierney (HRT) | 76 | 43-48-91 |
7 | Tobias Rieder (FAY) | 80 | 39-46-85 |
8 | Justin Fontaine (MIL) | 76 | 40-42-82 |
9 | Vladislav Namestnikov (HRT) | 80 | 39-43-82 |
10 | Robby Fabbri (QUA) | 75 | 36-46-82 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Sven Baertschi (SDG) | 79 | 47-61-108 |
2 | Nino Niederreiter (GRG) | 80 | 45-59-104 |
3 | Jussi Jokinen (EDM) | 80 | 49-54-103 |
4 | Jaden Schwartz (BKR) | 77 | 41-54-95 |
5 | Pierre-Marc Bouchard (RCH) | 80 | 32-59-91 |
6 | Filip Forsberg (WHL) | 60 | 38-51-89 |
7 | Radim Vrbata (BRM) | 80 | 39-47-86 |
8 | Ladislav Nagy (QUA) | 80 | 39-46-85 |
9 | Justin Fontaine (MIL) | 76 | 40-42-82 |
10 | Robby Fabbri (QUA) | 75 | 36-46-82 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nino Niederreiter (GRG) | 80 | 45-59-104 |
2 | Jussi Jokinen (EDM) | 80 | 49-54-103 |
3 | Jaden Schwartz (BKR) | 77 | 41-54-95 |
4 | Pierre-Marc Bouchard (RCH) | 80 | 32-59-91 |
5 | Filip Forsberg (WHL) | 60 | 38-51-89 |
6 | David Pastrnak (PRO) | 80 | 36-51-87 |
7 | Radim Vrbata (BRM) | 80 | 39-47-86 |
8 | Tobias Rieder (FAY) | 80 | 39-46-85 |
9 | Justin Fontaine (MIL) | 76 | 40-42-82 |
10 | Vladislav Namestnikov (HRT) | 80 | 39-43-82 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Shayne Gostisbehere (TOR) | 75 | 14-57-71 |
2 | Erik Gustafsson (EDM) | 71 | 9-52-61 |
3 | Jacob Trouba (BKR) | 70 | 9-49-58 |
4 | Ryan Murray (WBR) | 75 | 9-43-52 |
5 | Jonas Brodin (HRT) | 80 | 7-41-48 |
6 | Simon Despres (RCH) | 80 | 13-33-46 |
7 | Stu Bickel (FAY) | 79 | 6-39-45 |
8 | Olli Maatta (RCH) | 77 | 8-36-44 |
9 | Chad Billins (GSR) | 80 | 10-33-43 |
10 | Marc-Andre Bergeron (PRO) | 78 | 4-39-43 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Filip Forsberg (WHL) | 60 | 1.43 |
2 | Sven Baertschi (SDG) | 79 | 1.40 |
3 | Vincent Trocheck (RCH) | 80 | 1.31 |
4 | Aleksander Barkov (BRM) | 71 | 1.30 |
5 | Jussi Jokinen (EDM) | 80 | 1.27 |
6 | Mika Zibanejad (RFD) | 76 | 1.24 |
7 | Jaden Schwartz (BKR) | 77 | 1.23 |
8 | Dylan Larkin (PRO) | 69 | 1.21 |
9 | Nino Niederreiter (GRG) | 80 | 1.20 |
10 | David Pastrnak (PRO) | 80 | 1.19 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Zemgus Girgensons (SDG) | 77 | 57.01% |
2 | Evgeny Kuznetsov (RFD) | 80 | 57.00% |
3 | Aleksander Barkov (BRM) | 71 | 56.67% |
4 | Mike Fisher (PRO) | 51 | 55.79% |
5 | Luke Glendening (WHL) | 80 | 55.53% |
6 | Nathan MacKinnon (TOR) | 56 | 54.92% |
7 | Jay Beagle (PRO) | 76 | 54.87% |
8 | Mark Letestu (SPR) | 75 | 54.63% |
9 | Mika Zibanejad (RFD) | 76 | 54.58% |
10 | Joe Vitale (EDM) | 72 | 54.50% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Johnny Boychuk (BRM) | 59 | 28 |
2 | Jason Zucker (RCH) | 65 | 28 |
3 | Dylan Larkin (PRO) | 69 | 26 |
4 | Brad Stuart (PRO) | 80 | 26 |
5 | Nino Niederreiter (GRG) | 80 | 23 |
6 | Rickard Rakell (SDG) | 80 | 23 |
7 | Tanner Pearson (PRO) | 71 | 21 |
8 | Olli Maatta (RCH) | 77 | 21 |
9 | Marc-Andre Bergeron (PRO) | 78 | 21 |
10 | Simon Despres (RCH) | 80 | 21 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dylan McIlrath (MTB) | 80 | 171 |
2 | Derek Dorsett (WHL) | 65 | 158 |
3 | Alex Petrovic (MTB) | 59 | 132 |
4 | Mark Fraser (WBR) | 76 | 129 |
5 | Richard Clune (BKR) | 80 | 123 |
6 | Eric Selleck (MTB) | 74 | 119 |
7 | Stu Bickel (FAY) | 79 | 114 |
8 | Tim Gleason (BRM) | 78 | 113 |
9 | Jared Cowen (QUA) | 69 | 110 |
10 | Zack Kassian (RCH) | 79 | 109 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Nikita Nikitin (EDM) | 80 | 143 |
2 | Jonas Brodin (HRT) | 80 | 143 |
3 | Jaccob Slavin (GRG) | 79 | 138 |
4 | Nikita Zadorov (HRT) | 80 | 134 |
5 | Brian Dumoulin (GRG) | 80 | 133 |
6 | Rasmus Ristolainen (RFD) | 80 | 132 |
7 | Alexei Emelin (SPR) | 80 | 128 |
8 | Seth Jones (SDG) | 80 | 126 |
9 | Brooks Orpik (MIL) | 74 | 122 |
10 | Olli Maatta (RCH) | 77 | 122 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (BRM) | 71 | 40-60-100 |
2 | Zemgus Girgensons (SDG) | 77 | 38-60-98 |
3 | Chris Tierney (HRT) | 76 | 43-48-91 |
4 | David Pastrnak (PRO) | 80 | 36-51-87 |
5 | Tobias Rieder (FAY) | 80 | 39-46-85 |
6 | Vladislav Namestnikov (HRT) | 80 | 39-43-82 |
7 | Robby Fabbri (QUA) | 75 | 36-46-82 |
8 | Anthony Duclair (BKR) | 80 | 37-43-80 |
9 | Jean-Gabriel Pageau (MIL) | 64 | 31-48-79 |
10 | Nick Bjugstad (GRG) | 73 | 28-51-79 |
|
Hits |
# | Player Name | GP | HIT |
1 | Zack Smith (FAY) | 80 | 205 |
2 | B.J. Crombeen (EDM) | 80 | 200 |
3 | Dylan McIlrath (MTB) | 80 | 196 |
4 | Nino Niederreiter (GRG) | 80 | 185 |
5 | Cody McLeod (EDM) | 80 | 183 |
6 | Nick Bjugstad (GRG) | 73 | 179 |
7 | Eric Selleck (MTB) | 74 | 178 |
8 | Dmitrij Jaskin (GRG) | 80 | 177 |
9 | Phil Di Giuseppe (PRO) | 80 | 174 |
10 | Stu Bickel (FAY) | 79 | 171 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jussi Jokinen (EDM) | 80 | 17 |
2 | Anthony Duclair (BKR) | 80 | 16 |
3 | Calle Jarnkrok (WHL) | 65 | 15 |
4 | Mika Zibanejad (RFD) | 76 | 15 |
5 | Vincent Trocheck (RCH) | 80 | 15 |
6 | Nathan MacKinnon (TOR) | 56 | 14 |
7 | Victor Oreskovich (WBR) | 80 | 14 |
8 | Jason Zucker (RCH) | 65 | 13 |
9 | Jaden Schwartz (BKR) | 77 | 13 |
10 | Zemgus Girgensons (SDG) | 77 | 13 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Tanner Pearson (PRO) | 71 | 3 |
2 | Boone Jenner (MIL) | 74 | 3 |
3 | Brett Connolly (BKR) | 77 | 3 |
4 | Andrew Miller (GSR) | 79 | 3 |
5 | Milan Michalek (GSR) | 23 | 2 |
6 | Ryan Johansen (RFD) | 29 | 2 |
7 | Brad Boyes (SPR) | 75 | 2 |
8 | Patrick Eaves (FAY) | 75 | 2 |
9 | Pierre-Edouard Bellemare (FAY) | 79 | 2 |
10 | Mikko Koivu (RFD) | 80 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | David Pastrnak (PRO) | 80 | 11 |
2 | Chris Tierney (HRT) | 76 | 10 |
3 | Jussi Jokinen (EDM) | 80 | 10 |
4 | Ladislav Nagy (QUA) | 80 | 10 |
5 | Vincent Trocheck (RCH) | 80 | 10 |
6 | Mike Cammalleri (RFD) | 80 | 10 |
7 | Nathan MacKinnon (TOR) | 56 | 8 |
8 | Sven Baertschi (SDG) | 79 | 8 |
9 | Nino Niederreiter (GRG) | 80 | 8 |
10 | Liam Reddox (EDM) | 55 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Ladislav Nagy (QUA) | 80 | 8 |
2 | Jason Zucker (RCH) | 65 | 5 |
3 | Mark Letestu (SPR) | 75 | 5 |
4 | Tomas Kopecky (QUA) | 80 | 5 |
5 | Nathan MacKinnon (TOR) | 56 | 4 |
6 | Jean-Gabriel Pageau (MIL) | 64 | 4 |
7 | Aleksander Barkov (BRM) | 71 | 4 |
8 | Joe Vitale (EDM) | 72 | 4 |
9 | Harry Zolnierczyk (STO) | 76 | 4 |
10 | Sven Baertschi (SDG) | 79 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Tom Wandell (LVP) | 48 | 2 |
2 | Tanner Pearson (PRO) | 71 | 2 |
3 | Robby Fabbri (QUA) | 75 | 2 |
4 | Leo Komarov (BRM) | 80 | 2 |
5 | Matt Nieto (SDG) | 80 | 2 |
6 | Brett Sutter (STO) | 22 | 1 |
7 | Benoit Pouliot (GSR) | 38 | 1 |
8 | James Sheppard (WBR) | 47 | 1 |
9 | Derek Dorsett (WHL) | 65 | 1 |
10 | Jonathan Cheechoo (LVP) | 66 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brian Dumoulin (GRG) | 80 | 2,154 |
2 | Rasmus Ristolainen (RFD) | 80 | 2,136 |
3 | Jaccob Slavin (GRG) | 79 | 2,132 |
4 | Jonas Brodin (HRT) | 80 | 2,085 |
5 | Seth Jones (SDG) | 80 | 2,036 |
6 | Duncan Keith (BRM) | 79 | 2,019 |
7 | Nikita Nikitin (EDM) | 80 | 2,013 |
8 | Brendan Mikkelson (GSR) | 80 | 2,001 |
9 | Justin Braun (BRM) | 81 | 1,993 |
10 | Stu Bickel (FAY) | 79 | 1,932 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Nino Niederreiter (GRG) | 80 | 5 |
2 | Dylan Larkin (PRO) | 69 | 3 |
3 | Liam Reddox (EDM) | 55 | 2 |
4 | Nathan MacKinnon (TOR) | 56 | 2 |
5 | Filip Forsberg (WHL) | 60 | 2 |
6 | Brian Gionta (SPR) | 75 | 2 |
7 | Mika Zibanejad (RFD) | 76 | 2 |
8 | Justin Fontaine (MIL) | 76 | 2 |
9 | Spencer Machacek (EDM) | 79 | 2 |
10 | Vincent Trocheck (RCH) | 80 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Luke Adam (QUA) | 25 | 3 |
2 | Chris Tierney (HRT) | 76 | 3 |
3 | Leo Komarov (BRM) | 80 | 3 |
4 | Pierre-Marc Bouchard (RCH) | 80 | 3 |
5 | Freddie Hamilton (MTB) | 23 | 2 |
6 | Chris Mueller (BKR) | 41 | 2 |
7 | Brett Bulmer (SDG) | 57 | 2 |
8 | Justin DiBenedetto (GSR) | 78 | 2 |
9 | Chad Rau (GSR) | 79 | 2 |
10 | Erik Cole (PRO) | 80 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | David Desharnais (EDM) | 23 | 9 |
2 | Nino Niederreiter (GRG) | 80 | 8 |
3 | Jean-Gabriel Pageau (MIL) | 64 | 5 |
4 | Erik Johnson (PRO) | 74 | 5 |
5 | Justin Fontaine (MIL) | 76 | 5 |
6 | Mark Arcobello (LVP) | 70 | 4 |
7 | Tanner Pearson (PRO) | 71 | 4 |
8 | Eric Fehr (GRG) | 72 | 4 |
9 | Brian Gionta (SPR) | 75 | 4 |
10 | Chris Tierney (HRT) | 76 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jonas Brodin (HRT) | 80 | 143 |
2 | Andrew Miller (GSR) | 79 | 139 |
3 | Mark Mancari (QUA) | 80 | 135 |
4 | Brian Gibbons (STO) | 64 | 132 |
5 | Kevin Hayes (FAY) | 74 | 132 |
6 | Chris Tierney (HRT) | 76 | 132 |
7 | Leo Komarov (BRM) | 80 | 132 |
8 | Mika Zibanejad (RFD) | 76 | 131 |
9 | Mark Letestu (SPR) | 75 | 128 |
10 | Chris Campoli (STO) | 80 | 127 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Pierre-Marc Bouchard (RCH) | 80 | 7 |
2 | Jason Zucker (RCH) | 65 | 6 |
3 | Harry Zolnierczyk (STO) | 76 | 4 |
4 | Andrei Kostitsyn (BKR) | 80 | 4 |
5 | Derek Dorsett (WHL) | 65 | 3 |
6 | Brad Boyes (SPR) | 75 | 3 |
7 | Brian Gionta (SPR) | 75 | 3 |
8 | Shayne Gostisbehere (TOR) | 75 | 3 |
9 | Sergei Kostitsyn (WBR) | 77 | 3 |
10 | Andrew Miller (GSR) | 79 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Filip Forsberg (WHL) | 60 | 111 |
2 | Sven Baertschi (SDG) | 79 | 107 |
3 | Nino Niederreiter (GRG) | 80 | 106 |
4 | David Pastrnak (PRO) | 80 | 106 |
5 | Robby Fabbri (QUA) | 75 | 105 |
6 | Joonas Rask (GSR) | 79 | 102 |
7 | Dylan Larkin (PRO) | 69 | 98 |
8 | Tobias Rieder (FAY) | 80 | 98 |
9 | Evan Rodrigues (FAY) | 75 | 91 |
10 | Tyler Kennedy (HRT) | 79 | 91 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Jonas Brodin (HRT) | 80 | 92 |
2 | Seth Jones (SDG) | 80 | 85 |
3 | Ian White (SPR) | 78 | 83 |
4 | Jaccob Slavin (GRG) | 79 | 83 |
5 | Justin Braun (BRM) | 81 | 81 |
6 | Duncan Keith (BRM) | 79 | 78 |
7 | Brian Dumoulin (GRG) | 80 | 78 |
8 | Colton Parayko (TOR) | 76 | 76 |
9 | Mark Fayne (RFD) | 80 | 75 |
10 | Andrew Ference (EDM) | 80 | 70 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Dylan McIlrath (MTB) | 80 | 9 |
2 | Alex Petrovic (MTB) | 59 | 8 |
3 | Jared Cowen (QUA) | 69 | 8 |
4 | Zach Sill (MTB) | 71 | 8 |
5 | Zach Stortini (MTB) | 53 | 6 |
6 | Johnny Boychuk (BRM) | 59 | 6 |
7 | Stefan Della Rovere (MTB) | 64 | 6 |
8 | Derek Dorsett (WHL) | 65 | 6 |
9 | Stu Bickel (FAY) | 79 | 6 |
10 | Seth Helgeson (SDG) | 71 | 5 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jared Cowen (QUA) | 69 | 5 |
2 | Dylan McIlrath (MTB) | 80 | 5 |
3 | Alex Petrovic (MTB) | 59 | 3 |
4 | Derek Dorsett (WHL) | 65 | 3 |
5 | Seth Helgeson (SDG) | 71 | 3 |
6 | Zach Sill (MTB) | 71 | 3 |
7 | Chris Brown (SDG) | 49 | 2 |
8 | Zach Stortini (MTB) | 53 | 2 |
9 | Stefan Della Rovere (MTB) | 64 | 2 |
10 | Tim Gleason (BRM) | 78 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Dany Sabourin (HRT) | 50 | 0.922 |
2 | Allen York (SDG) | 42 | 0.921 |
3 | Niklas Svedberg (QUA) | 43 | 0.917 |
4 | Viktor Fasth (BRM) | 50 | 0.916 |
5 | Philipp Grubauer (STO) | 54 | 0.913 |
6 | Al Montoya (RCH) | 54 | 0.912 |
7 | Matt Hackett (PRO) | 50 | 0.912 |
8 | Niklas Backstrom (GRG) | 52 | 0.910 |
9 | Craig Anderson (SPR) | 55 | 0.906 |
10 | Mike Smith (RFD) | 52 | 0.903 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Dany Sabourin (HRT) | 50 | 2.55 |
2 | Allen York (SDG) | 42 | 2.61 |
3 | Viktor Fasth (BRM) | 50 | 2.64 |
4 | Niklas Svedberg (QUA) | 43 | 2.83 |
5 | Al Montoya (RCH) | 54 | 2.83 |
6 | Philipp Grubauer (STO) | 54 | 2.95 |
7 | Niklas Backstrom (GRG) | 52 | 3.01 |
8 | Matt Hackett (PRO) | 50 | 3.02 |
9 | Mike Smith (RFD) | 52 | 3.02 |
10 | Craig Anderson (SPR) | 55 | 3.06 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Philipp Grubauer (STO) | 54 | 3,232 |
2 | Craig Anderson (SPR) | 55 | 3,220 |
3 | Al Montoya (RCH) | 54 | 3,155 |
4 | Mike Smith (RFD) | 52 | 3,056 |
5 | Niklas Backstrom (GRG) | 52 | 2,947 |
6 | Dany Sabourin (HRT) | 50 | 2,936 |
7 | Viktor Fasth (BRM) | 50 | 2,932 |
8 | Garret Sparks (FAY) | 48 | 2,888 |
9 | Petr Mrazek (MTB) | 50 | 2,846 |
10 | Matt Hackett (PRO) | 50 | 2,781 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Philipp Grubauer (STO) | 54 | 1831 |
2 | Craig Anderson (SPR) | 55 | 1748 |
3 | Al Montoya (RCH) | 54 | 1689 |
4 | Niklas Backstrom (GRG) | 52 | 1642 |
5 | Dany Sabourin (HRT) | 50 | 1595 |
6 | Petr Mrazek (MTB) | 50 | 1593 |
7 | Matt Hackett (PRO) | 50 | 1584 |
8 | Mike Smith (RFD) | 52 | 1582 |
9 | Garret Sparks (FAY) | 48 | 1572 |
10 | Viktor Fasth (BRM) | 50 | 1542 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Viktor Fasth (BRM) | 50 | 3 |
2 | Scott Darling (STO) | 29 | 2 |
3 | Jhonas Enroth (BKR) | 39 | 2 |
4 | Andy Chiodo (EDM) | 40 | 2 |
5 | Dany Sabourin (HRT) | 50 | 2 |
6 | Niklas Backstrom (GRG) | 52 | 2 |
7 | Linus Ullmark (RFD) | 20 | 1 |
8 | J-F Berube (WBR) | 28 | 1 |
9 | Laurent Brossoit (MTB) | 32 | 1 |
10 | Tyler Bunz (GRG) | 32 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Al Montoya (RCH) | 54 | 32 |
2 | Dany Sabourin (HRT) | 50 | 30 |
3 | Mike Smith (RFD) | 52 | 29 |
4 | Matt Hackett (PRO) | 50 | 28 |
5 | Viktor Fasth (BRM) | 50 | 28 |
6 | Allen York (SDG) | 42 | 26 |
7 | Garret Sparks (FAY) | 48 | 26 |
8 | Niklas Svedberg (QUA) | 43 | 24 |
9 | Jimmy Howard (EDM) | 43 | 23 |
10 | Niklas Backstrom (GRG) | 52 | 23 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Garret Sparks (FAY) | 7 | 1.000 |
2 | Antti Raanta (MIL) | 6 | 1.000 |
3 | Jhonas Enroth (BKR) | 3 | 1.000 |
4 | Mike Smith (RFD) | 15 | 0.867 |
5 | Marek Schwarz (LVP) | 24 | 0.833 |
6 | Matt Hackett (PRO) | 12 | 0.833 |
7 | Laurent Brossoit (MTB) | 6 | 0.833 |
8 | Al Montoya (RCH) | 20 | 0.800 |
9 | Andrew Hammond (TOR) | 5 | 0.800 |
10 | Jimmy Howard (EDM) | 5 | 0.800 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Craig Anderson (SPR) | 55 | 28 |
2 | Philipp Grubauer (STO) | 54 | 25 |
3 | Niklas Backstrom (GRG) | 52 | 24 |
4 | Petr Mrazek (MTB) | 50 | 20 |
5 | Mark Dekanich (WBR) | 51 | 20 |
6 | Ben Bishop (GSR) | 45 | 19 |
7 | Dustin Tokarski (BKR) | 39 | 18 |
8 | Garret Sparks (FAY) | 48 | 18 |
9 | Mike Smith (RFD) | 52 | 18 |
10 | Al Montoya (RCH) | 54 | 18 |
|