Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Wilkes-Barre Penguins (PIT) | 80 | 49 | 23 | 8 | 144 | 271 | 231 | 40 | 0.600 | 28-8-4 | 21-15-4 | 4-3-3 | 5-3-2 | 4-4-2 | OTL1 | |
2 - Y | St Johns IceCaps (QUE) | 80 | 46 | 28 | 6 | 135 | 284 | 252 | 32 | 0.563 | 23-14-3 | 23-14-3 | 6-4-0 | 4-5-1 | 7-3-0 | W2 | |
3 - X | Toronto Marlies (TOR) | 80 | 43 | 26 | 11 | 133 | 262 | 250 | 12 | 0.554 | 21-14-5 | 22-12-6 | 3-2-5 | 5-2-3 | 5-1-4 | OTL2 | |
4 - X | Hamilton Bulldogs (MTL) | 80 | 46 | 30 | 4 | 130 | 275 | 250 | 25 | 0.542 | 26-11-3 | 20-19-1 | 7-3-0 | 8-2-0 | 6-4-0 | W4 | |
5 - X | Rochester Americans (BUF) | 80 | 40 | 32 | 8 | 122 | 270 | 270 | 0 | 0.508 | 22-15-3 | 18-17-5 | 4-5-1 | 6-3-1 | 3-5-2 | L2 | |
6 | Lehigh Valley Phantoms (PHI) | 80 | 40 | 34 | 6 | 121 | 269 | 263 | 6 | 0.504 | 20-20-0 | 20-14-6 | 6-4-0 | 5-5-0 | 6-3-1 | W1 | |
7 | Providence Bruins (BOS) | 80 | 40 | 29 | 11 | 121 | 258 | 255 | 3 | 0.504 | 19-13-8 | 21-16-3 | 6-1-3 | 6-0-4 | 8-2-0 | SOL1 | |
8 - E | Greenville Swamp Rabbits (CAR) | 80 | 36 | 33 | 11 | 113 | 241 | 272 | -31 | 0.471 | 21-14-5 | 15-19-6 | 3-6-1 | 6-4-0 | 2-4-4 | W1 | 8 |
9 - E | Portland Pirates (FLA) | 80 | 34 | 34 | 12 | 103 | 247 | 278 | -31 | 0.429 | 18-17-5 | 16-17-7 | 4-4-2 | 4-4-2 | 4-5-1 | W1 | 18 |
10 - E | Hartford Wolf Pack (NYR) | 80 | 33 | 40 | 7 | 95 | 250 | 285 | -35 | 0.396 | 14-23-3 | 19-17-4 | 6-4-0 | 6-4-0 | 4-6-0 | W2 | 26 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Grand Rapids Griffins (DET) | 80 | 45 | 23 | 12 | 138 | 282 | 242 | 40 | 0.575 | 21-12-7 | 24-11-5 | 4-5-1 | 6-3-1 | 4-4-2 | L3 | |
2 - Y | Oklahoma City Barons (EDM) | 80 | 44 | 23 | 13 | 138 | 271 | 251 | 20 | 0.575 | 24-7-9 | 20-16-4 | 7-1-2 | 4-1-5 | 7-1-2 | W2 | |
3 - X | Bakersfield Condors (VAN) | 80 | 46 | 27 | 7 | 135 | 282 | 254 | 28 | 0.563 | 26-11-3 | 20-16-4 | 4-4-2 | 7-1-2 | 3-5-2 | OTL1 | |
4 - X | Las Vegas Wranglers (CHI) | 80 | 44 | 28 | 8 | 130 | 264 | 252 | 12 | 0.542 | 24-11-5 | 20-17-3 | 5-2-3 | 6-2-2 | 3-6-1 | W4 | |
5 - X | Milwaukee Admirals (NSH) | 80 | 40 | 27 | 13 | 124 | 252 | 241 | 11 | 0.517 | 22-11-7 | 18-16-6 | 8-2-0 | 7-2-1 | 6-4-0 | W4 | |
6 - X | Hershey Bears (WSH) | 80 | 40 | 34 | 6 | 119 | 262 | 257 | 5 | 0.496 | 23-14-3 | 17-20-3 | 5-3-2 | 7-2-1 | 4-5-1 | L1 | |
7 - E | Manitoba Moose (WPG) | 80 | 38 | 37 | 5 | 112 | 245 | 276 | -31 | 0.467 | 20-18-2 | 18-19-3 | 4-4-2 | 3-6-1 | 4-5-1 | SOL1 | 7 |
8 - E | Wheeling Nailers (TBL) | 80 | 33 | 33 | 14 | 103 | 223 | 245 | -22 | 0.429 | 18-19-3 | 15-14-11 | 3-5-2 | 5-5-0 | 3-3-4 | W1 | 16 |
9 - E | Texas Stars (DAL) | 80 | 33 | 38 | 9 | 94 | 258 | 289 | -31 | 0.392 | 17-20-3 | 16-18-6 | 7-1-2 | 5-3-2 | 7-1-2 | SOL1 | 25 |
10 - E | Stockton Heat (SEA) | 80 | 30 | 41 | 9 | 90 | 227 | 280 | -53 | 0.375 | 16-22-2 | 14-19-7 | 3-6-1 | 3-6-1 | 4-6-0 | L2 | 29 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Wilkes-Barre Penguins (PIT) | 80 | 49 | 23 | 8 | 144 | 271 | 231 | 40 | 0.600 | 28-8-4 | 21-15-4 | 4-3-3 | 5-3-2 | 4-4-2 | OTL1 | |
2 | Lehigh Valley Phantoms (PHI) | 80 | 40 | 34 | 6 | 121 | 269 | 263 | 6 | 0.504 | 20-20-0 | 20-14-6 | 6-4-0 | 5-5-0 | 6-3-1 | W1 | |
3 | Providence Bruins (BOS) | 80 | 40 | 29 | 11 | 121 | 258 | 255 | 3 | 0.504 | 19-13-8 | 21-16-3 | 6-1-3 | 6-0-4 | 8-2-0 | SOL1 | |
4 E | Greenville Swamp Rabbits (CAR) | 80 | 36 | 33 | 11 | 113 | 241 | 272 | -31 | 0.471 | 21-14-5 | 15-19-6 | 3-6-1 | 6-4-0 | 2-4-4 | W1 | 8 |
5 E | Hartford Wolf Pack (NYR) | 80 | 33 | 40 | 7 | 95 | 250 | 285 | -35 | 0.396 | 14-23-3 | 19-17-4 | 6-4-0 | 6-4-0 | 4-6-0 | W2 | 26 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | St Johns IceCaps (QUE) | 80 | 46 | 28 | 6 | 135 | 284 | 252 | 32 | 0.563 | 23-14-3 | 23-14-3 | 6-4-0 | 4-5-1 | 7-3-0 | W2 | |
2 X | Toronto Marlies (TOR) | 80 | 43 | 26 | 11 | 133 | 262 | 250 | 12 | 0.554 | 21-14-5 | 22-12-6 | 3-2-5 | 5-2-3 | 5-1-4 | OTL2 | |
3 X | Hamilton Bulldogs (MTL) | 80 | 46 | 30 | 4 | 130 | 275 | 250 | 25 | 0.542 | 26-11-3 | 20-19-1 | 7-3-0 | 8-2-0 | 6-4-0 | W4 | |
4 X | Rochester Americans (BUF) | 80 | 40 | 32 | 8 | 122 | 270 | 270 | 0 | 0.508 | 22-15-3 | 18-17-5 | 4-5-1 | 6-3-1 | 3-5-2 | L2 | |
5 E | Portland Pirates (FLA) | 80 | 34 | 34 | 12 | 103 | 247 | 278 | -31 | 0.429 | 18-17-5 | 16-17-7 | 4-4-2 | 4-4-2 | 4-5-1 | W1 | 18 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Grand Rapids Griffins (DET) | 80 | 45 | 23 | 12 | 138 | 282 | 242 | 40 | 0.575 | 21-12-7 | 24-11-5 | 4-5-1 | 6-3-1 | 4-4-2 | L3 | |
2 X | Milwaukee Admirals (NSH) | 80 | 40 | 27 | 13 | 124 | 252 | 241 | 11 | 0.517 | 22-11-7 | 18-16-6 | 8-2-0 | 7-2-1 | 6-4-0 | W4 | |
3 X | Hershey Bears (WSH) | 80 | 40 | 34 | 6 | 119 | 262 | 257 | 5 | 0.496 | 23-14-3 | 17-20-3 | 5-3-2 | 7-2-1 | 4-5-1 | L1 | |
4 E | Manitoba Moose (WPG) | 80 | 38 | 37 | 5 | 112 | 245 | 276 | -31 | 0.467 | 20-18-2 | 18-19-3 | 4-4-2 | 3-6-1 | 4-5-1 | SOL1 | 7 |
5 E | Wheeling Nailers (TBL) | 80 | 33 | 33 | 14 | 103 | 223 | 245 | -22 | 0.429 | 18-19-3 | 15-14-11 | 3-5-2 | 5-5-0 | 3-3-4 | W1 | 16 |
Midwest Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Oklahoma City Barons (EDM) | 80 | 44 | 23 | 13 | 138 | 271 | 251 | 20 | 0.575 | 24-7-9 | 20-16-4 | 7-1-2 | 4-1-5 | 7-1-2 | W2 | |
2 X | Bakersfield Condors (VAN) | 80 | 46 | 27 | 7 | 135 | 282 | 254 | 28 | 0.563 | 26-11-3 | 20-16-4 | 4-4-2 | 7-1-2 | 3-5-2 | OTL1 | |
3 X | Las Vegas Wranglers (CHI) | 80 | 44 | 28 | 8 | 130 | 264 | 252 | 12 | 0.542 | 24-11-5 | 20-17-3 | 5-2-3 | 6-2-2 | 3-6-1 | W4 | |
4 E | Texas Stars (DAL) | 80 | 33 | 38 | 9 | 94 | 258 | 289 | -31 | 0.392 | 17-20-3 | 16-18-6 | 7-1-2 | 5-3-2 | 7-1-2 | SOL1 | 25 |
5 E | Stockton Heat (SEA) | 80 | 30 | 41 | 9 | 90 | 227 | 280 | -53 | 0.375 | 16-22-2 | 14-19-7 | 3-6-1 | 3-6-1 | 4-6-0 | L2 | 29 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Wilkes-Barre Penguins (PIT) | 80 | 49 | 23 | 8 | 144 | 271 | 231 | 40 | 0.600 | 28-8-4 | 21-15-4 | 4-3-3 | 5-3-2 | 4-4-2 | OTL1 | |
2 Y | Grand Rapids Griffins (DET) | 80 | 45 | 23 | 12 | 138 | 282 | 242 | 40 | 0.575 | 21-12-7 | 24-11-5 | 4-5-1 | 6-3-1 | 4-4-2 | L3 | |
3 Y | Oklahoma City Barons (EDM) | 80 | 44 | 23 | 13 | 138 | 271 | 251 | 20 | 0.575 | 24-7-9 | 20-16-4 | 7-1-2 | 4-1-5 | 7-1-2 | W2 | |
4 Y | St Johns IceCaps (QUE) | 80 | 46 | 28 | 6 | 135 | 284 | 252 | 32 | 0.563 | 23-14-3 | 23-14-3 | 6-4-0 | 4-5-1 | 7-3-0 | W2 | |
5 X | Bakersfield Condors (VAN) | 80 | 46 | 27 | 7 | 135 | 282 | 254 | 28 | 0.563 | 26-11-3 | 20-16-4 | 4-4-2 | 7-1-2 | 3-5-2 | OTL1 | |
6 X | Toronto Marlies (TOR) | 80 | 43 | 26 | 11 | 133 | 262 | 250 | 12 | 0.554 | 21-14-5 | 22-12-6 | 3-2-5 | 5-2-3 | 5-1-4 | OTL2 | |
7 X | Hamilton Bulldogs (MTL) | 80 | 46 | 30 | 4 | 130 | 275 | 250 | 25 | 0.542 | 26-11-3 | 20-19-1 | 7-3-0 | 8-2-0 | 6-4-0 | W4 | |
8 X | Las Vegas Wranglers (CHI) | 80 | 44 | 28 | 8 | 130 | 264 | 252 | 12 | 0.542 | 24-11-5 | 20-17-3 | 5-2-3 | 6-2-2 | 3-6-1 | W4 | |
9 X | Milwaukee Admirals (NSH) | 80 | 40 | 27 | 13 | 124 | 252 | 241 | 11 | 0.517 | 22-11-7 | 18-16-6 | 8-2-0 | 7-2-1 | 6-4-0 | W4 | |
10 X | Rochester Americans (BUF) | 80 | 40 | 32 | 8 | 122 | 270 | 270 | 0 | 0.508 | 22-15-3 | 18-17-5 | 4-5-1 | 6-3-1 | 3-5-2 | L2 | |
11 | Lehigh Valley Phantoms (PHI) | 80 | 40 | 34 | 6 | 121 | 269 | 263 | 6 | 0.504 | 20-20-0 | 20-14-6 | 6-4-0 | 5-5-0 | 6-3-1 | W1 | |
12 | Providence Bruins (BOS) | 80 | 40 | 29 | 11 | 121 | 258 | 255 | 3 | 0.504 | 19-13-8 | 21-16-3 | 6-1-3 | 6-0-4 | 8-2-0 | SOL1 | |
13 X | Hershey Bears (WSH) | 80 | 40 | 34 | 6 | 119 | 262 | 257 | 5 | 0.496 | 23-14-3 | 17-20-3 | 5-3-2 | 7-2-1 | 4-5-1 | L1 | |
14 E | Greenville Swamp Rabbits (CAR) | 80 | 36 | 33 | 11 | 113 | 241 | 272 | -31 | 0.471 | 21-14-5 | 15-19-6 | 3-6-1 | 6-4-0 | 2-4-4 | W1 | 8 |
15 E | Manitoba Moose (WPG) | 80 | 38 | 37 | 5 | 112 | 245 | 276 | -31 | 0.467 | 20-18-2 | 18-19-3 | 4-4-2 | 3-6-1 | 4-5-1 | SOL1 | 7 |
16 E | Portland Pirates (FLA) | 80 | 34 | 34 | 12 | 103 | 247 | 278 | -31 | 0.429 | 18-17-5 | 16-17-7 | 4-4-2 | 4-4-2 | 4-5-1 | W1 | 18 |
17 E | Wheeling Nailers (TBL) | 80 | 33 | 33 | 14 | 103 | 223 | 245 | -22 | 0.429 | 18-19-3 | 15-14-11 | 3-5-2 | 5-5-0 | 3-3-4 | W1 | 16 |
18 E | Hartford Wolf Pack (NYR) | 80 | 33 | 40 | 7 | 95 | 250 | 285 | -35 | 0.396 | 14-23-3 | 19-17-4 | 6-4-0 | 6-4-0 | 4-6-0 | W2 | 26 |
19 E | Texas Stars (DAL) | 80 | 33 | 38 | 9 | 94 | 258 | 289 | -31 | 0.392 | 17-20-3 | 16-18-6 | 7-1-2 | 5-3-2 | 7-1-2 | SOL1 | 25 |
20 E | Stockton Heat (SEA) | 80 | 30 | 41 | 9 | 90 | 227 | 280 | -53 | 0.375 | 16-22-2 | 14-19-7 | 3-6-1 | 3-6-1 | 4-6-0 | L2 | 29 |