Farm Leaders for National Simulated Hockey League
Update - Sunday, May 10, 2015 at 16:48
# Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Cody Hodgson (R) (LVW) 79 44 70 114 20 8 0 69 137 317 87 180 13.88% 49 1728 21.87 15 21 36 35 180 1 2 3 5 130 9 3 56.23% 2312 103 33 3 3 1.32 2 6 0 0 0 0 0 2 2 8 6 8
2 Nino Niederreiter (R) (GRD) 80 50 61 111 27 86 0 174 77 361 95 204 13.85% 40 1639 20.48 14 21 35 64 227 0 0 0 0 4 9 2 48.51% 134 71 28 0 2 1.35 1 3 0 0 0 3 8 0 0 12 3 6
3 Marcus Foligno (R) (GRD) 80 38 73 111 26 41 5 147 130 360 111 232 10.56% 41 1742 21.77 12 27 39 44 228 1 1 2 5 95 3 2 48.89% 2475 71 33 0 2 1.27 1 3 0 0 1 0 8 1 0 6 9 6
4 Magnus Paajarvi (R) (TOT) 79 46 57 103 -2 6 0 92 78 404 114 224 11.39% 45 1627 20.60 16 26 42 61 252 0 0 0 1 19 7 4 50.41% 123 97 30 0 3 1.27 2 6 0 0 0 0 0 1 1 13 5 7
Magnus Paajarvi (GRD) 3 0 1 1 -4 0 0 6 2 14 3 4 0.00% 1 61 20.41 0 0 0 0 6 0 0 0 0 1 0 0 55.56% 9 1 1 0 0 0.33 0 0 0 0 0 0 0 1 1
Magnus Paajarvi (PRO) 76 46 56 102 2 6 0 86 76 390 111 220 11.79% 44 1566 20.61 16 26 42 61 247 0 0 0 1 18 7 4 50.00% 114 96 29 0 3 1.30 2 6 0 0 0 0 0 1 1
5 Jonathan Huberdeau (R) (TOR) 80 42 58 100 -3 2 0 51 68 381 111 216 11.02% 41 1734 21.68 9 20 29 52 258 1 0 1 1 48 7 1 45.89% 207 147 26 0 0 1.15 4 13 0 0 0 0 1 2 0 9 5 5
6 Brayden Schenn (R) (OKC) 76 35 60 95 1 5 5 124 132 332 90 212 10.54% 34 1597 21.01 11 21 32 31 212 0 1 1 4 90 4 2 53.26% 2071 93 38 0 2 1.19 1 5 0 1 0 0 0 2 1 8 6 3
7 Nathan MacKinnon (R) (TOR) 79 34 61 95 -5 16 0 60 139 318 101 192 10.69% 39 1709 21.63 9 16 25 37 238 0 1 1 4 96 4 2 51.45% 2041 74 28 1 1 1.11 3 13 0 0 0 1 1 0 0 5 7 7
8 Drew Shore (R) (MCH) 80 29 66 95 16 8 0 84 123 334 97 187 8.68% 50 1675 20.94 7 22 29 43 209 0 0 0 2 72 4 5 52.30% 2019 61 38 0 0 1.13 3 12 0 0 0 0 4 3 0 8 5 4
9 Dan Fritsche (STJ) 80 46 48 94 2 16 0 89 97 351 115 192 13.11% 43 1584 19.80 18 12 30 45 219 0 0 0 1 23 5 2 46.72% 122 74 28 0 1 1.19 6 12 0 0 0 2 2 0 0 12 3 8
10 Sergei Samsonov (WBR) 80 38 53 91 2 2 0 40 77 341 93 205 11.14% 29 1636 20.45 10 18 28 42 217 0 0 0 1 27 5 3 48.48% 132 79 37 0 2 1.11 2 11 0 0 0 0 1 3 0 9 6 1
11 Tim Brent (HAM) 71 39 49 88 -16 12 0 38 108 319 100 175 12.23% 36 1500 21.12 14 17 31 47 172 0 1 1 8 76 7 7 47.88% 1911 45 37 1 1 1.17 1 7 0 0 0 3 3 0 0 6 5 6
12 Vincent Trocheck (R) (TOT) 80 34 53 87 23 24 0 114 140 259 100 150 13.13% 38 1546 19.33 7 15 22 24 187 1 1 2 3 118 3 0 52.77% 1785 59 29 0 0 1.13 3 10 0 0 0 0 2 1 0 8 5 4
Vincent Trocheck (WHL) 65 27 42 69 13 12 0 82 116 212 82 122 12.74% 33 1249 19.21 6 12 18 18 155 1 1 2 3 113 2 0 52.19% 1395 45 23 0 0 1.10 2 7 0 0 0 0 2 1 0
Vincent Trocheck (ROC) 15 7 11 18 10 12 0 32 24 47 18 28 14.89% 5 297 19.82 1 3 4 6 33 0 0 0 0 5 1 0 54.87% 390 14 6 0 0 1.21 1 3 0 0 0 0 2 1 0
13 Dwight King (R) (HAM) 75 40 46 86 -19 7 5 86 99 311 104 207 12.86% 61 1678 22.37 15 17 32 44 199 0 1 1 4 108 7 3 43.23% 266 52 37 0 2 1.03 1 9 0 0 1 0 0 7 1 5 9 2
14 Andrei Loktionov (R) (ROC) 80 34 52 86 -3 38 0 86 109 400 113 235 8.50% 40 1675 20.94 11 19 30 48 196 0 1 1 3 94 3 4 51.95% 2150 97 25 0 2 1.03 3 13 0 0 0 0 2 2 0 7 6 6
15 Marc-Antoine Pouliot (PRO) 65 39 46 85 19 12 0 116 86 259 71 135 15.06% 30 1342 20.64 18 13 31 39 207 0 0 0 1 32 6 5 51.31% 1717 37 29 0 1 1.27 1 8 0 0 0 0 0 1 1 10 11 6
16 Ladislav Nagy (TEX) 80 36 49 85 -20 31 5 72 87 361 115 253 9.97% 39 1653 20.67 9 19 28 36 183 0 0 0 4 124 4 3 41.63% 233 81 33 0 2 1.03 0 9 0 0 1 0 0 6 1 9 3 2
17 Jordan Schroeder (R) (MIL) 76 35 50 85 15 10 0 25 109 248 85 155 14.11% 33 1464 19.26 10 14 24 28 227 0 0 0 0 0 7 3 49.86% 1775 76 22 0 0 1.16 3 7 0 0 0 0 1 1 0 6 6 1
18 Zac Rinaldo (R) (ADR) 79 32 52 84 10 129 5 191 115 257 83 166 12.45% 37 1444 18.28 10 14 24 34 160 0 0 0 1 38 3 3 50.91% 1650 53 24 0 0 1.16 1 2 0 1 0 0 0 0 0 3 4 5
19 Brandon Prust (CON) 77 39 44 83 -4 118 10 101 73 329 114 200 11.85% 30 1495 19.42 15 15 30 48 190 0 0 0 2 33 3 2 44.10% 161 60 28 0 1 1.11 4 5 1 1 0 0 0 0 0 5 4 5
20 Marek Svatos (OKC) 80 36 47 83 -2 8 0 48 76 279 94 173 12.90% 36 1478 18.48 12 14 26 32 197 0 0 0 1 1 3 1 41.58% 101 71 21 0 2 1.12 1 4 0 0 0 0 1 6 0 6 5 1
21 Corey Tropp (R) (MCH) 76 44 38 82 14 64 0 137 86 308 100 203 14.29% 28 1484 19.53 15 10 25 32 195 0 0 0 3 36 4 4 42.72% 103 84 22 0 2 1.10 4 6 0 0 0 1 1 0 0 4 5 9
22 Brian Gibbons (ADR) 80 35 47 82 5 20 0 78 103 286 88 164 12.24% 41 1403 17.54 9 18 27 37 169 0 0 0 1 35 4 2 46.38% 1408 83 17 0 0 1.17 0 5 0 0 0 1 2 0 0 5 9 3
23 Jonathan Cheechoo (WHL) 80 41 40 81 7 46 0 110 69 286 86 172 14.34% 33 1440 18.00 10 15 25 37 202 0 0 0 3 42 2 5 45.19% 104 52 31 0 1 1.12 0 4 0 0 0 0 0 5 3 8 4 5
24 Gabriel Bourque (R) (OKC) 69 31 45 76 8 4 0 92 91 287 74 180 10.80% 39 1440 20.87 7 17 24 22 199 3 1 4 8 124 9 4 46.74% 92 76 23 0 2 1.06 2 7 0 0 0 0 0 2 2 7 7 2
25 Tomas Tatar (R) (LKE) 79 37 37 74 1 74 0 95 97 314 100 191 11.78% 46 1645 20.82 11 12 23 42 188 1 1 2 9 125 6 1 48.04% 204 87 40 0 1 0.90 2 9 0 0 0 0 3 2 0 7 2 3
26 Joakim Andersson (CHA) 80 25 48 73 13 10 0 39 128 193 49 136 12.95% 29 1529 19.11 8 11 19 26 187 0 0 0 0 21 3 2 55.20% 1558 33 24 1 0 0.95 2 7 0 0 0 0 2 7 0 6 5 2
27 Tyson Barrie (R) (GRD) 80 12 61 73 17 4 0 72 123 280 105 105 4.29% 103 2103 26.28 5 16 21 35 241 1 0 1 10 166 2 0 0% 0 83 55 1 0 0.69 0 0 0 0 0 0 5 2 0 3 3 4
28 Brian Sutherby (CON) 74 24 48 72 -5 85 25 131 113 217 86 160 11.06% 35 1544 20.86 10 15 25 26 160 0 1 1 2 183 5 0 49.65% 1710 41 23 0 1 0.93 1 5 0 2 3 1 1 0 0 7 3 2
29 Ray Whitney (TOT) 79 35 36 71 4 14 0 71 74 285 80 168 12.28% 38 1450 18.35 8 12 20 34 183 0 1 1 1 58 4 1 45.16% 124 55 28 1 0 0.98 2 5 0 0 0 1 5 0 0 4 3 4
Ray Whitney (ADR) 64 30 33 63 2 14 0 60 65 242 70 154 12.40% 33 1219 19.05 7 10 17 28 139 0 1 1 1 55 4 0 46.02% 113 48 27 0 0 1.03 1 4 0 0 0 1 5 0 0
Ray Whitney (LKE) 15 5 3 8 2 0 0 11 9 43 10 14 11.63% 5 230 15.37 1 2 3 6 44 0 0 0 0 3 0 1 36.36% 11 7 1 1 0 0.69 1 1 0 0 0 1 5 0 0
30 Jimmy Hayes (R) (TOT) 73 27 44 71 -5 29 5 96 112 274 80 182 9.85% 41 1438 19.69 3 15 18 23 142 1 0 1 6 93 5 1 49.31% 1750 49 29 0 0 0.99 3 8 0 0 0 0 0 1 1 4 6 7
Jimmy Hayes (LKE) 30 9 19 28 1 25 5 42 40 115 26 80 7.83% 19 577 19.23 2 3 5 6 44 0 0 0 2 29 2 1 48.63% 769 16 14 0 0 0.97 3 7 0 0 0 0 0 1 1
Jimmy Hayes (CON) 43 18 25 43 -6 4 0 54 72 159 54 102 11.32% 22 861 20.02 1 12 13 17 98 1 0 1 4 64 3 0 49.85% 981 33 15 0 0 1.00 0 1 0 0 0 0 0 1 1
31 Tomas Kopecky (MCH) 80 34 35 69 11 42 0 91 68 233 66 137 14.59% 19 1203 15.04 8 8 16 20 154 0 0 0 0 1 6 0 47.58% 351 35 22 0 1 1.15 0 0 0 0 0 0 0 10 1 5 6 3
32 Mika Zibanejad (R) (SAN) 61 32 37 69 8 8 0 73 86 213 42 135 15.02% 28 1247 20.44 5 16 21 20 167 1 1 2 6 122 6 2 54.22% 913 50 18 0 0 1.11 1 10 0 0 0 0 1 6 0 9 6 4
33 Dan Sexton (TOT) 80 30 39 69 -1 6 0 69 71 281 89 170 10.68% 21 1416 17.70 5 6 11 16 160 0 0 0 1 18 4 2 38.14% 118 84 28 0 0 0.97 3 4 0 0 0 2 3 0 0 2 4 6
Dan Sexton (TOR) 31 15 15 30 1 2 0 21 28 111 41 63 13.51% 6 522 16.84 2 3 5 7 89 0 0 0 0 0 2 2 35.29% 17 44 12 0 0 1.15 1 2 0 0 0 2 3 0 0
Dan Sexton (LKE) 49 15 24 39 -2 4 0 48 43 170 48 107 8.82% 15 894 18.24 3 3 6 9 71 0 0 0 1 18 2 0 38.61% 101 40 16 0 0 0.87 2 2 0 0 0 2 3 0 0
34 Tim Connolly (LVP) 69 29 40 69 -6 25 5 86 104 260 77 156 11.15% 37 1280 18.55 12 13 25 41 171 0 0 0 0 14 4 3 49.73% 1659 33 34 0 2 1.08 0 4 0 0 0 0 0 2 2 9 1 1
35 Andrew Shaw (R) (SAN) 61 25 44 69 7 52 0 122 72 198 70 129 12.63% 26 1233 20.22 10 11 21 39 167 0 0 0 5 101 3 2 53.13% 96 81 14 1 1 1.12 4 10 0 0 0 1 1 0 0 4 7 1
36 Daniel Paille (LVP) 80 32 36 68 6 16 0 82 81 218 83 121 14.68% 34 1450 18.12 6 12 18 23 185 1 1 2 5 70 5 3 42.42% 99 51 15 0 0 0.94 1 3 0 0 0 0 0 4 2 5 4 8
37 J.T. Brown (R) (MIL) 80 33 34 67 12 30 0 83 80 310 86 180 10.65% 26 1501 18.77 4 8 12 24 216 0 0 0 0 0 3 4 49.07% 108 83 29 0 0 0.89 3 3 0 0 0 0 0 1 1 3 9 4
38 John Mitchell (CHA) 80 28 39 67 -10 2 0 96 123 251 68 148 11.16% 29 1550 19.37 7 14 21 28 196 0 0 0 0 19 3 2 51.48% 1785 59 31 2 0 0.86 2 5 0 0 0 0 1 4 0 1 7 5
39 Chris Kelly (TEX) 80 27 40 67 -6 40 0 117 129 214 57 124 12.62% 38 1583 19.78 8 14 22 33 181 1 1 2 2 121 6 0 45.28% 1747 32 32 0 1 0.85 1 7 0 0 0 0 1 4 0 6 4 3
40 Jerome Samson (GRD) 78 32 34 66 27 48 0 69 79 196 51 105 16.33% 43 1511 19.38 11 10 21 24 209 0 0 0 0 0 3 4 42.22% 135 32 35 0 0 0.87 0 0 0 0 0 0 0 2 1 1 7 3
41 Stanislav Chistov (ROC) 80 31 35 66 5 10 0 90 85 258 85 147 12.02% 47 1675 20.94 9 14 23 24 184 1 0 1 10 149 0 1 45.33% 150 32 43 0 1 0.79 1 9 0 0 0 1 2 0 0 4 4 7
42 Alex Burmistrov (STJ) 44 24 39 63 -3 0 0 78 75 232 63 132 10.34% 41 1023 23.25 12 13 25 32 110 0 0 0 4 103 1 3 51.41% 1490 52 20 0 1 1.23 0 7 0 0 0 0 0 4 4 7 5 2
43 Nick Bonino (TOT) 74 21 42 63 9 10 0 65 86 133 51 102 15.79% 34 1165 15.75 8 17 25 14 114 0 0 0 1 59 4 0 54.28% 1074 27 27 1 0 1.08 1 2 0 0 0 1 1 0 0 4 3 6
Nick Bonino (TOR) 26 4 6 10 2 0 0 12 25 37 8 26 10.81% 15 316 12.15 1 1 2 1 16 0 0 0 1 38 0 0 54.89% 235 5 9 0 0 0.63 0 0 0 0 0 1 1 0 0
Nick Bonino (WBR) 27 10 19 29 2 2 0 28 37 55 24 48 18.18% 10 522 19.32 2 5 7 5 52 0 0 0 0 21 2 0 54.65% 613 15 10 1 0 1.11 0 0 0 0 0 1 1 0 0
Nick Bonino (LVP) 21 7 17 24 5 8 0 25 24 41 19 28 17.07% 9 328 15.61 5 11 16 8 45 0 0 0 0 0 2 0 52.65% 226 7 8 0 0 1.46 1 2 0 0 0 1 1 0 0
44 Brandon Saad (LVW) 55 29 33 62 23 0 0 50 64 182 51 107 15.93% 31 1174 21.35 7 13 20 17 122 0 1 1 5 81 4 2 47.95% 73 45 14 0 2 1.06 1 4 0 0 0 0 0 4 2 6 2 6
45 Sergei Kostitsyn (WBR) 80 26 35 61 -25 10 0 62 63 262 87 162 9.92% 29 1345 16.81 10 15 25 22 178 0 0 0 1 18 3 1 36.23% 69 72 31 0 0 0.91 0 8 0 0 0 1 2 0 0 2 5 1
46 Matt Ellison (CHA) 70 25 36 61 -6 0 0 29 81 261 81 148 9.58% 31 1365 19.50 8 12 20 38 162 0 0 0 0 22 1 2 47.75% 111 57 29 1 1 0.89 1 5 0 0 0 1 1 0 0 5 1 3
47 Brad Richardson (OKC) 80 22 39 61 7 2 0 53 116 222 70 140 9.91% 29 1524 19.05 6 8 14 12 182 0 0 0 1 45 2 2 48.94% 521 45 28 0 0 0.80 0 2 0 0 0 0 0 11 4 4 2 2
48 Nikolai Zherdev (LVP) 55 21 40 61 2 2 0 55 38 260 75 117 8.08% 18 961 17.48 7 19 26 41 131 0 0 0 0 7 3 1 52.63% 76 44 17 0 0 1.27 1 8 0 0 0 0 1 3 0 2 4 3
49 Victor Oreskovich (WBR) 79 13 48 61 0 45 5 186 45 208 76 145 6.25% 49 1466 18.56 1 12 13 13 173 0 0 0 0 0 0 1 40.91% 110 44 28 0 0 0.83 0 0 0 0 1 0 0 3 1 2 3 6
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
1 Ilya Bryzgalov (LVW) 45 30 13 1 0.912 2.82 2574 2 0 121 1380 631 2 1 0.643 14 43 33 3 1 3
2 Marek Schwarz (CHA) 43 22 17 3 0.913 2.91 2431 0 0 118 1361 662 1 1 0.765 17 40 29 3 7 1
3 Sebastien Caron (GRD) 46 24 17 2 0.907 2.92 2544 0 2 124 1339 607 2 1 1.000 6 44 23 2 3 2
4 Antero Niittymaki (STJ) 57 30 20 4 0.909 2.93 3179 6 1 155 1698 803 2 1 0.750 16 52 23 2 5 3
5 Dany Sabourin (ROC) 48 21 18 7 0.908 2.98 2782 6 0 138 1495 684 6 1 0.605 38 46 25 3 9 1
6 Alex Auld (OKC) 44 26 12 4 0.907 3.00 2544 4 2 127 1359 678 0 0 0.545 11 42 38 4 3 1
7 Martin Jones (R) (WHL) 48 25 18 3 0.910 3.00 2736 2 0 137 1514 732 1 2 0.778 18 47 33 4 1 1
8 Michael Leighton (HAM) 43 21 17 3 0.903 3.05 2514 15 1 128 1326 656 4 0 0.462 13 41 37 4 2 2
9 Ben Scrivens (CON) 54 24 18 3 0.902 3.06 2924 0 0 149 1521 763 7 0 0.786 14 46 34 4 0 5
10 Philipp Grubauer (R) (ADR) 44 17 24 1 0.904 3.27 2534 2 1 138 1438 693 1 0 0.750 4 41 29 3 3 2
Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid