Farm Individual Leaders for National Simulated Hockey League

Update - Sunday, May 10, 2015 at 16:48

Minimum Games Played: 40

Players

Goals

#  Player Name                         GP  G     
1  Nino Niederreiter (GRD)             80  50    
2  Magnus Paajarvi (PRO)               79  46    
3  Dan Fritsche (STJ)                  80  46    
4  Corey Tropp (MCH)                   76  44    
5  Cody Hodgson (LVW)                  79  44    
6  Jonathan Huberdeau (TOR)            80  42    
7  Jonathan Cheechoo (WHL)             80  41    
8  Dwight King (HAM)                   75  40    
9  Marc-Antoine Pouliot (PRO)          65  39    
10 Tim Brent (HAM)                     71  39    
Assists

#  Player Name                         GP  A     
1  Marcus Foligno (GRD)                80  73    
2  Cody Hodgson (LVW)                  79  70    
3  Drew Shore (MCH)                    80  66    
4  Nathan MacKinnon (TOR)              79  61    
5  Nino Niederreiter (GRD)             80  61    
6  Tyson Barrie (GRD)                  80  61    
7  Brayden Schenn (OKC)                76  60    
8  Jonathan Huberdeau (TOR)            80  58    
9  Magnus Paajarvi (PRO)               79  57    
10 Vincent Trocheck (ROC)              80  53    
Shots

#  Player Name                         GP  SHT   
1  Magnus Paajarvi (PRO)               79  404   
2  Andrei Loktionov (ROC)              80  400   
3  Jonathan Huberdeau (TOR)            80  381   
4  Nino Niederreiter (GRD)             80  361   
5  Ladislav Nagy (TEX)                 80  361   
6  Marcus Foligno (GRD)                80  360   
7  Dan Fritsche (STJ)                  80  351   
8  Sergei Samsonov (WBR)               80  341   
9  Drew Shore (MCH)                    80  334   
10 Brayden Schenn (OKC)                76  332   
Shots %

#  Player Name                         GP  SHT %
1  Bryan Bickell (WHL)                 40   21.57%
2  Corban Knight (LKE)                 67   20.43%
3  Ben Holmstrom (HER)                 69   19.15%
4  Scottie Upshall (MIL)               80   17.92%
5  Ryan Malone (LKE)                   76   17.35%
6  Jerome Samson (GRD)                 78   16.33%
7  Brandon Saad (LVW)                  55   15.93%
8  Nick Bonino (LVP)                   74   15.79%
9  Rod Pelley (HER)                    80   15.66%
10 Marcel Goc (WBR)                    56   15.50%
Centers

#  Player Name                         GP  PTS   
1  Cody Hodgson (LVW)                  79  44-70-114
2  Marcus Foligno (GRD)                80  38-73-111
3  Brayden Schenn (OKC)                76  35-60-95
4  Nathan MacKinnon (TOR)              79  34-61-95
5  Drew Shore (MCH)                    80  29-66-95
6  Tim Brent (HAM)                     71  39-49-88
7  Vincent Trocheck (ROC)              80  34-53-87
8  Andrei Loktionov (ROC)              80  34-52-86
9  Marc-Antoine Pouliot (PRO)          65  39-46-85
10 Jordan Schroeder (MIL)              76  35-50-85
Left Wings

#  Player Name                         GP  PTS   
1  Magnus Paajarvi (PRO)               79  46-57-103
2  Dan Fritsche (STJ)                  80  46-48-94
3  Sergei Samsonov (WBR)               80  38-53-91
4  Dwight King (HAM)                   75  40-46-86
5  Ladislav Nagy (TEX)                 80  36-49-85
6  Jonathan Cheechoo (WHL)             80  41-40-81
7  Gabriel Bourque (OKC)               69  31-45-76
8  Tomas Tatar (LKE)                   79  37-37-74
9  Dan Sexton (LKE)                    80  30-39-69
10 Andrew Shaw (SAN)                   61  25-44-69
Right Wings

#  Player Name                         GP  PTS   
1  Nino Niederreiter (GRD)             80  50-61-111
2  Jonathan Huberdeau (TOR)            80  42-58-100
3  Dan Fritsche (STJ)                  80  46-48-94
4  Brandon Prust (CON)                 77  39-44-83
5  Marek Svatos (OKC)                  80  36-47-83
6  Corey Tropp (MCH)                   76  44-38-82
7  Jonathan Cheechoo (WHL)             80  41-40-81
8  Ray Whitney (LKE)                   79  35-36-71
9  Daniel Paille (LVP)                 80  32-36-68
10 J.T. Brown (MIL)                    80  33-34-67
Defenseman

#  Player Name                         GP  PTS   
1  Tyson Barrie (GRD)                  80  12-61-73
2  Luca Sbisa (LKE)                    79  5-51-56
3  Torey Krug (MIL)                    69  9-43-52
4  Christian Folin (PRO)               80  5-41-46
5  Matthew Corrente (HAM)              80  11-33-44
6  Olli Maatta (ROC)                   79  10-32-42
7  Keith Aulie (HER)                   76  9-32-41
8  Chris Tanev (CON)                   69  13-27-40
9  Randy Jones (WHL)                   80  4-36-40
10 T.J. Brodie (CON)                   60  11-27-38
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Nino Niederreiter (GRD)             80  1.35   
2  Cody Hodgson (LVW)                  79  1.32   
3  Marcus Foligno (GRD)                80  1.27   
4  Antoine Vermette (SAN)              56  1.27   
5  Nikolai Zherdev (LVP)               55  1.27   
6  Marc-Antoine Pouliot (PRO)          65  1.27   
7  Magnus Paajarvi (PRO)               79  1.27   
8  Alex Burmistrov (STJ)               44  1.23   
9  Brayden Schenn (OKC)                76  1.19   
10 Dan Fritsche (STJ)                  80  1.19   
Face-Off %

#  Player Name                         GP  FO %
1  Tyler Johnson (LVW)                 78   60.71%
2  Manny Malhotra (WHL)                54   58.89%
3  Marcus Kruger (WHL)                 62   56.26%
4  Cody Hodgson (LVW)                  79   56.23%
5  Luke Glendening (WHL)               71   55.66%
6  Joakim Andersson (CHA)              80   55.20%
7  Riley Sheahan (GRD)                 62   55.17%
8  Patrick Sharp (TOR)                 47   54.95%
9  Nick Bonino (LVP)                   74   54.28%
10 Mika Zibanejad (SAN)                61   54.22%
Plus/Minus

#  Player Name                         GP  +/-   
1  B.J. Crombeen (OKC)                 80  36    
2  Colin White (OKC)                   68  32    
3  Kevin Klein (OKC)                   80  30    
4  Mark Fraser (TOR)                   69  28    
5  Jerome Samson (GRD)                 78  27    
6  Nino Niederreiter (GRD)             80  27    
7  Clayton Stoner (LVW)                67  26    
8  Marcus Foligno (GRD)                80  26    
9  Mike Lundin (PRO)                   80  25    
10 Jakob Silfverberg (LVW)             59  24    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Chris Neil (CON)                    80  213   
2  Ben Holmstrom (HER)                 69  185   
3  Deryk Engelland (LKE)               67  138   
4  Todd Bertuzzi (CON)                 77  136   
5  Zac Rinaldo (ADR)                   79  129   
6  Cody McLeod (ADR)                   80  129   
7  Brandon Prust (CON)                 77  118   
8  Daniel Carcillo (HER)               63  107   
9  Boone Jenner (MCH)                  75  103   
10 Ryan Malone (LKE)                   76  94    
Shots Blocked

#  Player Name                         GP  SB    
1  Luke Schenn (MIL)                   80  156   
2  Keith Aulie (HER)                   76  131   
3  Alex Picard (HER)                   76  128   
4  Chris Tanev (CON)                   69  126   
5  Martin Skoula (TEX)                 75  125   
6  Kyle Cumiskey (ADR)                 69  119   
7  Jordan Leopold (LVP)                79  118   
8  Mike Lundin (PRO)                   80  118   
9  Anton Stralman (ROC)                64  116   
10 Marco Scandella (SAN)               80  116   
Rookies

#  Player Name                         GP  PTS   
1  Cody Hodgson (LVW)                  79  44-70-114
2  Nino Niederreiter (GRD)             80  50-61-111
3  Marcus Foligno (GRD)                80  38-73-111
4  Magnus Paajarvi (PRO)               79  46-57-103
5  Jonathan Huberdeau (TOR)            80  42-58-100
6  Brayden Schenn (OKC)                76  35-60-95
7  Nathan MacKinnon (TOR)              79  34-61-95
8  Drew Shore (MCH)                    80  29-66-95
9  Vincent Trocheck (ROC)              80  34-53-87
10 Dwight King (HAM)                   75  40-46-86
Hits

#  Player Name                         GP  HIT   
1  Jordin Tootoo (STJ)                 80  202   
2  Zac Rinaldo (ADR)                   79  191   
3  Kris Newbury (HAM)                  80  191   
4  Mark Fistric (TOR)                  73  190   
5  Victor Oreskovich (WBR)             79  186   
6  Brenden Dillon (MIL)                80  177   
7  Nino Niederreiter (GRD)             80  174   
8  Radko Gudas (CHA)                   55  173   
9  Cody McLeod (ADR)                   80  172   
10 Colin White (OKC)                   68  168   
Power Play Goals

#  Player Name                         GP  PP    
1  Marc-Antoine Pouliot (PRO)          65  18    
2  Dan Fritsche (STJ)                  80  18    
3  Magnus Paajarvi (PRO)               79  16    
4  Dwight King (HAM)                   75  15    
5  Corey Tropp (MCH)                   76  15    
6  Brandon Prust (CON)                 77  15    
7  Cody Hodgson (LVW)                  79  15    
8  Tim Brent (HAM)                     71  14    
9  Nino Niederreiter (GRD)             80  14    
10 Alex Burmistrov (STJ)               44  12    
Short Handed Goals

#  Player Name                         GP  SH    
1  Josh Hennessy (HER)                 60  3    
2  Ryan Carter (LVP)                   66  3    
3  Gabriel Bourque (OKC)               69  3    
4  Ben Street (PRO)                    31  2    
5  Mike Zalewski (ADR)                 58  2    
6  Jakob Silfverberg (LVW)             59  2    
7  Matt Calvert (SAN)                  61  2    
8  T.J. Hensick (HAM)                  75  2    
9  Paul Szczechura (CHA)               77  2    
10 Anthony Peluso (SAN)                14  1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Gabriel Bourque (OKC)               69  9    
2  Cody Hodgson (LVW)                  79  9    
3  Nino Niederreiter (GRD)             80  9    
4  Marcel Goc (WBR)                    56  8    
5  Tim Brent (HAM)                     71  7    
6  Dwight King (HAM)                   75  7    
7  Jordan Schroeder (MIL)              76  7    
8  Stefan Della Rovere (CHA)           76  7    
9  Magnus Paajarvi (PRO)               79  7    
10 Jonathan Huberdeau (TOR)            80  7    
Game Tying Goals

#  Player Name                         GP  GT    
1  Tim Brent (HAM)                     71  7    
2  Marc-Antoine Pouliot (PRO)          65  5    
3  Drew Shore (MCH)                    80  5    
4  Jonathan Cheechoo (WHL)             80  5    
5  Joakim Nordstrom (HER)              68  4    
6  Gabriel Bourque (OKC)               69  4    
7  Eric Selleck (LKE)                  73  4    
8  Corey Tropp (MCH)                   76  4    
9  Jerome Samson (GRD)                 78  4    
10 Magnus Paajarvi (PRO)               79  4    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Cody Hodgson (LVW)                  79  3    
2  Dmitry Afanasenkov (PRO)            80  2    
3  David Warsofsky (HER)               80  2    
4  John Mitchell (CHA)                 80  2    
5  Tomas Plekanec (LKE)                2   1    
6  Evander Kane (WHL)                  25  1    
7  Brandon McMillan (SAN)              39  1    
8  Curtis Glencross (HER)              51  1    
9  Marc-Andre Cliche (STJ)             57  1    
10 Mike Zalewski (ADR)                 58  1    
Minutes Played

#  Player Name                         GP  MP    
1  Tyson Barrie (GRD)                  80  2103  
2  Dennis Wideman (OKC)                80  2065  
3  Martin Skoula (TEX)                 75  2001  
4  Luca Sbisa (LKE)                    79  1981  
5  Jordan Leopold (LVP)                79  1955  
6  Matthew Corrente (HAM)              80  1947  
7  Keith Aulie (HER)                   76  1918  
8  Olli Maatta (ROC)                   79  1910  
9  Marek Zidlicky (WBR)                78  1905  
10 Luke Schenn (MIL)                   80  1900  
Hat Tricks

#  Player Name                         GP  HT    
1  Cody Hodgson (LVW)                  79  3    
2  Magnus Paajarvi (PRO)               79  3    
3  Reilly Smith (MIL)                  31  2    
4  Brandon Saad (LVW)                  55  2    
5  Mikkel Boedker (LVW)                55  2    
6  Marcus Kruger (WHL)                 62  2    
7  Josh Bailey (GRD)                   62  2    
8  Gabriel Bourque (OKC)               69  2    
9  Tim Connolly (LVP)                  69  2    
10 Dwight King (HAM)                   75  2    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Charlie Coyle (MIL)                 68  3    
2  Tim Brent (HAM)                     71  3    
3  Nino Niederreiter (GRD)             80  3    
4  Cody McLeod (ADR)                   80  3    
5  Dale Weise (ADR)                    35  2    
6  Todd Bertuzzi (CON)                 77  2    
7  Dan Fritsche (STJ)                  80  2    
8  Mason Raymond (WBR)                 80  2    
9  Mattias Ritola (OKC)                80  2    
10 Dan Sexton (LKE)                    80  2    
Point Scoring Streak

#  Player Name                         GP  PS    
1  David Moss (STJ)                    63  8    
2  Marcus Foligno (GRD)                80  8    
3  Nino Niederreiter (GRD)             80  8    
4  Charlie Coyle (MIL)                 68  7    
5  Ray Whitney (LKE)                   79  5    
6  Tyson Barrie (GRD)                  80  5    
7  Erik Condra (LKE)                   74  4    
8  Kyle Clifford (LKE)                 80  4    
9  Drew Shore (MCH)                    80  4    
10 Cody McLeod (ADR)                   80  4    
Hits Taken

#  Player Name                         GP  HTT   
1  Matthew Corrente (HAM)              80  142   
2  Vincent Trocheck (ROC)              80  140   
3  Nathan MacKinnon (TOR)              79  139   
4  Cody Hodgson (LVW)                  79  137   
5  Pierre-Cedric Labrie (LVP)          78  134   
6  Luke Schenn (MIL)                   80  134   
7  Brayden Schenn (OKC)                76  132   
8  Marcus Foligno (GRD)                80  130   
9  Erik Christensen (PRO)              80  130   
10 Chris Kelly (TEX)                   80  129   
Penalty Shots

#  Player Name                         GP  PSG   
1  Dan Fritsche (STJ)                  80  6    
2  Andrew Shaw (SAN)                   61  4    
3  Corey Tropp (MCH)                   76  4    
4  Brandon Prust (CON)                 77  4    
5  Erik Christensen (PRO)              80  4    
6  Jonathan Huberdeau (TOR)            80  4    
7  Marc-Andre Bourdon (SAN)            64  3    
8  Rich Peverley (LVP)                 69  3    
9  Jaden Schwartz (MCH)                72  3    
10 Jimmy Hayes (CON)                   73  3    
Give Away

#  Player Name                         GP  GA    
1  Jonathan Huberdeau (TOR)            80  147   
2  Cody Hodgson (LVW)                  79  103   
3  Magnus Paajarvi (PRO)               79  97    
4  Andrei Loktionov (ROC)              80  97    
5  Brayden Schenn (OKC)                76  93    
6  Tomas Tatar (LKE)                   79  87    
7  Corey Tropp (MCH)                   76  84    
8  Dan Sexton (LKE)                    80  84    
9  J.T. Brown (MIL)                    80  83    
10 Brian Gibbons (ADR)                 80  83    
Take Away

#  Player Name                         GP  TA    
1  Chris Tanev (CON)                   69  77    
2  Jordan Leopold (LVP)                79  75    
3  Martin Skoula (TEX)                 75  74    
4  Keith Aulie (HER)                   76  71    
5  Lubomir Visnovsky (HAM)             80  71    
6  Marek Zidlicky (WBR)                78  70    
7  Cory Sarich (STJ)                   80  69    
8  Matthew Corrente (HAM)              80  69    
9  Mark Fistric (TOR)                  73  66    
10 Olli Maatta (ROC)                   79  63    
Total Fight

#  Player Name                         GP  FT    
1  Chris Neil (CON)                    80  7    
2  Brett Bellemore (CHA)               74  6    
3  Deryk Engelland (LKE)               67  5    
4  Brian Sutherby (CON)                74  5    
5  Cody McLeod (ADR)                   80  5    
6  Daniel Carcillo (HER)               63  4    
7  Cam Janssen (CON)                   74  4    
8  Keith Aulie (HER)                   76  4    
9  Todd Bertuzzi (CON)                 77  4    
10 Will Acton (CHA)                    62  3    
Fight Won

#  Player Name                         GP  FW    
1  Chris Neil (CON)                    80  4    
2  Trevor Gillies (CON)                58  2    
3  Daniel Carcillo (HER)               63  2    
4  Ben Holmstrom (HER)                 69  2    
5  Brett Bellemore (CHA)               74  2    
6  Todd Bertuzzi (CON)                 77  2    
7  Jay Rosehill (CON)                  21  1    
8  Tim Sestito (LKE)                   30  1    
9  Mike Duco (CHA)                     51  1    
10 Johnny Oduya (STJ)                  53  1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Marek Schwarz (CHA)                 43  0.913
2  Ilya Bryzgalov (LVW)                45  0.912
3  Martin Jones (WHL)                  48  0.910
4  Antero Niittymaki (STJ)             57  0.909
5  Dany Sabourin (ROC)                 48  0.908
6  Sebastien Caron (GRD)               46  0.907
7  Alex Auld (OKC)                     44  0.907
8  Philipp Grubauer (ADR)              44  0.904
9  Michael Leighton (HAM)              43  0.903
10 Ben Scrivens (CON)                  54  0.902
Goals Against Average

#  Goalie Name                         GP      GAA
1  Ilya Bryzgalov (LVW)                45     2.82
2  Marek Schwarz (CHA)                 43     2.91
3  Sebastien Caron (GRD)               46     2.92
4  Antero Niittymaki (STJ)             57     2.93
5  Dany Sabourin (ROC)                 48     2.98
6  Alex Auld (OKC)                     44     3.00
7  Martin Jones (WHL)                  48     3.00
8  Michael Leighton (HAM)              43     3.05
9  Ben Scrivens (CON)                  54     3.06
10 Philipp Grubauer (ADR)              44     3.27
Minutes Played

#  Goalie Name                         GP  MP    
1  Antero Niittymaki (STJ)             57  3179  
2  Ben Scrivens (CON)                  54  2924  
3  Dany Sabourin (ROC)                 48  2782  
4  Sebastien Centomo (HER)             49  2767  
5  Martin Jones (WHL)                  48  2736  
6  Ilya Bryzgalov (LVW)                45  2574  
7  Sebastien Caron (GRD)               46  2544  
8  Alex Auld (OKC)                     44  2544  
9  Philipp Grubauer (ADR)              44  2534  
10 Michael Leighton (HAM)              43  2514  
Shots Faced

#  Goalie Name                         GP  SHT   
1  Sebastien Centomo (HER)             49  1722  
2  Antero Niittymaki (STJ)             57  1698  
3  Ben Scrivens (CON)                  54  1521  
4  Martin Jones (WHL)                  48  1514  
5  Dany Sabourin (ROC)                 48  1495  
6  Philipp Grubauer (ADR)              44  1438  
7  Ilya Bryzgalov (LVW)                45  1380  
8  Marek Schwarz (CHA)                 43  1361  
9  Alex Auld (OKC)                     44  1359  
10 Anton Khudobin (CHA)                42  1356  
Shutouts

#  Goalie Name                         GP  SO    
1  Matt Hackett (PRO)                  27  2    
2  Tomas Popperle (MIL)                43  2    
3  Alex Auld (OKC)                     44  2    
4  Sebastien Caron (GRD)               46  2    
5  Craig Anderson (SAN)                13  1    
6  Alex Stalock (STJ)                  24  1    
7  Cedrick Desjardins (TEX)            25  1    
8  Jeff Drouin-Deslauriers (SAN)       32  1    
9  Karri Ramo (MCH)                    33  1    
10 Antti Raanta (MIL)                  34  1    
Wins

#  Goalie Name                         GP  W     
1  Ilya Bryzgalov (LVW)                45  30    
2  Antero Niittymaki (STJ)             57  30    
3  Alex Auld (OKC)                     44  26    
4  Tomas Popperle (MIL)                43  25    
5  Martin Jones (WHL)                  48  25    
6  Al Montoya (LKE)                    37  24    
7  Sebastien Caron (GRD)               46  24    
8  Ben Scrivens (CON)                  54  24    
9  Niklas Backstrom (SAN)              37  23    
10 Darcy Kuemper (PRO)                 35  22    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Joey MacDonald (LVP)                7   1.000
2  Sebastien Caron (GRD)               6   1.000
3  Chad Johnson (LKE)                  5   1.000
4  Kevin Poulin (LKE)                  5   1.000
5  Hannu Toivonen (GRD)                3   1.000
6  Drew MacIntyre (MCH)                3   1.000
7  Richard Bachman (MCH)               3   1.000
8  Cedrick Desjardins (TEX)            14  0.857
9  Darcy Kuemper (PRO)                 17  0.824
10 Josh Harding (LVW)                  11  0.818
Losses

#  Goalie Name                         GP  L     
1  Sebastien Centomo (HER)             49  32    
2  Philipp Grubauer (ADR)              44  24    
3  Chris Mason (TEX)                   35  20    
4  Allen York (HER)                    36  20    
5  Antero Niittymaki (STJ)             57  20    
6  Scott Clemmensen (ADR)              39  19    
7  Matt Keetley (CON)                  35  18    
8  Dany Sabourin (ROC)                 48  18    
9  Martin Jones (WHL)                  48  18    
10 Ben Scrivens (CON)                  54  18    



Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager