Pro Standing for National Simulated Hockey League

Update - July-21-13 at 17:53

National Simulated Hockey League

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZToronto Maple Leafs     80  58  16  6 169 272 196   76  0.704 |  8 1  1    9 1  0    8 1  1   W5   
2  YCalgary Flames          80  45  30  5 130 242 217   25  0.542 |  3 5  2    3 6  1    4 5  1   SOL1 
3  YPhiladelphia Flyers     80  43  29  8 130 228 220    8  0.542 |  5 5  0    5 4  1    6 4  0   L1   
4  XMinnesota North Stars   80  48  26  6 142 255 215   40  0.592 |  9 1  0    6 4  0    6 3  1   W2   
5  XNashville Predators     80  42  27 11 129 216 200   16  0.538 |  3 6  1    4 4  2    5 4  1   W1   
6  XWinnipeg Jets           80  44  33  3 125 236 223   13  0.521 |  7 3  0    6 4  0    5 5  0   L1   
7  XChicago Blackhawks      80  41  29 10 124 215 212    3  0.517 |  3 6  1    6 4  0    5 4  1   L1   
8  XEdmonton Oilers         80  40  32  8 123 229 225    4  0.513 |  4 5  1    4 4  2    3 7  0   W2   
9  XWashington Capitals     80  42  33  5 121 222 216    6  0.504 |  7 3  0    7 3  0    6 3  1   W2   
10 XLos Angeles Kings       80  39  31 10 119 213 214   -1  0.496 |  5 2  3    4 4  2    5 4  1   W1   
11 XVancouver Canucks       80  39  32  9 118 239 257  -18  0.492 |  4 4  2    5 3  2    4 6  0   W1   
12 XNew York Rangers        80  38  32 10 118 234 234    0  0.492 |  4 6  0    7 3  0    3 7  0   L1   
------------------------------------------------------------------------------------------------------------------
13 EPittsburgh Penguins     80  38  31 11 117 216 229  -13  0.488 |  5 5  0    6 4  0    5 4  1   L2   1   
14 EDetroit Red Wings       80  37  35  8 112 221 227   -6  0.467 |  3 6  1    5 5  0    3 4  3   L3   6   
15 EMontreal Canadiens      80  37  34  9 111 220 234  -14  0.463 |  6 3  1    4 6  0    5 3  2   L1   7   
16 EBoston Bruins           80  36  33 11 111 208 210   -2  0.463 |  6 3  1    6 3  1    5 3  2   W1   7   
17 ECarolina Hurricanes     80  36  33 11 110 213 237  -24  0.458 |  5 2  3    5 4  1    6 1  3   W2   8   
18 ESt Louis Blues          80  35  33 12 110 201 231  -30  0.458 |  4 5  1    6 2  2    3 7  0   L1   8   
19 EBuffalo Sabres          80  37  36  7 107 203 210   -7  0.446 |  4 5  1    4 5  1    4 6  0   L3   11  
20 EColorado Avalanche      80  34  38  8 103 203 239  -36  0.429 |  8 1  1    4 5  1    6 3  1   W1   15  
21 ESan Jose Sharks         80  31  41  8  91 207 247  -40  0.379 |  2 6  2    4 6  0    3 5  2   SOL1 27  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Atlantic Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPhiladelphia Flyers     80  43  29  8 130 228 220    8  0.542 |  5 5  0    5 4  1    6 4  0   L1   
2  XWashington Capitals     80  42  33  5 121 222 216    6  0.504 |  7 3  0    7 3  0    6 3  1   W2   
3  XNew York Rangers        80  38  32 10 118 234 234    0  0.492 |  4 6  0    7 3  0    3 7  0   L1   
4  EPittsburgh Penguins     80  38  31 11 117 216 229  -13  0.488 |  5 5  0    6 4  0    5 4  1   L2   1   
5  EMontreal Canadiens      80  37  34  9 111 220 234  -14  0.463 |  6 3  1    4 6  0    5 3  2   L1   7   
6  EBoston Bruins           80  36  33 11 111 208 210   -2  0.463 |  6 3  1    6 3  1    5 3  2   W1   7   
7  ECarolina Hurricanes     80  36  33 11 110 213 237  -24  0.458 |  5 2  3    5 4  1    6 1  3   W2   8   

Central Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZToronto Maple Leafs     80  58  16  6 169 272 196   76  0.704 |  8 1  1    9 1  0    8 1  1   W5   
2  XMinnesota North Stars   80  48  26  6 142 255 215   40  0.592 |  9 1  0    6 4  0    6 3  1   W2   
3  XNashville Predators     80  42  27 11 129 216 200   16  0.538 |  3 6  1    4 4  2    5 4  1   W1   
4  XChicago Blackhawks      80  41  29 10 124 215 212    3  0.517 |  3 6  1    6 4  0    5 4  1   L1   
5  EDetroit Red Wings       80  37  35  8 112 221 227   -6  0.467 |  3 6  1    5 5  0    3 4  3   L3   6   
6  ESt Louis Blues          80  35  33 12 110 201 231  -30  0.458 |  4 5  1    6 2  2    3 7  0   L1   8   
7  EBuffalo Sabres          80  37  36  7 107 203 210   -7  0.446 |  4 5  1    4 5  1    4 6  0   L3   11  

Pacific Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCalgary Flames          80  45  30  5 130 242 217   25  0.542 |  3 5  2    3 6  1    4 5  1   SOL1 
2  XWinnipeg Jets           80  44  33  3 125 236 223   13  0.521 |  7 3  0    6 4  0    5 5  0   L1   
3  XEdmonton Oilers         80  40  32  8 123 229 225    4  0.513 |  4 5  1    4 4  2    3 7  0   W2   
4  XLos Angeles Kings       80  39  31 10 119 213 214   -1  0.496 |  5 2  3    4 4  2    5 4  1   W1   
5  XVancouver Canucks       80  39  32  9 118 239 257  -18  0.492 |  4 4  2    5 3  2    4 6  0   W1   
6  EColorado Avalanche      80  34  38  8 103 203 239  -36  0.429 |  8 1  1    4 5  1    6 3  1   W1   15  
7  ESan Jose Sharks         80  31  41  8  91 207 247  -40  0.379 |  2 6  2    4 6  0    3 5  2   SOL1 27  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZToronto Maple Leafs     80  58  16  6 169 272 196   76  0.704 |  8 1  1    9 1  0    8 1  1   W5   
2  XMinnesota North Stars   80  48  26  6 142 255 215   40  0.592 |  9 1  0    6 4  0    6 3  1   W2   
3  YCalgary Flames          80  45  30  5 130 242 217   25  0.542 |  3 5  2    3 6  1    4 5  1   SOL1 
4  YPhiladelphia Flyers     80  43  29  8 130 228 220    8  0.542 |  5 5  0    5 4  1    6 4  0   L1   
5  XNashville Predators     80  42  27 11 129 216 200   16  0.538 |  3 6  1    4 4  2    5 4  1   W1   
6  XWinnipeg Jets           80  44  33  3 125 236 223   13  0.521 |  7 3  0    6 4  0    5 5  0   L1   
7  XChicago Blackhawks      80  41  29 10 124 215 212    3  0.517 |  3 6  1    6 4  0    5 4  1   L1   
8  XEdmonton Oilers         80  40  32  8 123 229 225    4  0.513 |  4 5  1    4 4  2    3 7  0   W2   
9  XWashington Capitals     80  42  33  5 121 222 216    6  0.504 |  7 3  0    7 3  0    6 3  1   W2   
10 XLos Angeles Kings       80  39  31 10 119 213 214   -1  0.496 |  5 2  3    4 4  2    5 4  1   W1   
11 XVancouver Canucks       80  39  32  9 118 239 257  -18  0.492 |  4 4  2    5 3  2    4 6  0   W1   
12 XNew York Rangers        80  38  32 10 118 234 234    0  0.492 |  4 6  0    7 3  0    3 7  0   L1   
13 EPittsburgh Penguins     80  38  31 11 117 216 229  -13  0.488 |  5 5  0    6 4  0    5 4  1   L2   1   
14 EDetroit Red Wings       80  37  35  8 112 221 227   -6  0.467 |  3 6  1    5 5  0    3 4  3   L3   6   
15 EMontreal Canadiens      80  37  34  9 111 220 234  -14  0.463 |  6 3  1    4 6  0    5 3  2   L1   7   
16 EBoston Bruins           80  36  33 11 111 208 210   -2  0.463 |  6 3  1    6 3  1    5 3  2   W1   7   
17 ECarolina Hurricanes     80  36  33 11 110 213 237  -24  0.458 |  5 2  3    5 4  1    6 1  3   W2   8   
18 ESt Louis Blues          80  35  33 12 110 201 231  -30  0.458 |  4 5  1    6 2  2    3 7  0   L1   8   
19 EBuffalo Sabres          80  37  36  7 107 203 210   -7  0.446 |  4 5  1    4 5  1    4 6  0   L3   11  
20 EColorado Avalanche      80  34  38  8 103 203 239  -36  0.429 |  8 1  1    4 5  1    6 3  1   W1   15  
21 ESan Jose Sharks         80  31  41  8  91 207 247  -40  0.379 |  2 6  2    4 6  0    3 5  2   SOL1 27  

Point System

Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager