League Records for National Simulated Hockey League
Update - July-21-13 at 17:53
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Calgary Flames 12 329 10 Game Direct Link
2 Edmonton Oilers 10 588 9
3 Edmonton Oilers 10 720 9
4 Carolina Hurricanes 11 290 9
5 Carolina Hurricanes 11 351 9
6 Vancouver Canucks 12 74 9 Game Direct Link
7 Chicago Blackhawks 10 15 8
8 Calgary Flames 10 55 8
9 Ottawa Senators 10 122 8
10 Minnesota Wild 10 130 8
Most Goals in 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 12 272
2 Calgary Flames 10 265
3 Minnesota North Stars 12 255
4 Edmonton Oilers 10 254
5 Vancouver Canucks 11 254
6 Toronto Maple Leafs 10 252
7 Toronto Maple Leafs 11 251
8 Columbus Blue Jackets 10 243
9 Pittsburgh Penguins 10 242
10 Ottawa Senators 10 239
Less Goal in 1 Year
# Team Name Year Value
1 Dallas Stars 10 157
2 Pittsburgh Penguins 11 171
3 Quebec Nordiques 11 185
4 Nashville Predators 11 199
5 St Louis Blues 12 201
6 Atlanta Thrashers 10 204
7 Anaheim Ducks 10 205
8 Washington Capitals 11 206
9 Tampa Bay Lightning 10 210
10 Buffalo Sabres 10 211
Most Goals Against in 1 Year
# Team Name Year Value
1 Tampa Bay Lightning 10 267
2 Buffalo Sabres 10 257
3 Vancouver Canucks 12 257
4 St Louis Blues 11 251
5 San Jose Sharks 12 247
6 Colorado Avalanche 10 244
7 Carolina Hurricanes 11 243
8 Columbus Blue Jackets 10 239
9 Edmonton Oilers 10 236
10 Boston Bruins 10 234
Less Goal Against in 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 11 181
2 Montreal Canadiens 11 184
3 New York Rangers 10 191
4 Philadelphia Flyers 11 192
5 Toronto Maple Leafs 12 196
6 Los Angeles Kings 10 200
7 Philadelphia Flyers 10 201
8 Chicago Blackhawks 10 202
9 Montreal Canadiens 10 203
10 Pittsburgh Penguins 10 209
Most Assists in 1 Game
# Team Name Year Game Value
1 Calgary Flames 12 329 19 Game Direct Link
2 Calgary Flames 10 55 15
3 Ottawa Senators 10 122 15
4 Carolina Hurricanes 11 290 15
5 Carolina Hurricanes 11 351 15
6 Vancouver Canucks 12 74 15 Game Direct Link
7 Toronto Maple Leafs 12 165 15 Game Direct Link
8 Chicago Blackhawks 10 15 14
9 Montreal Canadiens 10 371 14
10 Edmonton Oilers 10 588 14
Most Assists in 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 12 441
2 Calgary Flames 10 436
3 Minnesota North Stars 12 426
4 Toronto Maple Leafs 10 423
5 Edmonton Oilers 10 420
6 Calgary Flames 12 413
7 Vancouver Canucks 11 410
8 Toronto Maple Leafs 11 403
9 Ottawa Senators 10 397
10 Columbus Blue Jackets 10 394
Less Assist in 1 Year
# Team Name Year Value
1 Dallas Stars 10 253
2 Pittsburgh Penguins 11 277
3 Quebec Nordiques 11 297
4 Nashville Predators 11 320
5 Detroit Red Wings 11 326
6 Washington Capitals 11 336
7 San Jose Sharks 11 337
8 New York Rangers 10 340
9 Philadelphia Flyers 10 342
10 Atlanta Thrashers 10 345
Most Game Points in 1 Game
# Team Name Year Game Value
1 Calgary Flames 12 329 29 Game Direct Link
2 Carolina Hurricanes 11 290 24
3 Carolina Hurricanes 11 351 24
4 Vancouver Canucks 12 74 24 Game Direct Link
5 Calgary Flames 10 55 23
6 Ottawa Senators 10 122 23
7 Edmonton Oilers 10 588 23
8 Toronto Maple Leafs 12 165 23 Game Direct Link
9 Chicago Blackhawks 10 15 22
10 Montreal Canadiens 10 371 22
Most Game Points in 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 12 713
2 Calgary Flames 10 701
3 Minnesota North Stars 12 681
4 Toronto Maple Leafs 10 675
5 Edmonton Oilers 10 674
6 Vancouver Canucks 11 664
7 Toronto Maple Leafs 11 654
8 Columbus Blue Jackets 10 637
9 Ottawa Senators 10 636
10 Chicago Blackhawks 10 619
Less Game Points in 1 Year
# Team Name Year Value
1 Dallas Stars 10 410
2 Pittsburgh Penguins 11 448
3 Quebec Nordiques 11 482
4 Nashville Predators 11 519
5 Detroit Red Wings 11 534
6 Washington Capitals 11 542
7 San Jose Sharks 11 544
8 Atlanta Thrashers 10 549
9 Anaheim Ducks 10 552
10 Philadelphia Flyers 10 554
Most Shots In 1 Game
# Team Name Year Game Value
1 Anaheim Ducks 10 319 51
2 Colorado Avalanche 11 682 49
3 Calgary Flames 11 729 49
4 New York Rangers 12 276 49 Game Direct Link
5 San Jose Sharks 10 600 48
6 Boston Bruins 10 653 48
7 Chicago Blackhawks 10 739 48
8 Minnesota North Stars 12 58 48 Game Direct Link
9 Los Angeles Kings 10 11 47
10 Buffalo Sabres 10 142 47
Most Shots In 1 Year
# Team Name Year Value
1 Minnesota North Stars 12 2664
2 Vancouver Canucks 11 2623
3 Toronto Maple Leafs 10 2605
4 Pittsburgh Penguins 12 2602
5 Boston Bruins 10 2590
6 Boston Bruins 12 2587
7 Montreal Canadiens 11 2583
8 St Louis Blues 11 2577
9 Philadelphia Flyers 10 2576
10 Buffalo Sabres 10 2558
Less Shots In 1 Year
# Team Name Year Value
1 Quebec Nordiques 11 2106
2 Dallas Stars 10 2131
3 Pittsburgh Penguins 11 2168
4 Anaheim Ducks 11 2296
5 St Louis Blues 10 2299
6 New York Rangers 11 2333
7 Tampa Bay Lightning 10 2350
8 Nashville Predators 11 2375
9 Edmonton Oilers 11 2428
10 San Jose Sharks 10 2452
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Vancouver Canucks 10 29
2 Nashville Predators 11 27
3 Columbus Blue Jackets 10 25
4 New York Rangers 10 25
5 Ottawa Senators 10 25
6 New York Rangers 10 24
7 Los Angeles Kings 10 24
8 Pittsburgh Penguins 11 24
9 Carolina Hurricanes 11 24
10 Carolina Hurricanes 12 24 Game Direct Link
Most Shots Blocked In 1 Year
# Team Name Year Value
1 San Jose Sharks 10 0 903
2 Ottawa Senators 10 0 893
3 Buffalo Sabres 12 0 884
4 Montreal Canadiens 10 0 880
5 Calgary Flames 11 0 870
6 St Louis Blues 10 0 865
7 Philadelphia Flyers 10 0 855
8 Toronto Maple Leafs 10 0 854
9 Atlanta Thrashers 10 0 836
10 Tampa Bay Lightning 10 0 829
Less Shots Block In 1 Year
# Team Name Year Value
1 Quebec Nordiques 11 751
2 Washington Capitals 12 753
3 Chicago Blackhawks 11 755
4 Toronto Maple Leafs 11 756
5 Detroit Red Wings 11 763
6 Buffalo Sabres 11 769
7 Washington Capitals 10 771
8 New York Rangers 10 781
9 Montreal Canadiens 11 782
10 Washington Capitals 11 783
Most Shots Against In 1 Year
# Team Name Year Value
1 San Jose Sharks 12 2606
2 St Louis Blues 12 2603
3 San Jose Sharks 10 2575
4 Vancouver Canucks 11 2574
5 Tampa Bay Lightning 10 2565
6 Detroit Red Wings 10 2549
7 Montreal Canadiens 10 2537
8 Washington Capitals 10 2536
9 Ottawa Senators 10 2535
10 Edmonton Oilers 10 2499
Less Shots Against In 1 Year
# Team Name Year Value
1 Chicago Blackhawks 11 2340
2 Philadelphia Flyers 12 2380
3 Edmonton Oilers 11 2386
4 Chicago Blackhawks 10 2401
5 Montreal Canadiens 11 2403
6 Philadelphia Flyers 11 2405
7 Buffalo Sabres 10 2411
8 Washington Capitals 11 2417
9 Anaheim Ducks 10 2426
10 Toronto Maple Leafs 10 2430
Most Pim In 1 Game
# Team Name Year Game Value
1 Edmonton Oilers 11 351 41
2 Edmonton Oilers 10 588 37
3 Anaheim Ducks 11 478 36
4 Colorado Avalanche 11 287 33
5 Edmonton Oilers 11 740 33
6 Calgary Flames 11 331 32
7 Dallas Stars 10 588 31
8 Carolina Hurricanes 11 351 31
9 Colorado Avalanche 11 94 30
10 Edmonton Oilers 10 23 29
Most Pim In 1 Year
# Team Name Year Value
1 Buffalo Sabres 10 874
2 Edmonton Oilers 11 851
3 Winnipeg Jets 11 836
4 Carolina Hurricanes 11 830
5 Washington Capitals 11 787
6 Colorado Avalanche 11 777
7 Edmonton Oilers 10 763
8 Ottawa Senators 10 742
9 Dallas Stars 10 734
10 Columbus Blue Jackets 10 707
Less Pim In 1 Year
# Team Name Year Value
1 Nashville Predators 12 355
2 Philadelphia Flyers 10 371
3 San Jose Sharks 10 384
4 Minnesota North Stars 12 398
5 Detroit Red Wings 12 417
6 Montreal Canadiens 11 418
7 Montreal Canadiens 10 428
8 Toronto Maple Leafs 11 428
9 New York Rangers 10 449
10 Tampa Bay Lightning 10 452
Most Hits In 1 Game
# Team Name Year Game Value
1 Washington Capitals 10 831 39
2 Tampa Bay Lightning 10 493 38
3 Edmonton Oilers 12 840 36 Game Direct Link
4 Colorado Avalanche 12 661 35 Game Direct Link
5 Los Angeles Kings 10 58 34
6 Edmonton Oilers 11 874 34
7 Washington Capitals 10 769 33
8 Colorado Avalanche 12 766 33 Game Direct Link
9 Washington Capitals 10 158 32
10 Chicago Blackhawks 10 665 32
Most Hits In 1 Year
# Team Name Year Value
1 Washington Capitals 10 1542
2 Anaheim Ducks 11 1517
3 Edmonton Oilers 12 1510
4 Tampa Bay Lightning 10 1500
5 Columbus Blue Jackets 10 1474
6 Calgary Flames 11 1473
7 Chicago Blackhawks 10 1417
8 Minnesota Wild 10 1415
9 Ottawa Senators 10 1414
10 Montreal Canadiens 10 1407
Less Hit In 1 Year
# Team Name Year Value
1 Quebec Nordiques 11 1214
2 Toronto Maple Leafs 12 1290
3 Carolina Hurricanes 12 1293
4 New York Rangers 11 1301
5 San Jose Sharks 10 1310
6 Pittsburgh Penguins 10 1310
7 St Louis Blues 12 1315
8 Vancouver Canucks 11 1322
9 Toronto Maple Leafs 11 1339
10 Edmonton Oilers 10 1344
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Washington Capitals 12 6
2 Boston Bruins 12 6
3 Ottawa Senators 10 5
4 Dallas Stars 10 5
5 St Louis Blues 11 5
6 Quebec Nordiques 11 5
7 Minnesota North Stars 11 5
8 Colorado Avalanche 11 4
9 Tampa Bay Lightning 10 3
10 Washington Capitals 10 3
Best PP In 1 Year
# Team Name Year Value
1 Washington Capitals 11 27.10%
2 Minnesota North Stars 12 26.70%
3 San Jose Sharks 10 25.40%
4 Detroit Red Wings 12 25.10%
5 Calgary Flames 10 25.00%
6 Boston Bruins 10 24.70%
7 Vancouver Canucks 11 24.50%
8 Toronto Maple Leafs 11 24.20%
9 Montreal Canadiens 11 23.70%
10 St Louis Blues 10 22.70%
Best PK In 1 Year
# Team Name Year Value
1 Edmonton Oilers 10 84.70%
2 Buffalo Sabres 12 83.60%
3 Minnesota Wild 10 83.50%
4 St Louis Blues 12 83.50%
5 Chicago Blackhawks 11 83.30%
6 Ottawa Senators 11 83.10%
7 Philadelphia Flyers 11 83.00%
8 Atlanta Thrashers 10 82.10%
9 Washington Capitals 10 81.80%
10 Chicago Blackhawks 10 81.80%
Worse PP In 1 Year
# Team Name Year Value
1 Tampa Bay Lightning 10 14.90%
2 Nashville Predators 12 16.80%
3 Los Angeles Kings 10 17.60%
4 Anaheim Ducks 11 17.60%
5 Philadelphia Flyers 11 17.60%
6 Colorado Avalanche 10 17.70%
7 Philadelphia Flyers 10 17.70%
8 Vancouver Canucks 10 17.80%
9 Detroit Red Wings 10 17.80%
10 Washington Capitals 10 17.90%
Worse PK In 1 Year
# Team Name Year Value
1 Calgary Flames 12 71.20%
2 Tampa Bay Lightning 10 71.80%
3 Vancouver Canucks 12 72.40%
4 Minnesota North Stars 11 74.10%
5 Vancouver Canucks 10 74.20%
6 New York Rangers 12 74.60%
7 Colorado Avalanche 10 75.20%
8 Boston Bruins 11 75.80%
9 Vancouver Canucks 11 75.80%
10 Detroit Red Wings 11 76.40%
Most Win In 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 12 58
2 Toronto Maple Leafs 11 51
3 Chicago Blackhawks 10 50
4 Philadelphia Flyers 11 48
5 Minnesota North Stars 12 48
6 New York Rangers 10 47
7 Montreal Canadiens 11 47
8 Vancouver Canucks 11 47
9 Pittsburgh Penguins 10 46
10 Toronto Maple Leafs 10 45
Less Win In 1 Year
# Team Name Year Value
1 Dallas Stars 10 22
2 Pittsburgh Penguins 11 22
3 Buffalo Sabres 10 28
4 Tampa Bay Lightning 10 31
5 St Louis Blues 11 31
6 Carolina Hurricanes 11 31
7 Nashville Predators 11 33
8 Atlanta Thrashers 10 35
9 Vancouver Canucks 10 35
10 Ottawa Senators 10 37
Most Lost In 1 Year
# Team Name Year Value
1 Dallas Stars 10 56
2 Pittsburgh Penguins 11 56
3 Buffalo Sabres 10 50
4 San Jose Sharks 12 49
5 Tampa Bay Lightning 10 47
6 St Louis Blues 11 47
7 Carolina Hurricanes 11 47
8 Nashville Predators 11 45
9 Atlanta Thrashers 10 43
10 Vancouver Canucks 10 43
Less Lost In 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 12 22
2 Toronto Maple Leafs 11 27
3 Chicago Blackhawks 10 28
4 Philadelphia Flyers 11 30
5 New York Rangers 10 31
6 Montreal Canadiens 11 31
7 Vancouver Canucks 11 31
8 Pittsburgh Penguins 10 32
9 Toronto Maple Leafs 10 33
10 Calgary Flames 10 33
Most Points In 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 12 169
2 Toronto Maple Leafs 11 152
3 Chicago Blackhawks 10 143
4 Montreal Canadiens 11 142
5 Minnesota North Stars 12 142
6 Pittsburgh Penguins 10 140
7 Vancouver Canucks 11 140
8 Calgary Flames 10 137
9 New York Rangers 10 136
10 Toronto Maple Leafs 10 135
Less Points In 1 Year
# Team Name Year Value
1 Dallas Stars 10 71
2 Pittsburgh Penguins 11 79
3 Buffalo Sabres 10 84
4 St Louis Blues 11 88
5 Tampa Bay Lightning 10 90
6 Carolina Hurricanes 11 95
7 Atlanta Thrashers 10 101
8 Nashville Predators 11 103
9 Colorado Avalanche 10 106
10 Ottawa Senators 10 111
Most Win Home In 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 12 26
2 Toronto Maple Leafs 11 25
3 Anaheim Ducks 10 22
4 Toronto Maple Leafs 10 21
5 New York Rangers 10 21
6 Minnesota Wild 10 21
7 Edmonton Oilers 10 20
8 Montreal Canadiens 10 20
9 Chicago Blackhawks 10 20
10 San Jose Sharks 10 19
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Minnesota North Stars 12 24
2 Toronto Maple Leafs 11 22
3 Vancouver Canucks 11 22
4 Toronto Maple Leafs 12 21
5 Montreal Canadiens 11 20
6 Calgary Flames 10 19
7 Calgary Flames 11 19
8 Chicago Blackhawks 10 18
9 Pittsburgh Penguins 10 18
10 Anaheim Ducks 11 18
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Joni Pitkanen Washington Capitals 10 88 35:32
2 Matthew Carle San Jose Sharks 10 238 35:12
3 Brian Campbell New York Rangers 10 123 34:54
4 Brad Stuart Anaheim Ducks 11 40 34:23
5 Joni Pitkanen Washington Capitals 10 517 34:11
6 Kimmo Timonen Columbus Blue Jackets 10 520 34:03
7 Brian Campbell New York Rangers 10 217 33:38
8 Ian White Tampa Bay Lightning 10 590 33:25
9 Brett Clark Tampa Bay Lightning 10 279 33:23
10 Matthew Carle San Jose Sharks 10 301 33:22
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Marc-Edouard Vlasic Calgary Flames 12 2230
2 Joni Pitkanen Washington Capitals 11 2198
3 Drew Doughty Colorado Avalanche 11 2186
4 Ian White Tampa Bay Lightning 10 2150
5 Matthew Carle San Jose Sharks 10 2150
6 Marc Staal Winnipeg Jets 11 2145
7 Joni Pitkanen Washington Capitals 10 2139
8 Marc-Edouard Vlasic Quebec Nordiques 11 2114
9 Alexei Zhitnik Ottawa Senators 10 2080
10 Stephane Robidas Montreal Canadiens 10 2066
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Corey Perry Montreal Canadiens 10 14 4
2 Marc Savard Minnesota Wild 10 130 4
3 Ryan Getzlaf Tampa Bay Lightning 10 254 4
4 Marian Hossa Edmonton Oilers 10 588 4
5 Jaromir Jagr Pittsburgh Penguins 10 877 4
6 Sidney Crosby Pittsburgh Penguins 11 25 4
7 Daniel Sedin Vancouver Canucks 11 203 4
8 Joe Pavelski Buffalo Sabres 11 461 4
9 Jonathan Toews Toronto Maple Leafs 11 775 4
10 Evgeni Malkin Vancouver Canucks 12 95 4 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Evgeni Malkin Vancouver Canucks 12 52
2 Jarome Iginla Toronto Maple Leafs 11 49
3 Steve Sullivan Boston Bruins 10 48
4 Martin St. Louis San Jose Sharks 10 47
5 Jonathan Toews Toronto Maple Leafs 11 46
6 Joe Thornton New York Rangers 11 46
7 Marian Hossa Edmonton Oilers 10 44
8 Jaromir Jagr Pittsburgh Penguins 10 42
9 Marc Savard Minnesota Wild 10 41
10 Eric Staal Detroit Red Wings 10 40
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Mike Fisher Edmonton Oilers 10 588 5
2 Pavel Datsyuk Philadelphia Flyers 12 639 5 Game Direct Link
3 Matt Cullen Montreal Canadiens 10 14 4
4 Henrik Zetterberg San Jose Sharks 10 77 4
5 Matthew Carle San Jose Sharks 10 100 4
6 Mike Cammalleri Minnesota Wild 10 130 4
7 Jeff Halpern St Louis Blues 10 156 4
8 Jason Spezza Dallas Stars 10 296 4
9 Dustin Penner Colorado Avalanche 10 420 4
10 Patrice Bergeron Boston Bruins 10 474 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Patrice Bergeron Boston Bruins 10 79
2 Joe Thornton Chicago Blackhawks 10 70
3 Jonathan Toews Toronto Maple Leafs 11 65
4 Ales Hemsky Minnesota North Stars 12 65
5 Derek Stepan Carolina Hurricanes 11 63
6 Jarome Iginla Toronto Maple Leafs 11 62
7 Derek Roy Washington Capitals 10 59
8 Henrik Sedin St Louis Blues 10 58
9 Jarome Iginla Toronto Maple Leafs 10 56
10 Mike Cammalleri Minnesota Wild 10 56
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Marian Hossa Edmonton Oilers 10 588 7
2 Mike Fisher Edmonton Oilers 10 588 7
3 Ray Whitney Colorado Avalanche 10 540 6
4 Joe Pavelski Buffalo Sabres 11 461 6
5 Ilya Kovalchuk Montreal Canadiens 12 367 6 Game Direct Link
6 Tomas Plekanec Montreal Canadiens 12 367 6 Game Direct Link
7 Corey Perry Montreal Canadiens 10 14 5
8 Matt Cullen Montreal Canadiens 10 14 5
9 Pierre-Marc Bouchard Ottawa Senators 10 52 5
10 Michael Nylander Los Angeles Kings 10 491 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Evgeni Malkin Vancouver Canucks 12 112
2 Jonathan Toews Toronto Maple Leafs 11 111
3 Jarome Iginla Toronto Maple Leafs 11 111
4 Ales Hemsky Minnesota North Stars 12 106
5 Ryan Kesler Colorado Avalanche 11 105
6 Patrice Bergeron Boston Bruins 10 101
7 Joe Thornton New York Rangers 11 97
8 Marc Savard Minnesota Wild 10 96
9 Mike Cammalleri Minnesota Wild 10 96
10 Jarome Iginla Toronto Maple Leafs 10 95
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Vyacheslav Kozlov Montreal Canadiens 10 635 14
2 Marco Sturm Calgary Flames 10 427 13
3 Marc Savard Minnesota Wild 10 932 13
4 Martin Straka Vancouver Canucks 11 243 13
5 Marian Hossa Edmonton Oilers 11 302 13
6 Ryan Kesler Colorado Avalanche 11 401 13
7 Ryan Kesler Colorado Avalanche 12 793 13 Game Direct Link
8 Nicklas Backstrom Chicago Blackhawks 10 272 12
9 Steve Sullivan Boston Bruins 10 546 12
10 Paul Kariya Philadelphia Flyers 10 797 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Ales Hemsky Minnesota North Stars 12 388
2 Ryan Kesler Colorado Avalanche 11 379
3 Pavel Datsyuk Philadelphia Flyers 12 358
4 Martin St. Louis San Jose Sharks 10 356
5 Evgeni Malkin Vancouver Canucks 12 345
6 Pavel Datsyuk New York Rangers 10 342
7 Derek Roy Washington Capitals 10 341
8 Ilya Kovalchuk Montreal Canadiens 11 340
9 Martin St. Louis Detroit Red Wings 11 338
10 Marc Savard Minnesota Wild 10 335
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Dion Phaneuf Chicago Blackhawks 10 153 9
2 Kurtis Foster Montreal Canadiens 11 881 9
3 Christoph Schubert New York Rangers 10 26 8
4 Andrej Meszaros Buffalo Sabres 12 336 8 Game Direct Link
5 Dion Phaneuf Chicago Blackhawks 12 479 8 Game Direct Link
6 Dan Hamhuis Colorado Avalanche 10 11 7
7 Radek Martinek Colorado Avalanche 10 116 7
8 Jay Bouwmeester Detroit Red Wings 10 200 7
9 Brian Campbell New York Rangers 10 217 7
10 Sean Hill Ottawa Senators 10 485 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Craig Rivet Ottawa Senators 10 138
2 Marc-Edouard Vlasic Calgary Flames 12 137
3 Stephane Robidas Montreal Canadiens 10 136
4 Andrej Meszaros Buffalo Sabres 12 136
5 Ian White Tampa Bay Lightning 10 132
6 Nicklas Lidstrom Toronto Maple Leafs 10 132
7 Ryan Suter Calgary Flames 11 130
8 Chris Pronger Los Angeles Kings 10 129
9 Alexei Zhitnik Ottawa Senators 10 127
10 Matthew Carle San Jose Sharks 10 127
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Andrei Zubarev Carolina Hurricanes 11 351 6
2 Hal Gill Pittsburgh Penguins 10 73 5
3 Bryan Smolinski Edmonton Oilers 10 143 5
4 Ryan Suter Calgary Flames 10 441 5
5 Dan Hamhuis Colorado Avalanche 10 540 5
6 Ray Whitney Colorado Avalanche 10 540 5
7 Dustin Brown Edmonton Oilers 10 616 5
8 Ryane Clowe Edmonton Oilers 10 616 5
9 Shawn Horcoff Edmonton Oilers 10 616 5
10 Erik Cole Carolina Hurricanes 11 351 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jarome Iginla Toronto Maple Leafs 11 39
2 Ryan Suter Calgary Flames 10 37
3 Tomas Kaberle Boston Bruins 12 32
4 Jonathan Toews Toronto Maple Leafs 11 31
5 Michael Nylander Los Angeles Kings 10 29
6 Jonathan Toews Toronto Maple Leafs 12 29
7 Mikko Koivu Vancouver Canucks 11 25
8 Saku Koivu Pittsburgh Penguins 10 24
9 David Moss Vancouver Canucks 11 24
10 Jarome Iginla Toronto Maple Leafs 10 23
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Matt Ellison Dallas Stars 10 801 -6
2 Ryan Malone Dallas Stars 10 801 -6
3 Raymond Sawada Dallas Stars 10 801 -6
4 Andrei Markov Detroit Red Wings 11 39 -6
5 Matthew Carle Detroit Red Wings 11 39 -6
6 Ray Whitney Colorado Avalanche 10 76 -5
7 Tim Connolly Colorado Avalanche 10 76 -5
8 Nick Schultz Boston Bruins 10 173 -5
9 Travis Roche Boston Bruins 10 173 -5
10 Joni Pitkanen Washington Capitals 10 364 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Mark Streit Dallas Stars 10 -41
2 Chris Phillips St Louis Blues 11 -33
3 Chris Clark Dallas Stars 10 -32
4 Loui Eriksson Tampa Bay Lightning 10 -32
5 Marc-Andre Bergeron Minnesota North Stars 11 -30
6 Paul Ranger Dallas Stars 10 -29
7 Patric Hornqvist Tampa Bay Lightning 10 -24
8 Christian Backman Tampa Bay Lightning 10 -23
9 Joe Corvo Boston Bruins 10 -23
10 Brad Richards Vancouver Canucks 10 -21
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Zack Smith Colorado Avalanche 11 287 27
2 Ian Cole Carolina Hurricanes 11 351 25
3 Shea Weber Edmonton Oilers 11 351 22
4 Kevin Bieksa Atlanta Thrashers 10 734 21
5 Mike Komisarek Edmonton Oilers 10 23 19
6 Duncan Keith Edmonton Oilers 10 588 19
7 Alexander Semin Pittsburgh Penguins 11 65 19
8 Mike Komisarek Edmonton Oilers 11 740 19
9 Kevin Bieksa Chicago Blackhawks 11 919 19
10 Andrej Meszaros Buffalo Sabres 12 107 19 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Ryane Clowe Edmonton Oilers 10 179
2 Barret Jackman Toronto Maple Leafs 10 176
3 Ian Laperriere St Louis Blues 10 176
4 Robyn Regehr Minnesota North Stars 11 171
5 Paul Mara Colorado Avalanche 11 167
6 Joni Pitkanen Washington Capitals 11 147
7 Bryan McCabe Edmonton Oilers 10 141
8 Zdeno Chara Vancouver Canucks 10 141
9 Greg deVries Buffalo Sabres 10 140
10 Andrej Meszaros Pittsburgh Penguins 10 128
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Shaone Morrisonn Detroit Red Wings 10 486 11
2 Bryan Allen Minnesota North Stars 12 547 10 Game Direct Link
3 Dion Phaneuf Chicago Blackhawks 10 707 9
4 Dion Phaneuf Chicago Blackhawks 10 739 9
5 Dion Phaneuf Chicago Blackhawks 11 112 9
6 Mike Knuble Carolina Hurricanes 11 320 9
7 Mike Richards Chicago Blackhawks 11 439 9
8 Milan Michalek Tampa Bay Lightning 10 146 8
9 Ruslan Salei Vancouver Canucks 10 383 8
10 Chris Phillips Boston Bruins 10 438 8
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Chicago Blackhawks 10 276
2 Ruslan Salei Vancouver Canucks 10 243
3 Stephane Robidas Montreal Canadiens 10 233
4 Robyn Regehr Minnesota North Stars 11 207
5 Sheldon Souray San Jose Sharks 11 207
6 Dion Phaneuf Chicago Blackhawks 11 199
7 Ed Jovanovski Minnesota Wild 10 195
8 Keith Ballard St Louis Blues 10 191
9 Shane Doan New York Rangers 10 191
10 Joni Pitkanen Washington Capitals 10 189
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Derek Roy Quebec Nordiques 11 3
2 Ilya Kovalchuk Montreal Canadiens 11 3
3 Olli Jokinen Nashville Predators 11 3
4 Patrick Sharp Vancouver Canucks 12 3
5 Chris Drury New York Rangers 10 2
6 Daniel Alfredsson Calgary Flames 10 2
7 Shea Weber Edmonton Oilers 10 2
8 Steven Reinprecht Dallas Stars 10 2
9 Tomas Plekanec Anaheim Ducks 10 2
10 Sam Gagner Toronto Maple Leafs 10 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Steve Sullivan Boston Bruins 10 3
2 Christopher Higgins Calgary Flames 11 3
3 Evgeni Malkin Vancouver Canucks 12 3
4 Ryan Kesler Colorado Avalanche 12 3
5 Corey Perry Montreal Canadiens 10 2
6 Eric Staal Detroit Red Wings 10 2
7 Marc Savard Minnesota Wild 10 2
8 Marian Hossa Edmonton Oilers 10 2
9 Nathan Horton Detroit Red Wings 10 2
10 Alex Tanguay Ottawa Senators 10 1
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Eric Belanger Ottawa Senators 11 59.40%
2 Tyler Bozak Winnipeg Jets 11 59.30%
3 Brad Richards Vancouver Canucks 10 58.20%
4 Tyler Bozak Winnipeg Jets 12 58.10%
5 Evgeni Malkin Vancouver Canucks 12 57.80%
6 Vincent Lecavalier New York Rangers 10 57.50%
7 Sidney Crosby Pittsburgh Penguins 10 57.10%
8 Ryan Kesler Colorado Avalanche 11 56.90%
9 Manny Malhotra Boston Bruins 11 56.80%
