Farm Standing for National Simulated Hockey League

Update - July-21-13 at 17:53

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPeoria Rivermen  (STL)  80  53  17 10 158 315 228   87  0.658 |  7 2  1    5 3  2    7 2  1   L1   
2  YWheeling Nailers (COL)  80  52  21  7 154 297 228   69  0.642 |  4 4  2    6 3  1    6 3  1   W1   
3  YCharlotte Checker(CAR)  80  45  28  7 135 287 272   15  0.563 |  9 1  0    7 2  1   10 0  0   W6   
4  XGrand Rapids Grif(DET)  80  52  20  8 153 285 229   56  0.638 |  8 1  1    4 5  1   10 0  0   L1   
5  XOklahoma City Bar(EDM)  80  50  22  8 149 289 235   54  0.621 |  5 4  1    4 5  1    8 2  0   W1   
6  XMilwaukee Admiral(NSH)  80  45  21 14 141 274 233   41  0.588 |  6 2  2    6 2  2    5 4  1   L1   
7  XAbbotsford Heat  (CGY)  80  46  28  6 135 253 226   27  0.563 |  6 3  1    4 5  1    9 1  0   W3   
8  XProvidence Bruins(BOS)  80  43  27 10 133 256 237   19  0.554 |  7 2  1    6 2  2    5 4  1   W2   
9  XWilkes-Barre Peng(PIT)  80  44  27  9 129 266 245   21  0.538 |  5 5  0    4 6  0    8 1  1   L3   
10 XAlaska Aces      (SJS)  80  41  37  2 121 276 283   -7  0.504 |  5 5  0    5 5  0    3 6  1   W1   
11 XToronto Marlies  (TOR)  80  39  32  9 121 266 257    9  0.504 |  5 3  2    6 2  2    7 3  0   L1   
12 XHamilton Bulldogs(MTL)  80  40  34  6 117 244 250   -6  0.488 |  2 7  1    4 4  2    4 5  1   L2   
------------------------------------------------------------------------------------------------------------------
13 EKnoxville Ice Bea(VAN)  80  37  30 13 112 263 304  -41  0.467 |  6 2  2    4 3  3    5 4  1   W2   5   
14 EManchester Monarc(LAK)  80  35  31 14 112 256 272  -16  0.467 |  7 3  0    6 2  2    5 4  1   W1   5   
15 ERochester America(BUF)  80  37  38  5 109 250 270  -20  0.454 |  5 5  0    2 8  0    6 4  0   W2   8   
16 EHouston Aeros    (MIN)  80  34  31 15 109 255 282  -27  0.454 |  4 4  2    5 2  3    3 4  3   W1   8   
17 ELake Erie Monster(WPG)  80  34  40  6 101 248 273  -25  0.421 |  4 5  1    5 4  1    4 5  1   W1   16  
18 EAdirondack Phanto(PHI)  80  33  44  3  91 240 272  -32  0.379 |  4 6  0    4 6  0    3 7  0   L1   26  
19 ELas Vegas Wrangle(CHI)  80  32  44  4  91 248 318  -70  0.379 |  2 8  0    3 6  1    2 8  0   L5   26  
20 EConnecticut Whale(NYR)  80  24  45 11  76 222 305  -83  0.317 |  1 8  1    1 9  0    2 6  2   L7   41  
21 EHershey Bears    (WSH)  80  24  48  8  73 233 304  -71  0.304 |  3 6  1    4 5  1    3 6  1   W1   44  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Atlantic Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCharlotte Checker(CAR)  80  45  28  7 135 287 272   15  0.563 |  9 1  0    7 2  1   10 0  0   W6   
2  XProvidence Bruins(BOS)  80  43  27 10 133 256 237   19  0.554 |  7 2  1    6 2  2    5 4  1   W2   
3  XWilkes-Barre Peng(PIT)  80  44  27  9 129 266 245   21  0.538 |  5 5  0    4 6  0    8 1  1   L3   
4  EManchester Monarc(LAK)  80  35  31 14 112 256 272  -16  0.467 |  7 3  0    6 2  2    5 4  1   W1   5   
5  EAdirondack Phanto(PHI)  80  33  44  3  91 240 272  -32  0.379 |  4 6  0    4 6  0    3 7  0   L1   26  
6  EConnecticut Whale(NYR)  80  24  45 11  76 222 305  -83  0.317 |  1 8  1    1 9  0    2 6  2   L7   41  
7  EHershey Bears    (WSH)  80  24  48  8  73 233 304  -71  0.304 |  3 6  1    4 5  1    3 6  1   W1   44  

Central Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YWheeling Nailers (COL)  80  52  21  7 154 297 228   69  0.642 |  4 4  2    6 3  1    6 3  1   W1   
2  XGrand Rapids Grif(DET)  80  52  20  8 153 285 229   56  0.638 |  8 1  1    4 5  1   10 0  0   L1   
3  XToronto Marlies  (TOR)  80  39  32  9 121 266 257    9  0.504 |  5 3  2    6 2  2    7 3  0   L1   
4  XHamilton Bulldogs(MTL)  80  40  34  6 117 244 250   -6  0.488 |  2 7  1    4 4  2    4 5  1   L2   
5  EKnoxville Ice Bea(VAN)  80  37  30 13 112 263 304  -41  0.467 |  6 2  2    4 3  3    5 4  1   W2   5   
6  ERochester America(BUF)  80  37  38  5 109 250 270  -20  0.454 |  5 5  0    2 8  0    6 4  0   W2   8   
7  ELake Erie Monster(WPG)  80  34  40  6 101 248 273  -25  0.421 |  4 5  1    5 4  1    4 5  1   W1   16  

Midwest Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPeoria Rivermen  (STL)  80  53  17 10 158 315 228   87  0.658 |  7 2  1    5 3  2    7 2  1   L1   
2  XOklahoma City Bar(EDM)  80  50  22  8 149 289 235   54  0.621 |  5 4  1    4 5  1    8 2  0   W1   
3  XMilwaukee Admiral(NSH)  80  45  21 14 141 274 233   41  0.588 |  6 2  2    6 2  2    5 4  1   L1   
4  XAbbotsford Heat  (CGY)  80  46  28  6 135 253 226   27  0.563 |  6 3  1    4 5  1    9 1  0   W3   
5  XAlaska Aces      (SJS)  80  41  37  2 121 276 283   -7  0.504 |  5 5  0    5 5  0    3 6  1   W1   
6  EHouston Aeros    (MIN)  80  34  31 15 109 255 282  -27  0.454 |  4 4  2    5 2  3    3 4  3   W1   8   
7  ELas Vegas Wrangle(CHI)  80  32  44  4  91 248 318  -70  0.379 |  2 8  0    3 6  1    2 8  0   L5   26  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPeoria Rivermen  (STL)  80  53  17 10 158 315 228   87  0.658 |  7 2  1    5 3  2    7 2  1   L1   
2  YWheeling Nailers (COL)  80  52  21  7 154 297 228   69  0.642 |  4 4  2    6 3  1    6 3  1   W1   
3  XGrand Rapids Grif(DET)  80  52  20  8 153 285 229   56  0.638 |  8 1  1    4 5  1   10 0  0   L1   
4  XOklahoma City Bar(EDM)  80  50  22  8 149 289 235   54  0.621 |  5 4  1    4 5  1    8 2  0   W1   
5  XMilwaukee Admiral(NSH)  80  45  21 14 141 274 233   41  0.588 |  6 2  2    6 2  2    5 4  1   L1   
6  XAbbotsford Heat  (CGY)  80  46  28  6 135 253 226   27  0.563 |  6 3  1    4 5  1    9 1  0   W3   
7  YCharlotte Checker(CAR)  80  45  28  7 135 287 272   15  0.563 |  9 1  0    7 2  1   10 0  0   W6   
8  XProvidence Bruins(BOS)  80  43  27 10 133 256 237   19  0.554 |  7 2  1    6 2  2    5 4  1   W2   
9  XWilkes-Barre Peng(PIT)  80  44  27  9 129 266 245   21  0.538 |  5 5  0    4 6  0    8 1  1   L3   
10 XAlaska Aces      (SJS)  80  41  37  2 121 276 283   -7  0.504 |  5 5  0    5 5  0    3 6  1   W1   
11 XToronto Marlies  (TOR)  80  39  32  9 121 266 257    9  0.504 |  5 3  2    6 2  2    7 3  0   L1   
12 XHamilton Bulldogs(MTL)  80  40  34  6 117 244 250   -6  0.488 |  2 7  1    4 4  2    4 5  1   L2   
13 EKnoxville Ice Bea(VAN)  80  37  30 13 112 263 304  -41  0.467 |  6 2  2    4 3  3    5 4  1   W2   5   
14 EManchester Monarc(LAK)  80  35  31 14 112 256 272  -16  0.467 |  7 3  0    6 2  2    5 4  1   W1   5   
15 ERochester America(BUF)  80  37  38  5 109 250 270  -20  0.454 |  5 5  0    2 8  0    6 4  0   W2   8   
16 EHouston Aeros    (MIN)  80  34  31 15 109 255 282  -27  0.454 |  4 4  2    5 2  3    3 4  3   W1   8   
17 ELake Erie Monster(WPG)  80  34  40  6 101 248 273  -25  0.421 |  4 5  1    5 4  1    4 5  1   W1   16  
18 EAdirondack Phanto(PHI)  80  33  44  3  91 240 272  -32  0.379 |  4 6  0    4 6  0    3 7  0   L1   26  
19 ELas Vegas Wrangle(CHI)  80  32  44  4  91 248 318  -70  0.379 |  2 8  0    3 6  1    2 8  0   L5   26  
20 EConnecticut Whale(NYR)  80  24  45 11  76 222 305  -83  0.317 |  1 8  1    1 9  0    2 6  2   L7   41  
21 EHershey Bears    (WSH)  80  24  48  8  73 233 304  -71  0.304 |  3 6  1    4 5  1    3 6  1   W1   44  

Point System

Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager