Farm Leaders for National Simulated Hockey League
Update - September-23-12 at 10:07
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kris Beech (CHA) 73 40 76 116 39 28 0 119 139 347 99 204 11.53% 36 1664 22.80 9 19 28 36 185 0 0 0 7 136 2 2 51.48% 2576 55 33 2 0 1.39 4 11 0 0 0 1 1 0 0 10 12 4
Tony Salmelainen (ABB) 66 57 51 108 14 2 0 88 60 368 105 229 15.49% 44 1290 19.54 14 16 30 42 173 0 0 0 0 0 9 4 52.08% 96 87 28 0 2 1.68 0 0 0 0 0 6 8 0 0 15 5 4
Linus Omark (R) (WHL) 76 37 69 106 9 18 0 48 87 359 110 206 10.31% 28 1598 21.02 10 22 32 39 192 0 0 0 1 28 8 2 56.10% 164 130 31 0 0 1.33 1 14 0 0 0 1 13 0 0 5 7 6
Evgeni Dadonov (R) (MCH) 77 46 54 100 9 40 0 128 87 333 126 212 13.81% 34 1513 19.64 10 13 23 45 172 0 0 0 2 33 5 6 43.48% 115 101 20 0 2 1.32 1 8 0 0 0 0 0 2 1 7 8 7
Richard Zednik (ABB) 74 46 53 99 14 2 0 84 76 375 141 238 12.27% 32 1535 20.74 17 17 34 56 212 1 0 1 1 10 7 1 43.52% 108 92 33 0 3 1.29 0 3 0 0 0 1 6 0 0 3 12 8
Brandon McMillan (R) (TOT) 76 40 56 96 12 22 0 128 131 308 94 187 12.99% 40 1613 21.23 7 19 26 36 178 0 0 0 1 26 2 5 54.20% 1954 58 42 0 1 1.19 5 10 0 0 0 1 1 0 0 6 11 4
Brandon McMillan (WHL) 60 29 45 74 5 20 0 113 109 244 70 150 11.89% 36 1306 21.76 5 16 21 30 149 0 0 0 1 22 0 4 54.17% 1942 41 36 0 0 1.13 5 10 0 0 0 1 1 0 0
Brandon McMillan (PEO) 16 11 11 22 7 2 0 15 22 64 24 37 17.19% 4 308 19.23 2 3 5 6 29 0 0 0 0 4 2 1 58.33% 12 17 6 0 1 1.43 0 0 0 0 0 1 1 0 0
Vladimir Sobotka (R) (ORL) 70 37 56 93 28 64 0 125 129 299 92 158 12.37% 41 1570 22.43 12 12 24 28 142 0 0 0 0 102 5 6 58.05% 1447 59 27 2 1 1.18 0 2 0 0 0 0 0 1 1 5 7 7
Patrik Berglund (R) (RCH) 58 49 43 92 12 6 0 70 72 259 75 143 18.92% 30 1162 20.04 11 15 26 42 133 0 0 0 3 62 4 1 47.94% 1550 29 21 2 4 1.58 3 9 0 0 0 0 0 4 2 13 6 1
Jakub Voracek (R) (TOT) 75 36 56 92 -15 9 5 61 104 325 104 218 11.08% 42 1549 20.65 7 24 31 38 157 0 0 0 0 7 2 2 54.02% 783 68 44 0 0 1.19 1 7 0 0 1 0 5 1 0 3 3 3
Jakub Voracek (HAM) 36 15 25 40 -16 7 5 23 39 149 58 102 10.07% 21 715 19.86 3 12 15 11 79 0 0 0 0 5 1 1 54.17% 48 36 23 0 0 1.12 0 3 0 0 1 0 5 1 0
Jakub Voracek (GRN) 39 21 31 52 1 2 0 38 65 176 46 116 11.93% 21 834 21.39 4 12 16 27 78 0 0 0 0 1 1 1 54.01% 735 32 21 0 0 1.25 1 4 0 0 0 0 5 1 0
Oleg Saprykin (RFD) 76 41 48 89 10 30 10 88 80 324 95 206 12.65% 42 1491 19.62 9 10 19 31 138 0 0 0 3 110 2 4 39.02% 164 81 30 0 3 1.19 6 10 0 0 1 0 4 2 0 11 5 4
Bobby Butler (R) (GRD) 72 43 45 88 -2 16 0 60 76 320 88 205 13.44% 35 1508 20.94 7 18 25 37 173 0 0 0 0 0 7 6 38.35% 133 85 29 0 1 1.17 0 1 0 1 0 1 1 0 0 9 5 4
Matt Duchene (R) (OKL) 57 38 50 88 21 10 0 28 96 263 78 150 14.45% 27 1145 20.09 10 16 26 29 126 0 0 0 2 45 6 0 65.08% 1326 60 16 1 1 1.54 1 6 0 0 0 2 6 0 0 7 8 7
Andrew Cogliano (TOT) 59 38 50 88 8 4 0 49 85 278 74 160 13.67% 35 1213 20.56 12 14 26 34 156 0 0 0 1 55 7 2 45.53% 514 63 21 0 3 1.45 2 5 0 0 0 1 1 0 0 7 9 1
Andrew Cogliano (CLB) 14 8 16 24 -2 0 0 16 31 76 23 40 10.53% 13 318 22.73 2 3 5 9 49 0 0 0 0 3 1 0 45.84% 445 8 5 0 0 1.51 1 2 0 0 0 1 1 0 0
Andrew Cogliano (TOR) 32 18 22 40 8 2 0 13 41 137 28 73 13.14% 15 600 18.73 5 8 13 18 73 0 0 0 1 24 3 1 43.18% 44 33 10 0 1 1.33 1 3 0 0 0 1 1 0 0
Andrew Cogliano (CHA) 13 12 12 24 2 2 0 20 13 65 23 47 18.46% 7 296 22.73 5 3 8 7 33 0 0 0 0 27 3 1 44.00% 25 22 6 0 2 1.62 0 0 0 0 0 1 1 0 0
Stanislav Chistov (OKL) 76 44 43 87 30 0 0 41 77 284 69 162 15.49% 31 1347 17.73 5 12 17 21 138 0 0 0 0 0 7 2 47.78% 90 55 28 0 1 1.29 3 5 1 0 0 4 5 0 0 8 7 7
Travis Hamonic (R) (HAM) 68 19 68 87 8 66 10 203 95 341 120 144 5.57% 135 1812 26.65 12 17 29 54 176 0 2 2 11 168 1 0 0% 0 76 74 1 1 0.96 0 1 0 0 2 1 8 0 0 5 5 7
Milan Lucic (R) (OKL) 68 40 46 86 19 40 10 140 56 282 78 171 14.18% 27 1313 19.31 10 15 25 32 149 0 0 0 0 17 5 1 48.96% 96 47 20 1 1 1.31 3 9 0 0 1 1 1 0 0 8 6 2
Guillaume Latendresse (ADR) 63 35 50 85 22 12 0 88 72 300 85 170 11.67% 35 1349 21.41 8 10 18 33 141 0 1 1 2 60 3 3 36.84% 152 58 26 0 0 1.26 2 7 0 0 0 4 4 0 0 5 3 10
Tyler Ennis (R) (FLA) 60 35 48 83 -17 29 5 84 92 302 99 182 11.59% 50 1457 24.28 13 16 29 39 158 0 0 0 4 183 3 2 48.62% 181 119 36 0 2 1.14 3 9 0 1 0 1 5 0 0 7 6 2
Petr Kalus (R) (OKL) 76 32 51 83 26 10 0 46 73 267 84 185 11.99% 41 1426 18.77 8 10 18 27 168 0 0 0 1 40 7 5 42.53% 87 55 20 0 0 1.16 4 15 0 1 0 1 5 0 0 4 7 2
Toby Petersen (ADR) 77 41 39 80 2 2 0 76 101 286 80 155 14.34% 43 1565 20.33 9 12 21 41 189 2 0 2 3 34 4 2 51.69% 118 47 40 0 0 1.02 2 4 0 0 0 1 1 0 0 5 12 3
Ryan Johnson (HAM) 76 37 43 80 -21 32 10 126 131 263 95 178 14.07% 31 1574 20.71 11 17 28 34 176 0 0 0 2 81 4 2 52.46% 1910 40 35 0 1 1.02 2 6 0 0 2 1 1 0 0 7 7 1
Sam Gagner (TOT) 58 33 47 80 -10 2 0 57 78 265 71 155 12.45% 33 1279 22.05 11 15 26 28 136 0 0 0 1 6 2 1 48.10% 1208 39 27 0 3 1.25 2 7 0 0 0 0 1 2 0 5 7 3
Sam Gagner (TOR) 13 6 14 20 7 0 0 13 6 57 16 42 10.53% 9 252 19.42 0 4 4 6 33 0 0 0 1 4 1 1 47.37% 19 13 3 0 1 1.58 0 1 0 0 0 0 1 2 0
Sam Gagner (GRD) 45 27 33 60 -17 2 0 44 72 208 55 113 12.98% 24 1027 22.81 11 11 22 22 103 0 0 0 0 2 1 0 48.11% 1189 26 24 0 2 1.17 2 6 0 0 0 0 1 2 0
Jesse Joensuu (R) (PEO) 73 32 48 80 15 40 0 137 109 250 87 146 12.80% 42 1391 19.06 5 15 20 29 161 1 1 2 4 114 2 2 55.04% 1359 34 24 0 1 1.15 0 0 0 0 0 0 1 5 0 3 6 9
Geoff Platt (PRO) 77 32 48 80 -8 10 0 96 87 295 103 178 10.85% 38 1424 18.49 11 15 26 34 163 0 0 0 1 40 5 4 49.07% 432 64 34 0 0 1.12 3 7 0 0 0 1 1 0 0 7 2 5
Randy Jones (CON) 76 12 68 80 -6 10 0 34 117 227 89 104 5.29% 118 1982 26.08 7 18 25 37 201 0 2 2 2 125 2 1 0.00% 1 62 60 0 0 0.81 2 8 0 0 0 0 0 4 1 3 4 1
Gilbert Brule (R) (TOT) 76 35 44 79 -13 61 15 104 71 308 97 173 11.36% 21 1257 16.53 12 14 26 40 119 0 0 0 0 3 5 0 56.50% 246 85 38 0 2 1.26 1 10 0 0 3 1 3 0 0 4 5 4
Gilbert Brule (TOR) 18 3 4 7 -4 4 0 18 11 42 12 29 7.14% 3 212 11.77 0 0 0 1 2 0 0 0 0 1 1 0 58.33% 96 8 5 0 0 0.66 0 2 0 0 0 1 3 0 0
Gilbert Brule (LKE) 58 32 40 72 -9 57 15 86 60 266 85 144 12.03% 18 1045 18.01 12 14 26 39 117 0 0 0 0 2 4 0 55.33% 150 77 33 0 2 1.38 1 8 0 0 3 1 3 0 0
Jason Krog (CHA) 76 35 44 79 29 8 0 74 82 315 81 192 11.11% 45 1524 20.05 6 9 15 20 137 1 0 1 3 37 5 3 67.44% 129 71 33 1 1 1.04 0 2 0 2 0 0 0 2 2 10 4 3
Jason Ward (PRO) 74 37 40 77 1 10 0 98 115 257 88 132 14.40% 42 1528 20.65 9 12 21 28 141 1 0 1 6 128 6 2 44.13% 682 41 43 0 1 1.01 1 3 0 0 0 0 9 1 0 6 4 2
Nigel Dawes (CON) 77 32 43 75 -24 4 0 63 94 330 99 172 9.70% 47 1456 18.91 10 15 25 28 130 0 1 1 2 37 7 2 31.73% 104 83 36 0 0 1.03 6 10 0 0 0 1 1 0 0 6 3 6
Scott Gomez (TOT) 60 33 41 74 -1 8 0 41 93 222 81 139 14.86% 34 1119 18.65 6 11 17 24 98 0 0 0 1 27 5 2 59.13% 1397 41 15 0 2 1.32 2 5 0 0 0 0 0 3 2 3 7 2
Scott Gomez (FLA) 3 1 7 8 1 2 0 5 6 18 3 7 5.56% 3 75 24.98 0 4 4 6 6 0 0 0 0 12 1 0 72.41% 87 3 0 0 0 2.14 0 0 0 0 0 0 0 3 2
Scott Gomez (MCH) 19 5 5 10 -1 0 0 17 25 41 12 27 12.20% 7 300 15.79 0 1 1 1 33 0 0 0 0 0 0 0 57.14% 266 9 1 0 0 0.67 0 1 0 0 0 0 0 3 2
Scott Gomez (WBR) 38 27 29 56 -1 6 0 19 62 163 66 105 16.56% 24 744 19.58 6 6 12 17 59 0 0 0 1 15 4 2 58.52% 1044 29 14 0 2 1.51 2 4 0 0 0 0 0 3 2
Kyle Okposo (R) (TOT) 67 28 46 74 14 34 0 94 77 229 98 164 12.23% 36 1275 19.03 6 12 18 24 148 0 0 0 0 0 4 0 35.96% 89 55 35 0 0 1.16 2 6 0 0 0 0 0 4 3 4 6 2
Kyle Okposo (RCH) 52 23 42 65 11 26 0 75 62 196 87 148 11.73% 25 1012 19.47 5 12 17 23 123 0 0 0 0 0 4 0 33.77% 77 50 30 0 0 1.28 2 5 0 0 0 0 0 4 3
Kyle Okposo (MCH) 15 5 4 9 3 8 0 19 15 33 11 16 15.15% 11 263 17.52 1 0 1 1 24 0 0 0 0 0 0 0 50.00% 12 5 5 0 0 0.69 0 1 0 0 0 0 0 4 3
Pavel Vorobiev (PRO) 62 36 37 73 17 40 0 86 52 272 76 155 13.24% 37 1226 19.77 6 9 15 23 113 0 0 0 0 20 4 1 48.10% 79 58 24 0 0 1.19 3 7 0 0 0 2 2 0 0 5 6 4
Michal Repik (R) (TOT) 65 36 37 73 10 58 10 98 69 288 86 164 12.50% 34 1253 19.28 6 12 18 25 117 0 0 0 0 0 4 2 44.94% 89 90 24 0 2 1.17 0 4 0 1 0 0 0 1 1 7 2 6
Michal Repik (WBR) 10 5 3 8 -1 7 5 28 17 61 13 19 8.20% 7 191 19.07 1 0 1 5 18 0 0 0 0 0 1 0 46.67% 15 20 0 0 0 0.84 0 1 0 1 0 0 0 1 1
Michal Repik (ORL) 39 21 27 48 12 41 5 54 43 161 50 107 13.04% 22 806 20.68 4 10 14 16 77 0 0 0 0 0 2 2 42.37% 59 56 19 0 1 1.19 0 0 0 0 0 0 0 1 1
Michal Repik (LKE) 16 10 7 17 -1 10 0 16 9 66 23 38 15.15% 5 256 16.01 1 2 3 4 22 0 0 0 0 0 1 0 53.33% 15 14 5 0 1 1.33 0 3 0 0 0 0 0 1 1
Erik Karlsson (R) (TOT) 62 15 58 73 -20 16 0 36 75 281 93 126 5.34% 90 1585 25.56 12 16 28 40 148 0 0 0 2 66 3 0 0% 0 81 53 0 0 0.92 1 5 1 0 0 0 1 2 0 3 4 4
Erik Karlsson (TOR) 26 4 21 25 -2 4 0 15 34 80 33 46 5.00% 35 689 26.49 4 6 10 10 73 0 0 0 2 52 2 0 0% 0 29 23 0 0 0.73 0 0 0 0 0 0 1 2 0
Erik Karlsson (GRN) 33 10 34 44 -18 8 0 19 38 183 53 75 5.46% 50 832 25.20 7 9 16 28 68 0 0 0 0 11 1 0 0% 0 48 29 0 0 1.06 1 5 1 0 0 0 1 2 0
Erik Karlsson (HOU) 3 1 3 4 0 4 0 2 3 18 7 5 5.56% 5 64 21.38 1 1 2 2 7 0 0 0 0 3 0 0 0% 0 4 1 0 0 1.25 0 0 0 0 0 0 1 2 0
Brandon Prust (CON) 75 32 40 72 -18 109 25 216 101 292 89 182 10.96% 60 1536 20.47 13 17 30 40 155 0 0 0 3 58 3 2 54.23% 142 56 24 0 0 0.94 4 10 2 0 2 1 1 0 0 2 10 3
Nick Palmieri (R) (MCH) 77 29 43 72 12 29 5 63 105 215 73 148 13.49% 34 1404 18.23 4 7 11 16 148 0 0 0 0 10 3 1 55.10% 1207 31 27 0 0 1.03 3 10 0 0 0 0 6 1 0 2 6 8
Todd White (CON) 76 24 47 71 -11 6 0 38 108 188 52 124 12.77% 35 1416 18.64 7 26 33 22 176 1 0 1 1 61 4 2 55.04% 1279 28 28 0 0 1.00 1 3 1 0 0 0 1 3 0 1 4 3
Artem Anisimov (R) (MCH) 66 22 49 71 7 8 0 75 124 171 43 103 12.87% 32 1364 20.67 4 12 16 26 146 0 3 3 0 113 4 1 59.23% 1712 19 40 0 0 1.04 0 3 0 0 0 0 0 3 3 4 4 2
Alex Pietrangelo (R) (TOT) 61 15 56 71 -20 14 10 37 84 260 95 100 5.77% 123 1554 25.47 9 17 26 37 154 0 0 0 2 64 2 0 100% 1 75 74 0 0 0.91 0 4 0 0 1 0 0 2 1 4 1 2
Alex Pietrangelo (WBR) 25 6 23 29 -6 4 0 16 46 117 43 50 5.13% 46 613 24.54 4 9 13 22 69 0 0 0 2 26 1 0 0% 0 32 25 0 0 0.95 0 0 0 0 0 0 0 2 1
Alex Pietrangelo (GRN) 36 9 33 42 -14 10 10 21 38 143 52 50 6.29% 77 940 26.12 5 8 13 15 86 0 0 0 0 37 1 0 100% 1 43 49 0 0 0.89 0 4 0 0 1 0 0 2 1
Oscar Moller (R) (RCH) 71 31 39 70 21 19 5 68 97 224 69 148 13.84% 38 1260 17.74 6 7 13 21 143 0 0 0 4 76 8 0 55.01% 1336 47 26 0 0 1.11 3 8 0 1 1 1 1 0 0 5 1 6
Derek Dorsett (PEO) 72 29 41 70 -1 78 10 189 85 239 74 137 12.13% 33 1320 18.33 15 14 29 39 148 0 0 0 4 43 0 0 52.03% 1159 46 22 0 0 1.06 1 2 0 0 1 0 0 9 1 6 3 4
Jordin Tootoo (RFD) 72 28 42 70 13 227 75 175 62 292 102 205 9.59% 27 1317 18.29 5 14 19 27 136 0 0 0 0 31 4 1 47.11% 121 73 32 0 1 1.06 0 0 4 3 2 0 5 1 0 4 2 6
Michael Ryan (HAM) 72 31 38 69 0 8 0 78 84 298 95 177 10.40% 42 1494 20.75 8 10 18 38 173 1 2 3 10 159 3 2 44.44% 126 64 37 0 1 0.92 1 4 0 0 0 0 1 2 0 2 5 4
Jon Sim (CHA) 73 30 39 69 15 67 5 170 79 213 69 116 14.08% 33 1484 20.32 6 11 17 20 164 0 0 0 1 56 5 2 50.00% 102 41 27 0 0 0.93 2 7 0 1 0 0 0 1 1 4 6 5
Kevin Shattenkirk (R) (MCH) 71 18 51 69 9 36 0 88 95 258 104 106 6.98% 114 1802 25.38 10 9 19 34 178 1 1 2 4 147 1 1 0% 0 72 67 0 0 0.77 0 0 0 0 0 0 3 1 0 8 4 2
Jamie McGinn (R) (STJ) 71 35 33 68 -42 25 5 68 75 316 124 178 11.08% 42 1364 19.22 6 10 16 24 86 0 0 0 0 28 1 3 38.71% 93 79 24 0 1 1.00 0 0 0 0 1 4 4 0 0 4 2 5
T.J. Hensick (HOU) 70 34 34 68 0 4 0 77 83 287 89 150 11.85% 34 1327 18.95 6 3 9 26 121 3 0 3 4 90 4 3 54.57% 1072 58 28 0 2 1.03 0 0 1 0 0 0 0 7 3 6 2 7
Kris Russell (R) (TOT) 53 10 58 68 -7 22 0 79 79 203 107 100 4.93% 81 1329 25.08 6 14 20 22 122 0 0 0 9 101 0 0 0% 0 62 50 0 0 1.02 0 1 0 0 0 0 10 2 0 3 4 3
Kris Russell (GRN) 31 4 31 35 -14 4 0 53 46 116 68 49 3.45% 43 764 24.66 1 7 8 8 59 0 0 0 5 37 0 0 0% 0 34 25 0 0 0.92 0 1 0 0 0 0 10 2 0
Kris Russell (RCH) 22 6 27 33 7 18 0 26 33 87 39 51 6.90% 38 565 25.67 5 7 12 14 63 0 0 0 4 64 0 0 0% 0 28 25 0 0 1.17 0 0 0 0 0 0 10 2 0
T.J. Galiardi (LKE) 62 29 38 67 3 4 0 68 87 273 101 141 10.62% 40 1278 20.61 9 13 22 28 113 1 0 1 3 103 4 0 51.99% 929 44 31 0 1 1.05 3 5 0 0 0 0 3 2 0 5 4 5
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Carey Price (TOR) 62 46 12 4 0.925 2.51 3704 2 2 155 2078 952 4 2 0.667 9 62 12 9 5 3
Tuukka Rask (ABB) 56 36 17 1 0.918 2.64 3298 2 1 145 1763 882 3 1 1.000 12 56 17 1 6 6
Gerald Coleman (WHL) 41 25 11 3 0.919 2.74 2389 2 1 109 1340 633 1 2 0.800 30 40 29 6 3 2
Manny Legace (CON) 51 31 13 4 0.913 2.99 2986 0 2 149 1722 864 3 2 0.710 31 50 24 7 1 1
Andy Chiodo (OKL) 47 29 10 6 0.911 3.02 2741 4 1 138 1550 724 1 1 0.690 29 44 32 1 3 5
Martin Gerber (WBR) 58 30 14 10 0.913 3.08 3100 6 1 159 1822 906 0 0 0.760 50 54 13 5 5 3
Sergei Bobrovsky (R) (PEO) 51 26 18 4 0.913 3.08 2904 15 0 149 1707 808 1 1 0.636 11 50 26 4 3 2
Stephen Valiquette (CHA) 52 28 16 6 0.909 3.10 3024 0 0 156 1713 818 2 2 0.704 27 51 20 2 4 2
Simeon Varlamov (R) (ORL) 62 26 26 9 0.913 3.10 3679 2 0 190 2175 1039 4 3 0.500 34 62 6 6 3 3
John Grahame (MCH) 43 17 20 4 0.903 3.21 2433 4 1 130 1343 622 3 4 0.800 35 41 32 1 2 1
Output by the SimonT Hockey Simulator (STHS) for Jay kaShman -- Original Page W3C XHTML 1.0 Valid