| Season ▼ | Rd | # | Player | Pos | Drafted By |
|---|---|---|---|---|---|
| NSHL5 | 4 | 83 | Philip Gogulla | F | |
| NSHL5 | 4 | 84 | Doug O'Brien | D | |
| NSHL5 | 4 | 85 | Chad Denny | D | |
| NSHL5 | 4 | 86 | Dany Roussin | F | |
| NSHL5 | 4 | 87 | Kyle Quincey | D | |
| NSHL5 | 4 | 88 | David Backes | F | |
| NSHL5 | 4 | 89 | Mason Raymond | F | |
| NSHL5 | 4 | 90 | Roman Kukumberg | F | |
| NSHL5 | 4 | 91 | Matt Kassian | F | |
| NSHL5 | 4 | 92 | Nate Hagemo | D | |
| NSHL5 | 4 | 93 | Andrew Kozek | F | |
| NSHL5 | 4 | 94 | Dan Bertram | F | |
| NSHL5 | 4 | 95 | Valtteri Filppula | F | |
| NSHL5 | 4 | 96 | Marc-Andre Cliche | F | |
| NSHL6 | 4 | 74 | Shawn Matthias | F | |
| NSHL6 | 4 | 75 | Keith Seabrook | D | |
| NSHL6 | 4 | 76 | Kevin Bieksa | D | |
| NSHL6 | 4 | 77 | Joakim Lindstrom | F |
OAKLAND
|
| NSHL6 | 4 | 78 | Kevin Quick | D | |
| NSHL6 | 4 | 79 | Brandon Dubinsky | F |
WIN
|
| NSHL6 | 4 | 80 | Ben Walter | F | |
| NSHL6 | 4 | 81 | Tomas Kopecky | F | |
| NSHL6 | 4 | 82 | Stanislav Lascek | F |
OAKLAND
|
| NSHL6 | 4 | 83 | Alexander Vasyunov | F |
WIN
|
| NSHL6 | 4 | 84 | Johan Ryno | F | |
| NSHL6 | 4 | 85 | Travis Moen | F |
OAKLAND
|
| NSHL6 | 4 | 86 | Tomas Kana | F | |
| NSHL6 | 4 | 87 | Michael Forney | F | |
| NSHL6 | 4 | 88 | Alexei Emelin | D | |
| NSHL6 | 4 | 89 | Ryan Turek | F | |
| NSHL6 | 4 | 90 | Justin Keller | F | |
| NSHL6 | 4 | 91 | Bryce Swan | F | |
| NSHL6 | 4 | 92 | Darren Helm | F | |
| NSHL6 | 4 | 93 | Artem Anisimov | F | |
| NSHL6 | 4 | 94 | Gerald Coleman | G | |
| NSHL6 | 4 | 95 | Riley Holzapfel | F |
WIN
|
| NSHL6 | 4 | 96 | Niklas Grossman | D | |
| NSHL6 | 4 | 97 | Carl Sneep | D | |
| NSHL7 | 4 | 73 | Riley Holzapfel | F | |
| NSHL7 | 4 | 74 | Matt Keetley | G | |
| NSHL7 | 4 | 75 | Brian Boyle | F | |
| NSHL7 | 4 | 76 | Daniel Winnik | F | |
| NSHL7 | 4 | 77 | Ryan Stone | F | |
| NSHL7 | 4 | 78 | Slava Trukhno | F | |
| NSHL7 | 4 | 79 | Denis Parshin | F | |
| NSHL7 | 4 | 80 | Mike Lundin | D | |
| NSHL7 | 4 | 81 | Petteri Nokelainen | F | |
| NSHL7 | 4 | 82 | Tyler Plante | G | |
| NSHL7 | 4 | 83 | Kris Chucko | F | |
| NSHL7 | 4 | 84 | Marc-Andre Gragnani | D |