| Season ▼ | Rd | # | Player | Pos | Drafted By |
|---|---|---|---|---|---|
| NSHL21 | 1 | 2 | Owen Power | D | |
| NSHL21 | 1 | 5 | Luke Hughes | D | |
| NSHL21 | 1 | 7 | Brandt Clarke | D |
WINNIPEG
|
| NSHL21 | 1 | 10 | Simon Edvinsson | D | |
| NSHL21 | 1 | 24 | Carson Lambos | D | |
| NSHL21 | 2 | 35 | Olen Zellweger | D |
WINNIPEG
|
| NSHL21 | 2 | 39 | Corson Ceulemans | D | |
| NSHL21 | 2 | 42 | Daniil Chayka | D | |
| NSHL21 | 2 | 47 | Ryker Evans | D | |
| NSHL21 | 3 | 51 | Shai Buium | D | |
| NSHL21 | 3 | 52 | Scott Morrow | D | |
| NSHL21 | 3 | 57 | Nolan Allan | D | |
| NSHL21 | 3 | 58 | Jack Peart | D | |
| NSHL21 | 3 | 60 | Aleksi Heimosalmi | D | |
| NSHL21 | 3 | 62 | Sean Behrens | D | |
| NSHL21 | 3 | 63 | Daemon Hunt | D | |
| NSHL21 | 3 | 64 | Jacob Bryson | D | |
| NSHL21 | 3 | 65 | Brent Johnson | D | |
| NSHL21 | 3 | 72 | Kim Nousiainen | D | |
| NSHL21 | 4 | 84 | Eemil Viro | D | |
| NSHL21 | 4 | 85 | Jordan Harris | D | |
| NSHL21 | 4 | 88 | Ryan Ufko | D | |
| NSHL21 | 4 | 98 | Luke Prokop | D | |
| NSHL21 | 4 | 99 | Logan Mailloux | D | |
| NSHL21 | 4 | 101 | Dmitry Kuzmin | D | |
| NSHL21 | 5 | 104 | Evan Nause | D | |
| NSHL21 | 5 | 107 | Nikolai Knyzhov | D | |
| NSHL21 | 5 | 111 | Oskari Laaksonen | D | |
| NSHL21 | 5 | 114 | Henry Thrun | D | |
| NSHL21 | 5 | 121 | Stanislav Svozil | D | |
| NSHL21 | 5 | 127 | Jordan Spence | D | |
| NSHL21 | 6 | 130 | Ben Roger | D | |
| NSHL21 | 6 | 132 | Janis Moser | D |
WINNIPEG
|
| NSHL21 | 6 | 136 | Roman Schmidt | D | |
| NSHL21 | 6 | 141 | Ethan Del Mastro | D |
WINNIPEG
|
| NSHL21 | 6 | 144 | Samuel Knazko | D | |
| NSHL21 | 6 | 145 | Arber Xhekaj | D | |
| NSHL21 | 6 | 147 | Guillaume Richard | D |
WINNIPEG
|
| NSHL21 | 6 | 149 | Kyle Masters | D |