| Season ▼ | Rd | # | Player | Pos | Drafted By |
|---|---|---|---|---|---|
| NSHL6 | 1 | 8 | Justin Pogge | G | |
| NSHL6 | 1 | 21 | Riku Helenius | G | |
| NSHL6 | 2 | 25 | Francois Bouchard | F | |
| NSHL6 | 2 | 35 | Ivan Vishnevsky | D |
WIN
|
| NSHL6 | 2 | 36 | Mark Mitera | D | |
| NSHL6 | 2 | 37 | David Fischer | D | |
| NSHL6 | 2 | 39 | Ondrej Fiala | F |
WIN
|
| NSHL6 | 2 | 48 | Dennis Persson | D | |
| NSHL6 | 3 | 50 | Radek Smolenak | F | |
| NSHL6 | 3 | 55 | Vitali Anikeyenko | D | |
| NSHL6 | 3 | 59 | Shea Guthrie | F | |
| NSHL6 | 3 | 62 | Nigel Williams | D | |
| NSHL6 | 3 | 63 | J-P Levasseur | G | |
| NSHL6 | 3 | 65 | Yuri Alexandrov | D | |
| NSHL6 | 3 | 70 | John Armstrong | F | |
| NSHL6 | 3 | 71 | Perttu Lindgren | F | |
| NSHL6 | 4 | 75 | Keith Seabrook | D | |
| NSHL6 | 4 | 78 | Kevin Quick | D | |
| NSHL6 | 4 | 82 | Stanislav Lascek | F |
OAKLAND
|
| NSHL6 | 4 | 83 | Alexander Vasyunov | F |
WIN
|
| NSHL6 | 4 | 84 | Johan Ryno | F | |
| NSHL6 | 4 | 86 | Tomas Kana | F | |
| NSHL6 | 4 | 87 | Michael Forney | F | |
| NSHL6 | 4 | 89 | Ryan Turek | F | |
| NSHL6 | 4 | 90 | Justin Keller | F | |
| NSHL6 | 4 | 91 | Bryce Swan | F | |
| NSHL6 | 4 | 95 | Riley Holzapfel | F |
WIN
|
| NSHL6 | 5 | 100 | Harrison Reed | F | |
| NSHL6 | 5 | 101 | Barry McNeill | D |
OAKLAND
|
| NSHL6 | 5 | 102 | Igor Makarov | F |
WIN
|
| NSHL6 | 5 | 105 | Miroslav Blatak | D | |
| NSHL6 | 5 | 109 | Chris Collins | F | |
| NSHL6 | 5 | 111 | Michael Ratchuk | D | |
| NSHL6 | 5 | 117 | Joe Ryan | D |