| Season ▼ | Rd | # | Player | Pos | Drafted By |
|---|---|---|---|---|---|
| NSHL12 | 1 | 3 | Griffin Reinhart | D | |
| NSHL12 | 1 | 10 | Mathew Dumba | D | |
| NSHL12 | 1 | 13 | N/A |
ANAHEIM
|
|
| NSHL12 | 1 | 14 | N/A | ||
| NSHL12 | 1 | 21 | N/A | ||
| NSHL12 | 2 | 37 | N/A |
ANAHEIM
|
|
| NSHL12 | 2 | 38 | N/A | ||
| NSHL12 | 2 | 39 | N/A | ||
| NSHL12 | 2 | 42 | Henrik Samuelsson | F | |
| NSHL12 | 3 | 51 | Mark Visentin | G | |
| NSHL12 | 3 | 57 | Matt Finn | D | |
| NSHL12 | 3 | 58 | Sebastian Collberg | F | |
| NSHL12 | 3 | 60 | Zack Phillips | F | |
| NSHL12 | 3 | 61 | N/A |
ANAHEIM
|
|
| NSHL12 | 3 | 63 | N/A | ||
| NSHL12 | 3 | 70 | Matrin Frk | F | |
| NSHL12 | 4 | 78 | Max Friberg | F | |
| NSHL12 | 4 | 83 | Alex Guptill | F | |
| NSHL12 | 4 | 85 | N/A |
ANAHEIM
|
|
| NSHL12 | 4 | 86 | N/A | ||
| NSHL12 | 4 | 87 | N/A | ||
| NSHL12 | 4 | 89 | Theodor Blueger | F | |
| NSHL12 | 4 | 92 | Colin Smith | F | |
| NSHL12 | 5 | 99 | Lukas Sutter | F | |
| NSHL12 | 5 | 100 | Mike Winther | F | |
| NSHL12 | 5 | 101 | Shane Prince | F | |
| NSHL12 | 5 | 103 | Tim Bozon | F | |
| NSHL12 | 5 | 104 | Yaroslav Kosov | F | |
| NSHL12 | 5 | 106 | Chris Calnan | F | |
| NSHL12 | 5 | 107 | Ville Pokka | D | |
| NSHL12 | 5 | 109 | N/A |
ANAHEIM
|
|
| NSHL12 | 5 | 110 | N/A | ||
| NSHL12 | 5 | 111 | N/A | ||
| NSHL12 | 5 | 112 | Nicolas Kerdiles | F | |
| NSHL12 | 5 | 113 | Morgan Ellis | D | |
| NSHL12 | 5 | 114 | Scott Kosmachuk | F | |
| NSHL12 | 5 | 116 | Raphael Bussieres | F | |
| NSHL12 | 5 | 120 | Zachary Yuen | D |