| Season ▼ | Rd | # | Player | Pos | Drafted By |
|---|---|---|---|---|---|
| NSHL3 | 4 | 78 | Mike Egener | D | |
| NSHL4 | 4 | 61 | Dmitri Chernykh | F | |
| NSHL4 | 4 | 62 | Ilya Krikunov | F | |
| NSHL4 | 4 | 65 | Johan Fransson | D | |
| NSHL4 | 4 | 67 | Aki Seitsonen | F | |
| NSHL4 | 4 | 68 | Evan McGrath | F | |
| NSHL4 | 4 | 69 | Adam Henrich | F | |
| NSHL4 | 4 | 72 | Magnus Kahnberg | F | |
| NSHL4 | 4 | 73 | Logan Stephenson | D | |
| NSHL4 | 4 | 75 | Patrick Ehelechner | G | |
| NSHL4 | 4 | 76 | Jim Sharrow | D | |
| NSHL4 | 4 | 77 | Mitch Maunu | D | |
| NSHL4 | 4 | 78 | Petr Vrana | F | |
| NSHL4 | 4 | 80 | Jordan Smith | D | |
| NSHL5 | 4 | 76 | Dustin Kohn | D | |
| NSHL5 | 4 | 77 | Marius Holtet | F | |
| NSHL5 | 4 | 78 | Kristofer Westblom | G | |
| NSHL5 | 4 | 80 | J-F Racine | F | |
| NSHL5 | 4 | 82 | Brett Skinner | D | |
| NSHL5 | 4 | 83 | Philip Gogulla | F | |
| NSHL5 | 4 | 84 | Doug O'Brien | D | |
| NSHL5 | 4 | 85 | Chad Denny | D | |
| NSHL5 | 4 | 86 | Dany Roussin | F | |
| NSHL5 | 4 | 90 | Roman Kukumberg | F | |
| NSHL5 | 4 | 92 | Nate Hagemo | D | |
| NSHL5 | 4 | 93 | Andrew Kozek | F | |
| NSHL5 | 4 | 94 | Dan Bertram | F | |
| NSHL6 | 4 | 75 | Keith Seabrook | D | |
| NSHL6 | 4 | 78 | Kevin Quick | D | |
| NSHL6 | 4 | 82 | Stanislav Lascek | F |
OAKLAND
|
| NSHL6 | 4 | 83 | Alexander Vasyunov | F | |
| NSHL6 | 4 | 84 | Johan Ryno | F | |
| NSHL6 | 4 | 86 | Tomas Kana | F | |
| NSHL6 | 4 | 87 | Michael Forney | F | |
| NSHL6 | 4 | 89 | Ryan Turek | F | |
| NSHL6 | 4 | 90 | Justin Keller | F | |
| NSHL6 | 4 | 91 | Bryce Swan | F | |
| NSHL6 | 4 | 95 | Riley Holzapfel | F | |
| NSHL7 | 4 | 73 | Riley Holzapfel | F | |
| NSHL7 | 4 | 78 | Slava Trukhno | F | |
| NSHL7 | 4 | 79 | Denis Parshin | F | |
| NSHL7 | 4 | 82 | Tyler Plante | G | |
| NSHL7 | 4 | 83 | Kris Chucko | F | |
| NSHL7 | 4 | 89 | Alexander Vasyunov | F | |
| NSHL7 | 4 | 90 | Olivier Fortier | F | |
| NSHL7 | 4 | 92 | Simon Hjalmarsson | F | |
| NSHL7 | 4 | 93 | Lukas Kaspar | F | |
| NSHL7 | 4 | 94 | Igor Mirnov | F | |
| NSHL8 | 4 | 73 | David Toews | F | |
| NSHL8 | 4 | 75 | Jeff Frazee | G |