| Season ▼ | Rd | # | Player | Pos | Drafted By |
|---|---|---|---|---|---|
| NSHL3 | 2 | 33 | Artem Kruikov | F | |
| NSHL4 | 2 | 24 | A.J. Thelen | D | |
| NSHL4 | 2 | 30 | Lukas Kaspar | F | |
| NSHL4 | 2 | 35 | Kris Chucko | F | |
| NSHL4 | 2 | 39 | Gerard Dicaire | D | |
| NSHL4 | 2 | 40 | Konstantin Zakharov | F | |
| NSHL5 | 2 | 30 | Tom Fritsche | F | |
| NSHL5 | 2 | 31 | Kendall McArdle | F | |
| NSHL5 | 2 | 35 | Matt Pelech | D | |
| NSHL5 | 2 | 40 | Jeff Frazee | G | |
| NSHL6 | 2 | 25 | Francois Bouchard | F | |
| NSHL6 | 2 | 35 | Ivan Vishnevsky | D |
WIN
|
| NSHL6 | 2 | 36 | Mark Mitera | D | |
| NSHL6 | 2 | 37 | David Fischer | D | |
| NSHL6 | 2 | 39 | Ondrej Fiala | F |
WIN
|
| NSHL6 | 2 | 48 | Dennis Persson | D | |
| NSHL7 | 2 | 26 | Stefan Legein | F | |
| NSHL7 | 2 | 32 | Alex Plante | D | |
| NSHL7 | 2 | 33 | Logan MacMillan | F | |
| NSHL7 | 2 | 36 | Billy Sweatt | F | |
| NSHL7 | 2 | 38 | Jonathan Filewich | F | |
| NSHL7 | 2 | 40 | Ruslan Bashkirov | F | |
| NSHL7 | 2 | 46 | Matt Pelech | D | |
| NSHL7 | 2 | 47 | Brett MacLean | F | |
| NSHL7 | 2 | 48 | Nick Petrecki | D | |
| NSHL8 | 2 | 27 | Jared Staal | F | |
| NSHL8 | 2 | 28 | Anton Gustafsson | D | |
| NSHL8 | 2 | 34 | Nicolas Deschamps | F | |
| NSHL8 | 2 | 36 | Tyler Cuma | D | |
| NSHL8 | 2 | 38 | Greg Nemisz | F | |
| NSHL8 | 2 | 40 | Daultan Leveille | F | |
| NSHL9 | 2 | 30 | Brett Sonne | F | |
| NSHL9 | 2 | 44 | Toni Rajala | F | |
| NSHL10 | 2 | 25 | Mark Visentin | G | |
| NSHL10 | 2 | 32 | Joacim Ericsson | G | |
| NSHL10 | 2 | 38 | Emerson Etem | F | |
| NSHL10 | 2 | 39 | Alexander Urbom | D | |
| NSHL10 | 2 | 43 | Christian Thomas | F | |
| NSHL10 | 2 | 45 | Jared Knight | F | |
| NSHL11 | 2 | 28 | Zack Phillips | F | |
| NSHL11 | 2 | 33 | Tyler Biggs | F | |
| NSHL11 | 2 | 36 | Taylor Doherty | D | |
| NSHL11 | 2 | 41 | Tomas Kubalik | F | |
| NSHL11 | 2 | 42 | Alexander Khokhlachev | F | |
| NSHL11 | 2 | 47 | Stuart Percy | D | |
| NSHL12 | 2 | 37 | N/A |
ANAHEIM
|
|
| NSHL12 | 2 | 38 | N/A | ||
| NSHL12 | 2 | 39 | N/A | ||
| NSHL12 | 2 | 42 | Henrik Samuelsson | F | |
| NSHL13 | 2 | 40 | Daniil Zharkov | F |