| Season ▼ | Rd | # | Player | Pos | Drafted By |
|---|---|---|---|---|---|
| NSHL4 | 4 | 75 | Patrick Ehelechner | G | |
| NSHL4 | 5 | 89 | Kevin Nastiuk | G | |
| NSHL4 | 5 | 94 | Stefan Liv | G | |
| NSHL5 | 2 | 40 | Jeff Frazee | G | |
| NSHL5 | 3 | 65 | Jeff Glass | G | |
| NSHL5 | 3 | 69 | Tyler Plante | G | |
| NSHL5 | 3 | 71 | Rejean Beauchemin | G | |
| NSHL5 | 4 | 78 | Kristofer Westblom | G | |
| NSHL5 | 5 | 97 | Pier-Olivier Pelletier | G | |
| NSHL6 | 1 | 8 | Justin Pogge | G | |
| NSHL6 | 1 | 21 | Riku Helenius | G | |
| NSHL6 | 3 | 63 | J-P Levasseur | G | |
| NSHL7 | 3 | 50 | Joel Gistedt | G | |
| NSHL7 | 3 | 65 | Tyler Weiman | G | |
| NSHL7 | 3 | 66 | Tyson Sexsmith | G | |
| NSHL7 | 4 | 82 | Tyler Plante | G | |
| NSHL8 | 1 | 19 | Chet Pickard | G | |
| NSHL8 | 3 | 53 | Josh Unice | G | |
| NSHL8 | 4 | 75 | Jeff Frazee | G | |
| NSHL8 | 4 | 80 | Daniel Larsson | G | |
| NSHL9 | 1 | 11 | Daniel Larsson | G | |
| NSHL9 | 3 | 65 | Mike Murphy | G | |
| NSHL9 | 4 | 93 | Igor Bobkov | G | |
| NSHL9 | 5 | 111 | Alexander Salak | G | |
| NSHL9 | 6 | 125 | Jaroslav Janus | G | |
| NSHL10 | 2 | 25 | Mark Visentin | G | |
| NSHL10 | 2 | 32 | Joacim Ericsson | G | |
| NSHL10 | 4 | 83 | Olivier Roy | G | |
| NSHL10 | 4 | 95 | Kent Simpson | G | |
| NSHL11 | 4 | 94 | Fredrik Petterson-Wentzel | G | |
| NSHL12 | 3 | 45 | Mark Visentin | G | |
| NSHL13 | 3 | 59 | Jake Paterson | G | |
| NSHL13 | 4 | 76 | Patrick Bartosak | G |
ST. LOUIS
|
| NSHL13 | 5 | 87 | Philippe Desrosiers | G | |
| NSHL13 | 5 | 107 | Zane Gothberg | G | |
| NSHL14 | 4 | 68 | MASON MCDONALD | G | |
| NSHL14 | 4 | 82 | MARK VISENTIN | G | |
| NSHL14 | 5 | 96 | SAMI AITTOKALLIO | G | |
| NSHL15 | 6 | 108 | MATEJ TOMEK | G | |
| NSHL15 | 6 | 111 | LINUS SODERSTROM | G | |
| NSHL15 | 6 | 113 | BRANDON HALVERSON | G | |
| NSHL15 | 6 | 115 | CALLUM BOOTH | G | |
| NSHL16 | 5 | 81 | EVAN FITZPATRICK | G | |
| NSHL16 | 5 | 82 | STEPHEN MICHALEK | G | |
| NSHL16 | 5 | 98 | TYLER PARSONS | G | |
| NSHL16 | 6 | 107 | COLTON POINT | G | |
| NSHL18 | 3 | 55 | Olof Lindbom | G | |
| NSHL18 | 5 | 85 | Olivier Rodrigue | G | |
| NSHL18 | 5 | 89 | Michael DiPietro | G | |
| NSHL19 | 3 | 49 | Cayden Primeau | G |