MSHL · Season 24 Playoffs · MSHL Pre-Season X Quarterfinal · Game 16 CHICAGO BLACKHAWKS HOME ICE
St. Louis Blues
AWAY
1
1 3
FINAL
Chicago Blackhawks
HOME W
3
Goals
1
2
3
T
TOR St. Louis Blues
1
0
0
1
DET Chicago Blackhawks
0
3
0
3
Shots
1
2
3
T
TOR St. Louis Blues
16
20
1
37
DET Chicago Blackhawks
15
11
4
30
1
Goals
3
37
Shots on Goal
30
15
Shots Blocked
12
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
28
Hits
25
12
Penalties (PIM)
18

Scoring Summary

1st Period
1
19:16
Matt Puempel
Kevin Stenlund
2nd Period
2
3:10
JJ Peterka
Alex Vlasic
3
13:27
Emil Bemstrom
Wade Allison
4
17:29
Quinton Byfield
JJ Peterka, Connor Zary

Penalties

P1
Wade Allison 10:47 · Fighting Major
P1
Mason McTavish 10:47 · Fighting Major
P1
Evgeny Svechnikov 1:06 · Interference
P1
Emil Bemstrom 8:12 · Roughing
P2
Emil Bemstrom 19:48 · Fighting Major
P2
Walker Duehr 19:48 · Fighting Major
P2
JJ Peterka 1:02 · Hooking
P3
JJ Peterka 3:54 · Cross-checking
P3
Mark Olver 7:50 · Roughing

Skaters

St. Louis Blues Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Aleksi SaarelaA. Saarela 0 0 0 0 0 1 0 1 40% 9:09
Andrew AgozzinoA. Agozzino 0 0 0 0 0 0 1 0 0% 8:27
Chad RuhwedelC. Ruhwedel 0 0 0 0 0 0 0 2 0% 21:11
David KaseD. Kase 0 0 0 0 0 2 3 1 0% 8:48
Greg McKeggG. McKegg 0 0 0 -2 0 1 4 1 47% 14:38
Igor OzhiganovI. Ozhiganov 0 0 0 -2 0 2 0 3 0% 12:33
Jan RuttaJ. Rutta 0 0 0 0 0 1 3 1 0% 21:11
Kevin StenlundK. Stenlund 0 1 1 +1 0 2 1 0 86% 18:01
Lane PedersonL. Pederson 0 0 0 -2 0 3 1 0 0% 9:43
Lassi ThomsonL. Thomson 0 0 0 0 0 3 1 1 0% 26:16
Mark OlverM. Olver 0 0 0 -1 2 2 9 0 0% 22:49
Mason McTavishM. McTavish 0 0 0 -1 5 4 6 0 57% 20:52
Matt PuempelM. Puempel 1 0 1 +1 0 0 2 0 0% 18:01
Ryan JohnsonR. Johnson 0 0 0 0 0 1 1 1 0% 26:16
Ryan MurphyR. Murphy 0 0 0 -2 0 1 0 0 0% 12:33
Valentin ZykovV. Zykov 0 0 0 +1 0 3 1 2 0% 17:42
Walker DuehrW. Duehr 0 0 0 -1 5 2 3 1 0% 20:05
Zack MacEwenZ. MacEwen 0 0 0 -2 0 0 1 1 0% 9:43
Chicago Blackhawks Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alex VlasicA. Vlasic 0 1 1 0 0 3 0 2 0% 21:36
Arttu RuotsalainenA. Ruotsalainen 0 0 0 -1 0 1 2 0 52% 16:31
Brandon DuhaimeB. Duhaime 0 0 0 0 0 2 0 0 100% 7:15
Connor ZaryC. Zary 0 1 1 +2 0 0 3 1 42% 19:48
Emil BemstromE. Bemstrom 1 0 1 +1 7 1 5 1 50% 16:49
Evgeny SvechnikovE. Svechnikov 0 0 0 -1 2 2 0 1 0% 16:01
JJ PeterkaJ. Peterka 1 1 2 +2 4 1 3 1 0% 18:34
Joel KellmanJ. Kellman 0 0 0 +1 0 0 1 0 33% 14:54
Jordan WealJ. Weal 0 0 0 -1 0 1 4 0 0% 11:57
Kale ClagueK. Clague 0 0 0 -1 0 4 0 1 0% 23:13
Nick MerkleyN. Merkley 0 0 0 0 0 2 4 0 33% 8:25
Parker WotherspoonP. Wotherspoon 0 0 0 0 0 0 0 2 0% 20:11
Quinton ByfieldQ. Byfield 1 0 1 +2 0 2 4 0 0% 18:43
Roman JosiR. Josi 0 0 0 +3 0 1 0 1 0% 21:22
TJ BrodieT. Brodie 0 0 0 +2 0 0 1 0 0% 14:56
Tyler MotteT. Motte 0 0 0 0 0 3 2 0 0% 9:43
Urho VaakanainenU. Vaakanainen 0 0 0 0 0 0 0 2 0% 18:42
Wade AllisonW. Allison 0 1 1 +1 5 2 1 0 0% 13:18

Goaltenders

St. Louis Blues Goaltenders
GoalieDecSASVGASV%TOI
Roman WillR. Will 30 27 3 .900 60:00
Chicago Blackhawks Goaltenders
GoalieDecSASVGASV%TOI
Jacob MarkstromJ. Markstrom 37 36 1 .973 60:00

3 Stars

1st Star
DET
2nd Star
DET
3rd Star
DET