MSHL · Season 24 Playoffs · MSHL Pre-Season X First Round · Game 7 ST. LOUIS BLUES HOME ICE
Hamilton Bulldogs
AWAY
2
2 4
FINAL
St. Louis Blues
HOME W
4
Goals
1
2
3
T
TOR Hamilton Bulldogs
2
0
0
2
TOR St. Louis Blues
1
0
3
4
Shots
1
2
3
T
TOR Hamilton Bulldogs
18
11
7
36
TOR St. Louis Blues
6
7
14
27
2
Goals
4
36
Shots on Goal
27
9
Shots Blocked
16
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
29
Hits
27
6
Penalties (PIM)
6

Scoring Summary

1st Period
1
13:19
Paul Cotter
Tyler Wotherspoon
2
16:34
Gabriel Dumont
Mattias Janmark, Paul Cotter
3
17:28
Matt Puempel
Valentin Zykov
PP
3rd Period
4
6:28
Matt Puempel
Jan Rutta
SH
5
9:04
Zack MacEwen
Lassi Thomson, Greg McKegg
6
19:37
Andrew Agozzino
Mason McTavish
PP

Penalties

P1
Mason McTavish 10:37 · Cross-checking
P1
Gabriel Dumont 13:57 · Holding
P1
Oscar Fantenberg 16:56 · Interference
P3
Walker Duehr 10:18 · Roughing
P3
Gabriel Dumont 19:26 · Tripping
P3
Valentin Zykov 5:12 · Interference

Skaters

Hamilton Bulldogs Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Adam ErneA. Erne 0 0 0 -1 0 2 3 0 40% 17:11
Alex IafalloA. Iafallo 0 0 0 0 0 2 1 0 100% 14:04
Beck MalenstynB. Malenstyn 0 0 0 -1 0 7 1 0 36% 13:43
Carl GrundstromC. Grundstrom 0 0 0 -1 0 1 0 0 0% 17:02
Denis MalginD. Malgin 0 0 0 -1 0 1 2 0 0% 14:31
Filip RoosF. Roos 0 0 0 +1 0 0 1 1 0% 16:41
Gabriel DumontG. Dumont 1 0 1 +2 4 1 2 0 43% 19:01
Joakim NygardJ. Nygard 0 0 0 -1 0 3 2 0 0% 12:23
Joe SnivelyJ. Snively 0 0 0 -1 0 1 3 0 0% 11:53
Libor HajekL. Hajek 0 0 0 0 0 2 3 3 0% 23:55
Luke HughesL. Hughes 0 0 0 0 0 1 5 3 0% 22:17
Mark FriedmanM. Friedman 0 0 0 +1 0 1 1 1 0% 17:15
Mattias JanmarkM. Janmark 0 1 1 +2 0 2 5 0 100% 18:30
Oscar FantenbergO. Fantenberg 0 0 0 -1 2 1 1 0 0% 19:23
Oskar SteenO. Steen 0 0 0 0 0 0 3 0 100% 9:43
Otto KoivulaO. Koivula 0 0 0 0 0 0 0 0 0% 10:13
Paul CotterP. Cotter 1 1 2 +2 0 4 2 1 0% 19:02
Tyler WotherspoonT. Wotherspoon 0 1 1 -1 0 0 1 0 0% 20:28
St. Louis Blues Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Aleksi SaarelaA. Saarela 0 0 0 -1 0 0 0 0 0% 4:08
Andrew AgozzinoA. Agozzino 1 0 1 0 0 2 7 2 0% 21:28
Artemi KniazevA. Kniazev 0 0 0 0 0 0 0 0 0% 4:25
Chad RuhwedelC. Ruhwedel 0 0 0 +1 0 0 0 4 0% 19:51
David KaseD. Kase 0 0 0 -1 0 1 0 0 0% 4:01
Greg McKeggG. McKegg 0 1 1 +1 0 3 2 0 50% 14:53
Igor OzhiganovI. Ozhiganov 0 0 0 -2 0 1 0 0 0% 12:40
Jan RuttaJ. Rutta 0 1 1 +1 0 0 3 2 0% 18:24
Kevin StenlundK. Stenlund 0 0 0 0 0 3 2 0 67% 18:11
Lane PedersonL. Pederson 0 0 0 0 0 1 2 1 0% 15:54
Lassi ThomsonL. Thomson 0 1 1 +1 0 2 1 1 0% 24:31
Mason McTavishM. McTavish 0 1 1 0 2 2 1 2 57% 24:43
Matt PuempelM. Puempel 2 0 2 0 0 2 4 0 100% 18:11
Ryan JohnsonR. Johnson 0 0 0 +1 0 3 0 3 0% 27:18
Ryan MurphyR. Murphy 0 0 0 -2 0 0 1 0 0% 12:51
Valentin ZykovV. Zykov 0 1 1 -1 2 4 2 0 0% 17:37
Walker DuehrW. Duehr 0 0 0 0 2 2 1 0 67% 22:16
Zack MacEwenZ. MacEwen 1 0 1 +1 0 1 1 1 0% 12:38

Goaltenders

Hamilton Bulldogs Goaltenders
GoalieDecSASVGASV%TOI
Connor IngramC. Ingram 27 23 4 .852 60:00
St. Louis Blues Goaltenders
GoalieDecSASVGASV%TOI
Roman WillR. Will 36 34 2 .944 60:00

3 Stars

1st Star
TOR
2nd Star
TOR
3rd Star
TOR