NSHL · Season 24 Playoffs · Pre-Season X First Round · Game 1 PHILADELPHIA FLYERS HOME ICE
Montreal Canadiens
AWAY
2
2 4
FINAL
Philadelphia Flyers
HOME W
4
Goals
1
2
3
T
MTL Montreal Canadiens
1
0
1
2
PHI Philadelphia Flyers
1
1
2
4
Shots
1
2
3
T
MTL Montreal Canadiens
12
9
8
29
PHI Philadelphia Flyers
12
13
9
34
2
Goals
4
29
Shots on Goal
34
9
Shots Blocked
8
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
12
Hits
23
11
Penalties (PIM)
9

Scoring Summary

1st Period
1
11:56
Andrei Svechnikov
Josh Norris
PP
2
14:20
Brock Boeser
Brendan Gallagher, Connor McDavid
2nd Period
3
16:30
Brock Boeser
Connor McDavid, Brendan Gallagher
3rd Period
4
4:53
Connor McDavid
Brock Boeser, Jakub Zboril
5
7:36
Alex DeBrincat
Sean Monahan, Dougie Hamilton
6
12:51
Morgan Geekie
Jake Leschyshyn, Patrick Kane

Penalties

P1
Nathan Bastian 11:37 · Tripping
P1
Nikita Nesterov 16:17 · Cross-checking
P1
Ilya Mikheyev 8:59 · Cross-checking
P2
Bo Horvat 18:16 · High sticking
P3
Michael Rasmussen 17:22 · Fighting Major
P3
Dylan Gambrell 17:22 · Fighting Major
P3
J.T. Miller 7:39 · Cross-checking

Skaters

Montreal Canadiens Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alex DeBrincatA. DeBrincat 1 0 1 +1 0 0 1 0 0% 18:33
Andrei SvechnikovA. Svechnikov 1 0 1 +1 0 0 4 0 100% 20:22
Bo HorvatB. Horvat 0 0 0 -3 2 0 3 0 0% 16:16
Brian DumoulinB. Dumoulin 0 0 0 -2 0 2 0 2 0% 20:25
Cody CeciC. Ceci 0 0 0 -2 0 1 0 0 0% 22:28
Dominik KahunD. Kahun 0 0 0 -1 0 0 1 0 0% 8:19
Dougie HamiltonD. Hamilton 0 1 1 -1 0 0 3 6 0% 26:30
Dylan GambrellD. Gambrell 0 0 0 -1 5 1 1 0 60% 8:13
Ilya MikheyevI. Mikheyev 0 0 0 0 2 0 2 0 63% 13:10
Jonathan HuberdeauJ. Huberdeau 0 0 0 -3 0 0 3 0 0% 16:33
Josh NorrisJ. Norris 0 1 1 -3 0 1 5 0 52% 19:34
Klas DahlbeckK. Dahlbeck 0 0 0 -1 0 2 0 1 0% 24:07
Matt RoyM. Roy 0 0 0 0 0 2 0 0 0% 11:59
Nicolas Aube-KubelN. Aube-Kubel 0 0 0 -1 0 0 0 0 0% 8:19
Nikita NesterovN. Nesterov 0 0 0 0 2 1 0 0 0% 12:03
Sean MonahanS. Monahan 0 1 1 +1 0 1 4 0 54% 20:33
Tanner PearsonT. Pearson 0 0 0 0 0 1 1 0 0% 14:00
Tobias RiederT. Rieder 0 0 0 0 0 0 1 0 0% 12:35
Philadelphia Flyers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Brendan GallagherB. Gallagher 0 2 2 +2 0 1 2 0 0% 22:05
Brock BoeserB. Boeser 2 1 3 +2 0 1 5 1 50% 21:46
Connor McDavidC. McDavid 1 2 3 +2 0 1 4 0 42% 22:35
Elias PetterssonE. Pettersson 0 0 0 0 0 1 2 0 58% 18:44
Evgenii DadonovE. Dadonov 0 0 0 0 0 2 2 0 0% 11:39
Haydn FleuryH. Fleury 0 0 0 0 0 2 3 0 0% 24:40
J.T. MillerJ. Miller 0 0 0 0 2 2 2 0 67% 17:18
Jake BeanJ. Bean 0 0 0 +3 0 1 3 1 0% 23:03
Jake LeschyshynJ. Leschyshyn 0 1 1 +1 0 0 0 1 33% 8:47
Jakub ZborilJ. Zboril 0 1 1 +2 0 2 1 2 0% 15:13
Luke SchennL. Schenn 0 0 0 +1 0 2 0 1 0% 16:38
Michael RasmussenM. Rasmussen 0 0 0 0 5 4 2 0 60% 9:53
Morgan GeekieM. Geekie 1 0 1 +1 0 1 3 0 0% 7:53
Nathan BastianN. Bastian 0 0 0 0 2 2 0 1 0% 10:51
Olli MaattaO. Maatta 0 0 0 0 0 1 3 1 0% 25:38
Patrick KaneP. Kane 0 1 1 +1 0 0 1 0 0% 7:23
Tyson BarrieT. Barrie 0 0 0 0 0 0 0 0 0% 14:48
Vladimir TarasenkoV. Tarasenko 0 0 0 0 0 0 1 0 0% 18:45

Goaltenders

Montreal Canadiens Goaltenders
GoalieDecSASVGASV%TOI
Kaapo KahkonenK. Kahkonen 34 30 4 .882 60:00
Philadelphia Flyers Goaltenders
GoalieDecSASVGASV%TOI
Philipp GrubauerP. Grubauer 29 27 2 .931 60:00

3 Stars

1st Star
PHI
2nd Star
PHI
3rd Star
PHI