NSHL · Season 24 Playoffs · Pre-Season X Round-Robin · Game 115 ST. LOUIS BLUES HOME ICE
Hamilton Tigers
AWAY W
4
4 1
FINAL
St. Louis Blues
HOME
1
Goals
1
2
3
T
HAM Hamilton Tigers
0
2
2
4
STL St. Louis Blues
0
1
0
1
Shots
1
2
3
T
HAM Hamilton Tigers
14
11
16
41
STL St. Louis Blues
6
6
8
20
4
Goals
1
41
Shots on Goal
20
12
Shots Blocked
9
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
23
Hits
21
4
Penalties (PIM)
4

Scoring Summary

2nd Period
1
1:59
Kevin Fiala
Auston Matthews, Yegor Sharangovich
2
2:54
Sidney Crosby
Connor Brown
3
19:00
Jordan Eberle
Miro Heiskanen, Yegor Sharangovich
3rd Period
4
9:59
Ryan Donato
Jordan Schroeder
5
13:11
Ryan Donato
Jyrki Jokipakka

Penalties

P2
Boone Jenner 10:35 · Roughing
P2
Phil Di Giuseppe 19:11 · Tripping
P2
Auston Matthews 3:17 · Holding
P3
Jordan Eberle 7:06 · Tripping

Skaters

Hamilton Tigers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Auston MatthewsA. Matthews 0 1 1 +1 2 4 3 0 33% 20:12
Cam FowlerC. Fowler 0 0 0 +1 0 0 2 2 0% 24:49
Casey MittelstadtC. Mittelstadt 0 0 0 0 0 1 1 0 50% 11:40
Eeli TolvanenE. Tolvanen 0 0 0 0 0 4 4 0 0% 10:56
Henri JokiharjuH. Jokiharju 0 0 0 +2 0 0 0 0 0% 11:12
Ian MitchellI. Mitchell 0 0 0 0 0 0 2 1 0% 22:19
Joel FarabeeJ. Farabee 0 0 0 0 0 2 5 1 100% 17:05
Jordan EberleJ. Eberle 1 0 1 0 2 1 6 0 50% 16:09
Jordan SchroederJ. Schroeder 0 1 1 +2 0 1 2 0 33% 9:34
Jyrki JokipakkaJ. Jokipakka 0 1 1 +2 0 0 1 1 0% 12:52
Kevin FialaK. Fiala 1 0 1 +1 0 1 3 0 0% 20:09
Miro HeiskanenM. Heiskanen 0 1 1 0 0 0 0 1 0% 25:33
Nick CousinsN. Cousins 0 0 0 +2 0 1 1 0 0% 9:34
Quinn HughesQ. Hughes 0 0 0 +1 0 1 0 1 0% 23:15
Roope HintzR. Hintz 0 0 0 0 0 2 2 3 53% 17:50
Ryan DonatoR. Donato 2 0 2 +2 0 2 5 0 0% 9:34
Warren FoegeleW. Foegele 0 0 0 0 0 2 0 1 0% 13:05
Yegor SharangovichY. Sharangovich 0 2 2 +1 0 1 4 1 0% 20:12
St. Louis Blues Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Boone JennerB. Jenner 0 0 0 -1 2 1 0 0 0% 16:37
Braden SchneiderB. Schneider 0 0 0 0 0 2 4 1 0% 20:56
Brock NelsonB. Nelson 0 0 0 -1 0 0 0 0 0% 8:12
Christian FolinC. Folin 0 0 0 0 0 1 2 1 0% 20:52
Connor BrownC. Brown 0 1 1 0 0 2 1 1 0% 16:55
Conor ShearyC. Sheary 0 0 0 -1 0 0 1 1 50% 17:09
Eetu LuostarinenE. Luostarinen 0 0 0 -1 0 2 1 1 54% 19:32
Evgeny KuznetsovE. Kuznetsov 0 0 0 -1 0 1 3 0 67% 19:21
Kyle ConnorK. Connor 0 0 0 -1 0 2 1 0 0% 18:37
Laurent DauphinL. Dauphin 0 0 0 -1 0 0 1 1 0% 8:12
Nicklas BackstromN. Backstrom 0 0 0 0 0 0 0 0 0% 12:31
Phil Di GiuseppeP. Di Giuseppe 0 0 0 -1 2 4 2 0 0% 19:13
Rasmus AnderssonR. Andersson 0 0 0 -3 0 2 0 1 0% 25:08
Robert HaggR. Hagg 0 0 0 -3 0 0 1 0 0% 25:04
Ryan GravesR. Graves 0 0 0 0 0 0 0 1 0% 13:29
Sidney CrosbyS. Crosby 1 0 1 0 0 2 2 0 50% 12:31
Simon BenoitS. Benoit 0 0 0 0 0 2 0 0 0% 13:29
Taylor LeierT. Leier 0 0 0 -1 0 0 1 1 0% 8:12

Goaltenders

Hamilton Tigers Goaltenders
GoalieDecSASVGASV%TOI
Matt MurrayM. Murray W 20 19 1 .950 60:00
St. Louis Blues Goaltenders
GoalieDecSASVGASV%TOI
Jake AllenJ. Allen L 41 37 4 .902 60:00

3 Stars

1st Star
HAM
2nd Star
HAM
3rd Star
HAM