NSHL · Season 23 Playoffs · Pre-Season X Round-Robin · Game 40 VEGAS GOLDEN KNIGHTS HOME ICE
Colorado Avalanche
AWAY
1
1 3
FINAL
Vegas Golden Knights
HOME W
3
Goals
1
2
3
T
COL Colorado Avalanche
0
1
0
1
VGK Vegas Golden Knights
0
0
3
3
Shots
1
2
3
T
COL Colorado Avalanche
7
12
17
36
VGK Vegas Golden Knights
12
1
12
25
1
Goals
3
36
Shots on Goal
25
16
Shots Blocked
19
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
19
Hits
22
2
Penalties (PIM)
6

Scoring Summary

2nd Period
1
5:03
Nathan MacKinnon
Alexander Wennberg, Tony DeAngelo
PP
3rd Period
2
9:45
Anthony Cirelli
Jesper Bratt, Esa Lindell
3
14:32
Dillon Dube
Yegor Sharangovich, Nick Leddy
4
16:07
Kevin Labanc
Esa Lindell

Penalties

P1
Max Domi 0:00 · Tripping
P1
Steve Santini 4:50 · Slashing
P2
Steve Santini 3:52 · Cross-checking
P2
Charles Hudon 7:05 · Slashing

Skaters

Colorado Avalanche Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Adam FoxA. Fox 0 0 0 -2 0 0 2 0 0% 22:08
Alexander WennbergA. Wennberg 0 1 1 0 0 0 3 2 63% 21:09
Brett HowdenB. Howden 0 0 0 -2 0 0 3 1 0% 13:36
Danton HeinenD. Heinen 0 0 0 -1 0 2 3 0 0% 14:31
Dean KukanD. Kukan 0 0 0 -1 0 0 1 2 0% 16:08
Evan RodriguesE. Rodrigues 0 0 0 0 0 1 1 1 67% 18:59
Logan O'ConnorL. O'Connor 0 0 0 0 0 1 0 0 0% 12:10
Max DomiM. Domi 0 0 0 -1 2 3 2 0 0% 17:45
Michael McLeodM. McLeod 0 0 0 0 0 2 0 1 40% 12:03
Morgan FrostM. Frost 0 0 0 0 0 0 1 0 50% 10:20
Nathan MacKinnonN. MacKinnon 1 0 1 0 0 4 3 3 0% 15:38
Pavel ZachaP. Zacha 0 0 0 -2 0 2 6 0 38% 13:26
Reilly SmithR. Smith 0 0 0 -2 0 0 3 0 0% 13:40
Shea TheodoreS. Theodore 0 0 0 -2 0 1 0 3 0% 21:08
Tony DeAngeloT. DeAngelo 0 1 1 0 0 1 2 0 0% 21:24
Trevor CarrickT. Carrick 0 0 0 0 0 1 5 0 0% 19:03
Troy StecherT. Stecher 0 0 0 -1 0 0 1 3 0% 19:41
William NylanderW. Nylander 0 0 0 -1 0 1 0 0 67% 15:11
Vegas Golden Knights Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Anthony CirelliA. Cirelli 1 0 1 +1 0 2 4 0 50% 18:04
Charles HudonC. Hudon 0 0 0 0 2 1 1 0 0% 14:14
Colin WhiteC. White 0 0 0 0 0 1 0 0 64% 14:09
Cooper MarodyC. Marody 0 0 0 +1 0 0 0 0 42% 12:41
Dillon DubeD. Dube 1 0 1 +1 0 1 6 2 0% 15:20
Esa LindellE. Lindell 0 2 2 +2 0 1 0 0 0% 23:49
Ethan BearE. Bear 0 0 0 +1 0 0 0 0 0% 13:23
Jesper BrattJ. Bratt 0 1 1 +1 0 1 1 1 0% 16:31
Josh AndersonJ. Anderson 0 0 0 0 0 1 0 1 0% 17:05
Josh MahuraJ. Mahura 0 0 0 +1 0 2 1 1 0% 14:53
Kevin LabancK. Labanc 1 0 1 +1 0 3 3 0 0% 9:47
Mario FerraroM. Ferraro 0 0 0 0 0 2 3 4 0% 22:13
Nick LeddyN. Leddy 0 1 1 +2 0 0 0 2 0% 23:45
Robby FabbriR. Fabbri 0 0 0 +1 0 1 0 2 0% 16:06
Sam SteelS. Steel 0 0 0 +1 0 2 0 0 33% 15:21
Steve SantiniS. Santini 0 0 0 0 4 3 3 5 0% 20:37
Yegor SharangovichY. Sharangovich 0 1 1 +1 0 0 3 1 33% 15:41
Zach SanfordZ. Sanford 0 0 0 +1 0 1 0 0 0% 11:09

Goaltenders

Colorado Avalanche Goaltenders
GoalieDecSASVGASV%TOI
John GibsonJ. Gibson L 25 22 3 .880 60:00
Vegas Golden Knights Goaltenders
GoalieDecSASVGASV%TOI
Joni OrtioJ. Ortio W 36 35 1 .972 60:00

3 Stars

1st Star
VGK
2nd Star
VGK
3rd Star
VGK