NSHL · Season 23 Playoffs · Round 1 · Game 3 FLORIDA PANTHERS HOME ICE
Boston Bruins
AWAY W
4
4 2
FINAL
Florida Panthers
HOME
2
Goals
1
2
3
T
BOS Boston Bruins
0
2
2
4
FLA Florida Panthers
1
1
0
2
Shots
1
2
3
T
BOS Boston Bruins
9
8
14
31
FLA Florida Panthers
11
13
8
32
4
Goals
2
31
Shots on Goal
32
6
Shots Blocked
19
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
22
Hits
21
0
Penalties (PIM)
10

Scoring Summary

1st Period
1
5:53
Jared McCann
Cody Eakin, Jake Debrusk
2nd Period
2
8:37
Jake Debrusk
Tyler Toffoli, MacKenzie Weegar
3
17:44
Marcus Kruger
Vinnie Hinostroza, Mikkel Boedker
4
18:48
Magnus Paajarvi
Marcus Kruger, Vinnie Hinostroza
3rd Period
5
9:23
David Pastrnak
Elias Lindholm, Filip Gustavsson
PP
6
12:57
Mark Scheifele
Noah Hanifin, Charlie McAvoy
PP

Penalties

P1
Tyler Toffoli 7:35 · Holding
P3
Tyler Toffoli 12:18 · Boarding
P3
Brandon Montour 13:32 · Hooking
P3
Andreas Athanasiou 4:17 · Cross-checking
P3
MacKenzie Weegar 9:13 · Holding

Skaters

Boston Bruins Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Charlie McAvoyC. McAvoy 0 1 1 0 0 3 1 0 0% 22:30
Connor CliftonC. Clifton 0 0 0 0 0 3 0 2 0% 18:42
David PastrnakD. Pastrnak 1 0 1 0 0 1 7 0 0% 20:12
Elias LindholmE. Lindholm 0 1 1 0 0 3 3 0 65% 20:12
Evgenii DadonovE. Dadonov 0 0 0 0 0 1 1 0 67% 20:12
Joe HickettsJ. Hicketts 0 0 0 -1 0 3 1 0 0% 18:00
Logan StanleyL. Stanley 0 0 0 -1 0 1 0 1 0% 18:00
Magnus PaajarviM. Paajarvi 1 0 1 +1 0 0 5 0 0% 14:50
Marcus JohanssonM. Johansson 0 0 0 -1 0 0 1 0 0% 18:15
Marcus KrugerM. Kruger 1 1 2 +1 0 0 3 0 43% 15:06
Mark ScheifeleM. Scheifele 1 0 1 -1 0 1 3 0 56% 18:15
Mikkel BoedkerM. Boedker 0 1 1 0 0 0 0 0 0% 6:30
Noah HanifinN. Hanifin 0 1 1 +1 0 3 1 0 0% 23:18
Philip LarsenP. Larsen 0 0 0 +1 0 1 0 3 0% 19:30
Ryan HartmanR. Hartman 0 0 0 0 0 0 0 0 0% 6:30
Tyler JohnsonT. Johnson 0 0 0 0 0 0 0 0 0% 6:30
Vinnie HinostrozaV. Hinostroza 0 2 2 +1 0 1 3 0 0% 15:08
Vladislav NamestnikovV. Namestnikov 0 0 0 -1 0 1 2 0 100% 18:20
Florida Panthers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Andreas AthanasiouA. Athanasiou 0 0 0 -1 2 3 3 0 0% 16:16
Andrew CoppA. Copp 0 0 0 +1 0 0 1 1 50% 16:56
Andrew PeekeA. Peeke 0 0 0 +1 0 0 0 0 0% 3:38
Anthony DuclairA. Duclair 0 0 0 0 0 2 3 1 50% 18:24
Anthony ManthaA. Mantha 0 0 0 0 0 1 0 0 0% 5:24
Brandon MontourB. Montour 0 0 0 -1 2 1 0 2 0% 23:15
Christian DjoosC. Djoos 0 0 0 +1 0 0 1 2 0% 14:09
Cody EakinC. Eakin 0 1 1 -1 0 2 0 0 50% 15:02
Gustav ForslingG. Forsling 0 0 0 -1 0 1 0 2 0% 19:19
Jaccob SlavinJ. Slavin 0 0 0 -1 0 1 1 2 0% 19:19
Jake DebruskJ. Debrusk 1 1 2 +1 0 3 5 0 50% 18:42
Jared McCannJ. McCann 1 0 1 -1 0 0 9 2 0% 14:28
Jeremy LauzonJ. Lauzon 0 0 0 +1 0 1 0 1 0% 12:59
Jonathan HuberdeauJ. Huberdeau 0 0 0 0 0 1 3 1 50% 24:45
MacKenzie WeegarM. Weegar 0 1 1 0 2 3 2 3 0% 27:31
Mathew BarzalM. Barzal 0 0 0 0 0 1 3 1 36% 24:45
Mathieu JosephM. Joseph 0 0 0 0 0 0 0 0 0% 0:57
Tyler ToffoliT. Toffoli 0 1 1 +1 4 1 1 1 100% 17:20

Goaltenders

Boston Bruins Goaltenders
GoalieDecSASVGASV%TOI
Filip GustavssonF. Gustavsson W 32 30 2 .938 60:00
Florida Panthers Goaltenders
GoalieDecSASVGASV%TOI
Chris DriedgerC. Driedger L 31 27 4 .871 60:00

3 Stars

1st Star
BOS
2nd Star
FLA
3rd Star
BOS