NSHL · Season 22 Playoffs · Stanley Cup Final · Game 3 LOS ANGELES KINGS HOME ICE
Philadelphia Flyers
AWAY
2
2 3
FINAL
Los Angeles Kings
HOME W
3
Goals
1
2
3
T
PHI Philadelphia Flyers
0
1
1
2
LAK Los Angeles Kings
2
1
0
3
Shots
1
2
3
T
PHI Philadelphia Flyers
12
6
9
27
LAK Los Angeles Kings
8
7
7
22
2
Goals
3
27
Shots on Goal
22
9
Shots Blocked
9
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
28
Hits
17
8
Penalties (PIM)
6

Scoring Summary

1st Period
1
3:55
Evgeny Kuznetsov
Zemgus Girgensons, Tobias Rieder
2
4:54
Ross Colton
Luke Schenn, Zemgus Girgensons
PP
2nd Period
3
16:46
Zemgus Girgensons
Tobias Rieder
4
17:02
Pavel Buchnevich
Elias Pettersson, Connor McDavid
3rd Period
5
17:27
Elias Pettersson
Connor McDavid, Craig Smith

Penalties

P1
Sean Couturier 10:51 · Interference
P1
Damien Brunner 15:14 · High sticking
P1
Sami Vatanen 4:11 · Holding
P1
Evgeny Kuznetsov 5:48 · Elbowing
P2
Jake McCabe 5:54 · Hooking
P3
Pavel Buchnevich 3:26 · Tripping
P3
Torey Krug 8:58 · Hooking

Skaters

Philadelphia Flyers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Colton ParaykoC. Parayko 0 0 0 +1 0 4 0 3 0% 23:51
Connor McDavidC. McDavid 0 2 2 +2 0 7 3 0 39% 22:49
Craig SmithC. Smith 0 1 1 -1 0 2 0 0 0% 12:47
Dan SextonD. Sexton 0 0 0 -1 0 0 2 0 0% 13:34
Daniel SprongD. Sprong 0 0 0 0 0 1 2 0 0% 10:20
Derek RyanD. Ryan 0 0 0 -1 0 0 1 0 67% 11:22
Elias PetterssonE. Pettersson 1 1 2 +2 0 0 5 0 100% 20:24
Haydn FleuryH. Fleury 0 0 0 -1 0 2 2 0 0% 10:42
Markus GranlundM. Granlund 0 0 0 0 0 4 2 0 25% 10:12
Olli MaattaO. Maatta 0 0 0 +1 0 0 0 1 0% 24:49
Pavel BuchnevichP. Buchnevich 1 0 1 +2 2 1 2 0 0% 17:03
Sami VatanenS. Vatanen 0 0 0 0 2 4 0 3 0% 24:54
Sean CouturierS. Couturier 0 0 0 -1 2 1 2 1 43% 16:15
Sven BaertschiS. Baertschi 0 0 0 -1 0 1 0 0 100% 15:51
Torey KrugT. Krug 0 0 0 -1 2 0 0 0 0% 14:16
Victor HedmanV. Hedman 0 0 0 0 0 0 2 0 0% 20:45
Viktor ArvidssonV. Arvidsson 0 0 0 0 0 1 3 1 0% 10:32
Vladimir SobotkaV. Sobotka 0 0 0 -1 0 0 1 0 0% 12:50
Los Angeles Kings Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alex PetrovicA. Petrovic 0 0 0 +1 0 0 0 1 0% 12:18
Andreas JohnssonA. Johnsson 0 0 0 -1 0 0 2 0 100% 20:08
Brett KulakB. Kulak 0 0 0 +1 0 0 0 0 0% 15:20
Conor GarlandC. Garland 0 0 0 -1 0 0 1 0 0% 13:18
Corey TroppC. Tropp 0 0 0 0 0 0 0 0 0% 4:13
Dalton ProutD. Prout 0 0 0 0 0 0 2 1 0% 18:28
Damien BrunnerD. Brunner 0 0 0 +1 2 0 0 1 0% 19:47
Evgeny KuznetsovE. Kuznetsov 1 0 1 +1 2 2 2 0 50% 18:57
Gustav NyquistG. Nyquist 0 0 0 +1 0 0 0 0 0% 17:33
Jake EvansJ. Evans 0 0 0 0 0 0 0 0 0% 0:00
Jake McCabeJ. McCabe 0 0 0 0 2 4 1 2 0% 19:15
Johan LarssonJ. Larsson 0 0 0 0 0 0 0 0 0% 4:39
Lucas WallmarkL. Wallmark 0 0 0 -1 0 3 4 2 40% 16:23
Luke SchennL. Schenn 0 1 1 -1 0 3 1 1 0% 26:54
Ross ColtonR. Colton 1 0 1 0 0 2 1 0 0% 18:38
Tobias RiederT. Rieder 0 2 2 0 0 0 3 0 100% 16:13
Will ButcherW. Butcher 0 0 0 -1 0 1 1 1 0% 27:51
Zemgus GirgensonsZ. Girgensons 1 2 3 0 0 2 4 0 66% 24:05

Goaltenders

Philadelphia Flyers Goaltenders
GoalieDecSASVGASV%TOI
Martin JonesM. Jones L 22 19 3 .864 59:12
Los Angeles Kings Goaltenders
GoalieDecSASVGASV%TOI
Joonas KorpisaloJ. Korpisalo W 27 25 2 .926 60:00

3 Stars

1st Star
LAK
2nd Star
PHI
3rd Star
PHI