NSHL · Season 22 Playoffs · Stanley Cup Final · Game 2 PHILADELPHIA FLYERS HOME ICE
Los Angeles Kings
AWAY
1
1 4
FINAL
Philadelphia Flyers
HOME W
4
Goals
1
2
3
T
LAK Los Angeles Kings
0
1
0
1
PHI Philadelphia Flyers
1
2
1
4
Shots
1
2
3
T
LAK Los Angeles Kings
11
6
8
25
PHI Philadelphia Flyers
12
7
7
26
1
Goals
4
25
Shots on Goal
26
14
Shots Blocked
7
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
23
Hits
24
2
Penalties (PIM)
4

Scoring Summary

1st Period
1
1:56
Pavel Buchnevich
Connor McDavid, Sven Baertschi
2nd Period
2
3:21
Derek Ryan
Colton Parayko
3
7:15
Conor Garland
Brett Kulak, Andreas Johnsson
4
11:19
Sven Baertschi
Connor McDavid, Haydn Fleury
3rd Period
5
16:51
Connor McDavid
Sven Baertschi, Colton Parayko

Penalties

P1
Ross Colton 17:46 · Interference
P3
Olli Maatta 0:56 · Interference
P3
Connor McDavid 18:40 · Hooking

Skaters

Los Angeles Kings Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alex PetrovicA. Petrovic 0 0 0 -2 0 3 0 1 0% 14:19
Andreas JohnssonA. Johnsson 0 1 1 0 0 0 5 1 0% 19:49
Brett KulakB. Kulak 0 1 1 -2 0 1 0 1 0% 18:21
Conor GarlandC. Garland 1 0 1 0 0 0 1 1 0% 17:07
Corey TroppC. Tropp 0 0 0 0 0 0 0 0 0% 2:11
Dalton ProutD. Prout 0 0 0 0 0 3 0 1 0% 16:49
Evgeny KuznetsovE. Kuznetsov 0 0 0 -1 0 2 2 0 67% 19:21
Gustav NyquistG. Nyquist 0 0 0 -1 0 0 1 0 50% 19:11
Jake EvansJ. Evans 0 0 0 0 0 0 0 0 0% 0:43
Jake McCabeJ. McCabe 0 0 0 0 0 1 0 2 0% 18:16
Johan LarssonJ. Larsson 0 0 0 0 0 0 0 0 0% 1:56
Lucas WallmarkL. Wallmark 0 0 0 0 0 1 1 3 63% 18:02
Luke SchennL. Schenn 0 0 0 -1 0 0 1 1 0% 24:50
Roman CervenkaR. Cervenka 0 0 0 -2 0 2 1 0 33% 19:07
Ross ColtonR. Colton 0 0 0 -1 2 5 3 1 0% 19:08
Tobias RiederT. Rieder 0 0 0 -2 0 2 5 1 0% 19:09
Will ButcherW. Butcher 0 0 0 -1 0 0 2 0 0% 27:25
Zemgus GirgensonsZ. Girgensons 0 0 0 -2 0 3 3 1 42% 22:16
Philadelphia Flyers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Colton ParaykoC. Parayko 0 2 2 +2 0 2 3 0 0% 18:27
Connor McDavidC. McDavid 1 2 3 +3 2 3 4 0 50% 19:50
Craig SmithC. Smith 0 0 0 +1 0 0 0 0 0% 10:56
Dan SextonD. Sexton 0 0 0 -1 0 0 1 0 0% 16:22
Daniel SprongD. Sprong 0 0 0 0 0 0 0 0 0% 11:39
Derek RyanD. Ryan 1 0 1 +1 0 0 1 0 20% 11:21
Haydn FleuryH. Fleury 0 1 1 +1 0 0 1 0 0% 17:34
Magnus PaajarviM. Paajarvi 0 0 0 0 0 1 1 0 0% 10:41
Markus GranlundM. Granlund 0 0 0 0 0 2 2 0 100% 10:41
Olli MaattaO. Maatta 0 0 0 +2 2 0 0 1 0% 20:20
Pavel BuchnevichP. Buchnevich 1 0 1 +3 0 2 6 0 100% 19:14
Sami VatanenS. Vatanen 0 0 0 0 0 7 0 3 0% 25:17
Sean CouturierS. Couturier 0 0 0 -1 0 2 0 1 40% 18:36
Sven BaertschiS. Baertschi 1 2 3 +3 0 1 2 0 50% 18:16
Torey KrugT. Krug 0 0 0 +1 0 0 0 0 0% 18:39
Victor HedmanV. Hedman 0 0 0 0 0 1 2 2 0% 20:02
Viktor ArvidssonV. Arvidsson 0 0 0 -1 0 1 0 0 0% 16:22
Vladimir SobotkaV. Sobotka 0 0 0 +1 0 2 3 0 0% 12:23

Goaltenders

Los Angeles Kings Goaltenders
GoalieDecSASVGASV%TOI
Joonas KorpisaloJ. Korpisalo L 26 22 4 .846 60:00
Philadelphia Flyers Goaltenders
GoalieDecSASVGASV%TOI
Martin JonesM. Jones W 25 24 1 .960 60:00

3 Stars

1st Star
PHI
2nd Star
PHI
3rd Star
PHI