NSHL · Season 22 Playoffs · Round 2 · Game 2 NEW YORK RANGERS HOME ICE
Philadelphia Flyers
AWAY W
3
3 2
FINAL
New York Rangers
HOME
2
Goals
1
2
3
T
PHI Philadelphia Flyers
1
2
0
3
NYR New York Rangers
1
1
0
2
Shots
1
2
3
T
PHI Philadelphia Flyers
7
18
10
35
NYR New York Rangers
7
6
15
28
3
Goals
2
35
Shots on Goal
28
7
Shots Blocked
9
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
28
Hits
20
0
Penalties (PIM)
8

Scoring Summary

1st Period
1
8:36
Olli Maatta
Sami Vatanen
2
14:33
Clayton Keller
Chris Tierney, Louis Belpedio
2nd Period
3
0:10
Dylan Strome
Cory Conacher
4
9:36
Elias Pettersson
Connor McDavid, Viktor Arvidsson
5
10:00
Elias Pettersson
Connor McDavid

Penalties

P2
Nikita Zadorov 11:42 · Cross-checking
P3
Clayton Keller 15:56 · Slashing
P3
Clayton Keller 18:05 · Holding
P3
Ryan Lindgren 3:07 · Hooking

Skaters

Philadelphia Flyers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Colton ParaykoC. Parayko 0 0 0 -1 0 4 1 0 0% 20:11
Connor McDavidC. McDavid 0 2 2 +1 0 3 7 0 81% 21:57
Craig SmithC. Smith 0 0 0 -1 0 0 0 0 0% 10:31
Dan SextonD. Sexton 0 0 0 0 0 1 8 0 100% 14:39
Daniel SprongD. Sprong 0 0 0 +1 0 1 1 0 0% 12:53
Derek RyanD. Ryan 0 0 0 +1 0 2 2 0 33% 9:37
Elias PetterssonE. Pettersson 2 0 2 +1 0 0 5 0 50% 21:57
Haydn FleuryH. Fleury 0 0 0 0 0 1 1 1 0% 13:13
Magnus PaajarviM. Paajarvi 0 0 0 0 0 2 3 1 0% 14:39
Markus GranlundM. Granlund 0 0 0 -1 0 1 1 0 0% 10:31
Olli MaattaO. Maatta 1 0 1 +2 0 0 3 2 0% 21:49
Pavel BuchnevichP. Buchnevich 0 0 0 -1 0 0 0 0 0% 14:50
Sami VatanenS. Vatanen 0 1 1 +2 0 7 1 0 0% 22:38
Sean CouturierS. Couturier 0 0 0 0 0 3 0 2 22% 17:55
Torey KrugT. Krug 0 0 0 0 0 0 0 0 0% 18:00
Victor HedmanV. Hedman 0 0 0 -1 0 1 0 1 0% 24:09
Viktor ArvidssonV. Arvidsson 0 1 1 +1 0 1 1 0 50% 21:11
Vladimir SobotkaV. Sobotka 0 0 0 +1 0 1 1 0 0% 9:20
New York Rangers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Chris TierneyC. Tierney 0 1 1 -1 0 3 1 0 43% 19:20
Clayton KellerC. Keller 1 0 1 -1 4 2 5 0 0% 18:25
Cory ConacherC. Conacher 0 1 1 +1 0 2 3 0 0% 14:07
Dylan StromeD. Strome 1 0 1 +1 0 2 3 0 67% 18:19
Erik KarlssonE. Karlsson 0 0 0 0 0 0 1 0 0% 19:36
Jared SpurgeonJ. Spurgeon 0 0 0 -1 0 0 3 0 0% 14:17
Jimmy VeseyJ. Vesey 0 0 0 -1 0 1 0 0 0% 8:48
Kevin HayesK. Hayes 0 0 0 -1 0 0 2 1 100% 10:42
Louis BelpedioL. Belpedio 0 1 1 -1 0 0 0 1 0% 16:15
Nikita ZadorovN. Zadorov 0 0 0 0 2 1 0 2 0% 25:02
Patrick KaneP. Kane 0 0 0 0 0 0 3 1 0% 12:20
Patrik LaineP. Laine 0 0 0 -1 0 3 1 2 0% 17:39
Rem PitlickR. Pitlick 0 0 0 -1 0 0 1 0 33% 8:48
Riley SheahanR. Sheahan 0 0 0 +1 0 0 2 1 29% 18:19
Ryan LindgrenR. Lindgren 0 0 0 0 2 2 0 0 0% 18:37
Sami NikuS. Niku 0 0 0 0 0 0 1 1 0% 26:14
Tage ThompsonT. Thompson 0 0 0 0 0 0 0 0 0% 11:31
Tomas HertlT. Hertl 0 0 0 0 0 4 2 0 50% 13:46

Goaltenders

Philadelphia Flyers Goaltenders
GoalieDecSASVGASV%TOI
Martin JonesM. Jones W 28 26 2 .929 60:00
New York Rangers Goaltenders
GoalieDecSASVGASV%TOI
Jonathan BernierJ. Bernier L 35 32 3 .914 60:00

3 Stars

1st Star
PHI
2nd Star
PHI
3rd Star
PHI