MSHL · Season 22 Playoffs · MSHL Pre-Season X Round-Robin · Game 50 ANAHEIM MIGHTY DUCKS HOME ICE
Seattle Kraken
AWAY W
4
4 1
FINAL
Anaheim Mighty Ducks
HOME
1
Goals
1
2
3
T
TOR Seattle Kraken
0
2
2
4
NYI Anaheim Mighty Ducks
0
0
1
1
Shots
1
2
3
T
TOR Seattle Kraken
6
9
19
34
NYI Anaheim Mighty Ducks
5
8
10
23
4
Goals
1
34
Shots on Goal
23
5
Shots Blocked
14
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
24
Hits
24
11
Penalties (PIM)
33

Scoring Summary

2nd Period
1
0:16
Sheldon Dries
Ben Chiarot
2
5:50
Ryan Spooner
Teddy Blueger
3rd Period
3
5:37
Trevor Lewis
Maxim Mamin, Joe Thornton
4
9:41
Andrej Nestrasil
Sheldon Dries, Dylan Coghlan
5
16:47
Teddy Blueger
Ryan Spooner, Cale Fleury
PP

Penalties

P1
Cody McLeod 12:45 · Tripping
P1
Radko Gudas 12:52 · Holding
P1
Fredrik Claesson 14:39 · Unsportsmanlike conduct
P1
Jaromir Jagr 17:52 · Hooking
P1
Joe Thornton 4:40 · High sticking
P1
Joe Thornton 8:43 · High sticking
P1
Cody McLeod 9:26 · Goalie Interference
P2
Cody McLeod 16:01 · Unsportsmanlike conduct
P2
Alexei Emelin 1:18 · Interference
P2
Sheldon Dries 8:38 · Tripping
P3
Maxim Mamin 0:11 · Elbowing
P3
Anton Belov 13:50 · Holding
P3
Jaromir Jagr 16:25 · Interference
P3
Cory Schneider 16:29 · Delaying the game
P3
Radko Gudas 17:11 · Holding
P3
Jaromir Jagr 19:53 · Holding
P3
Maxim Mamin 3:30 · Hooking
P3
Cody McLeod 6:04 · Fighting Major
P3
Jacob De La Rose 6:04 · Fighting Major
P3
Sheldon Dries 7:11 · Cross-checking

Skaters

Seattle Kraken Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alex Barre-BouletA. Barre-Boulet 0 0 0 0 0 1 1 0 0% 5:41
Andrej NestrasilA. Nestrasil 1 0 1 +1 0 2 1 0 75% 8:19
Ben ChiarotB. Chiarot 0 1 1 +1 0 1 1 0 0% 12:45
Cale FleuryC. Fleury 0 1 1 +1 0 3 0 0 0% 24:05
Dylan CoghlanD. Coghlan 0 1 1 +1 0 1 1 1 0% 24:30
Fredrik ClaessonF. Claesson 0 0 0 +1 2 2 1 0 0% 22:21
Jacob De La RoseJ. De La Rose 0 0 0 +1 5 2 0 0 0% 17:21
Joe SnivelyJ. Snively 0 0 0 0 0 1 3 3 50% 10:13
Michael StoneM. Stone 0 0 0 0 0 0 0 0 0% 13:15
Nico SturmN. Sturm 0 0 0 0 0 0 1 0 0% 7:04
Patrik NemethP. Nemeth 0 0 0 0 0 0 0 0 0% 23:04
Pierre EngvallP. Engvall 0 0 0 0 0 1 3 0 0% 20:30
Ryan SpoonerR. Spooner 1 1 2 0 0 0 6 0 0% 22:04
Sheldon DriesS. Dries 1 1 2 +2 4 6 2 0 64% 20:08
Spencer FooS. Foo 0 0 0 +1 0 1 3 0 0% 12:17
Steven LorentzS. Lorentz 0 0 0 0 0 0 1 0 42% 12:05
Teddy BluegerT. Blueger 1 1 2 0 0 3 8 1 56% 22:36
Thomas NovakT. Novak 0 0 0 +1 0 0 2 0 0% 15:41
Anaheim Mighty Ducks Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alex PicardA. Picard 0 0 0 -1 0 0 1 2 0% 12:17
Alexei EmelinA. Emelin 0 0 0 -1 2 1 0 0 33% 12:58
Andy GreeneA. Greene 0 0 0 -1 0 0 2 0 0% 4:37
Anton BelovA. Belov 0 0 0 0 2 0 1 0 0% 7:24
Brian StraitB. Strait 0 0 0 -1 0 1 1 1 0% 22:03
Cody McLeodC. McLeod 0 0 0 -1 11 4 2 0 33% 17:12
Cole SmithC. Smith 0 0 0 0 0 2 1 0 50% 13:49
Jakub KindlJ. Kindl 0 0 0 0 0 0 0 1 0% 7:20
Jaromir JagrJ. Jagr 0 0 0 0 6 2 0 1 0% 17:07
Joe ThorntonJ. Thornton 0 1 1 +1 4 5 1 0 70% 19:33
Mark GiordanoM. Giordano 0 0 0 0 0 0 0 0 0% 0:00
Mason GeertsenM. Geertsen 0 0 0 -1 0 1 0 1 0% 11:01
Maxim MaminM. Mamin 0 1 1 -1 4 0 2 1 50% 23:10
Paul PostmaP. Postma 0 0 0 -1 0 0 1 1 0% 22:03
Radko GudasR. Gudas 0 0 0 -1 4 3 2 2 0% 26:07
Steven OleksyS. Oleksy 0 0 0 -1 0 2 1 2 0% 28:48
Trevor LewisT. Lewis 1 0 1 -1 0 3 8 2 44% 26:46
Wyatt KalynukW. Kalynuk 0 0 0 0 0 0 0 0 0% 1:15

Goaltenders

Seattle Kraken Goaltenders
GoalieDecSASVGASV%TOI
Brian ElliottB. Elliott W 23 22 1 .957 60:00
Anaheim Mighty Ducks Goaltenders
GoalieDecSASVGASV%TOI
Cory SchneiderC. Schneider L 34 30 4 .882 60:00

3 Stars

1st Star
TOR
2nd Star
TOR
3rd Star
TOR