NSHL · Season 22 Playoffs · Pre-Season X Round-Robin · Game 111 BOSTON BRUINS HOME ICE
Hamilton Tigers
AWAY
2
2 3
FINAL · OT
Boston Bruins
HOME W
3
Goals
1
2
3
OT
T
HAM Hamilton Tigers
1
1
0
0
2
BOS Boston Bruins
0
2
0
1
3
Shots
1
2
3
OT
T
HAM Hamilton Tigers
10
13
8
0
31
BOS Boston Bruins
8
17
5
2
32
2
Goals
3
31
Shots on Goal
32
11
Shots Blocked
10
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
18
Hits
19
12
Penalties (PIM)
18

Scoring Summary

1st Period
1
5:36
Roope Hintz
Ryan O'Reilly, Victor Olofsson
PP
2nd Period
2
2:29
Brandon Tanev
Joakim Nordstrom, Jakub Zboril
3
7:56
Shayne Gostisbehere
Auston Matthews, Jordan Eberle
PP
4
11:51
Jesper Fast
Patrice Bergeron, Brad Marchand
PP
Overtime
5
0:29
Mark Scheifele
Brad Marchand, Patrice Bergeron

Penalties

P1
Patrice Bergeron 10:15 · Tripping
P1
Tyler Johnson 16:34 · Goalie Interference
P1
Markus Nutivaara 2:00 · Holding
P1
Patrice Bergeron 5:23 · Hooking
P2
Jordan Eberle 0:14 · Holding
P2
Victor Olofsson 10:33 · Holding Stick
P2
Brandon Tanev 14:36 · Tripping
P2
Auston Matthews 19:09 · Roughing
P2
Kevin Fiala 4:08 · Hooking
P2
Jesper Fast 7:42 · Hooking
P2
Brandon Pirri 9:42 · Tripping
P3
Brandon Tanev 14:13 · Hooking
P3
Jake Virtanen 2:49 · Hooking
P3
Shayne Gostisbehere 3:03 · High sticking
P3
Charlie McAvoy 8:39 · Hooking

Skaters

Hamilton Tigers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Auston MatthewsA. Matthews 0 1 1 -1 2 0 4 0 59% 22:40
Calle JarnkrokC. Jarnkrok 0 0 0 0 0 1 0 0 100% 6:57
Cam FowlerC. Fowler 0 0 0 -2 0 1 2 1 0% 28:20
Danny DeKeyserD. DeKeyser 0 0 0 0 0 1 1 0 0% 12:41
David SavardD. Savard 0 0 0 0 0 2 0 3 0% 20:19
Jake GardinerJ. Gardiner 0 0 0 0 0 0 0 2 0% 19:28
Jake MuzzinJ. Muzzin 0 0 0 0 0 0 0 0 0% 12:58
Jordan EberleJ. Eberle 0 1 1 -2 2 1 4 1 40% 21:51
Kevin FialaK. Fiala 0 0 0 -1 2 2 4 0 0% 18:41
Nikita GusevN. Gusev 0 0 0 0 0 0 2 0 0% 6:37
Roope HintzR. Hintz 1 0 1 0 0 2 2 0 0% 16:35
Rudolfs BalcersR. Balcers 0 0 0 0 0 2 0 0 100% 10:08
Ryan DonatoR. Donato 0 0 0 0 0 0 1 0 0% 6:34
Ryan O'ReillyR. O'Reilly 0 1 1 0 0 2 2 2 44% 18:11
Shayne GostisbehereS. Gostisbehere 1 0 1 -1 2 0 4 2 0% 27:29
Tyler JohnsonT. Johnson 0 0 0 -1 2 2 3 0 50% 12:56
Victor OlofssonV. Olofsson 0 1 1 0 2 2 0 0 0% 13:53
Warren FoegeleW. Foegele 0 0 0 0 0 0 2 0 0% 13:50
Boston Bruins Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Brad MarchandB. Marchand 0 2 2 0 0 1 4 0 0% 19:40
Brandon PirriB. Pirri 0 0 0 +1 2 1 4 1 100% 27:14
Brandon TanevB. Tanev 1 0 1 +1 4 3 2 1 0% 13:33
Charlie McAvoyC. McAvoy 0 0 0 +1 2 1 5 1 0% 28:01
Christian FischerC. Fischer 0 0 0 +1 0 3 0 0 0% 11:25
Connor CliftonC. Clifton 0 0 0 0 0 2 1 0 0% 8:42
Dylan DemeloD. Demelo 0 0 0 +1 0 0 0 0 0% 4:31
Dylan OlsenD. Olsen 0 0 0 0 0 1 0 0 0% 18:52
Erik HaulaE. Haula 0 0 0 0 0 0 0 0 0% 4:58
Jake VirtanenJ. Virtanen 0 0 0 0 2 1 1 1 33% 16:16
Jakub ZborilJ. Zboril 0 1 1 0 0 1 0 0 0% 18:52
Jesper FastJ. Fast 1 0 1 0 2 0 2 0 0% 14:07
Joakim NordstromJ. Nordstrom 0 1 1 +1 0 1 1 0 40% 11:12
Luke SchennL. Schenn 0 0 0 0 0 1 4 2 0% 29:04
Marc-Andre GragnaniM. Gragnani 0 0 0 +1 0 0 0 0 0% 2:49
Mark ScheifeleM. Scheifele 1 0 1 +1 0 1 7 3 49% 28:26
Markus NutivaaraM. Nutivaara 0 0 0 0 2 0 0 1 0% 10:29
Patrice BergeronP. Bergeron 0 2 2 0 4 2 1 0 73% 18:47

Goaltenders

Hamilton Tigers Goaltenders
GoalieDecSASVGASV%TOI
Juuse SarosJ. Saros OTL 32 29 3 .906 60:29
Boston Bruins Goaltenders
GoalieDecSASVGASV%TOI
Sergei BobrovskyS. Bobrovsky W 31 29 2 .935 60:29

3 Stars

1st Star
BOS
2nd Star
BOS
3rd Star
BOS