NSHL · Season 22 Playoffs · Pre-Season X Round-Robin · Game 96 ANAHEIM MIGHTY DUCKS HOME ICE
Edmonton Oilers
AWAY W
2
2 1
FINAL
Anaheim Mighty Ducks
HOME
1
Goals
1
2
3
T
EDM Edmonton Oilers
1
0
1
2
ANA Anaheim Mighty Ducks
1
0
0
1
Shots
1
2
3
T
EDM Edmonton Oilers
11
10
9
30
ANA Anaheim Mighty Ducks
5
2
14
21
2
Goals
1
30
Shots on Goal
21
13
Shots Blocked
8
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
24
Hits
22
18
Penalties (PIM)
22

Scoring Summary

1st Period
1
1:18
Anthony Mantha
Derek Forbort
2
10:51
Timo Meier
Nico Hischier, Troy Terry
3rd Period
3
19:14
Troy Terry
Derek Stepan, Eric Gelinas

Penalties

P1
Torey Krug 0:11 · Fighting Major
P1
Marcus Pettersson 0:11 · Fighting Major
P1
Troy Terry 13:42 · Holding
P1
Anthony Mantha 3:38 · Interference
P1
Nicolas Aube-Kubel 7:29 · Interference
P2
Derek Forbort 10:13 · Fighting Major
P2
Blake Wheeler 10:13 · Fighting Major
P2
Pierre-Luc Dubois 10:33 · Holding
P2
Justin Schultz 17:42 · Hooking
P2
Nicolas Aube-Kubel 7:31 · Hooking
P3
Curtis Lazar 10:41 · Hooking
P3
Marcus Pettersson 19:54 · Hooking
P3
Valeri Nichushkin 1:05 · Hooking
P3
Timo Meier 6:21 · Slashing

Skaters

Edmonton Oilers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Adam GaudetteA. Gaudette 0 0 0 0 0 0 4 0 50% 16:40
Blake WheelerB. Wheeler 0 0 0 0 5 1 1 0 0% 6:02
Brayden SchennB. Schenn 0 0 0 0 0 2 4 0 45% 21:08
Darren HelmD. Helm 0 0 0 0 0 0 0 0 50% 6:46
Derek StepanD. Stepan 0 1 1 +1 0 1 1 0 100% 9:56
Eric GelinasE. Gelinas 0 1 1 0 0 3 0 3 0% 22:34
Jonathon BlumJ. Blum 0 0 0 0 0 0 0 2 0% 21:51
Korbinian HolzerK. Holzer 0 0 0 +1 0 1 0 1 0% 10:55
Marcus PetterssonM. Pettersson 0 0 0 0 7 1 0 0 0% 20:39
Matt DucheneM. Duchene 0 0 0 0 0 2 0 0 60% 13:15
Nico HischierN. Hischier 0 1 1 0 0 1 3 0 50% 14:09
Ondrej PalatO. Palat 0 0 0 +1 0 1 4 0 0% 10:38
Oscar KlefbomO. Klefbom 0 0 0 +1 0 0 0 1 0% 27:51
Pierre-Luc DuboisP. Dubois 0 0 0 0 2 5 4 2 63% 23:22
Teuvo TeravainenT. Teravainen 0 0 0 0 0 3 3 1 50% 18:14
Timo MeierT. Meier 1 0 1 0 2 2 3 0 0% 20:18
Troy TerryT. Terry 1 1 2 +1 2 1 2 0 0% 14:21
Tyler MyersT. Myers 0 0 0 0 0 0 1 3 0% 15:13
Anaheim Mighty Ducks Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Anthony ManthaA. Mantha 1 0 1 0 2 3 5 1 0% 20:50
Curtis LazarC. Lazar 0 0 0 0 2 3 1 0 0% 16:20
Daniel BrickleyD. Brickley 0 0 0 -1 0 0 0 1 0% 12:07
Daniel SprongD. Sprong 0 0 0 -1 0 1 3 0 100% 19:20
Derek ForbortD. Forbort 0 1 1 0 5 4 0 3 0% 25:11
Joakim RyanJ. Ryan 0 0 0 0 0 0 1 0 0% 22:22
Jordan MartinookJ. Martinook 0 0 0 0 0 0 1 0 40% 10:23
Justin SchultzJ. Schultz 0 0 0 -1 2 1 0 0 0% 15:48
Madison BoweyM. Bowey 0 0 0 0 0 0 0 0 0% 0:56
Matt PuempelM. Puempel 0 0 0 -1 0 0 1 0 0% 18:39
Nicolas Aube-KubelN. Aube-Kubel 0 0 0 0 4 5 0 0 0% 19:35
Nikolay GoldobinN. Goldobin 0 0 0 0 0 0 1 0 0% 7:20
Noah JuulsenN. Juulsen 0 0 0 0 0 1 2 2 0% 16:03
Quinton HowdenQ. Howden 0 0 0 0 0 1 1 0 71% 14:40
Sebastian AhoS. Aho 0 0 0 +1 0 1 0 0 0% 11:29
Torey KrugT. Krug 0 0 0 -1 5 0 2 1 0% 24:08
Valeri NichushkinV. Nichushkin 0 0 0 0 2 2 0 0 0% 14:56
Victor RaskV. Rask 0 0 0 -1 0 0 3 0 39% 17:51

Goaltenders

Edmonton Oilers Goaltenders
GoalieDecSASVGASV%TOI
Alexandar GeorgievA. Georgiev W 21 20 1 .952 60:00
Anaheim Mighty Ducks Goaltenders
GoalieDecSASVGASV%TOI
J-F BerubeJ. Berube L 30 28 2 .933 59:40

3 Stars

1st Star
EDM
2nd Star
EDM
3rd Star
EDM