MSHL · Season 21 Playoffs · MSHL Final · Game 2 PHILADELPHIA FLYERS HOME ICE
Minnesota North Stars
AWAY W
5
5 1
FINAL
Philadelphia Flyers
HOME
1
Goals
1
2
3
T
CHI Minnesota North Stars
3
0
2
5
TOR Philadelphia Flyers
0
1
0
1
Shots
1
2
3
T
CHI Minnesota North Stars
0
0
0
0
TOR Philadelphia Flyers
0
0
0
0
5
Goals
1
0
Shots on Goal
0
10
Shots Blocked
11
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
47%
Faceoffs
53%
24
Hits
23
10
Penalties (PIM)
12

Scoring Summary

1st Period
1
5:15
Nikolay Kulemin
Colton Gillies, Mark Giordano
2
6:01
Mark Giordano
Eric Fehr, Colton Gillies
PP
3
16:24
Colton Gillies
Nick Bonino
PP
2nd Period
4
3:27
Andrew Miller
Matt Moulson, Andrew MacDonald
PP
3rd Period
5
2:33
Eric Fehr
Nick Jensen, Nick Bonino
6
17:17
Colton Gillies
Nikolay Kulemin, Josh Brown

Penalties

P1
Troy Brouwer 0:58 · Hooking
P1
Andrew Miller 16:00 · Hooking
P1
Matt Moulson 5:45 · Boarding
P2
Ryan Reaves 11:18 · Holding Stick
P2
Richard Panik 3:12 · Delaying the game
P2
Matt Moulson 5:07 · Boarding
P2
Connor Brickley 7:40 · Tripping
P3
Eric Selleck 4:31 · Slashing
P3
Cody McLeod 5:30 · Hooking
P3
Connor Brickley 7:49 · High sticking Dbl Minor

Skaters

Minnesota North Stars Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Andreas BorgmanA. Borgman 0 0 0 0 0 0 1 1 0/0 14:04
Blake PietilaB. Pietila 0 0 0 0 0 0 0 0 3/7 10:30
Christian JarosC. Jaros 0 0 0 +1 0 1 1 0 0/0 20:52
Colton GilliesC. Gillies 2 2 4 +2 0 2 6 1 0/0 15:36
Connor BrickleyC. Brickley 0 0 0 0 6 0 2 0 7/16 13:14
Daniel WinnikD. Winnik 0 0 0 0 0 0 1 0 0/0 7:14
Eric FehrE. Fehr 1 1 2 +1 0 1 2 0 0/0 21:00
Evgeny GrachevE. Grachev 0 0 0 0 0 0 1 0 0/0 7:14
Ian MitchellI. Mitchell 0 0 0 0 0 1 1 0 0/0 13:57
Josh BrownJ. Brown 0 1 1 +1 0 3 2 0 0/0 20:34
Mark GiordanoM. Giordano 1 1 2 +2 0 0 1 4 0/0 25:09
Mattias RitolaM. Ritola 0 0 0 +2 0 1 2 1 5/13 17:07
Nick BoninoN. Bonino 0 2 2 +1 0 2 4 1 17/30 20:31
Nick JensenN. Jensen 0 1 1 +2 0 1 4 2 0/0 25:21
Nikolay KuleminN. Kulemin 1 1 2 +2 0 4 4 0 0/0 14:54
Richard PanikR. Panik 0 0 0 +1 2 5 3 0 1/3 21:35
Troy BrouwerT. Brouwer 0 0 0 0 2 3 1 0 0/0 11:59
Valtteri FilppulaV. Filppula 0 0 0 0 0 0 1 0 0/1 10:53
Philadelphia Flyers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Adam ClendeningA. Clendening 0 0 0 0 0 0 0 0 0/0 2:39
Alec MartinezA. Martinez 0 0 0 0 0 1 1 3 0/0 9:32
Andrew MacDonaldA. MacDonald 0 1 1 -3 0 1 1 1 0/0 28:00
Andrew MillerA. Miller 1 0 1 -2 2 1 3 0 21/40 26:19
Cody McLeodC. McLeod 0 0 0 -1 2 1 1 0 0/1 18:04
David McIntyreD. McIntyre 0 0 0 -2 0 5 4 0 2/2 22:48
Eric SelleckE. Selleck 0 0 0 -1 2 5 3 1 0/0 17:07
Erik BrannstromE. Brannstrom 0 0 0 0 0 0 0 0 0/0 9:19
Haydn FleuryH. Fleury 0 0 0 -3 0 1 3 1 0/0 30:26
Jake BeanJ. Bean 0 0 0 0 0 0 0 1 0/0 20:02
Jay BeagleJ. Beagle 0 0 0 0 0 0 0 0 2/2 5:30
Jussi JokinenJ. Jokinen 0 0 0 0 0 1 1 0 0/0 12:15
Matt MoulsonM. Moulson 0 1 1 -2 4 2 2 2 2/3 19:59
Matthew HighmoreM. Highmore 0 0 0 0 0 0 0 0 1/2 13:54
Michael LattaM. Latta 0 0 0 0 0 3 1 0 2/5 11:46
Paul PostmaP. Postma 0 0 0 0 0 0 0 1 0/0 20:02
Pierre-Cedric LabrieP. Labrie 0 0 0 -1 0 2 0 1 7/15 18:07
Ryan ReavesR. Reaves 0 0 0 0 2 0 1 0 0/0 5:29

Goaltenders

Minnesota North Stars Goaltenders
GoalieDecSASVGASV%TOI
Jonathan BernierJ. Bernier 21 20 1 .952 60:00
Philadelphia Flyers Goaltenders
GoalieDecSASVGASV%TOI
Jaroslav HalakJ. Halak 37 32 5 .865 60:00

3 Stars

1st Star
CHI
2nd Star
CHI
3rd Star
CHI