NSHL · Season 21 Playoffs · Round 2 · Game 4 COLORADO AVALANCHE HOME ICE
Detroit Red Wings
AWAY
2
2 4
FINAL
Colorado Avalanche
HOME W
4
Goals
1
2
3
T
DET Detroit Red Wings
0
2
0
2
COL Colorado Avalanche
1
0
3
4
Shots
1
2
3
T
DET Detroit Red Wings
0
0
0
0
COL Colorado Avalanche
0
0
0
0
2
Goals
4
0
Shots on Goal
0
13
Shots Blocked
10
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
40%
Faceoffs
60%
26
Hits
19
16
Penalties (PIM)
8

Scoring Summary

1st Period
1
3:09
Jason Robertson
Brogan Rafferty
2nd Period
2
7:04
Blake Lizotte
Shane Gersich, Radim Zohorna
3
10:48
Jordan Greenway
John Marino
PP
3rd Period
4
5:27
Jim O'Brien
Taylor Leier
5
8:28
Colin White
Jason Robertson, Steven Oleksy
6
12:16
Kyle Rau
Colin White, Lawrence Pilut

Penalties

P1
James Sheppard 17:29 · Interference
P1
Jordan Greenway 7:58 · Tripping
P2
Brett Sutter 10:11 · Interference
P2
Clark Bishop 12:14 · Hooking
P2
Pavel Zacha 2:02 · High sticking
P2
Jordan Greenway 2:05 · Interference
P2
John Marino 7:37 · Slashing
P3
Jack Roslovic 13:13 · Holding Stick
P3
Lukas Sedlak 15:18 · Roughing Dbl Minor
P3
Jordan Greenway 6:15 · Holding
P3
Radim Zohorna 8:50 · Hooking

Skaters

Detroit Red Wings Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Austin WagnerA. Wagner 0 0 0 0 0 2 1 0 0/1 8:32
Blake ComeauB. Comeau 0 0 0 -1 0 2 1 0 0/0 17:01
Blake LizotteB. Lizotte 1 0 1 -1 0 1 2 2 0/0 18:13
Cal FooteC. Foote 0 0 0 0 0 2 0 1 0/0 21:01
Clark BishopC. Bishop 0 0 0 0 2 0 0 0 0/0 4:26
Derek ForbortD. Forbort 0 0 0 -1 0 2 0 0 0/0 19:17
Filip HronekF. Hronek 0 0 0 0 0 0 4 0 0/0 17:26
Jack RoslovicJ. Roslovic 0 0 0 -1 2 2 5 0 9/22 16:54
James SheppardJ. Sheppard 0 0 0 -1 2 1 1 0 0/0 14:14
Joel HanleyJ. Hanley 0 0 0 -3 0 1 0 1 0/0 21:02
John MarinoJ. Marino 0 1 1 0 2 2 0 0 0/0 17:40
Jordan GreenwayJ. Greenway 1 0 1 -2 6 3 2 1 1/1 15:08
Mark KaticM. Katic 0 0 0 -2 0 1 1 3 0/0 23:42
Mark OlverM. Olver 0 0 0 -1 0 3 3 0 11/22 14:37
Radim ZohornaR. Zohorna 0 1 1 -1 2 2 1 1 8/23 16:46
Shane GersichS. Gersich 0 1 1 0 0 1 0 1 0/0 14:28
Steven FogartyS. Fogarty 0 0 0 0 0 1 0 1 0/1 7:53
Yegor SharangovichY. Sharangovich 0 0 0 -1 0 0 4 2 0/2 15:40
Colorado Avalanche Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Anders BjorkA. Bjork 0 0 0 0 0 1 1 0 1/2 22:36
Andrew PoturalskiA. Poturalski 0 0 0 +1 0 0 0 0 2/4 11:04
Brett SutterB. Sutter 0 0 0 0 2 0 3 0 1/1 17:48
Brogan RaffertyB. Rafferty 0 1 1 +1 0 0 1 1 0/0 24:12
Carter CamperC. Camper 0 0 0 +1 0 0 1 0 0/0 11:22
Chad BillinsC. Billins 0 0 0 0 0 1 2 1 0/0 22:26
Colin WhiteC. White 1 1 2 +1 0 0 3 0 8/15 11:26
Gavin BayreutherG. Bayreuther 0 0 0 0 0 0 4 2 0/0 22:26
Jason RobertsonJ. Robertson 1 1 2 +1 0 3 8 0 0/1 22:04
Jim O'BrienJ. O'Brien 1 0 1 +1 0 1 3 0 7/13 16:20
Justin DowlingJ. Dowling 0 0 0 +2 0 2 1 0 3/6 14:11
Kyle RauK. Rau 1 0 1 +1 0 2 1 0 4/5 7:29
Lawrence PilutL. Pilut 0 1 1 +2 0 0 0 2 0/0 13:52
Lukas SedlakL. Sedlak 0 0 0 +2 4 2 0 1 0/0 13:00
Pavel ZachaP. Zacha 0 0 0 0 2 2 0 1 16/24 19:03
Steven OleksyS. Oleksy 0 1 1 +1 0 3 3 2 0/0 24:20
Taylor LeierT. Leier 0 1 1 +1 0 2 2 0 1/1 11:08
Tomas JurcoT. Jurco 0 0 0 0 0 0 1 0 0/0 8:35

Goaltenders

Detroit Red Wings Goaltenders
GoalieDecSASVGASV%TOI
Carter HartC. Hart 34 30 4 .882 60:00
Colorado Avalanche Goaltenders
GoalieDecSASVGASV%TOI
Anton KhudobinA. Khudobin 25 23 2 .920 60:00

3 Stars

1st Star
COL
2nd Star
COL
3rd Star
COL