NSHL · Season 21 Playoffs · Round 1 · Game 4 VEGAS GOLDEN KNIGHTS HOME ICE
Detroit Red Wings
AWAY
3
3 6
FINAL
Vegas Golden Knights
HOME W
6
Goals
1
2
3
T
DET Detroit Red Wings
2
0
1
3
VGK Vegas Golden Knights
2
1
3
6
Shots
1
2
3
T
DET Detroit Red Wings
0
0
0
0
VGK Vegas Golden Knights
0
0
0
0
3
Goals
6
0
Shots on Goal
0
7
Shots Blocked
17
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
43%
Faceoffs
57%
29
Hits
26
12
Penalties (PIM)
8

Scoring Summary

1st Period
1
6:03
Nick Suzuki
Jaret Anderson-Dolan, John Leonard
PP
2
10:32
Yegor Sharangovich
Jack Roslovic
3
11:02
John Leonard
Nick Suzuki, Pierre-Olivier Joseph
PP
4
11:31
Mark Olver
Derek Forbort, Cal Foote
2nd Period
5
16:26
Adam Johnson
Justin Kloos, Mario Ferraro
3rd Period
6
12:36
Anthony Cirelli
John Leonard
7
15:15
Jack Roslovic
Derek Forbort
PP
8
17:21
Anthony Cirelli
John Leonard, Mario Ferraro
9
17:31
Adam Johnson
Kurtis MacDermid, Justin Kloos

Penalties

P1
Jack Roslovic 0:23 · Hooking
P1
Steven Fogarty 10:53 · Hooking
P1
Cal Foote 14:38 · Roughing Dbl Minor
P1
Cal Foote 4:45 · Hooking
P2
Valentin Zykov 18:29 · Hooking
P2
Jacob MacDonald 5:02 · Tripping
P3
C.J. Smith 14:12 · Hooking
P3
Jack Roslovic 18:39 · Holding
P3
Jaret Anderson-Dolan 6:18 · Hooking

Skaters

Detroit Red Wings Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Ben SmithB. Smith 0 0 0 0 0 2 1 0 0/0 9:17
Blake ComeauB. Comeau 0 0 0 -1 0 1 3 0 0/1 13:19
Blake LizotteB. Lizotte 0 0 0 -2 0 0 2 2 0/0 14:18
Cal FooteC. Foote 0 1 1 0 6 1 1 0 0/0 16:11
David DesharnaisD. Desharnais 0 0 0 0 0 0 0 0 0/2 6:13
Derek ForbortD. Forbort 0 2 2 0 0 6 3 0 0/0 20:54
Derick BrassardD. Brassard 0 0 0 -1 0 1 1 0 0/0 12:57
Filip HronekF. Hronek 0 0 0 -2 0 5 0 0 0/0 21:16
Jack RoslovicJ. Roslovic 1 1 2 +1 4 1 7 0 10/28 19:42
James SheppardJ. Sheppard 0 0 0 0 0 1 0 0 1/1 8:43
Joel HanleyJ. Hanley 0 0 0 0 0 0 0 1 0/0 20:28
John MarinoJ. Marino 0 0 0 -2 0 2 1 3 0/0 21:56
Jordan GreenwayJ. Greenway 0 0 0 +1 0 0 5 0 1/2 21:20
Mark KaticM. Katic 0 0 0 0 0 3 1 0 0/0 19:23
Mark OlverM. Olver 1 0 1 -1 0 6 2 0 7/13 12:48
Shane GersichS. Gersich 0 0 0 -2 0 0 5 0 0/0 16:48
Steven FogartyS. Fogarty 0 0 0 -2 2 0 1 0 10/18 16:39
Yegor SharangovichY. Sharangovich 1 0 1 +1 0 0 5 1 0/3 18:58
Vegas Golden Knights Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Adam JohnsonA. Johnson 2 0 2 0 0 3 3 2 2/3 14:11
Anthony CirelliA. Cirelli 2 0 2 +2 0 1 5 0 9/15 14:58
C.J. SmithC. Smith 0 0 0 0 2 0 1 1 0/0 15:57
Casey MittelstadtC. Mittelstadt 0 0 0 0 0 0 3 0 0/0 14:38
Damon SeversonD. Severson 0 0 0 +1 0 0 1 0 0/0 22:26
Jacob MacDonaldJ. MacDonald 0 0 0 +1 2 4 1 2 0/0 15:59
Jaret Anderson-DolanJ. Anderson-Dolan 0 1 1 +2 2 1 3 0 0/0 14:56
John LeonardJ. Leonard 1 3 4 +2 0 3 3 0 0/1 15:00
Joseph CramarossaJ. Cramarossa 0 0 0 0 0 0 0 0 0/0 17:02
Justin BaileyJ. Bailey 0 0 0 0 0 0 0 0 0/0 11:08
Justin KloosJ. Kloos 0 2 2 0 0 0 3 0 4/10 12:09
Kurtis MacDermidK. MacDermid 0 1 1 +1 0 3 1 1 0/0 23:36
Luke JohnsonL. Johnson 0 0 0 0 0 1 1 4 12/22 15:58
Mario FerraroM. Ferraro 0 2 2 0 0 6 3 0 0/0 19:50
Nick SuzukiN. Suzuki 1 1 2 0 0 3 4 0 12/16 15:45
Pierre-Olivier JosephP. Joseph 0 1 1 0 0 1 1 2 0/0 20:24
Sean WalkerS. Walker 0 0 0 +1 0 0 3 5 0/0 17:47
Valentin ZykovV. Zykov 0 0 0 0 2 0 0 0 0/1 11:12

Goaltenders

Detroit Red Wings Goaltenders
GoalieDecSASVGASV%TOI
Tobias StephanT. Stephan 36 30 6 .833 60:00
Vegas Golden Knights Goaltenders
GoalieDecSASVGASV%TOI
Marcus HogbergM. Hogberg 38 35 3 .921 60:00

3 Stars

1st Star
VGK
2nd Star
VGK
3rd Star
VGK