NSHL · Season 21 Playoffs · Round 1 · Game 3 HAMILTON TIGERS HOME ICE
Boston Bruins
AWAY
2
2 3
FINAL
Hamilton Tigers
HOME W
3
Goals
1
2
3
T
BOS Boston Bruins
0
0
2
2
HAM Hamilton Tigers
0
2
1
3
Shots
1
2
3
T
BOS Boston Bruins
0
0
0
0
HAM Hamilton Tigers
0
0
0
0
2
Goals
3
0
Shots on Goal
0
9
Shots Blocked
9
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
36%
Faceoffs
64%
21
Hits
29
10
Penalties (PIM)
14

Scoring Summary

2nd Period
1
1:39
Joel Farabee
Quinn Hughes, Miro Heiskanen
PP
2
3:19
Eeli Tolvanen
Kevin Fiala, Mathieu Perreault
3rd Period
3
3:17
Andy Welinski
Duncan Keith, Joakim Nordstrom
4
10:57
Brendan Leipsic
Marc-Antoine Pouliot, Alexander Edler
5
3:30
Peter Mueller
Quinn Hughes, Miro Heiskanen

Penalties

P1
Shea Weber 0:22 · Hooking
P1
Henri Jokiharju 11:22 · Hooking
P1
Jakub Zboril 17:02 · Holding
P1
Pierre-Edouard Bellemare 6:41 · Boarding
P2
Jordan Martinook 0:18 · Interference
P2
Mathieu Perreault 10:42 · Slashing
P2
Kevin Fiala 18:32 · Hooking
P2
Pontus Aberg 4:08 · Hooking
P2
Adam Erne 6:37 · Tripping
P3
Eeli Tolvanen 11:02 · Hooking
P3
Rudolfs Balcers 17:38 · Holding
P3
Alex Iafallo 4:07 · Goalie Interference

Skaters

Boston Bruins Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
A.J. GreerA. Greer 0 0 0 -1 0 3 3 1 1/2 20:11
Alexander EdlerA. Edler 0 1 1 -1 0 0 0 1 0/0 22:58
Andy WelinskiA. Welinski 1 0 1 +1 0 0 2 1 0/0 17:33
Brendan LeipsicB. Leipsic 1 0 1 +1 0 1 3 0 0/0 11:09
Cal ClutterbuckC. Clutterbuck 0 0 0 0 0 1 1 0 0/1 10:49
Derek GrantD. Grant 0 0 0 0 0 0 1 0 0/2 10:46
Duncan KeithD. Keith 0 1 1 +1 0 2 3 3 0/0 17:41
Jakub ZborilJ. Zboril 0 0 0 0 2 5 3 1 0/0 22:59
Joakim NordstromJ. Nordstrom 0 1 1 -1 0 1 2 1 11/26 19:48
Jordan MartinookJ. Martinook 0 0 0 0 2 2 0 0 5/14 14:48
Kaspars DaugavinsK. Daugavins 0 0 0 -1 0 0 1 0 0/1 19:17
Ladislav SmidL. Smid 0 0 0 -1 0 0 0 1 0/0 22:50
Landon FerraroL. Ferraro 0 0 0 0 0 0 1 0 0/0 12:00
Marc-Antoine PouliotM. Pouliot 0 1 1 +1 0 0 3 0 1/7 17:45
Pierre-Edouard BellemareP. Bellemare 0 0 0 0 2 1 0 0 1/1 10:20
Pontus AbergP. Aberg 0 0 0 0 2 0 4 0 1/1 16:41
Rostislav OleszR. Olesz 0 0 0 +1 0 1 0 0 0/0 17:35
Shea WeberS. Weber 0 0 0 0 2 4 2 0 0/0 22:58
Hamilton Tigers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Adam ErneA. Erne 0 0 0 0 2 2 1 0 5/6 13:47
Alex IafalloA. Iafallo 0 0 0 0 2 1 4 0 0/0 12:18
Derek JoslinD. Joslin 0 0 0 0 0 3 2 2 0/0 23:45
Dustin JeffreyD. Jeffrey 0 0 0 0 0 4 0 0 3/6 15:52
Eeli TolvanenE. Tolvanen 1 0 1 0 2 1 3 0 1/5 21:11
Henri JokiharjuH. Jokiharju 0 0 0 0 2 1 0 3 0/0 23:04
Joel FarabeeJ. Farabee 1 0 1 0 0 5 5 0 0/0 24:19
Jonas HolosJ. Holos 0 0 0 0 0 0 0 1 0/0 8:21
Kevin FialaK. Fiala 0 1 1 0 2 1 2 2 8/11 26:29
Libor HajekL. Hajek 0 0 0 0 0 0 0 0 0/0 2:34
Mathieu PerreaultM. Perreault 0 1 1 0 2 2 0 0 15/23 17:30
Matt FrattinM. Frattin 0 0 0 0 0 1 2 0 0/0 5:46
Miro HeiskanenM. Heiskanen 0 2 2 0 0 3 1 0 0/0 31:24
Nathan GerbeN. Gerbe 0 0 0 0 0 2 0 0 1/2 8:58
Oscar FantenbergO. Fantenberg 0 0 0 0 0 0 0 0 0/0 8:54
Peter MuellerP. Mueller 1 0 1 0 0 2 1 0 2/2 15:41
Quinn HughesQ. Hughes 0 2 2 0 0 1 4 1 0/0 29:01
Rudolfs BalcersR. Balcers 0 0 0 0 2 0 2 0 0/0 14:36

Goaltenders

Boston Bruins Goaltenders
GoalieDecSASVGASV%TOI
Jake OettingerJ. Oettinger 27 24 3 .889 63:30
Hamilton Tigers Goaltenders
GoalieDecSASVGASV%TOI
Jhonas EnrothJ. Enroth 29 27 2 .931 63:30

3 Stars

1st Star
HAM
2nd Star
HAM
3rd Star
HAM