MSHL · Season 20 Playoffs · MSHL Pre-Season X Round-Robin · Game 1 QUEBEC NORDIQUES HOME ICE
Philadelphia Flyers
AWAY W
4
4 3
FINAL
Quebec Nordiques
HOME
3
Goals
1
2
3
T
QUE Philadelphia Flyers
0
1
2
4
QUE Quebec Nordiques
3
0
0
3
Shots
1
2
3
T
QUE Philadelphia Flyers
0
0
0
0
QUE Quebec Nordiques
0
0
0
0
4
Goals
3
0
Shots on Goal
0
6
Shots Blocked
17
0/2
Power Play
1/1
0/1
Penalty Kill
2/2
55%
Faceoffs
45%
15
Hits
18
2
Penalties (PIM)
4

Scoring Summary

1st Period
1
14:29
Mark Olver
Samuel Girard 1, Keith Aulie 1
2
16:44
Eric O'Dell
Mark Olver 1, Daniel Brickley 1
PP
3
18:28
Cody McLeod
Alex Grant 1, Drew Stafford 1
2nd Period
4
19:15
Jakub Vrana
Quinn Hughes 1, Kevin Connauton 1
3rd Period
5
1:29
Brendan Lemieux
Haydn Fleury 1, David McIntyre 1
6
11:33
Quinn Hughes
Elias Pettersson 1

Penalties

P1
Jonathan Marchessault 16:10 · Hooking
P3
Daniel Brickley 17:46 · Hooking
P3
Cody McLeod 2:12 · Roughing

Skaters

Philadelphia Flyers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Andreas EnglundA. Englund 0 0 0 0 0 3 0 1 0/0 19:16
Brendan LemieuxB. Lemieux 1 0 1 +1 0 1 2 0 0/0 8:06
Curtis LazarC. Lazar 0 0 0 0 0 1 5 0 5/9 17:36
David McIntyreD. McIntyre 0 1 1 +1 0 1 2 0 3/4 10:51
Elias PetterssonE. Pettersson 0 1 1 0 0 0 7 0 17/33 22:18
Haydn FleuryH. Fleury 0 1 1 +1 0 1 0 0 0/0 14:37
Jakub VranaJ. Vrana 1 0 1 0 0 0 6 1 0/0 19:34
Jonathan MarchessaultJ. Marchessault 0 0 0 0 2 0 2 0 1/3 21:33
Kevin ConnautonK. Connauton 0 1 1 0 0 0 2 3 0/0 28:54
Kevin RoyK. Roy 0 0 0 +1 0 0 1 0 0/0 7:22
Marc-Antoine PouliotM. Pouliot 0 0 0 0 0 2 2 0 2/3 21:47
Nic DowdN. Dowd 0 0 0 0 0 0 0 0 1/1 16:05
Noah HanifinN. Hanifin 0 0 0 0 0 0 1 0 0/0 17:48
Oscar FantenbergO. Fantenberg 0 0 0 +1 0 0 0 1 0/0 13:29
Quinn HughesQ. Hughes 1 1 2 0 0 0 2 0 0/0 29:30
Ross JohnstonR. Johnston 0 0 0 0 0 4 0 0 0/0 14:43
Scott LaughtonS. Laughton 0 0 0 0 0 2 2 0 9/16 16:11
Travis ZajacT. Zajac 0 0 0 0 0 0 3 0 0/0 14:45
Quebec Nordiques Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alex BiegaA. Biega 0 0 0 0 0 2 1 1 0/0 12:29
Alex GrantA. Grant 0 1 1 -1 0 3 1 3 0/0 17:36
Cody McLeodC. McLeod 1 0 1 +1 2 0 3 2 0/1 18:27
Daniel BrickleyD. Brickley 0 1 1 0 2 0 5 0 0/0 13:39
Drew StaffordD. Stafford 0 1 1 +1 0 1 5 0 2/4 21:49
Dustin JeffreyD. Jeffrey 0 0 0 0 0 0 2 0 5/12 18:30
Eric O'DellE. O'Dell 1 0 1 -1 0 1 2 0 4/9 13:46
Keith AulieK. Aulie 0 1 1 0 0 1 0 4 0/0 30:45
Liam ReddoxL. Reddox 0 0 0 0 0 2 6 0 1/1 19:36
Mark OlverM. Olver 1 1 2 +1 0 0 4 0 18/38 23:13
Michael BlundenM. Blunden 0 0 0 0 0 4 1 0 0/1 19:10
Mikko KoivuM. Koivu 0 0 0 -1 0 0 0 0 1/3 8:00
Nick SorensenN. Sorensen 0 0 0 -1 0 0 2 0 0/0 8:20
Nicolas HagueN. Hague 0 0 0 -1 0 2 1 1 0/0 19:38
Rob KlinkhammerR. Klinkhammer 0 0 0 -1 0 1 1 0 0/0 12:55
Rocco GrimaldiR. Grimaldi 0 0 0 -1 0 0 1 3 0/0 12:18
Rostislav OleszR. Olesz 0 0 0 -1 0 1 0 0 0/0 10:50
Samuel GirardS. Girard 0 1 1 0 0 0 0 3 0/0 29:59

Goaltenders

Philadelphia Flyers Goaltenders
GoalieDecSASVGASV%TOI
Mikko KoskinenM. Koskinen 35 32 3 .914 65:00
Quebec Nordiques Goaltenders
GoalieDecSASVGASV%TOI
Michal NeuvirthM. Neuvirth 37 34 3 .919 65:00

3 Stars

1st Star
QUE
2nd Star
QUE
3rd Star
QUE

Game Notes

No Game Note