MSHL · Season 20 Playoffs · MSHL Semi-Finals · Game 3 VEGAS GOLDEN KNIGHTS HOME ICE
Hamilton Bulldogs
AWAY
2
2 5
FINAL
Vegas Golden Knights
HOME W
5
Goals
1
2
3
T
TBL Hamilton Bulldogs
0
0
0
2
FLA Vegas Golden Knights
0
0
0
5
Shots
1
2
3
T
TBL Hamilton Bulldogs
0
0
0
0
FLA Vegas Golden Knights
0
0
0
0
2
Goals
5
0
Shots on Goal
0
0
Shots Blocked
0
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
36%
Faceoffs
64%
12
Hits
15
4
Penalties (PIM)
4

Scoring Summary

Penalties

No penalties recorded.

Skaters

Hamilton Bulldogs Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Adam ErneA. Erne 0 0 0 0 2 1 0 0 0/1 12:37
Alex IafalloA. Iafallo 1 0 1 0 0 0 3 0 0/1 12:38
Andy GreeneA. Greene 0 0 0 0 0 0 0 0 0/0 17:25
Auston MatthewsA. Matthews 0 0 0 -1 0 1 8 0 11/22 19:35
Brian GibbonsB. Gibbons 1 0 1 +1 0 2 1 0 1/1 9:16
Damon SeversonD. Severson 0 0 0 -1 0 1 0 0 0/0 24:21
Derek RoyD. Roy 0 0 0 -1 0 0 2 0 7/16 18:34
Ilya KovalchukI. Kovalchuk 0 0 0 +1 0 1 0 0 0/0 9:16
Joel HanleyJ. Hanley 0 2 2 0 0 0 1 0 0/0 20:02
Jordan WealJ. Weal 0 1 1 +1 0 0 1 0 0/0 9:16
Jordie BennJ. Benn 0 0 0 0 0 0 0 0 0/0 15:37
Kevan MillerK. Miller 0 0 0 0 0 1 0 0 0/0 18:14
Kevin FialaK. Fiala 0 0 0 -1 2 1 3 0 0/2 19:14
Luke KuninL. Kunin 0 1 1 0 0 2 4 0 1/10 14:28
Miro HeiskanenM. Heiskanen 0 0 0 -1 0 0 1 0 0/0 24:21
Roope HintzR. Hintz 0 0 0 -1 0 1 0 0 0/2 18:51
Victor OlofssonV. Olofsson 0 0 0 -1 0 1 3 0 0/1 19:15
Warren FoegeleW. Foegele 0 0 0 -1 0 0 2 0 1/2 16:41
Vegas Golden Knights Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Anthony CirelliA. Cirelli 0 1 1 0 0 0 2 0 7/13 17:55
Anthony DuclairA. Duclair 0 0 0 0 0 1 4 0 1/2 17:28
Brian StraitB. Strait 0 0 0 -1 0 3 1 0 0/0 22:26
Damien BrunnerD. Brunner 0 0 0 -1 0 1 1 0 1/1 19:57
Dan RenoufD. Renouf 0 1 1 +2 2 4 0 0 0/0 18:44
Dominik KahunD. Kahun 2 0 2 +1 0 0 6 0 0/0 14:19
Greg PaterynG. Pateryn 0 0 0 -1 0 0 1 0 0/0 22:26
Jake VirtanenJ. Virtanen 0 1 1 +1 0 1 0 0 1/2 15:30
Jared McCannJ. McCann 0 0 0 +1 0 1 3 0 15/23 17:11
Jesper BrattJ. Bratt 1 1 2 +1 0 1 8 0 1/1 16:57
Jimmy SchuldtJ. Schuldt 0 0 0 +2 0 0 3 0 0/0 18:18
Justin BaileyJ. Bailey 0 0 0 0 0 0 0 0 0/0 0:56
Kurtis MacDermidK. MacDermid 0 0 0 0 0 2 0 0 0/0 18:59
Nick SchmaltzN. Schmaltz 2 1 3 +1 2 1 3 0 1/1 17:28
Nick SuzukiN. Suzuki 0 1 1 +1 0 0 2 0 9/12 18:57
Sean WalkerS. Walker 0 0 0 0 0 0 1 0 0/0 19:16
Tim SchallerT. Schaller 0 1 1 -1 0 0 0 0 1/3 9:10
Trevor MooreT. Moore 0 0 0 -1 0 0 0 0 0/0 10:03

Goaltenders

Hamilton Bulldogs Goaltenders
GoalieDecSASVGASV%TOI
Antti NiemiA. Niemi L 35 30 5 .857 60:00
Vegas Golden Knights Goaltenders
GoalieDecSASVGASV%TOI
Cam TalbotC. Talbot W 29 27 2 .931 60:00