NSHL · Season 19 All-Star Classic · AllStar
Team Andy
W
10
10 3
FINAL
Team Brad
3
Goals
1
2
3
T
AND Team Andy
4
3
3
10
BRD Team Brad
1
1
1
3
Shots
1
2
3
T
AND Team Andy
11
12
10
33
BRD Team Brad
11
10
16
37
10
Goals
3
33
Shots on Goal
37
18
Shots Blocked
9
0/0
Power Play
0/0
0/0
Penalty Kill
0/0
50%
Faceoffs
50%
24
Hits
20
0
Penalties (PIM)
0

Scoring Summary

1st Period
1
1:53
Patrice Bergeron
Evgeni Dadonov, Mika Zibanejad
2
1:59
Ryan Nugent-Hopkins
Sidney Crosby, Evgeni Malkin
3
3:57
Travis Hamonic
Jason Demers, Alex Galchenyuk
4
4:53
Evgeni Malkin
Sidney Crosby, Ryan Nugent-Hopkins
5
8:59
Ryan O'Reilly
Sean Monahan, Ryan Nugent-Hopkins
2nd Period
6
1:17
Ryan Nugent-Hopkins
Sidney Crosby, Evgeni Malkin
7
9:10
Brayden Schenn
Conor Sheary, Steve Kampfer
8
14:19
Alex Pietrangelo
Oliver Ekman-Larsson, Cory Conacher
9
16:57
Jonathan Toews
Matt Duchene, Alex Pietrangelo
3rd Period
10
11:59
Cory Conacher
Jonathan Toews
11
13:38
Ryan O'Reilly
Sean Monahan
12
14:35
Artemi Panarin
Nikolaj Ehlers, Aleksander Barkov
13
17:42
Evgeni Dadonov
Mika Zibanejad, Oliver Ekman-Larsson

Penalties

No penalties recorded.

Skaters

Team Andy Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alex PietrangeloA. Pietrangelo 1 1 2 +6 0 1 3 1 0% 22:36
Cory ConacherC. Conacher 1 1 2 +2 0 2 4 0 50% 15:03
Evgeni DadonovE. Dadonov 1 1 2 0 0 1 1 0 0% 17:51
Evgeni MalkinE. Malkin 1 2 3 +3 0 2 4 0 53% 14:54
John KlingbergJ. Klingberg 0 0 0 +1 0 1 1 4 0% 22:32
Jonathan ToewsJ. Toews 1 1 2 +2 0 1 3 0 75% 15:03
Jonathon BlumJ. Blum 0 0 0 0 0 1 1 3 0% 20:07
Matt DucheneM. Duchene 0 1 1 +2 0 2 2 0 100% 15:03
Mika ZibanejadM. Zibanejad 0 2 2 0 0 3 1 0 0% 17:51
Nikita ZadorovN. Zadorov 0 0 0 +1 0 3 0 3 0% 17:17
Oliver Ekman-LarssonO. Ekman-Larsson 0 2 2 +6 0 1 1 0 0% 17:21
Patrice BergeronP. Bergeron 1 0 1 0 0 1 1 1 43% 17:51
Phil Di GiuseppeP. Di Giuseppe 0 0 0 +2 0 2 0 1 0% 12:12
Ryan EllisR. Ellis 0 0 0 0 0 1 1 1 0% 20:07
Ryan Nugent-HopkinsR. Nugent-Hopkins 2 2 4 +3 0 0 3 0 100% 14:54
Ryan O'ReillyR. O'Reilly 2 0 2 +2 0 0 4 0 40% 12:12
Sean MonahanS. Monahan 0 2 2 +2 0 0 2 2 100% 12:12
Sidney CrosbyS. Crosby 0 3 3 +3 0 2 1 2 0% 14:54
Team Brad Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Aaron EkbladA. Ekblad 0 0 0 -3 0 1 0 0 0% 18:01
Aleksander BarkovA. Barkov 0 1 1 -1 0 0 1 1 31% 16:39
Alex GalchenyukA. Galchenyuk 0 1 1 -1 0 0 1 0 0% 9:20
Artemi PanarinA. Panarin 1 0 1 -1 0 2 3 0 50% 16:39
Brayden SchennB. Schenn 1 0 1 -1 0 2 7 1 50% 12:17
Cam FowlerC. Fowler 0 0 0 -4 0 1 0 2 0% 23:14
Cody EakinC. Eakin 0 0 0 -1 0 2 2 0 50% 9:20
Conor ShearyC. Sheary 0 1 1 -1 0 2 0 0 0% 12:17
David KrejciD. Krejci 0 0 0 -1 0 0 2 0 100% 9:20
Jason DemersJ. Demers 0 1 1 -1 0 0 1 1 0% 13:43
Leon DraisaitlL. Draisaitl 0 0 0 -4 0 3 1 0 33% 21:44
Nicklas BackstromN. Backstrom 0 0 0 -1 0 1 1 0 0% 12:17
Nikita KucherovN. Kucherov 0 0 0 -4 0 1 4 1 100% 21:44
Nikolaj EhlersN. Ehlers 0 1 1 -1 0 0 0 0 100% 16:39
Shayne GostisbehereS. Gostisbehere 0 0 0 -3 0 2 5 3 0% 28:16
Steve KampferS. Kampfer 0 1 1 -1 0 1 0 0 0% 13:43
Travis HamonicT. Hamonic 1 0 1 -2 0 1 4 0 0% 23:03
Tyler SeguinT. Seguin 0 0 0 -4 0 1 5 0 49% 21:44

Goaltenders

Team Andy Goaltenders
GoalieDecSASVGASV%TOI
Sergei BobrovskyS. Bobrovsky W 37 34 3 .919 60:00
Team Brad Goaltenders
GoalieDecSASVGASV%TOI
Henrik LundqvistH. Lundqvist L 19 14 5 .737 38:43
Marc-Andre FleuryM. Fleury L 14 9 5 .643 21:17

3 Stars

1st Star
AND
2nd Star
AND
3rd Star
AND