NSHL · Season 19 Playoffs · Pre-Season X First Round · Game 1 PHILADELPHIA FLYERS HOME ICE
Florida Panthers
AWAY
2
2 3
FINAL
Philadelphia Flyers
HOME W
3
Goals
1
2
3
T
FLA Florida Panthers
2
0
0
2
PHI Philadelphia Flyers
0
0
3
3
Shots
1
2
3
T
FLA Florida Panthers
5
9
14
28
PHI Philadelphia Flyers
4
13
18
35
2
Goals
3
28
Shots on Goal
35
9
Shots Blocked
6
0/2
Power Play
1/5
4/5
Penalty Kill
2/2
55%
Faceoffs
45%
24
Hits
10
8
Penalties (PIM)
6

Scoring Summary

1st Period
1
0:06
Robby Fabbri
Cory Conacher 1, Marcus Kruger 1
2
18:34
Vinnie Hinostroza
Tyler Bozak 1
3rd Period
3
1:26
Chris Stewart
Mark Scheifele 1, Tyler Toffoli 1
PP
4
2:02
Phil Kessel
Mark Scheifele 2, Tyler Toffoli 2
5
15:48
Sean Couturier
Chris Stewart 1

Penalties

P1
Chris Stewart 7:08 · Roughing Dbl Minor
P2
Cory Conacher 13:37 · Holding
P2
Phil Kessel 4:43 · Cross-checking
P3
Robby Fabbri 19:14 · Slashing
P3
Cory Conacher 1:08 · Holding
P3
Philip Larsen 8:00 · Holding

Skaters

Florida Panthers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Brandon McMillanB. McMillan 0 0 0 -1 0 4 4 1 5/12 18:15
Brent BurnsB. Burns 0 0 0 0 0 1 1 0 0/0 14:38
Brian LashoffB. Lashoff 0 0 0 +1 0 2 0 1 0/0 23:47
Charlie CoyleC. Coyle 0 0 0 -1 0 2 3 0 0/1 15:23
Cory ConacherC. Conacher 0 1 1 0 4 1 0 1 2/4 20:46
Jacob TroubaJ. Trouba 0 0 0 +1 0 2 4 2 0/0 23:38
Jeff CarterJ. Carter 0 0 0 +1 0 1 0 0 0/0 14:39
Marcus KrugerM. Kruger 0 1 1 0 0 3 2 0 16/25 18:02
Nicklas BackstromN. Backstrom 0 0 0 -1 0 1 2 0 0/0 14:31
Oscar MollerO. Moller 0 0 0 0 0 0 2 0 5/11 13:04
Paul PostmaP. Postma 0 0 0 -1 0 1 2 0 0/0 18:17
Philip LarsenP. Larsen 0 0 0 -1 2 2 2 3 0/0 21:08
Richard PanikR. Panik 0 0 0 0 0 3 0 0 0/0 11:16
Riley NashR. Nash 0 0 0 0 0 0 1 0 0/0 11:02
Robby FabbriR. Fabbri 1 0 1 0 2 1 3 0 0/3 18:09
T.J. BrennanT. Brennan 0 0 0 0 0 0 0 1 0/0 16:02
Tyler BozakT. Bozak 0 1 1 +1 0 0 1 0 5/5 11:19
Vinnie HinostrozaV. Hinostroza 1 0 1 +1 0 0 1 0 1/1 10:58
Philadelphia Flyers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Akim AliuA. Aliu 0 0 0 0 0 0 4 0 0/1 11:53
Chris StewartC. Stewart 1 1 2 -1 4 1 6 0 0/2 18:10
Colton ParaykoC. Parayko 0 0 0 0 0 0 1 2 0/0 22:06
Jakub VranaJ. Vrana 0 0 0 0 0 0 2 0 0/0 15:16
Jordan StaalJ. Staal 0 0 0 -1 0 0 3 1 1/3 20:55
Keith YandleK. Yandle 0 0 0 0 0 0 1 0 0/0 21:42
Kevin ConnautonK. Connauton 0 0 0 0 0 2 0 0 0/0 12:46
Luke SchennL. Schenn 0 0 0 0 0 1 0 2 0/0 24:48
Mark ScheifeleM. Scheifele 0 2 2 +1 0 2 3 0 9/12 20:29
Mathieu PerreaultM. Perreault 0 0 0 0 0 0 1 0 0/0 6:33
Phil KesselP. Kessel 1 0 1 +1 2 1 2 0 1/1 19:16
Ryan GetzlafR. Getzlaf 0 0 0 0 0 0 3 0 3/8 12:13
Ryan ReavesR. Reaves 0 0 0 0 0 1 0 0 0/0 5:51
Sean CouturierS. Couturier 1 0 1 -1 0 2 5 1 13/33 20:42
Travis HamonicT. Hamonic 0 0 0 0 0 0 1 0 0/0 24:51
Travis ZajacT. Zajac 0 0 0 0 0 0 1 0 0/0 6:33
Tyler ToffoliT. Toffoli 0 2 2 +1 0 0 2 0 1/2 17:54
Zach BogosianZ. Bogosian 0 0 0 0 0 0 0 0 0/0 12:02

Goaltenders

Florida Panthers Goaltenders
GoalieDecSASVGASV%TOI
Calvin PickardC. Pickard 35 32 3 .914 60:00
Philadelphia Flyers Goaltenders
GoalieDecSASVGASV%TOI
Jordan BinningtonJ. Binnington 28 26 2 .929 60:00

3 Stars

1st Star
PHI
2nd Star
PHI
3rd Star
FLA

Game Notes

2:42 of 3rd period - Penalty Shot by Brandon McMillan for Florida Panthers - Stopped by Jordan Binnington