MSHL · Season 14 Playoffs · MSHL Championship · Game 3 MILWAUKEE ADMIRALS HOME ICE
Providence Bruins
AWAY
2
2 4
FINAL
Milwaukee Admirals
HOME W
4
Goals
1
2
3
T
LAK Providence Bruins
1
0
1
2
WPG Milwaukee Admirals
0
2
2
4
Shots
1
2
3
T
LAK Providence Bruins
10
11
11
32
WPG Milwaukee Admirals
11
11
13
35
2
Goals
4
32
Shots on Goal
35
7
Shots Blocked
11
0/1
Power Play
1/1
0/1
Penalty Kill
1/1
41%
Faceoffs
59%
21
Hits
18
2
Penalties (PIM)
2

Scoring Summary

1st Period
1
5:10
Dmitry Afanasenkov
Dylan Olsen
2nd Period
2
9:33
Jordan Schroeder
J.T. Brown, Charlie Coyle
3
16:04
J.T. Brown
Bryce Lampman
3rd Period
4
2:14
Jordan Schroeder
Brenden Dillon, Craig Smith
PP
5
7:30
Jordan Schroeder
Eric Gelinas, Charlie Coyle
6
18:46
Joakim Lindstrom
Aaron Palushaj

Penalties

P2
Craig Smith 17:54 · Holding
P3
Brad Boyes 1:24 · Hooking

Skaters

Providence Bruins Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Aaron PalushajA. Palushaj 0 1 1 0 0 1 3 0 0/0 18:49
Andy GreeneA. Greene 0 0 0 -1 0 3 0 0 0/0 21:26
Brad BoyesB. Boyes 0 0 0 -2 2 1 1 1 0/0 16:58
Chad LaroseC. Larose 0 0 0 +1 0 1 1 0 1/1 14:41
Christian FolinC. Folin 0 0 0 -1 0 0 2 1 0/0 21:51
Dave BollandD. Bolland 0 0 0 -2 0 0 4 1 6/14 16:59
Dmitry AfanasenkovD. Afanasenkov 1 0 1 +1 0 1 3 0 0/0 15:00
Dylan OlsenD. Olsen 0 1 1 -1 0 4 1 1 0/0 21:51
Erik ChristensenE. Christensen 0 0 0 +1 0 2 2 0 2/6 14:41
Greg ZanonG. Zanon 0 0 0 -1 0 1 0 1 0/0 21:27
Jeremy CollitonJ. Colliton 0 0 0 0 0 0 1 0 0/0 9:12
Joakim LindstromJ. Lindstrom 1 0 1 0 0 0 2 0 0/0 8:41
John ErskineJ. Erskine 0 0 0 +1 0 2 1 0 0/0 16:42
Magnus PaajarviM. Paajarvi 0 0 0 0 0 1 5 0 2/3 18:49
Marc-Antoine PouliotM. Pouliot 0 0 0 0 0 0 2 1 8/22 18:49
Mike LundinM. Lundin 0 0 0 +1 0 1 0 1 0/0 16:43
Petteri NokelainenP. Nokelainen 0 0 0 0 0 2 3 0 1/2 9:00
Yanick LehouxY. Lehoux 0 0 0 -2 0 1 1 0 0/1 17:30
Milwaukee Admirals Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Brenden DillonB. Dillon 0 1 1 0 0 1 2 0 0/0 22:20
Bryce LampmanB. Lampman 0 1 1 +1 0 0 0 0 0/0 16:57
Charlie CoyleC. Coyle 0 2 2 +2 0 1 4 0 0/0 19:12
Chris TerryC. Terry 0 0 0 -1 0 0 2 0 0/0 10:29
Craig SmithC. Smith 0 1 1 0 2 1 2 1 1/1 18:06
Eric GelinasE. Gelinas 0 1 1 0 0 1 4 0 0/0 21:18
J.T. BrownJ. Brown 1 1 2 +2 0 2 3 0 0/0 18:13
Joey CrabbJ. Crabb 0 0 0 -1 0 1 2 1 0/1 9:32
Jordan SchroederJ. Schroeder 3 0 3 +2 0 0 4 0 13/19 19:03
Jordie BennJ. Benn 0 0 0 +1 0 0 1 1 0/0 15:54
Justin FontaineJ. Fontaine 0 0 0 0 0 0 1 2 3/5 12:09
Kyle BrodziakK. Brodziak 0 0 0 -1 0 2 1 0 0/2 10:39
Luke SchennL. Schenn 0 0 0 0 0 1 1 2 0/0 21:45
Patrick ThoresenP. Thoresen 0 0 0 0 0 4 3 1 0/0 17:11
Scottie UpshallS. Upshall 0 0 0 0 0 2 0 1 0/0 12:58
Shawn HorcoffS. Horcoff 0 0 0 0 0 1 3 0 12/21 18:00
Torey KrugT. Krug 0 0 0 0 0 0 1 0 0/0 21:46
Zach BoychukZ. Boychuk 0 0 0 0 0 1 1 2 0/0 12:28

Goaltenders

Providence Bruins Goaltenders
GoalieDecSASVGASV%TOI
Darcy KuemperD. Kuemper L 35 31 4 .886 60:00
Milwaukee Admirals Goaltenders
GoalieDecSASVGASV%TOI
Antti RaantaA. Raanta W 32 30 2 .938 60:00

3 Stars

1st Star
WPG
2nd Star
WPG
3rd Star
WPG

Game Notes

Jordan Schroeder has scored a Hat Trick!
Referees: Jon McIsaac and Dan O'Halloran
Linesmen: Tommy George and Ryan Gibbons