NSHL · Season 14 Playoffs · Second Round · Game 3 PITTSBURGH PENGUINS HOME ICE
Florida Panthers
AWAY W
3
3 1
FINAL
Pittsburgh Penguins
HOME
1
Goals
1
2
3
T
FLA Florida Panthers
1
1
1
3
PIT Pittsburgh Penguins
0
0
1
1
Shots
1
2
3
T
FLA Florida Panthers
10
8
10
28
PIT Pittsburgh Penguins
8
11
11
30
3
Goals
1
28
Shots on Goal
30
11
Shots Blocked
6
1/1
Power Play
0/2
2/2
Penalty Kill
0/1
50%
Faceoffs
50%
15
Hits
22
4
Penalties (PIM)
2

Scoring Summary

1st Period
1
11:12
Matt Calvert
Brandon McMillan, Joe Pavelski
2nd Period
2
2:44
Daniel Sedin
Alec Martinez
3rd Period
3
14:54
Matt Calvert
Patrick Wiercioch, Mikhail Grabovski
PP
4
17:34
Ilya Kovalchuk
Jason Spezza, Marc Savard

Penalties

P2
Mike Weber 0:00 · Holding
P2
Cody Franson 6:21 · Slashing
P3
Bryan Little 14:15 · Slashing

Skaters

Florida Panthers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alec MartinezA. Martinez 0 1 1 +1 0 0 0 1 0/0 9:01
Andrew ShawA. Shaw 0 0 0 0 0 2 0 1 0/0 15:10
Brad MarchandB. Marchand 0 0 0 -1 0 0 1 0 0/1 18:33
Brandon McMillanB. McMillan 0 1 1 +1 0 0 4 0 0/1 16:39
Cody FransonC. Franson 0 0 0 -1 2 0 1 0 0/0 19:24
Daniel SedinD. Sedin 1 0 1 +1 0 1 2 0 0/0 8:40
Joe PavelskiJ. Pavelski 0 1 1 +1 0 4 1 0 9/18 14:48
Linus OmarkL. Omark 0 0 0 +1 0 0 1 0 3/5 8:40
Marc-Andre BourdonM. Bourdon 0 0 0 -1 0 2 3 1 0/0 20:02
Matt CalvertM. Calvert 2 0 2 +1 0 1 5 0 1/2 17:49
Matthew CarleM. Carle 0 0 0 +1 0 1 0 2 0/0 20:38
Mika ZibanejadM. Zibanejad 0 0 0 0 0 1 1 1 2/2 16:51
Mike GreenM. Green 0 0 0 +1 0 1 0 2 0/0 21:16
Mike WeberM. Weber 0 0 0 +1 2 2 1 1 0/0 19:55
Mikhail GrabovskiM. Grabovski 0 1 1 -1 0 0 2 0 6/7 17:21
Patrick WierciochP. Wiercioch 0 1 1 +1 0 0 1 1 0/0 18:42
Phil KesselP. Kessel 0 0 0 -1 0 0 3 1 0/1 17:21
Ryan JohansenR. Johansen 0 0 0 0 0 0 2 0 2/9 15:10
Pittsburgh Penguins Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alex BurrowsA. Burrows 0 0 0 0 0 1 2 0 0/1 12:01
Alex GoligoskiA. Goligoski 0 0 0 -1 0 1 3 1 0/0 23:19
Alex OvechkinA. Ovechkin 0 0 0 -1 0 3 1 0 0/0 19:05
Bryan LittleB. Little 0 0 0 -1 2 1 0 0 0/1 19:04
Chris KunitzC. Kunitz 0 0 0 0 0 3 1 0 0/1 13:09
Christian EhrhoffC. Ehrhoff 0 0 0 -1 0 1 1 0 0/0 19:23
Cody EakinC. Eakin 0 0 0 0 0 0 3 0 4/8 15:10
Corey PerryC. Perry 0 0 0 0 0 1 2 0 0/0 15:10
Dan BoyleD. Boyle 0 0 0 -1 0 2 1 1 0/0 23:19
Ilya KovalchukI. Kovalchuk 1 0 1 0 0 4 2 0 0/0 13:25
Jason SpezzaJ. Spezza 0 1 1 0 0 2 3 1 4/6 13:45
Joni PitkanenJ. Pitkanen 0 0 0 -1 0 2 2 2 0/0 19:23
Marc SavardM. Savard 0 1 1 -1 0 0 4 1 11/20 19:05
Mike SantorelliM. Santorelli 0 0 0 0 0 0 1 0 4/9 12:00
Nick SpalingN. Spaling 0 0 0 0 0 0 1 0 0/0 15:26
Robert BortuzzoR. Bortuzzo 0 0 0 +1 0 1 0 0 0/0 17:18
Spencer MachacekS. Machacek 0 0 0 0 0 0 3 0 0/0 12:00
Tyler MyersT. Myers 0 0 0 +1 0 0 0 0 0/0 17:18

Goaltenders

Florida Panthers Goaltenders
GoalieDecSASVGASV%TOI
Jeff Drouin-DeslauriersJ. Drouin-Deslauriers W 30 29 1 .967 60:00
Pittsburgh Penguins Goaltenders
GoalieDecSASVGASV%TOI
Cam TalbotC. Talbot 17 16 1 .941 37:16
Carey PriceC. Price L 11 9 2 .818 22:44

3 Stars

1st Star
FLA
3rd Star
PIT

Game Notes

Cam Talbot enters game at 2:44 of 2nd period
Referees: Steve Patafie and Brent Montsion
Linesmen: Vaughan Rody and Brad Lazarowich