NSHL · Season 14 Playoffs · Second Round · Game 7 NEW YORK RANGERS HOME ICE
Nashville Predators
AWAY
0
0 2
FINAL
New York Rangers
HOME W
2
Goals
1
2
3
T
NSH Nashville Predators
0
0
0
0
NYR New York Rangers
0
0
2
2
Shots
1
2
3
T
NSH Nashville Predators
7
13
8
28
NYR New York Rangers
9
3
16
28
0
Goals
2
28
Shots on Goal
28
8
Shots Blocked
5
0/4
Power Play
0/2
2/2
Penalty Kill
4/4
54%
Faceoffs
46%
10
Hits
21
4
Penalties (PIM)
8

Scoring Summary

3rd Period
1
2:37
Brandon Dubinsky
Marian Gaborik, Tobias Enstrom
2
6:16
Marian Gaborik
Kris Versteeg, Travis Hamonic

Penalties

P1
Michael Frolik 5:06 · Tripping
P2
Gregory Campbell 11:47 · Holding
P2
Ryan Callahan 17:36 · Hooking
P3
Ondrej Palat 13:47 · High sticking
P3
Ryan Callahan 7:21 · Roughing Dbl Minor

Skaters

Nashville Predators Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Andrei ZubarevA. Zubarev 0 0 0 0 0 0 2 0 0/0 17:48
Andrej SekeraA. Sekera 0 0 0 0 0 0 2 0 0/0 19:46
Andrew MacDonaldA. MacDonald 0 0 0 -2 0 2 1 0 0/0 24:15
Boyd GordonB. Gordon 0 0 0 0 0 0 1 0 0/1 9:40
Cal ClutterbuckC. Clutterbuck 0 0 0 0 0 1 1 0 0/0 7:45
Drew StaffordD. Stafford 0 0 0 0 0 2 3 0 0/1 11:38
Gregory CampbellG. Campbell 0 0 0 0 2 0 1 0 0/0 7:43
Jack HillenJ. Hillen 0 0 0 0 0 0 0 0 0/0 17:12
Jakub VoracekJ. Voracek 0 0 0 -1 0 0 2 0 2/2 18:58
Loui ErikssonL. Eriksson 0 0 0 -1 0 0 3 0 1/1 18:49
Marc-Andre GragnaniM. Gragnani 0 0 0 0 0 1 1 0 0/0 18:09
Mike FisherM. Fisher 0 0 0 0 0 0 0 1 4/7 12:26
Ondrej PalatO. Palat 0 0 0 -1 2 2 0 1 0/0 19:56
Reilly SmithR. Smith 0 0 0 -1 0 1 2 0 0/0 18:28
Ryan GetzlafR. Getzlaf 0 0 0 -1 0 0 1 1 11/18 18:44
Ryan O'ReillyR. O'Reilly 0 0 0 -1 0 0 5 0 9/20 19:00
Thomas VanekT. Vanek 0 0 0 0 0 1 2 0 0/0 13:46
Tomas KaberleT. Kaberle 0 0 0 -2 0 0 1 5 0/0 21:57
New York Rangers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Brandon DubinskyB. Dubinsky 1 0 1 +2 0 0 6 0 11/18 21:39
Brandon SutterB. Sutter 0 0 0 0 0 1 1 0 6/19 18:22
Cam FowlerC. Fowler 0 0 0 +1 0 1 3 1 0/0 19:47
Jeff WoywitkaJ. Woywitka 0 0 0 +1 0 1 0 0 0/0 16:20
Jimmy HayesJ. Hayes 0 0 0 0 0 0 1 0 0/0 12:27
Kris VersteegK. Versteeg 0 1 1 +2 0 1 2 0 0/0 22:36
Marian GaborikM. Gaborik 1 1 2 +2 0 2 5 0 1/1 21:53
Michael FrolikM. Frolik 0 0 0 0 2 1 1 0 0/0 14:14
Michel OuelletM. Ouellet 0 0 0 0 0 0 0 0 0/0 7:27
Niklas HjalmarssonN. Hjalmarsson 0 0 0 +1 0 2 0 1 0/0 17:58
Philip LarsenP. Larsen 0 0 0 0 0 1 0 1 0/0 26:03
Raffi TorresR. Torres 0 0 0 0 0 1 1 0 0/0 9:38
Ryan CallahanR. Callahan 0 0 0 0 6 4 0 1 1/2 15:10
Scott GomezS. Gomez 0 0 0 0 0 1 1 0 2/3 7:01
Tobias EnstromT. Enstrom 0 1 1 +1 0 2 5 0 0/0 16:49
Travis HamonicT. Hamonic 0 1 1 0 0 1 1 0 0/0 23:03
Travis ZajacT. Zajac 0 0 0 0 0 0 1 1 1/6 10:25
Wojtek WolskiW. Wolski 0 0 0 0 0 2 0 0 1/1 11:08

Goaltenders

Nashville Predators Goaltenders
GoalieDecSASVGASV%TOI
Carter HuttonC. Hutton L 28 26 2 .929 60:00
New York Rangers Goaltenders
GoalieDecSASVGASV%TOI
Henrik LundqvistH. Lundqvist W 28 28 0 .1000 60:00

3 Stars

1st Star
NYR
2nd Star
NYR
3rd Star
NYR

Game Notes

No Game Note
Referees: Frederick L'Ecuyer and Francois StLaurent
Linesmen: Brad Kovachik and Nathan Vanoosten