NSHL · Season 14 Playoffs · Second Round · Game 4 NASHVILLE PREDATORS HOME ICE
New York Rangers
AWAY
1
1 3
FINAL
Nashville Predators
HOME W
3
Goals
1
2
3
T
NYR New York Rangers
0
1
0
1
NSH Nashville Predators
0
1
2
3
Shots
1
2
3
T
NYR New York Rangers
8
11
9
28
NSH Nashville Predators
11
7
12
30
1
Goals
3
28
Shots on Goal
30
8
Shots Blocked
10
1/2
Power Play
2/4
2/4
Penalty Kill
1/2
51%
Faceoffs
49%
12
Hits
27
8
Penalties (PIM)
4

Scoring Summary

2nd Period
1
3:40
Thomas Vanek
Andrew MacDonald, Cal Clutterbuck
2
5:10
Travis Zajac
Michael Frolik, Cam Fowler
PP
3rd Period
3
6:03
Andrew MacDonald
Ryan O'Reilly, Jakub Voracek
PP
4
17:35
Jakub Voracek
Ondrej Palat, Tomas Kaberle
PP

Penalties

P2
Travis Hamonic 18:06 · Interference
P2
Ryan O'Reilly 4:53 · Hooking
P2
Travis Hamonic 5:53 · Holding
P3
Ryan Callahan 17:22 · Hooking
P3
Marian Gaborik 5:02 · Holding
P3
Drew Stafford 7:03 · Holding

Skaters

New York Rangers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Brandon DubinskyB. Dubinsky 0 0 0 0 0 0 1 2 11/26 21:23
Brandon SutterB. Sutter 0 0 0 -1 0 0 2 0 2/4 15:23
Cam FowlerC. Fowler 0 1 1 0 0 0 1 1 0/0 28:23
Jeff WoywitkaJ. Woywitka 0 0 0 -1 0 0 0 0 0/0 13:29
Kris VersteegK. Versteeg 0 0 0 0 0 0 5 0 1/1 19:33
Marian GaborikM. Gaborik 0 0 0 0 2 1 4 0 0/0 17:22
Michael FrolikM. Frolik 0 1 1 0 0 0 2 0 0/0 16:02
Michel OuelletM. Ouellet 0 0 0 -1 0 1 1 0 0/1 13:27
Nigel DawesN. Dawes 0 0 0 0 0 0 0 0 0/0 8:06
Niklas HjalmarssonN. Hjalmarsson 0 0 0 -1 0 0 0 0 0/0 14:36
Philip LarsenP. Larsen 0 0 0 0 0 2 0 2 0/0 18:53
Raffi TorresR. Torres 0 0 0 0 0 0 0 0 0/0 0:00
Ryan CallahanR. Callahan 0 0 0 0 2 2 6 0 2/4 24:19
Scott GomezS. Gomez 0 0 0 0 0 1 0 0 2/2 9:03
Tobias EnstromT. Enstrom 0 0 0 0 0 1 0 1 0/0 18:56
Travis HamonicT. Hamonic 0 0 0 0 4 1 3 1 0/0 25:47
Travis ZajacT. Zajac 1 0 1 0 0 1 1 1 8/13 16:02
Wojtek WolskiW. Wolski 0 0 0 -1 0 2 2 0 0/0 14:00
Nashville Predators Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Andrei ZubarevA. Zubarev 0 0 0 0 0 2 1 3 0/0 17:43
Andrej SekeraA. Sekera 0 0 0 0 0 1 0 2 0/0 19:42
Andrew MacDonaldA. MacDonald 1 1 2 +1 0 0 1 1 0/0 24:10
Boyd GordonB. Gordon 0 0 0 0 0 1 0 0 0/0 8:27
Cal ClutterbuckC. Clutterbuck 0 1 1 0 0 1 2 0 1/1 9:42
Drew StaffordD. Stafford 0 0 0 +1 2 3 3 0 0/0 13:25
Gregory CampbellG. Campbell 0 0 0 0 0 3 0 1 2/2 9:42
Jack HillenJ. Hillen 0 0 0 0 0 2 0 2 0/0 17:15
Jakub VoracekJ. Voracek 1 1 2 0 0 1 1 0 0/0 16:43
Loui ErikssonL. Eriksson 0 0 0 0 0 0 3 0 0/0 19:08
Marc-Andre GragnaniM. Gragnani 0 0 0 0 0 0 2 1 0/0 18:10
Mike FisherM. Fisher 0 0 0 +1 0 1 2 0 3/6 14:27
Ondrej PalatO. Palat 0 1 1 0 0 3 3 0 0/2 18:57
Reilly SmithR. Smith 0 0 0 0 0 1 4 0 1/1 16:54
Ryan GetzlafR. Getzlaf 0 0 0 0 0 7 0 0 8/15 16:54
Ryan O'ReillyR. O'Reilly 0 1 1 0 2 0 2 0 10/24 18:56
Thomas VanekT. Vanek 1 0 1 +1 0 0 4 0 0/0 14:27
Tomas KaberleT. Kaberle 0 1 1 +1 0 1 2 0 0/0 23:00

Goaltenders

New York Rangers Goaltenders
GoalieDecSASVGASV%TOI
Peter BudajP. Budaj L 30 27 3 .900 60:00
Nashville Predators Goaltenders
GoalieDecSASVGASV%TOI
Marc-Andre FleuryM. Fleury W 28 27 1 .964 60:00

3 Stars

1st Star
NSH
2nd Star
NSH
3rd Star
NSH

Game Notes

No Game Note
Referees: Dan O'Rourke and Keith Kaval
Linesmen: Brian Oliver and Bryan Pancich