NSHL · Season 14 Playoffs · First Round · Game 1 NASHVILLE PREDATORS HOME ICE
Washington Capitals
AWAY W
3
3 1
FINAL
Nashville Predators
HOME
1
Goals
1
2
3
T
WSH Washington Capitals
0
2
1
3
NSH Nashville Predators
0
1
0
1
Shots
1
2
3
T
WSH Washington Capitals
7
20
14
41
NSH Nashville Predators
9
8
10
27
3
Goals
1
41
Shots on Goal
27
7
Shots Blocked
6
1/2
Power Play
0/4
4/4
Penalty Kill
1/2
50%
Faceoffs
50%
16
Hits
18
6
Penalties (PIM)
15

Scoring Summary

2nd Period
1
10:30
Nail Yakupov
Jamie Benn, Tyler Seguin
2
11:24
Matt Niskanen
Tyler Seguin, Nail Yakupov
3
15:12
Reilly Smith
Jakub Voracek
3rd Period
4
11:51
Andrew Cogliano
Jannik Hansen, David Backes
PP

Penalties

P1
Jannik Hansen 10:49 · Interference
P1
David Backes 18:59 · Elbowing
P3
Sami Vatanen 1:10 · Roughing
P3
Drew Stafford 7:11 · Unsportsmanlike conduct Major

Skaters

Washington Capitals Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Andrew CoglianoA. Cogliano 1 0 1 0 0 1 4 0 5/7 10:06
David BackesD. Backes 0 1 1 0 2 1 1 1 0/0 9:53
Frans NielsenF. Nielsen 0 0 0 0 0 3 1 0 0/0 16:27
Jacob JosefsonJ. Josefson 0 0 0 0 0 0 2 1 2/3 10:12
Jamie BennJ. Benn 0 1 1 +1 0 2 3 0 2/7 21:41
Jannik HansenJ. Hansen 0 1 1 0 2 0 1 0 0/0 10:24
Jonas HolosJ. Holos 0 0 0 +1 0 0 0 0 0/0 12:25
Jonathon BlumJ. Blum 0 0 0 0 0 0 6 1 0/0 26:21
Matt NiskanenM. Niskanen 1 0 1 0 0 0 4 0 0/0 21:38
Mike CammalleriM. Cammalleri 0 0 0 0 0 0 2 0 0/0 18:00
Mike RichardsM. Richards 0 0 0 0 0 2 2 0 7/14 16:27
Nail YakupovN. Yakupov 1 1 2 +1 0 3 3 0 0/1 19:18
Raphael DiazR. Diaz 0 0 0 +1 0 0 1 2 0/0 12:01
Robert NilssonR. Nilsson 0 0 0 0 0 1 1 0 0/0 9:37
Ryan McDonaghR. McDonagh 0 0 0 0 0 1 0 1 0/0 26:46
Sami VatanenS. Vatanen 0 0 0 0 2 2 0 1 0/0 20:49
Sven BaertschiS. Baertschi 0 0 0 0 0 0 1 0 0/0 10:12
Tyler SeguinT. Seguin 0 2 2 +1 0 0 9 0 12/24 21:42
Nashville Predators Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Andrei ZubarevA. Zubarev 0 0 0 0 0 2 1 1 0/0 17:22
Andrej SekeraA. Sekera 0 0 0 0 0 1 1 1 0/0 21:33
Andrew MacDonaldA. MacDonald 0 0 0 -1 0 1 1 1 0/0 24:01
Boyd GordonB. Gordon 0 0 0 0 0 0 0 0 2/4 8:53
Cal ClutterbuckC. Clutterbuck 0 0 0 0 0 1 2 0 0/0 8:50
Drew StaffordD. Stafford 0 0 0 0 15 1 1 0 0/0 9:06
Gregory CampbellG. Campbell 0 0 0 0 0 0 0 0 2/5 8:39
Jack HillenJ. Hillen 0 0 0 0 0 1 1 1 0/0 17:11
Jakub VoracekJ. Voracek 0 1 1 0 0 2 1 0 3/4 18:13
Loui ErikssonL. Eriksson 0 0 0 -1 0 2 2 1 0/0 18:31
Marc-Andre GragnaniM. Gragnani 0 0 0 0 0 1 0 0 0/0 18:15
Mike FisherM. Fisher 0 0 0 0 0 3 0 0 3/7 13:18
Ondrej PalatO. Palat 0 0 0 -1 0 1 5 0 1/1 19:38
Reilly SmithR. Smith 1 0 1 0 0 0 4 1 0/1 18:14
Ryan GetzlafR. Getzlaf 0 0 0 0 0 2 2 0 9/19 18:56
Ryan O'ReillyR. O'Reilly 0 0 0 -1 0 0 4 0 8/14 18:55
Thomas VanekT. Vanek 0 0 0 0 0 0 0 0 0/1 13:47
Tomas KaberleT. Kaberle 0 0 0 -1 0 0 2 0 0/0 21:38

Goaltenders

Washington Capitals Goaltenders
GoalieDecSASVGASV%TOI
Steve MasonS. Mason W 27 26 1 .963 60:00
Nashville Predators Goaltenders
GoalieDecSASVGASV%TOI
Marc-Andre FleuryM. Fleury L 41 38 3 .927 60:00

3 Stars

1st Star
WSH
2nd Star
WSH
3rd Star
WSH

Game Notes

13:58 of 2nd period - Penalty Shot by Tyler Seguin for Washington Capitals - Stopped by Marc-Andre Fleury
Drew Stafford ejected from game at 7:11 of 3rd period
Referees: Frederick L'Ecuyer and Mike Leggo
Linesmen: Steve Marofsky and Ron Dietterle