MSHL · Season 13 Playoffs · MSHL Championship · Game 2 OKLAHOMA CITY BARONS HOME ICE
Providence Bruins
AWAY
3
3 4
FINAL · OT
Oklahoma City Barons
HOME W
4
Goals
1
2
3
OT
T
WPG Providence Bruins
1
0
2
0
3
EDM Oklahoma City Barons
1
1
1
1
4
Shots
1
2
3
OT
T
WPG Providence Bruins
11
11
11
0
33
EDM Oklahoma City Barons
14
4
14
1
33
3
Goals
4
33
Shots on Goal
33
16
Shots Blocked
11
0/2
Power Play
0/0
0/0
Penalty Kill
2/2
58%
Faceoffs
42%
14
Hits
14
0
Penalties (PIM)
4

Scoring Summary

1st Period
1
4:19
Jordan Caron
Darcy Campbell
2
5:28
Kyle Turris
Gabriel Bourque
2nd Period
3
0:06
Cam Atkinson
Dennis Wideman, Matt Duchene
3rd Period
4
1:25
Geoff Platt
Daniel Cleary, Erik Christensen
5
5:22
Brad Boyes
Jordan Caron, Marc-Antoine Pouliot
6
19:42
Cam Atkinson
Matt Duchene, Sergei Gonchar
Overtime
7
0:16
Cam Atkinson
Matt Duchene, Sergei Gonchar

Penalties

P1
Colin White 14:33 · Hooking
P2
Douglas Murray 17:23 · Roughing

Skaters

Providence Bruins Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Brad BoyesB. Boyes 1 0 1 +1 0 2 2 1 1/1 21:06
Bryce LampmanB. Lampman 0 0 0 0 0 0 0 0 0/0 6:35
Daniel ClearyD. Cleary 0 1 1 -1 0 1 3 1 0/0 18:34
Darcy CampbellD. Campbell 0 1 1 +2 0 0 0 2 0/0 13:43
Dennis SeidenbergD. Seidenberg 0 0 0 0 0 0 1 2 0/0 23:21
Dougie HamiltonD. Hamilton 0 0 0 -3 0 0 1 1 0/0 23:12
Erik ChristensenE. Christensen 0 1 1 -1 0 0 2 1 11/21 18:25
Geoff PlattG. Platt 1 0 1 -1 0 0 1 0 12/18 13:56
Greg ZanonG. Zanon 0 0 0 0 0 0 1 1 0/0 15:33
Ian ColeI. Cole 0 0 0 -3 0 0 1 3 0/0 23:12
Igor KnyazevI. Knyazev 0 0 0 +2 0 1 0 3 0/0 15:23
Jeremy CollitonJ. Colliton 0 0 0 -1 0 2 2 0 1/1 13:04
Johan FranzenJ. Franzen 0 0 0 0 0 2 0 0 1/1 8:38
Jordan CaronJ. Caron 1 1 2 +1 0 2 7 0 0/2 20:37
Jozef StumpelJ. Stumpel 0 0 0 0 0 0 0 0 0/2 9:09
Marc-Antoine PouliotM. Pouliot 0 1 1 +1 0 1 5 0 12/19 20:15
Radek DvorakR. Dvorak 0 0 0 -1 0 1 2 0 0/1 16:44
Tony SalmelainenT. Salmelainen 0 0 0 -1 0 2 5 1 1/1 19:53
Oklahoma City Barons Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
B.J. CrombeenB. Crombeen 0 0 0 -1 0 1 0 1 2/3 15:57
Brayden SchennB. Schenn 0 0 0 +2 0 2 1 0 1/4 19:40
Cam AtkinsonC. Atkinson 3 0 3 +3 0 0 8 1 2/3 19:26
Colin WhiteC. White 0 0 0 +2 2 2 1 1 0/0 21:46
Dennis WidemanD. Wideman 0 1 1 +3 0 1 0 0 0/0 25:45
Douglas MurrayD. Murray 0 0 0 -1 2 2 1 4 0/0 18:58
Gabriel BourqueG. Bourque 0 1 1 -1 0 0 5 0 0/3 17:36
Jesse SchultzJ. Schultz 0 0 0 -1 0 0 0 1 0/1 9:04
Kyle TurrisK. Turris 1 0 1 0 0 0 5 0 9/22 17:48
Matt DucheneM. Duchene 0 3 3 +3 0 1 3 0 11/21 18:26
Mattias RitolaM. Ritola 0 0 0 -1 0 0 1 0 0/0 9:04
Mike KomisarekM. Komisarek 0 0 0 -1 0 1 0 0 0/0 16:42
Nik AntropovN. Antropov 0 0 0 0 0 1 0 0 0/0 12:39
Radek MartinekR. Martinek 0 0 0 -1 0 0 1 0 0/0 14:59
Riley NashR. Nash 0 0 0 0 0 0 5 1 3/9 14:44
Sergei GoncharS. Gonchar 0 2 2 0 0 1 0 2 0/0 22:41
Stanislav ChistovS. Chistov 0 0 0 0 0 0 2 0 0/0 12:24
Steve OttS. Ott 0 0 0 -1 0 2 0 0 0/1 9:41

Goaltenders

Providence Bruins Goaltenders
GoalieDecSASVGASV%TOI
Brian BoucherB. Boucher OTL 33 29 4 .879 60:16
Oklahoma City Barons Goaltenders
GoalieDecSASVGASV%TOI
Curtis SanfordC. Sanford W 33 30 3 .909 59:44

3 Stars

1st Star
EDM
2nd Star
EDM
3rd Star
WPG

Game Notes

Cam Atkinson has scored a Hat Trick!
Referees: Dave Lewis and Dennis LaRue
Linesmen: Dan Cohen and Jim Briggs