MSHL · Season 13 Playoffs · MSHL Second Round · Game 5 TORONTO MARLIES HOME ICE
Wheeling Nailers
AWAY
2
2 5
FINAL
Toronto Marlies
HOME W
5
Goals
1
2
3
T
VAN Wheeling Nailers
0
0
2
2
WPG Toronto Marlies
1
1
3
5
Shots
1
2
3
T
VAN Wheeling Nailers
12
8
11
31
WPG Toronto Marlies
10
16
11
37
2
Goals
5
31
Shots on Goal
37
12
Shots Blocked
12
0/1
Power Play
2/4
2/4
Penalty Kill
1/1
50%
Faceoffs
50%
15
Hits
19
8
Penalties (PIM)
2

Scoring Summary

1st Period
1
17:47
Marek Svatos
Erik Condra, Alexander Radulov
2nd Period
2
1:08
Marek Svatos
Jonathan Huberdeau, Jimmy Hayes
PP
3rd Period
3
1:09
Erik Condra
Cam Fowler
SH
4
6:33
Greg Mauldin
Mikael Backlund, Erik Gustafsson
SH
5
6:39
Cam Fowler
Marek Svatos, Jimmy Hayes
PP
6
7:17
Mikael Backlund
Erik Gustafsson, Michel Ouellet
7
11:14
Steve Bernier
T.J. Hensick, Nick Tarnasky

Penalties

P1
Raffi Torres 1:06 · High sticking
P1
Trent Hunter 3:47 · Roughing
P2
Korbinian Holzer 0:49 · Roughing
P2
Aaron Johnson 19:53 · Roughing
P3
Korbinian Holzer 4:46 · High sticking

Skaters

Wheeling Nailers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Brad StaubitzB. Staubitz 0 0 0 0 0 2 0 0 0/2 9:42
Danny SyvretD. Syvret 0 0 0 0 0 1 1 1 0/0 12:35
Erik GustafssonE. Gustafsson 0 2 2 0 0 1 4 1 0/0 27:11
Greg MauldinG. Mauldin 1 0 1 +2 0 1 2 0 3/7 17:23
Jakub KlepisJ. Klepis 0 0 0 -1 0 0 2 0 0/0 18:23
Jordan LeopoldJ. Leopold 0 0 0 -1 0 2 1 4 0/0 23:42
Korbinian HolzerK. Holzer 0 0 0 -1 4 1 0 1 0/0 20:12
Michel OuelletM. Ouellet 0 1 1 -1 0 1 3 0 0/0 18:37
Mikael BacklundM. Backlund 1 1 2 0 0 0 7 1 18/37 21:55
Nate ProsserN. Prosser 0 0 0 +1 0 0 1 1 0/0 15:30
Nikita NikitinN. Nikitin 0 0 0 -1 0 1 0 1 0/0 20:48
Pascal DupuisP. Dupuis 0 0 0 0 0 0 1 0 0/0 9:40
Paul ByronP. Byron 0 0 0 -1 0 1 3 0 8/14 15:50
Raffi TorresR. Torres 0 0 0 0 2 1 1 0 0/0 9:49
Richard CluneR. Clune 0 0 0 0 0 0 0 0 0/0 3:17
Tomas VincourT. Vincour 0 0 0 -1 0 1 4 0 1/2 18:44
Torrey MitchellT. Mitchell 0 0 0 -1 0 2 1 0 9/15 14:48
Trent HunterT. Hunter 0 0 0 -1 2 0 0 2 0/1 15:40
Toronto Marlies Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Aaron JohnsonA. Johnson 0 0 0 0 2 5 0 0 0/0 19:07
Alexander RadulovA. Radulov 0 1 1 0 0 0 3 0 2/2 17:51
Bryan BickellB. Bickell 0 0 0 +1 0 0 3 0 0/0 7:57
Cam FowlerC. Fowler 1 1 2 +1 0 0 4 2 0/0 26:08
Carl SoderbergC. Soderberg 0 0 0 0 0 0 1 0 2/4 7:26
Colby CohenC. Cohen 0 0 0 +1 0 1 2 2 0/0 13:59
Dan SextonD. Sexton 0 0 0 0 0 5 3 0 0/0 20:55
David SavardD. Savard 0 0 0 0 0 0 1 3 0/0 20:30
Erik CondraE. Condra 1 1 2 +1 0 0 2 2 8/19 18:22
Jimmy HayesJ. Hayes 0 2 2 -1 0 1 4 0 22/46 23:35
Jonathan HuberdeauJ. Huberdeau 0 1 1 -1 0 3 3 1 2/3 21:55
Marc MethotM. Methot 0 0 0 0 0 0 1 0 0/0 14:56
Marek SvatosM. Svatos 2 1 3 -1 0 2 4 2 2/2 18:51
Nick SchultzN. Schultz 0 0 0 0 0 0 1 0 0/0 25:31
Nick TarnaskyN. Tarnasky 0 1 1 +1 0 1 1 0 1/1 12:17
Ryan HamiltonR. Hamilton 0 0 0 0 0 1 1 0 0/0 7:26
Steve BernierS. Bernier 1 0 1 +1 0 0 1 0 0/0 10:37
T.J. HensickT. Hensick 0 1 1 +1 0 0 2 0 0/1 10:37

Goaltenders

Wheeling Nailers Goaltenders
GoalieDecSASVGASV%TOI
Curtis McElhinneyC. McElhinney L 37 32 5 .865 60:00
Toronto Marlies Goaltenders
GoalieDecSASVGASV%TOI
Fredrik NorrenaF. Norrena W 31 29 2 .935 60:00

3 Stars

1st Star
WPG
2nd Star
WPG
3rd Star
WPG

Game Notes

Richard Clune is injured at 13:18 of 1st period (Torn Right Knee Ligaments)
Referees: Francois StLaurent and Ryan Fraser
Linesmen: Jesse Wilmot and Matt MacPherson