MSHL · Season 13 Playoffs · MSHL Second Round · Game 2 TORONTO MARLIES HOME ICE
Wheeling Nailers
AWAY W
4
4 2
FINAL
Toronto Marlies
HOME
2
Goals
1
2
3
T
VAN Wheeling Nailers
2
0
2
4
WPG Toronto Marlies
1
1
0
2
Shots
1
2
3
T
VAN Wheeling Nailers
10
7
13
30
WPG Toronto Marlies
9
10
4
23
4
Goals
2
30
Shots on Goal
23
9
Shots Blocked
15
0/2
Power Play
0/1
1/1
Penalty Kill
2/2
52%
Faceoffs
48%
22
Hits
19
2
Penalties (PIM)
4

Scoring Summary

1st Period
1
10:46
Paul Byron
Danny Syvret, Jakub Klepis
2
11:23
Mikael Backlund
Richard Clune, Michel Ouellet
3
11:45
Jonathan Huberdeau
Marek Svatos
2nd Period
4
10:14
Jonathan Huberdeau
Nick Schultz
3rd Period
5
5:33
Paul Byron
Trent Hunter, Korbinian Holzer
6
18:50
Korbinian Holzer
Danny Syvret, Jakub Klepis

Penalties

P1
Colby Cohen 18:11 · Hooking
P3
Aaron Johnson 11:57 · Cross-checking
P3
Korbinian Holzer 16:32 · Hooking

Skaters

Wheeling Nailers Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Brad StaubitzB. Staubitz 0 0 0 0 0 4 0 0 0/0 12:40
Chris ThorburnC. Thorburn 0 0 0 0 0 1 0 0 0/0 8:43
Danny SyvretD. Syvret 0 2 2 +2 0 0 1 0 0/0 13:46
Erik GustafssonE. Gustafsson 0 0 0 0 0 0 3 5 0/0 26:54
Jakub KlepisJ. Klepis 0 2 2 +2 0 3 0 0 2/2 16:23
Jordan LeopoldJ. Leopold 0 0 0 0 0 1 0 1 0/0 25:46
Korbinian HolzerK. Holzer 1 1 2 +1 2 0 1 1 0/0 19:38
Michel OuelletM. Ouellet 0 1 1 0 0 0 4 0 0/2 22:14
Mikael BacklundM. Backlund 1 0 1 0 0 0 5 0 14/27 23:31
Nikita NikitinN. Nikitin 0 0 0 +1 0 1 1 0 0/0 20:30
Pascal DupuisP. Dupuis 0 0 0 0 0 0 0 0 0/0 0:00
Paul ByronP. Byron 2 0 2 +1 0 2 8 1 9/16 20:57
Raffi TorresR. Torres 0 0 0 0 0 0 0 1 0/0 6:41
Richard CluneR. Clune 0 1 1 0 0 7 3 0 1/2 19:48
Richard PetiotR. Petiot 0 0 0 +1 0 1 2 0 0/0 13:44
Tomas VincourT. Vincour 0 0 0 0 0 2 1 0 1/1 16:39
Torrey MitchellT. Mitchell 0 0 0 +1 0 0 1 0 2/5 14:44
Trent HunterT. Hunter 0 1 1 +1 0 0 0 0 0/1 15:22
Toronto Marlies Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Aaron JohnsonA. Johnson 0 0 0 -1 2 3 0 3 0/0 19:04
Alexander RadulovA. Radulov 0 0 0 0 0 0 1 0 4/11 19:52
Bryan BickellB. Bickell 0 0 0 0 0 0 2 1 0/0 13:19
Cam FowlerC. Fowler 0 0 0 -1 0 0 1 2 0/0 24:37
Carl SoderbergC. Soderberg 0 0 0 0 0 1 1 0 1/3 11:13
Colby CohenC. Cohen 0 0 0 0 2 1 1 1 0/0 15:38
Dan SextonD. Sexton 0 0 0 -1 0 2 0 1 0/0 14:00
Erik CondraE. Condra 0 0 0 -1 0 0 0 1 10/13 15:40
Jimmy HayesJ. Hayes 0 0 0 0 0 1 1 0 6/18 11:04
Jonathan HuberdeauJ. Huberdeau 2 0 2 +1 0 0 6 1 2/2 20:23
Marc MethotM. Methot 0 0 0 -1 0 0 1 1 0/0 21:17
Marek SvatosM. Svatos 0 1 1 +1 0 1 0 1 0/0 20:23
Mark FraserM. Fraser 0 0 0 0 0 4 1 1 0/0 17:25
Nick SchultzN. Schultz 0 1 1 -1 0 1 1 1 0/0 22:38
Nick TarnaskyN. Tarnasky 0 0 0 -2 0 2 2 0 0/0 14:52
Ryan HamiltonR. Hamilton 0 0 0 0 0 0 0 0 0/0 8:57
Steve BernierS. Bernier 0 0 0 -2 0 2 3 0 0/0 12:31
T.J. HensickT. Hensick 0 0 0 -2 0 1 2 1 4/9 13:07

Goaltenders

Wheeling Nailers Goaltenders
GoalieDecSASVGASV%TOI
Sebastien CaronS. Caron W 23 21 2 .913 60:00
Toronto Marlies Goaltenders
GoalieDecSASVGASV%TOI
Fredrik NorrenaF. Norrena L 30 26 4 .867 60:00

3 Stars

1st Star
VAN
2nd Star
WPG
3rd Star
VAN

Game Notes

Jimmy Hayes is injured at 10:04 of 2nd period (Sore Left Knee)
Referees: Gord Dwyer and Brent Montsion
Linesmen: Matt Traub and Jim Scarpace