NSHL · Season 13 Playoffs · Second Round · Game 7 BUFFALO SABRES HOME ICE
Toronto Maple Leafs
AWAY
2
2 4
FINAL
Buffalo Sabres
HOME W
4
Goals
1
2
3
T
TOR Toronto Maple Leafs
0
2
0
2
BUF Buffalo Sabres
0
0
4
4
Shots
1
2
3
T
TOR Toronto Maple Leafs
8
7
7
22
BUF Buffalo Sabres
7
5
18
30
2
Goals
4
22
Shots on Goal
30
8
Shots Blocked
4
0/3
Power Play
0/1
1/1
Penalty Kill
3/3
46%
Faceoffs
54%
13
Hits
19
2
Penalties (PIM)
6

Scoring Summary

2nd Period
1
12:20
Mathieu Perreault
Jiri Hudler, Jarome Iginla
2
12:30
Evander Kane
Sidney Crosby, Jonathan Toews
3rd Period
3
13:19
Jonathan Cheechoo
Marcus Johansson, Andrei Kostitsyn
4
16:13
Alex Galchenyuk
Ryan Nugent-Hopkins
5
17:34
Kyle Palmieri
Patrik Berglund, Ryan Getzlaf
6
19:09
Keith Ballard
Alex Galchenyuk, Ryan Nugent-Hopkins

Penalties

P1
Andrej Meszaros 15:34 · Hooking
P2
Alex Galchenyuk 15:56 · Delaying the game
P2
Dustin Byfuglien 1:11 · Hooking
P2
Ladislav Smid 6:32 · Hooking

Skaters

Toronto Maple Leafs Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Denis GrebeshkovD. Grebeshkov 0 0 0 -1 0 0 1 0 0/0 12:44
Derek DorsettD. Dorsett 0 0 0 0 0 0 1 0 0/2 8:50
Derek JoslinD. Joslin 0 0 0 +2 0 1 1 0 0/0 22:36
Evander KaneE. Kane 1 0 1 0 0 2 4 1 1/3 25:06
Fedor TyutinF. Tyutin 0 0 0 -1 0 1 0 0 0/0 12:45
Jarome IginlaJ. Iginla 0 1 1 -2 0 1 2 2 2/4 20:09
Jiri HudlerJ. Hudler 0 1 1 -1 0 1 1 1 0/1 15:57
John CarlsonJ. Carlson 0 0 0 -3 0 0 0 0 0/0 25:10
Jonathan ToewsJ. Toews 0 1 1 -1 0 3 2 0 13/27 20:51
Kris LetangK. Letang 0 0 0 +1 0 4 1 1 0/0 21:55
Ladislav SmidL. Smid 0 0 0 -2 2 0 0 0 0/0 24:53
Mark LetestuM. Letestu 0 0 0 0 0 0 0 0 1/3 9:48
Mathieu PerreaultM. Perreault 1 0 1 -1 0 0 2 3 5/10 15:03
Matt D'AgostiniM. D'Agostini 0 0 0 0 0 0 2 0 0/0 14:57
Mike KnubleM. Knuble 0 0 0 0 0 0 0 0 0/0 0:45
Nicklas BergforsN. Bergfors 0 0 0 0 0 0 5 0 0/0 11:37
Sidney CrosbyS. Crosby 0 1 1 -1 0 0 0 0 0/0 19:57
Tyler BozakT. Bozak 0 0 0 0 0 0 0 0 4/7 14:57
Buffalo Sabres Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alex GalchenyukA. Galchenyuk 1 1 2 -1 2 2 2 0 0/3 19:23
Andrei KostitsynA. Kostitsyn 0 1 1 +2 0 1 1 1 1/1 12:48
Andrej MeszarosA. Meszaros 0 0 0 +1 2 1 1 0 0/0 21:49
Andrew FerenceA. Ference 0 0 0 0 0 1 1 0 0/0 16:14
Anze KopitarA. Kopitar 0 0 0 -1 0 2 2 1 12/23 17:21
Drew StaffordD. Stafford 0 0 0 0 0 2 1 0 0/0 17:27
Dustin ByfuglienD. Byfuglien 0 0 0 0 2 1 0 1 0/0 16:18
Jonathan CheechooJ. Cheechoo 1 0 1 +1 0 1 2 0 0/0 9:49
Keith BallardK. Ballard 1 0 1 +1 0 0 1 1 0/0 23:08
Kris RussellK. Russell 0 0 0 +1 0 2 3 0 0/0 21:04
Kyle PalmieriK. Palmieri 1 0 1 +2 0 0 3 0 0/0 14:47
Marcus JohanssonM. Johansson 0 1 1 +1 0 1 3 0 1/3 10:46
Nikolai KuleminN. Kulemin 0 0 0 +1 0 0 0 0 0/0 9:49
Patrik BerglundP. Berglund 0 1 1 +2 0 0 0 0 7/10 15:02
Peter MuellerP. Mueller 0 0 0 0 0 0 0 0 1/1 13:49
Ryan GetzlafR. Getzlaf 0 1 1 0 0 2 4 0 7/14 17:23
Ryan Nugent-HopkinsR. Nugent-Hopkins 0 2 2 -1 0 1 5 0 2/2 17:57
Wade ReddenW. Redden 0 0 0 +1 0 2 1 0 0/0 19:06

Goaltenders

Toronto Maple Leafs Goaltenders
GoalieDecSASVGASV%TOI
Roberto LuongoR. Luongo L 30 26 4 .867 60:00
Buffalo Sabres Goaltenders
GoalieDecSASVGASV%TOI
Kari LehtonenK. Lehtonen W 22 20 2 .909 60:00

3 Stars

1st Star
BUF
2nd Star
BUF
3rd Star
BUF

Game Notes

No Game Note
Referees: TJ Luxmore and Kyle Rehman
Linesmen: Brad Lazarowich and Chris Libett