NSHL · Season 13 Playoffs · Second Round · Game 2 BUFFALO SABRES HOME ICE
Toronto Maple Leafs
AWAY
3
3 4
FINAL
Buffalo Sabres
HOME W
4
Goals
1
2
3
T
TOR Toronto Maple Leafs
2
1
0
3
BUF Buffalo Sabres
0
3
1
4
Shots
1
2
3
T
TOR Toronto Maple Leafs
7
10
8
25
BUF Buffalo Sabres
8
9
11
28
3
Goals
4
25
Shots on Goal
28
13
Shots Blocked
9
2/6
Power Play
0/2
2/2
Penalty Kill
4/6
53%
Faceoffs
47%
10
Hits
20
4
Penalties (PIM)
12

Scoring Summary

1st Period
1
1:40
Jarome Iginla
John Carlson
2
5:41
Sidney Crosby
Jonathan Toews, Jarome Iginla
PP
2nd Period
3
0:06
Peter Mueller
Ryan Getzlaf
4
0:58
Andrei Kostitsyn
Patrik Berglund, Kyle Palmieri
5
1:06
Ryan Getzlaf
Drew Stafford
6
15:33
Kris Letang
Matt D'Agostini, Evander Kane
PP
3rd Period
7
1:03
Jonathan Cheechoo
Marcus Johansson, Andrej Meszaros

Penalties

P1
Dustin Byfuglien 5:26 · Hooking
P1
Keith Ballard 6:47 · Roughing
P2
Dustin Byfuglien 10:48 · Holding
P2
Keith Ballard 14:58 · Hooking
P2
Matt D'Agostini 4:37 · High sticking
P3
Keith Ballard 11:02 · Cross-checking
P3
Kris Letang 6:42 · Slashing
P3
Anze Kopitar 6:48 · Hooking

Skaters

Toronto Maple Leafs Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Denis GrebeshkovD. Grebeshkov 0 0 0 0 0 0 0 1 0/0 13:00
Derek DorsettD. Dorsett 0 0 0 +1 0 0 0 0 0/0 4:18
Derek JoslinD. Joslin 0 0 0 -1 0 0 0 0 0/0 22:50
Evander KaneE. Kane 0 1 1 -2 0 1 0 2 0/1 17:50
Fedor TyutinF. Tyutin 0 0 0 0 0 1 1 0 0/0 11:51
Jarome IginlaJ. Iginla 1 1 2 0 0 1 5 1 0/0 23:52
Jiri HudlerJ. Hudler 0 0 0 -1 0 0 2 0 1/2 17:03
John CarlsonJ. Carlson 0 1 1 -1 0 1 0 0 0/0 25:22
Jonathan ToewsJ. Toews 0 1 1 -2 0 0 2 1 19/31 21:22
Kris LetangK. Letang 1 0 1 -2 2 2 2 1 0/0 24:54
Ladislav SmidL. Smid 0 0 0 -2 0 1 0 1 0/0 22:37
Mark LetestuM. Letestu 0 0 0 +1 0 0 0 0 2/5 6:31
Mathieu PerreaultM. Perreault 0 0 0 -1 0 0 0 1 5/12 15:57
Matt D'AgostiniM. D'Agostini 0 1 1 -1 2 1 3 1 0/0 16:26
Mike KnubleM. Knuble 0 0 0 0 0 0 0 0 0/0 2:08
Nicklas BergforsN. Bergfors 0 0 0 -1 0 0 4 2 1/1 12:37
Sidney CrosbyS. Crosby 1 0 1 -2 0 2 5 0 0/1 20:56
Tyler BozakT. Bozak 0 0 0 -1 0 0 1 2 7/13 16:26
Buffalo Sabres Skaters
← scroll →
PlayerGAP+/-PIMHITSHTSBFOTOI
Alex GalchenyukA. Galchenyuk 0 0 0 -1 0 0 0 0 0/1 20:03
Andrei KostitsynA. Kostitsyn 1 0 1 +1 0 2 3 1 1/2 11:56
Andrej MeszarosA. Meszaros 0 1 1 +1 0 1 0 0 0/0 21:24
Andrew FerenceA. Ference 0 0 0 +1 0 2 3 1 0/0 19:32
Anze KopitarA. Kopitar 0 0 0 -1 2 1 1 1 9/17 17:49
Drew StaffordD. Stafford 0 1 1 +2 0 3 1 0 1/2 18:51
Dustin ByfuglienD. Byfuglien 0 0 0 +1 4 0 0 0 0/0 19:47
Jonathan CheechooJ. Cheechoo 1 0 1 +1 0 0 2 0 0/0 6:57
Keith BallardK. Ballard 0 0 0 +1 6 3 1 5 0/0 18:26
Kris RussellK. Russell 0 0 0 +1 0 0 0 0 0/0 20:29
Kyle PalmieriK. Palmieri 0 1 1 +1 0 1 1 0 0/4 14:38
Marcus JohanssonM. Johansson 0 1 1 +1 0 1 2 0 3/3 7:48
Nikolai KuleminN. Kulemin 0 0 0 +1 0 1 0 0 0/0 6:57
Patrik BerglundP. Berglund 0 1 1 +1 0 2 4 0 3/10 15:36
Peter MuellerP. Mueller 1 0 1 +2 0 0 4 0 0/0 13:25
Ryan GetzlafR. Getzlaf 1 1 2 +2 0 2 2 0 13/26 17:33
Ryan Nugent-HopkinsR. Nugent-Hopkins 0 0 0 -1 0 1 3 0 1/1 20:43
Wade ReddenW. Redden 0 0 0 +1 0 0 1 1 0/0 19:14

Goaltenders

Toronto Maple Leafs Goaltenders
GoalieDecSASVGASV%TOI
Roberto LuongoR. Luongo L 28 24 4 .857 59:05
Buffalo Sabres Goaltenders
GoalieDecSASVGASV%TOI
Kari LehtonenK. Lehtonen W 25 22 3 .880 60:00

3 Stars

1st Star
BUF
2nd Star
TOR
3rd Star
BUF

Game Notes

No Game Note
Referees: Jarrod Ragusin and Pierre Lambert
Linesmen: Mike Emanatian and Johnathan Morrison